New Zealand Chess .::. North Shore Open .::. North Shore B Grade .::. North Shore C Grade |
43rd North Shore Open | ||||
Participants | Tables | Rounds | Report | |
Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing Standing by Rtg groups | Pairing: [1] [2] [3] [4] [5] Games (PGN) [1] [2] [3] [4] [5] View Games: [1] [2] [3] [4] [5] | FIDE Rating FIDE Player Card |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | W | 10 | Krstev, Antonio | 2086 | 394 | 0.92 | 1.0 | 1.0 | 1.5 | |
2 | B | 6 | CM | Ang, Alphaeus Wei Er | 2210 | 270 | 0.83 | 1.0 | 2.0 | 3.5 |
3 | W | 5 | Polishchuk, Kirill | 2231 | 249 | 0.81 | 1.0 | 3.0 | 4.0 | |
4 | B | 3 | McLaren, Leonard J | 2340 | 140 | 0.69 | 0.0 | 3.0 | 4.5 | |
5 | W | 2 | Capel, Evan T | 2411 | 69 | 0.60 | 1.0 | 4.0 | 3.0 | |
var = 0, PRtg=2496 | 2256 | 3.85 | 4.0 | 13.0 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | B | 11 | Fan, Allen Chi Zhou | 2053 | 358 | 0.90 | 0.0 | 0.0 | 2.0 | |
2 | B | 17 | Picken, Oliver | 1751 | 400 | 0.92 | 1.0 | 1.0 | 2.5 | |
3 | W | 13 | Johns, Daniel P | 1979 | 400 | 0.92 | 1.0 | 2.0 | 2.0 | |
4 | W | 9 | Browne, Jeremy A | 2136 | 275 | 0.83 | 1.0 | 3.0 | 2.0 | |
5 | B | 1 | FM | Hague, Ben | 2480 | 69 | 0.40 | 0.0 | 3.0 | 4.0 |
var = 0, PRtg=2152 | 2080 | 3.97 | 3.0 | 9.0 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | W | 13 | Johns, Daniel P | 1979 | 361 | 0.90 | 1.0 | 1.0 | 2.0 | |
2 | B | 9 | Browne, Jeremy A | 2136 | 204 | 0.76 | 1.0 | 2.0 | 2.0 | |
3 | W | 11 | Fan, Allen Chi Zhou | 2053 | 287 | 0.84 | 1.0 | 3.0 | 2.0 | |
4 | W | 1 | FM | Hague, Ben | 2480 | 140 | 0.31 | 1.0 | 4.0 | 4.0 |
5 | B | 6 | CM | Ang, Alphaeus Wei Er | 2210 | 130 | 0.68 | 0.5 | 4.5 | 3.5 |
var = 0, PRtg=2538 | 2172 | 3.49 | 4.5 | 14.5 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | B | 14 | Hair, Philip I | 1942 | 322 | 0.87 | 1.0 | 1.0 | 1.5 | |
2 | W | 5 | Polishchuk, Kirill | 2231 | 33 | 0.55 | 0.0 | 1.0 | 4.0 | |
3 | B | 8 | Morrell, Gordon | 2161 | 103 | 0.64 | 0.0 | 1.0 | 3.5 | |
4 | W | 15 | WCM | Zhang, Jasmine Haomo | 1940 | 324 | 0.87 | 1.0 | 2.0 | 2.0 |
5 | B | 10 | Krstev, Antonio | 2086 | 178 | 0.73 | 1.0 | 3.0 | 1.5 | |
var = 0, PRtg=2144 | 2072 | 3.66 | 3.0 | 8.0 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | W | 15 | WCM | Zhang, Jasmine Haomo | 1940 | 291 | 0.85 | 1.0 | 1.0 | 2.0 |
2 | B | 4 | CM | Gong, Daniel Hanwen | 2264 | 33 | 0.45 | 1.0 | 2.0 | 3.0 |
3 | B | 1 | FM | Hague, Ben | 2480 | 249 | 0.19 | 0.0 | 2.0 | 4.0 |
4 | W | 8 | Morrell, Gordon | 2161 | 70 | 0.60 | 1.0 | 3.0 | 3.5 | |
5 | B | 17 | Picken, Oliver | 1751 | 400 | 0.92 | 1.0 | 4.0 | 2.5 | |
var = 0, PRtg=2359 | 2119 | 3.01 | 4.0 | 12.0 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | B | 16 | Riding, Christopher | 1844 | 366 | 0.90 | 1.0 | 1.0 | 1.5 | |
2 | W | 1 | FM | Hague, Ben | 2480 | 270 | 0.17 | 0.0 | 1.0 | 4.0 |
3 | B | 15 | WCM | Zhang, Jasmine Haomo | 1940 | 270 | 0.83 | 1.0 | 2.0 | 2.0 |
4 | B | 11 | Fan, Allen Chi Zhou | 2053 | 157 | 0.71 | 1.0 | 3.0 | 2.0 | |
5 | W | 3 | McLaren, Leonard J | 2340 | 130 | 0.32 | 0.5 | 3.5 | 4.5 | |
var = 0, PRtg=2280 | 2131 | 2.93 | 3.5 | 10.5 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | -- | 0 | not played | 0 | -- | -- | 0.5 | 0.5 | 0.0 | |
2 | W | 11 | Fan, Allen Chi Zhou | 2053 | 152 | 0.70 | 0.0 | 0.5 | 2.0 | |
3 | B | 17 | Picken, Oliver | 1751 | 400 | 0.92 | 0.0 | 0.5 | 2.5 | |
4 | W | 14 | Hair, Philip I | 1942 | 263 | 0.82 | 0.5 | 1.0 | 1.5 | |
5 | B | 18 | Ha, Huy Minh (Timoth | 1746 | 400 | 0.92 | 1.0 | 2.0 | 0.5 | |
var = 0, PRtg=1786 | 1873 | 3.36 | 2.0 | 4.5 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | W | 17 | Picken, Oliver | 1751 | 400 | 0.92 | 0.5 | 0.5 | 2.5 | |
2 | B | 12 | Goodhue, Nathan | 2036 | 125 | 0.67 | 1.0 | 1.5 | 2.0 | |
3 | W | 4 | CM | Gong, Daniel Hanwen | 2264 | 103 | 0.36 | 1.0 | 2.5 | 3.0 |
4 | B | 5 | Polishchuk, Kirill | 2231 | 70 | 0.40 | 0.0 | 2.5 | 4.0 | |
5 | W | 11 | Fan, Allen Chi Zhou | 2053 | 108 | 0.65 | 1.0 | 3.5 | 2.0 | |
var = 0, PRtg=2216 | 2067 | 3.00 | 3.5 | 10.5 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | B | 18 | Ha, Huy Minh (Timoth | 1746 | 390 | 0.91 | 1.0 | 1.0 | 0.5 | |
2 | W | 3 | McLaren, Leonard J | 2340 | 204 | 0.24 | 0.0 | 1.0 | 4.5 | |
3 | -- | 0 | not played | 0 | -- | -- | 0.5 | 1.5 | 0.0 | |
4 | B | 2 | Capel, Evan T | 2411 | 275 | 0.17 | 0.0 | 1.5 | 3.0 | |
5 | W | 12 | Goodhue, Nathan | 2036 | 100 | 0.64 | 0.5 | 2.0 | 2.0 | |
var = 0, PRtg=2046 | 2133 | 1.96 | 2.0 | 7.0 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | B | 1 | FM | Hague, Ben | 2480 | 394 | 0.08 | 0.0 | 0.0 | 4.0 |
2 | W | 16 | Riding, Christopher | 1844 | 242 | 0.80 | 0.0 | 0.0 | 1.5 | |
3 | W | 12 | Goodhue, Nathan | 2036 | 50 | 0.57 | 1.0 | 1.0 | 2.0 | |
4 | B | 13 | Johns, Daniel P | 1979 | 107 | 0.65 | 0.5 | 1.5 | 2.0 | |
5 | W | 4 | CM | Gong, Daniel Hanwen | 2264 | 178 | 0.27 | 0.0 | 1.5 | 3.0 |
var = 0, PRtg=1972 | 2121 | 2.37 | 1.5 | 4.0 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | W | 2 | Capel, Evan T | 2411 | 358 | 0.10 | 1.0 | 1.0 | 3.0 | |
2 | B | 7 | Duneas, John | 2205 | 152 | 0.30 | 1.0 | 2.0 | 2.0 | |
3 | B | 3 | McLaren, Leonard J | 2340 | 287 | 0.16 | 0.0 | 2.0 | 4.5 | |
4 | W | 6 | CM | Ang, Alphaeus Wei Er | 2210 | 157 | 0.29 | 0.0 | 2.0 | 3.5 |
5 | B | 8 | Morrell, Gordon | 2161 | 108 | 0.35 | 0.0 | 2.0 | 3.5 | |
var = 0, PRtg=2193 | 2265 | 1.20 | 2.0 | 9.0 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | -- | 0 | not played | 0 | -- | -- | 0.5 | 0.5 | 0.0 | |
2 | W | 8 | Morrell, Gordon | 2161 | 125 | 0.33 | 0.0 | 0.5 | 3.5 | |
3 | B | 10 | Krstev, Antonio | 2086 | 50 | 0.43 | 0.0 | 0.5 | 1.5 | |
4 | W | 18 | Ha, Huy Minh (Timoth | 1746 | 290 | 0.84 | 1.0 | 1.5 | 0.5 | |
5 | B | 9 | Browne, Jeremy A | 2136 | 100 | 0.36 | 0.5 | 2.0 | 2.0 | |
var = 0, PRtg=1945 | 2032 | 1.96 | 2.0 | 5.0 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | B | 3 | McLaren, Leonard J | 2340 | 361 | 0.10 | 0.0 | 0.0 | 4.5 | |
2 | W | 18 | Ha, Huy Minh (Timoth | 1746 | 233 | 0.79 | 1.0 | 1.0 | 0.5 | |
3 | B | 2 | Capel, Evan T | 2411 | 400 | 0.08 | 0.0 | 1.0 | 3.0 | |
4 | W | 10 | Krstev, Antonio | 2086 | 107 | 0.35 | 0.5 | 1.5 | 1.5 | |
5 | B | 14 | Hair, Philip I | 1942 | 37 | 0.55 | 0.5 | 2.0 | 1.5 | |
var = 0, PRtg=2033 | 2105 | 1.87 | 2.0 | 5.5 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | W | 4 | CM | Gong, Daniel Hanwen | 2264 | 322 | 0.13 | 0.0 | 0.0 | 3.0 |
2 | B | 15 | WCM | Zhang, Jasmine Haomo | 1940 | 2 | 0.50 | 0.0 | 0.0 | 2.0 |
3 | -- | 0 | not played | 0 | -- | -- | 0.5 | 0.5 | 0.0 | |
4 | B | 7 | Duneas, John | 2205 | 263 | 0.18 | 0.5 | 1.0 | 2.0 | |
5 | W | 13 | Johns, Daniel P | 1979 | 37 | 0.45 | 0.5 | 1.5 | 2.0 | |
var = 0, PRtg=1904 | 2097 | 1.26 | 1.5 | 3.0 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | B | 5 | Polishchuk, Kirill | 2231 | 291 | 0.15 | 0.0 | 0.0 | 4.0 | |
2 | W | 14 | Hair, Philip I | 1942 | 2 | 0.50 | 1.0 | 1.0 | 1.5 | |
3 | W | 6 | CM | Ang, Alphaeus Wei Er | 2210 | 270 | 0.17 | 0.0 | 1.0 | 3.5 |
4 | B | 4 | CM | Gong, Daniel Hanwen | 2264 | 324 | 0.13 | 0.0 | 1.0 | 3.0 |
5 | W | 16 | Riding, Christopher | 1844 | 96 | 0.63 | 1.0 | 2.0 | 1.5 | |
var = 0, PRtg=2026 | 2098 | 1.58 | 2.0 | 5.0 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | W | 6 | CM | Ang, Alphaeus Wei Er | 2210 | 366 | 0.10 | 0.0 | 0.0 | 3.5 |
2 | B | 10 | Krstev, Antonio | 2086 | 242 | 0.20 | 1.0 | 1.0 | 1.5 | |
3 | -- | 0 | not played | 0 | -- | -- | 0.5 | 1.5 | 0.0 | |
4 | W | 17 | Picken, Oliver | 1751 | 93 | 0.63 | 0.0 | 1.5 | 2.5 | |
5 | B | 15 | WCM | Zhang, Jasmine Haomo | 1940 | 96 | 0.37 | 0.0 | 1.5 | 2.0 |
var = 0, PRtg=1804 | 1997 | 1.30 | 1.5 | 5.5 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | B | 8 | Morrell, Gordon | 2161 | 400 | 0.08 | 0.5 | 0.5 | 3.5 | |
2 | W | 2 | Capel, Evan T | 2411 | 400 | 0.08 | 0.0 | 0.5 | 3.0 | |
3 | W | 7 | Duneas, John | 2205 | 400 | 0.08 | 1.0 | 1.5 | 2.0 | |
4 | B | 16 | Riding, Christopher | 1844 | 93 | 0.37 | 1.0 | 2.5 | 1.5 | |
5 | W | 5 | Polishchuk, Kirill | 2231 | 400 | 0.08 | 0.0 | 2.5 | 4.0 | |
var = 0, PRtg=2170 | 2170 | 0.69 | 2.5 | 7.5 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | W | 9 | Browne, Jeremy A | 2136 | 390 | 0.09 | 0.0 | 0.0 | 2.0 | |
2 | B | 13 | Johns, Daniel P | 1979 | 233 | 0.21 | 0.0 | 0.0 | 2.0 | |
3 | -- | 0 | not played | 0 | -- | -- | 0.5 | 0.5 | 0.0 | |
4 | B | 12 | Goodhue, Nathan | 2036 | 290 | 0.16 | 0.0 | 0.5 | 2.0 | |
5 | W | 7 | Duneas, John | 2205 | 400 | 0.08 | 0.0 | 0.5 | 2.0 | |
var = 0, PRtg=1289 | 2089 | 0.54 | 0.5 | 1.5 |
Generated by Vega
(Arbiter/Club : New Zealand Chess Federation)