New Zealand Chess .::. North Shore Open .::. North Shore B Grade .::. North Shore C Grade |
43rd North Shore B Grade | ||||
Participants | Tables | Rounds | Report | |
Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing Standing by Rtg groups | Pairing: [1] [2] [3] [4] [5] Games (PGN) [1] [2] [3] [4] [5] View Games: [1] [2] [3] [4] [5] | FIDE Rating FIDE Player Card |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | W | 12 | CM | Meng, Richard | 1664 | 292 | 0.85 | 1.0 | 1.0 | 3.5 |
2 | B | 6 | Jain, Kamal | 1768 | 188 | 0.74 | 0.0 | 1.0 | 3.0 | |
3 | W | 16 | Li, Rodney Xiang Rei | 1560 | 396 | 0.92 | 1.0 | 2.0 | 2.0 | |
4 | B | 4 | Juni, Aguilar | 1820 | 136 | 0.68 | 0.0 | 2.0 | 4.0 | |
5 | W | 2 | Nagorski, Alex | 1894 | 62 | 0.59 | 0.0 | 2.0 | 3.5 | |
var = 0, PRtg=1669 | 1741 | 3.78 | 2.0 | 8.0 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | -- | 0 | not played | 0 | -- | -- | 1.0 | 1.0 | 0.0 | |
2 | W | 10 | Holdo, Karl | 1705 | 189 | 0.75 | 0.0 | 1.0 | 3.0 | |
3 | B | 19 | Wang, Aaron Ziwen | 1475 | 400 | 0.92 | 1.0 | 2.0 | 2.0 | |
4 | W | 18 | Punsalan, Vyanla M | 1523 | 371 | 0.90 | 0.5 | 2.5 | 3.5 | |
5 | B | 1 | Eade, Don | 1956 | 62 | 0.41 | 1.0 | 3.5 | 2.0 | |
var = 0, PRtg=1760 | 1665 | 2.98 | 3.5 | 10.0 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | W | 14 | Murdoch, Stephen | 1602 | 279 | 0.84 | 0.5 | 0.5 | 2.5 | |
2 | B | 13 | Wang, Tony | 1628 | 253 | 0.81 | 0.0 | 0.5 | 4.0 | |
3 | B | 7 | Carbonnier, Arnaud | 1736 | 145 | 0.69 | 0.5 | 1.0 | 1.5 | |
4 | W | 19 | Wang, Aaron Ziwen | 1475 | 400 | 0.92 | 0.0 | 1.0 | 2.0 | |
5 | B | 21 | Lourenco, Eva | 1099 | 400 | 0.92 | 0.5 | 1.5 | 1.5 | |
var = 0, PRtg=1359 | 1508 | 4.18 | 1.5 | 4.5 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | B | 15 | Kamberi, Paul | 1568 | 252 | 0.81 | 0.5 | 0.5 | 2.5 | |
2 | W | 19 | Wang, Aaron Ziwen | 1475 | 345 | 0.89 | 1.0 | 1.5 | 2.0 | |
3 | B | 11 | Renjith, Sravan | 1678 | 142 | 0.69 | 0.5 | 2.0 | 4.0 | |
4 | W | 1 | Eade, Don | 1956 | 136 | 0.32 | 1.0 | 3.0 | 2.0 | |
5 | B | 10 | Holdo, Karl | 1705 | 115 | 0.66 | 1.0 | 4.0 | 3.0 | |
var = 0, PRtg=1916 | 1676 | 3.37 | 4.0 | 11.0 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | W | 16 | Li, Rodney Xiang Rei | 1560 | 214 | 0.77 | 1.0 | 1.0 | 2.0 | |
2 | B | 11 | Renjith, Sravan | 1678 | 96 | 0.63 | 0.5 | 1.5 | 4.0 | |
3 | W | 13 | Wang, Tony | 1628 | 146 | 0.70 | 0.0 | 1.5 | 4.0 | |
4 | B | 12 | CM | Meng, Richard | 1664 | 110 | 0.65 | 0.5 | 2.0 | 3.5 |
5 | W | 19 | Wang, Aaron Ziwen | 1475 | 299 | 0.85 | 1.0 | 3.0 | 2.0 | |
var = 0, PRtg=1673 | 1601 | 3.60 | 3.0 | 9.0 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | B | 17 | Braganza, Nadia | 1536 | 232 | 0.79 | 1.0 | 1.0 | 1.0 | |
2 | W | 1 | Eade, Don | 1956 | 188 | 0.26 | 1.0 | 2.0 | 2.0 | |
3 | B | 10 | Holdo, Karl | 1705 | 63 | 0.59 | 0.0 | 2.0 | 3.0 | |
4 | W | 11 | Renjith, Sravan | 1678 | 90 | 0.62 | 0.0 | 2.0 | 4.0 | |
5 | B | 16 | Li, Rodney Xiang Rei | 1560 | 208 | 0.77 | 1.0 | 3.0 | 2.0 | |
var = 0, PRtg=1759 | 1687 | 3.03 | 3.0 | 10.0 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | W | 18 | Punsalan, Vyanla M | 1523 | 213 | 0.77 | 0.5 | 0.5 | 3.5 | |
2 | B | 14 | Murdoch, Stephen | 1602 | 134 | 0.68 | 0.5 | 1.0 | 2.5 | |
3 | W | 3 | Lyall, Simon | 1881 | 145 | 0.31 | 0.5 | 1.5 | 1.5 | |
4 | B | 8 | Mukkattu, Philip | 1712 | 24 | 0.53 | 0.0 | 1.5 | 2.5 | |
5 | W | 9 | Seifi, Pouya | 1706 | 30 | 0.54 | 0.0 | 1.5 | 2.5 | |
var = 0, PRtg=1536 | 1685 | 2.83 | 1.5 | 6.0 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | -- | 0 | not played | 0 | -- | -- | 0.5 | 0.5 | 0.0 | |
2 | W | 15 | Kamberi, Paul | 1568 | 144 | 0.69 | 1.0 | 1.5 | 2.5 | |
3 | B | 18 | Punsalan, Vyanla M | 1523 | 189 | 0.75 | 0.0 | 1.5 | 3.5 | |
4 | W | 7 | Carbonnier, Arnaud | 1736 | 24 | 0.47 | 1.0 | 2.5 | 1.5 | |
5 | B | 11 | Renjith, Sravan | 1678 | 34 | 0.55 | 0.0 | 2.5 | 4.0 | |
var = 0, PRtg=1626 | 1626 | 2.46 | 2.5 | 8.5 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | B | 19 | Wang, Aaron Ziwen | 1475 | 231 | 0.79 | 0.0 | 0.0 | 2.0 | |
2 | B | 18 | Punsalan, Vyanla M | 1523 | 183 | 0.74 | 0.0 | 0.0 | 3.5 | |
3 | W | 21 | Lourenco, Eva | 1099 | 400 | 0.92 | 1.0 | 1.0 | 1.5 | |
4 | W | 20 | Qiu, Daniel | 1291 | 400 | 0.92 | 0.5 | 1.5 | 1.5 | |
5 | B | 7 | Carbonnier, Arnaud | 1736 | 30 | 0.46 | 1.0 | 2.5 | 1.5 | |
var = 0, PRtg=1425 | 1425 | 3.83 | 2.5 | 5.0 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | W | 20 | Qiu, Daniel | 1291 | 400 | 0.92 | 1.0 | 1.0 | 1.5 | |
2 | B | 2 | Nagorski, Alex | 1894 | 189 | 0.25 | 1.0 | 2.0 | 3.5 | |
3 | W | 6 | Jain, Kamal | 1768 | 63 | 0.41 | 1.0 | 3.0 | 3.0 | |
4 | B | 13 | Wang, Tony | 1628 | 77 | 0.61 | 0.0 | 3.0 | 4.0 | |
5 | W | 4 | Juni, Aguilar | 1820 | 115 | 0.34 | 0.0 | 3.0 | 4.0 | |
var = 0, PRtg=1752 | 1680 | 2.53 | 3.0 | 12.0 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | B | 21 | Lourenco, Eva | 1099 | 400 | 0.92 | 1.0 | 1.0 | 1.5 | |
2 | W | 5 | Wu, Kwok Leung Eric | 1774 | 96 | 0.37 | 0.5 | 1.5 | 3.0 | |
3 | W | 4 | Juni, Aguilar | 1820 | 142 | 0.31 | 0.5 | 2.0 | 4.0 | |
4 | B | 6 | Jain, Kamal | 1768 | 90 | 0.38 | 1.0 | 3.0 | 3.0 | |
5 | W | 8 | Mukkattu, Philip | 1712 | 34 | 0.45 | 1.0 | 4.0 | 2.5 | |
var = 0, PRtg=1875 | 1635 | 2.43 | 4.0 | 11.5 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | B | 1 | Eade, Don | 1956 | 292 | 0.15 | 0.0 | 0.0 | 2.0 | |
2 | W | 17 | Braganza, Nadia | 1536 | 128 | 0.67 | 1.0 | 1.0 | 1.0 | |
3 | B | 20 | Qiu, Daniel | 1291 | 373 | 0.90 | 1.0 | 2.0 | 1.5 | |
4 | W | 5 | Wu, Kwok Leung Eric | 1774 | 110 | 0.35 | 0.5 | 2.5 | 3.0 | |
5 | B | 15 | Kamberi, Paul | 1568 | 96 | 0.63 | 1.0 | 3.5 | 2.5 | |
var = 0, PRtg=1774 | 1625 | 2.70 | 3.5 | 9.0 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | -- | 0 | not played | 0 | -- | -- | 0.5 | 0.5 | 0.0 | |
2 | W | 3 | Lyall, Simon | 1881 | 253 | 0.19 | 1.0 | 1.5 | 1.5 | |
3 | B | 5 | Wu, Kwok Leung Eric | 1774 | 146 | 0.30 | 1.0 | 2.5 | 3.0 | |
4 | W | 10 | Holdo, Karl | 1705 | 77 | 0.39 | 1.0 | 3.5 | 3.0 | |
5 | B | 18 | Punsalan, Vyanla M | 1523 | 105 | 0.64 | 0.5 | 4.0 | 3.5 | |
var = 0, PRtg=2057 | 1721 | 1.52 | 4.0 | 12.0 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | B | 3 | Lyall, Simon | 1881 | 279 | 0.16 | 0.5 | 0.5 | 1.5 | |
2 | W | 7 | Carbonnier, Arnaud | 1736 | 134 | 0.32 | 0.5 | 1.0 | 1.5 | |
3 | -- | 0 | not played | 0 | -- | -- | 0.5 | 1.5 | 0.0 | |
4 | W | 15 | Kamberi, Paul | 1568 | 34 | 0.55 | 0.0 | 1.5 | 2.5 | |
5 | B | 20 | Qiu, Daniel | 1291 | 311 | 0.86 | 1.0 | 2.5 | 1.5 | |
var = 0, PRtg=1619 | 1619 | 1.89 | 2.5 | 7.0 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | W | 4 | Juni, Aguilar | 1820 | 252 | 0.19 | 0.5 | 0.5 | 4.0 | |
2 | B | 8 | Mukkattu, Philip | 1712 | 144 | 0.31 | 0.0 | 0.5 | 2.5 | |
3 | W | 17 | Braganza, Nadia | 1536 | 32 | 0.54 | 1.0 | 1.5 | 1.0 | |
4 | B | 14 | Murdoch, Stephen | 1602 | 34 | 0.45 | 1.0 | 2.5 | 2.5 | |
5 | W | 12 | CM | Meng, Richard | 1664 | 96 | 0.37 | 0.0 | 2.5 | 3.5 |
var = 0, PRtg=1667 | 1667 | 1.86 | 2.5 | 7.5 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | B | 5 | Wu, Kwok Leung Eric | 1774 | 214 | 0.23 | 0.0 | 0.0 | 3.0 | |
2 | W | 21 | Lourenco, Eva | 1099 | 400 | 0.92 | 1.0 | 1.0 | 1.5 | |
3 | B | 1 | Eade, Don | 1956 | 396 | 0.08 | 0.0 | 1.0 | 2.0 | |
4 | B | 17 | Braganza, Nadia | 1536 | 24 | 0.53 | 1.0 | 2.0 | 1.0 | |
5 | W | 6 | Jain, Kamal | 1768 | 208 | 0.23 | 0.0 | 2.0 | 3.0 | |
var = 0, PRtg=1555 | 1627 | 1.99 | 2.0 | 6.0 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | W | 6 | Jain, Kamal | 1768 | 232 | 0.21 | 0.0 | 0.0 | 3.0 | |
2 | B | 12 | CM | Meng, Richard | 1664 | 128 | 0.33 | 0.0 | 0.0 | 3.5 |
3 | B | 15 | Kamberi, Paul | 1568 | 32 | 0.46 | 0.0 | 0.0 | 2.5 | |
4 | W | 16 | Li, Rodney Xiang Rei | 1560 | 24 | 0.47 | 0.0 | 0.0 | 2.0 | |
5 | -- | 0 | not played | 0 | -- | -- | 1.0 | 1.0 | 0.0 | |
var = 0, PRtg= 840 | 1640 | 1.47 | 1.0 | 1.0 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | B | 7 | Carbonnier, Arnaud | 1736 | 213 | 0.23 | 0.5 | 0.5 | 1.5 | |
2 | W | 9 | Seifi, Pouya | 1706 | 183 | 0.26 | 1.0 | 1.5 | 2.5 | |
3 | W | 8 | Mukkattu, Philip | 1712 | 189 | 0.25 | 1.0 | 2.5 | 2.5 | |
4 | B | 2 | Nagorski, Alex | 1894 | 371 | 0.10 | 0.5 | 3.0 | 3.5 | |
5 | W | 13 | Wang, Tony | 1628 | 105 | 0.36 | 0.5 | 3.5 | 4.0 | |
var = 0, PRtg=1884 | 1735 | 1.20 | 3.5 | 11.0 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | W | 9 | Seifi, Pouya | 1706 | 231 | 0.21 | 1.0 | 1.0 | 2.5 | |
2 | B | 4 | Juni, Aguilar | 1820 | 345 | 0.11 | 0.0 | 1.0 | 4.0 | |
3 | W | 2 | Nagorski, Alex | 1894 | 400 | 0.08 | 0.0 | 1.0 | 3.5 | |
4 | B | 3 | Lyall, Simon | 1881 | 400 | 0.08 | 1.0 | 2.0 | 1.5 | |
5 | B | 5 | Wu, Kwok Leung Eric | 1774 | 299 | 0.15 | 0.0 | 2.0 | 3.0 | |
var = 0, PRtg=1743 | 1815 | 0.63 | 2.0 | 7.0 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | B | 10 | Holdo, Karl | 1705 | 400 | 0.08 | 0.0 | 0.0 | 3.0 | |
2 | -- | 0 | not played | 0 | -- | -- | 1.0 | 1.0 | 0.0 | |
3 | W | 12 | CM | Meng, Richard | 1664 | 373 | 0.10 | 0.0 | 1.0 | 3.5 |
4 | B | 9 | Seifi, Pouya | 1706 | 400 | 0.08 | 0.5 | 1.5 | 2.5 | |
5 | W | 14 | Murdoch, Stephen | 1602 | 311 | 0.14 | 0.0 | 1.5 | 2.5 | |
var = 0, PRtg=1347 | 1669 | 0.40 | 1.5 | 5.0 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | W | 11 | Renjith, Sravan | 1678 | 400 | 0.08 | 0.0 | 0.0 | 4.0 | |
2 | B | 16 | Li, Rodney Xiang Rei | 1560 | 400 | 0.08 | 0.0 | 0.0 | 2.0 | |
3 | B | 9 | Seifi, Pouya | 1706 | 400 | 0.08 | 0.0 | 0.0 | 2.5 | |
4 | -- | 0 | not played | 0 | -- | -- | 1.0 | 1.0 | 0.0 | |
5 | W | 3 | Lyall, Simon | 1881 | 400 | 0.08 | 0.5 | 1.5 | 1.5 | |
var = 0, PRtg=1384 | 1706 | 0.32 | 1.5 | 2.5 |
Generated by Vega
Linux version