New Zealand Chess .::. North Shore Open .::. North Shore B Grade .::. North Shore C Grade |
43rd North Shore B Grade | ||||
Participants | Tables | Rounds | Report | |
Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing Standing by Rtg groups | FIDE Rating FIDE Player Card |
ID | NAME | Fed | Title | Rtg | RtgF | RtgN |
---|---|---|---|---|---|---|
1 | Eade, Don | NZL | 1956 | 1836 | 1956 | |
2 | Nagorski, Alex | NZL | 1894 | 0 | 1894 | |
3 | Lyall, Simon | NZL | 1881 | 1748 | 1881 | |
4 | Juni, Aguilar | PHI | 1820 | 0 | 1820 | |
5 | Wu, Kwok Leung Eric | NZL | 1774 | 0 | 1774 | |
6 | Jain, Kamal | AUS | 1768 | 1768 | 0 | |
7 | Carbonnier, Arnaud | FRA | 1736 | 1736 | 0 | |
8 | Mukkattu, Philip | NZL | 1712 | 1710 | 1712 | |
9 | Seifi, Pouya | IRI | 1706 | 0 | 1706 | |
10 | Holdo, Karl | NZL | 1705 | 1654 | 1705 | |
11 | Renjith, Sravan | NZL | 1678 | 1478 | 1678 | |
12 | Meng, Richard | NZL | CM | 1664 | 1581 | 1664 |
13 | Wang, Tony | NZL | 1628 | 0 | 1628 | |
14 | Murdoch, Stephen | NZL | 1602 | 1441 | 1602 | |
15 | Kamberi, Paul | NZL | 1568 | 0 | 1568 | |
16 | Li, Rodney Xiang Rei | NZL | 1560 | 1518 | 1560 | |
17 | Braganza, Nadia | NZL | 1536 | 1342 | 1536 | |
18 | Punsalan, Vyanla M | NZL | 1523 | 1756 | 1523 | |
19 | Wang, Aaron Ziwen | NZL | 1475 | 1541 | 1475 | |
20 | Qiu, Daniel | NZL | 1291 | 0 | 1291 | |
21 | Lourenco, Eva | NZL | 1099 | 1294 | 1099 |
Generated by Vega
Linux version