New Zealand Chess .::. North Shore Open .::. North Shore B Grade .::. North Shore C Grade |
43rd North Shore B Grade | ||||
Participants | Tables | Rounds | Report | |
Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing Standing by Rtg groups | FIDE Rating FIDE Player Card |
Pos | T | NAME | Rtg | Fed | Pts | 1 | 2 | 3 | 4 | 5 | DirE | Cmlt | BucT | S-B |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Wang, Tony | 1628 | NZL | 4.0 | BYE ½ | 19 1 | 9 1 | 7 1 | 4 ½ | 0.0 | 12.0 | 11.0 | 11.75 | |
2 | Renjith, Sravan | 1678 | NZL | 4.0 | 20 1 | 9 ½ | 3 ½ | 8 1 | 10 1 | 0.0 | 11.5 | 13.5 | 10.00 | |
3 | Juni, Aguilar | 1820 | PHI | 4.0 | 11 ½ | 15 1 | 2 ½ | 14 1 | 7 1 | 0.0 | 11.0 | 13.5 | 10.25 | |
4 | Punsalan, Vyanla M | 1523 | NZL | 3.5 | 17 ½ | 13 1 | 10 1 | 5 ½ | 1 ½ | 0.0 | 11.0 | 13.5 | 9.25 | |
5 | Nagorski, Alex | 1894 | NZL | 3.5 | BYE 1 | 7 0 | 15 1 | 4 ½ | 14 1 | 0.0 | 10.0 | 12.5 | 7.75 | |
6 | CM | Meng, Richard | 1664 | NZL | 3.5 | 14 0 | 21 1 | 18 1 | 9 ½ | 11 1 | 0.0 | 9.0 | 9.0 | 5.50 |
7 | Holdo, Karl | 1705 | NZL | 3.0 | 18 1 | 5 1 | 8 1 | 1 0 | 3 0 | 0.0 | 12.0 | 15.0 | 7.00 | |
8 | Jain, Kamal | 1768 | AUS | 3.0 | 21 1 | 14 1 | 7 0 | 2 0 | 16 1 | 0.0 | 10.0 | 11.5 | 4.50 | |
9 | Wu, Kwok Leung Eric | 1774 | NZL | 3.0 | 16 1 | 2 ½ | 1 0 | 6 ½ | 15 1 | 0.0 | 9.0 | 15.5 | 7.75 | |
10 | Mukkattu, Philip | 1712 | NZL | 2.5 | BYE ½ | 11 1 | 4 0 | 17 1 | 2 0 | 0.0 | 8.5 | 11.5 | 6.50 | |
11 | Kamberi, Paul | 1568 | NZL | 2.5 | 3 ½ | 10 0 | 21 1 | 12 1 | 6 0 | 0.0 | 7.5 | 13.0 | 5.00 | |
12 | Murdoch, Stephen | 1602 | NZL | 2.5 | 19 ½ | 17 ½ | BYE ½ | 11 0 | 18 1 | 0.0 | 7.0 | 6.5 | 5.00 | |
13 | Seifi, Pouya | 1706 | IRI | 2.5 | 15 0 | 4 0 | 20 1 | 18 ½ | 17 1 | 0.0 | 5.0 | 9.0 | 3.00 | |
14 | Eade, Don | 1956 | NZL | 2.0 | 6 1 | 8 0 | 16 1 | 3 0 | 5 0 | 0.0 | 8.0 | 15.5 | 5.50 | |
15 | Wang, Aaron Ziwen | 1475 | NZL | 2.0 | 13 1 | 3 0 | 5 0 | 19 1 | 9 0 | 0.0 | 7.0 | 14.0 | 4.00 | |
16 | Li, Rodney Xiang Rei | 1560 | NZL | 2.0 | 9 0 | 20 1 | 14 0 | 21 1 | 8 0 | 0.0 | 6.0 | 9.5 | 1.50 | |
17 | Carbonnier, Arnaud | 1736 | FRA | 1.5 | 4 ½ | 12 ½ | 19 ½ | 10 0 | 13 0 | 0.0 | 6.0 | 12.5 | 3.75 | |
18 | Qiu, Daniel | 1291 | NZL | 1.5 | 7 0 | BYE 1 | 6 0 | 13 ½ | 12 0 | 0.0 | 5.0 | 13.0 | 2.75 | |
19 | Lyall, Simon | 1881 | NZL | 1.5 | 12 ½ | 1 0 | 17 ½ | 15 0 | 20 ½ | 0.0 | 4.5 | 11.0 | 2.50 | |
20 | Lourenco, Eva | 1099 | NZL | 1.5 | 2 0 | 16 0 | 13 0 | BYE 1 | 19 ½ | 0.0 | 2.5 | 10.5 | 1.25 | |
21 | Braganza, Nadia | 1536 | NZL | 1.0 | 8 0 | 6 0 | 11 0 | 16 0 | BYE 1 | 0.0 | 1.0 | 11.0 | 0.00 |
Generated by Vega
Linux version