New Zealand Chess .::. NZ Open .::. NZ Major .::. NZ Rapid .::. NZ Blitz .::. Junior Open .::. MM Blitz1 .::. MM Blitz2
Mad Morning Blitz2 2016
Sorted by Rating
Sorted by Name
Statistics
Cross table by ID
Cross table by score
Standing
FIDE Rating
FIDE Player Card
Standing at round 7
Pos ID T NAME Rtg PRtg FedOriginPts DirE Cmlt BucT S-B Buc1
1 2 WGM Maisuradze, Nino 2206 2032FRA 6.0 0.0 22.0 28.0 22.50 26.0
2 5 Gao, Hans 2056 2045NZL AC 5.5 0.0 23.0 25.5 18.25 25.5
3 4 WIM Maroroa, Sue Y 2087 1976ENG HP 5.0 0.0 21.0 25.0 14.50 24.0
4 1 IM Ker, Anthony F 2317 1835NZL WE 4.5 0.0 21.0 29.5 16.75 27.5
5 12 Diesner, Michael 0 1881GER 4.0 0.0 14.0 24.5 11.50 24.5
6 7 -- Li, Shenyue 2007 1645CHN 4.0 0.0 14.0 24.0 10.00 23.0
7 3 Carpinter, Anthony L 2198 1344NZL NS 4.0 0.0 14.0 20.0 7.00 20.0
8 9 -- Picken, Oliver 1549 1377NZL 3.0 0.0 12.0 25.5 5.00 25.5
9 6 Runcan, Daniel I 1920 1366ROU AC 3.0 0.0 12.0 24.0 5.00 24.0
10 8 Aldridge, Alan L 1855 1593NZL WE 2.0 0.0 11.0 24.5 1.00 24.5
11 10 Gao, Hugh 821 1439NZL AC 1.0 0.0 4.0 21.0 0.00 21.0
12 11 Zhao, Jay Zi Xuan 621 686NZL 0.0 0.0 0.0 22.5 0.00 21.5

Generated by Vega
Linux version