New Zealand Chess .::. NZ Open .::. NZ Major .::. NZ Rapid .::. NZ Blitz .::. Junior Open .::. MM Blitz1 .::. MM Blitz2 |
Mad Morning Blitz2 2016 | ||||
Participants | Tables | Rounds | Report | |
Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing | FIDE Rating FIDE Player Card |
ID | T | NAME | Rtg | Fed | Pts | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | IM | Ker, Anthony F | 2317 | 4.5 | 7 1 | 6 1 | 4 1 | 5 ½ | 2 0 | 12 0 | 8 1 | |
2 | WGM | Maisuradze, Nino | 2206 | 6.0 | 8 1 | 5 0 | 9 1 | 3 1 | 1 1 | 4 1 | 12 1 | |
3 | Carpinter, Anthony L | 2198 | 4.0 | 9 0 | 10 1 | 7 1 | 2 0 | 12 0 | 8 1 | 11 1 | ||
4 | WIM | Maroroa, Sue Y | 2087 | 5.0 | 10 1 | 9 1 | 1 0 | 8 1 | 5 1 | 2 0 | 6 1 | |
5 | Gao, Hans | 2056 | 5.5 | 11 1 | 2 1 | 6 1 | 1 ½ | 4 0 | 7 1 | 9 1 | ||
6 | Runcan, Daniel I | 1920 | 3.0 | 12 1 | 1 0 | 5 0 | 7 0 | 10 1 | 11 1 | 4 0 | ||
7 | -- | Li, Shenyue | 2007 | 4.0 | 1 0 | 12 1 | 3 0 | 6 1 | 8 1 | 5 0 | 10 1 | |
8 | Aldridge, Alan L | 1855 | 2.0 | 2 0 | 11 1 | 10 1 | 4 0 | 7 0 | 3 0 | 1 0 | ||
9 | -- | Picken, Oliver | 1549 | 3.0 | 3 1 | 4 0 | 2 0 | 12 0 | 11 1 | 10 1 | 5 0 | |
10 | Gao, Hugh | 821 | 1.0 | 4 0 | 3 0 | 8 0 | 11 1 | 6 0 | 9 0 | 7 0 | ||
11 | Zhao, Jay Zi Xuan | 621 | 0.0 | 5 0 | 8 0 | 12 0 | 10 0 | 9 0 | 6 0 | 3 0 | ||
12 | Diesner, Michael | 0 | 4.0 | 6 0 | 7 0 | 11 1 | 9 1 | 3 1 | 1 1 | 2 0 |
Generated by Vega
Linux version