New Zealand Chess .::. NZ Open .::. NZ Major .::. NZ Rapid .::. NZ Blitz .::. Junior Open .::. MM Blitz1 .::. MM Blitz2 |
Mad Morning Blitz2 2016 | ||||
Participants | Tables | Rounds | Report | |
Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing | FIDE Rating FIDE Player Card |
Pos | T | NAME | Rtg | Fed | Pts | 1 | 2 | 3 | 4 | 5 | 6 | 7 | DirE | Cmlt | BucT | S-B | Buc1 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | WGM | Maisuradze, Nino | 2206 | 6.0 | 10 1 | 2 0 | 8 1 | 7 1 | 4 1 | 3 1 | 5 1 | 0.0 | 22.0 | 28.0 | 22.50 | 26.0 | |
2 | Gao, Hans | 2056 | 5.5 | 12 1 | 1 1 | 9 1 | 4 ½ | 3 0 | 6 1 | 8 1 | 0.0 | 23.0 | 25.5 | 18.25 | 25.5 | ||
3 | WIM | Maroroa, Sue Y | 2087 | 5.0 | 11 1 | 8 1 | 4 0 | 10 1 | 2 1 | 1 0 | 9 1 | 0.0 | 21.0 | 25.0 | 14.50 | 24.0 | |
4 | IM | Ker, Anthony F | 2317 | 4.5 | 6 1 | 9 1 | 3 1 | 2 ½ | 1 0 | 5 0 | 10 1 | 0.0 | 21.0 | 29.5 | 16.75 | 27.5 | |
5 | Diesner, Michael | 0 | 4.0 | 9 0 | 6 0 | 12 1 | 8 1 | 7 1 | 4 1 | 1 0 | 0.0 | 14.0 | 24.5 | 11.50 | 24.5 | ||
6 | -- | Li, Shenyue | 2007 | 4.0 | 4 0 | 5 1 | 7 0 | 9 1 | 10 1 | 2 0 | 11 1 | 0.0 | 14.0 | 24.0 | 10.00 | 23.0 | |
7 | Carpinter, Anthony L | 2198 | 4.0 | 8 0 | 11 1 | 6 1 | 1 0 | 5 0 | 10 1 | 12 1 | 0.0 | 14.0 | 20.0 | 7.00 | 20.0 | ||
8 | -- | Picken, Oliver | 1549 | 3.0 | 7 1 | 3 0 | 1 0 | 5 0 | 12 1 | 11 1 | 2 0 | 0.0 | 12.0 | 25.5 | 5.00 | 25.5 | |
9 | Runcan, Daniel I | 1920 | 3.0 | 5 1 | 4 0 | 2 0 | 6 0 | 11 1 | 12 1 | 3 0 | 0.0 | 12.0 | 24.0 | 5.00 | 24.0 | ||
10 | Aldridge, Alan L | 1855 | 2.0 | 1 0 | 12 1 | 11 1 | 3 0 | 6 0 | 7 0 | 4 0 | 0.0 | 11.0 | 24.5 | 1.00 | 24.5 | ||
11 | Gao, Hugh | 821 | 1.0 | 3 0 | 7 0 | 10 0 | 12 1 | 9 0 | 8 0 | 6 0 | 0.0 | 4.0 | 21.0 | 0.00 | 21.0 | ||
12 | Zhao, Jay Zi Xuan | 621 | 0.0 | 2 0 | 10 0 | 5 0 | 11 0 | 8 0 | 9 0 | 7 0 | 0.0 | 0.0 | 22.5 | 0.00 | 21.5 |
Generated by Vega
Linux version