New Zealand Chess .::. George Trundle Masters .::. George Trundle Qualifiers .::. George Trundle Reserves |
George Trundle Reserves 2016 | ||||
Participants | Tables | Rounds | Report | |
Sorted by Rating Sorted by Name Statistics | Cross table by score Standing | FIDE Rating FIDE Player Card |
ID | NAME | Fed | Origin | Title | Rtg | RtgF | RtgN |
---|---|---|---|---|---|---|---|
2 | Braganza, Nadia | NZL | NS | 1358 | 1358 | 1536 | |
3 | Eade, Don | NZL | AC | 1837 | 1837 | 1956 | |
10 | Hair, Philip I | NZL | NS | 1907 | 1907 | 1942 | |
9 | Jia, Hao | NZL | NS | 1930 | 1930 | 1996 | |
1 | Lyall, Simon | NZL | AC | 1762 | 1762 | 1881 | |
5 | Mukkattu, Philip | NZL | AC | 1658 | 1658 | 1712 | |
4 | Punsalan, Vyanla M | NZL | NS | 1649 | 1649 | 1523 | |
7 | Song, Kate | NZL | AC | 1695 | 1695 | 1771 | |
6 | Taylor, Richard | NZL | AC | 1866 | 1866 | 1924 | |
8 | Yan, Caroline | NZL | AC | 1743 | 1743 | 1766 |
Generated by Vega
Linux version