New Zealand Chess .::. George Trundle Masters .::. George Trundle Qualifiers .::. George Trundle Reserves |
George Trundle Reserves 2016 | ||||
Participants | Tables | Rounds | Report | |
Sorted by Rating Sorted by Name Statistics | Cross table by score Standing | FIDE Rating FIDE Player Card |
Pos | ID | NAME | Rtg | Fed | Origin | Pts | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | Mukkattu, Philip | 1658 | NZL | AC | 6.0 | 1 | ½ | 0 | ½ | ½ | 1 | ½ | 1 | 1 | |
2 | 9 | Jia, Hao | 1930 | NZL | NS | 6.0 | 0 | 1 | ½ | 1 | 1 | ½ | ½ | ½ | 1 | |
3 | 4 | Punsalan, Vyanla M | 1649 | NZL | NS | 6.0 | ½ | 0 | ½ | 0 | 1 | 1 | 1 | 1 | 1 | |
4 | 10 | Hair, Philip I | 1907 | NZL | NS | 5.5 | 1 | ½ | ½ | 1 | ½ | ½ | ½ | 0 | 1 | |
5 | 3 | Eade, Don | 1837 | NZL | AC | 5.5 | ½ | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | |
6 | 6 | Taylor, Richard | 1866 | NZL | AC | 5.0 | ½ | 0 | 0 | ½ | 1 | 0 | 1 | 1 | 1 | |
7 | 1 | Lyall, Simon | 1762 | NZL | AC | 4.0 | 0 | ½ | 0 | ½ | 0 | 1 | 1 | 0 | 1 | |
8 | 7 | Song, Kate | 1695 | NZL | AC | 3.5 | ½ | ½ | 0 | ½ | 0 | 0 | 0 | 1 | 1 | |
9 | 8 | Yan, Caroline | 1743 | NZL | AC | 3.0 | 0 | ½ | 0 | 1 | 0 | 0 | 1 | 0 | ½ | |
10 | 2 | Braganza, Nadia | 1358 | NZL | NS | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ½ |
Generated by Vega
Linux version