New Zealand Chess .::. George Trundle Masters .::. George Trundle Qualifiers .::. George Trundle Reserves |
George Trundle Reserves 2016 | ||||
Participants | Tables | Rounds | Report | |
Sorted by Rating Sorted by Name Statistics | Cross table by score Standing | Pairing: [1] [2] [3] [4] [5] [6] [7] [8] [9] Games (PGN) [1] [2] [3] [4] [5] [6] [7] [8] [9] View Games: [1] [2] [3] [4] [5] [6] [7] [8] [9] | FIDE Rating FIDE Player Card |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | W | 10 | Hair, Philip I | 4300769 | NZL | 1907 | 145 | 0.31 | 0.5 | 0.5 | |
2 | W | 2 | Braganza, Nadia | 4305337 | NZL | 1358 | 400 | 0.92 | 1 | 1.5 | |
3 | B | 3 | Eade, Don | 4302060 | NZL | 1837 | 75 | 0.4 | 0 | 1.5 | |
4 | W | 4 | Punsalan, Vyanla M | 4305850 | NZL | 1649 | 113 | 0.65 | 0 | 1.5 | |
5 | B | 5 | Mukkattu, Philip | 4302737 | NZL | 1658 | 104 | 0.64 | 0 | 1.5 | |
6 | W | 6 | Taylor, Richard | 4301927 | NZL | 1866 | 104 | 0.36 | 1 | 2.5 | |
7 | B | 7 | Song, Kate | 4306392 | NZL | 1695 | 67 | 0.59 | 1 | 3.5 | |
8 | W | 8 | Yan, Caroline | 4304616 | NZL | 1743 | 19 | 0.53 | 0 | 3.5 | |
9 | B | 9 | Jia, Hao | 4304535 | NZL | 1930 | 168 | 0.28 | 0.5 | 4 | |
Games = 9, Score = 4 , ARO = 1738 , PRtg = 1695, We = 4.68, W-We= -0.68 , var=-14 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | W | 9 | Jia, Hao | 4304535 | NZL | 1930 | 400 | 0.08 | 0 | 0 | |
2 | B | 1 | Lyall, Simon | 4303148 | NZL | 1762 | 400 | 0.08 | 0 | 0 | |
3 | W | 10 | Hair, Philip I | 4300769 | NZL | 1907 | 400 | 0.08 | 0 | 0 | |
4 | W | 3 | Eade, Don | 4302060 | NZL | 1837 | 400 | 0.08 | 0 | 0 | |
5 | B | 4 | Punsalan, Vyanla M | 4305850 | NZL | 1649 | 291 | 0.15 | 0 | 0 | |
6 | W | 5 | Mukkattu, Philip | 4302737 | NZL | 1658 | 300 | 0.15 | 0 | 0 | |
7 | B | 6 | Taylor, Richard | 4301927 | NZL | 1866 | 400 | 0.08 | 0 | 0 | |
8 | W | 7 | Song, Kate | 4306392 | NZL | 1695 | 337 | 0.12 | 0 | 0 | |
9 | B | 8 | Yan, Caroline | 4304616 | NZL | 1743 | 385 | 0.09 | 0.5 | 0.5 | |
Games = 9, Score = 0.5 , ARO = 1783 , PRtg = 1339, We = 0.91, W-We= -0.41 , var=-16 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | W | 8 | Yan, Caroline | 4304616 | NZL | 1743 | 94 | 0.63 | 1 | 1 | |
2 | B | 9 | Jia, Hao | 4304535 | NZL | 1930 | 93 | 0.37 | 0 | 1 | |
3 | W | 1 | Lyall, Simon | 4303148 | NZL | 1762 | 75 | 0.6 | 1 | 2 | |
4 | B | 2 | Braganza, Nadia | 4305337 | NZL | 1358 | 400 | 0.92 | 1 | 3 | |
5 | W | 10 | Hair, Philip I | 4300769 | NZL | 1907 | 70 | 0.4 | 0 | 3 | |
6 | W | 4 | Punsalan, Vyanla M | 4305850 | NZL | 1649 | 188 | 0.74 | 1 | 4 | |
7 | B | 5 | Mukkattu, Philip | 4302737 | NZL | 1658 | 179 | 0.73 | 0.5 | 4.5 | |
8 | W | 6 | Taylor, Richard | 4301927 | NZL | 1866 | 29 | 0.46 | 0 | 4.5 | |
9 | B | 7 | Song, Kate | 4306392 | NZL | 1695 | 142 | 0.69 | 1 | 5.5 | |
Games = 9, Score = 5.5 , ARO = 1730 , PRtg = 1810, We = 5.54, W-We= -0.04 , var=-1 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | W | 7 | Song, Kate | 4306392 | NZL | 1695 | 46 | 0.44 | 1 | 1 | |
2 | B | 8 | Yan, Caroline | 4304616 | NZL | 1743 | 94 | 0.37 | 1 | 2 | |
3 | W | 9 | Jia, Hao | 4304535 | NZL | 1930 | 281 | 0.16 | 0 | 2 | |
4 | B | 1 | Lyall, Simon | 4303148 | NZL | 1762 | 113 | 0.35 | 1 | 3 | |
5 | W | 2 | Braganza, Nadia | 4305337 | NZL | 1358 | 291 | 0.85 | 1 | 4 | |
6 | B | 3 | Eade, Don | 4302060 | NZL | 1837 | 188 | 0.26 | 0 | 4 | |
7 | W | 10 | Hair, Philip I | 4300769 | NZL | 1907 | 258 | 0.18 | 0.5 | 4.5 | |
8 | W | 5 | Mukkattu, Philip | 4302737 | NZL | 1658 | 9 | 0.49 | 0.5 | 5 | |
9 | B | 6 | Taylor, Richard | 4301927 | NZL | 1866 | 217 | 0.22 | 1 | 6 | |
Games = 9, Score = 6 , ARO = 1751 , PRtg = 1876, We = 3.32, W-We= 2.68 , var=107 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | W | 6 | Taylor, Richard | 4301927 | NZL | 1866 | 208 | 0.23 | 0.5 | 0.5 | |
2 | B | 7 | Song, Kate | 4306392 | NZL | 1695 | 37 | 0.45 | 0.5 | 1 | |
3 | W | 8 | Yan, Caroline | 4304616 | NZL | 1743 | 85 | 0.38 | 1 | 2 | |
4 | B | 9 | Jia, Hao | 4304535 | NZL | 1930 | 272 | 0.17 | 1 | 3 | |
5 | W | 1 | Lyall, Simon | 4303148 | NZL | 1762 | 104 | 0.36 | 1 | 4 | |
6 | B | 2 | Braganza, Nadia | 4305337 | NZL | 1358 | 300 | 0.85 | 1 | 5 | |
7 | W | 3 | Eade, Don | 4302060 | NZL | 1837 | 179 | 0.27 | 0.5 | 5.5 | |
8 | B | 4 | Punsalan, Vyanla M | 4305850 | NZL | 1649 | 9 | 0.51 | 0.5 | 6 | |
9 | W | 10 | Hair, Philip I | 4300769 | NZL | 1907 | 249 | 0.19 | 0 | 6 | |
Games = 9, Score = 6 , ARO = 1750 , PRtg = 1875, We = 3.41, W-We= 2.59 , var=52 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B | 5 | Mukkattu, Philip | 4302737 | NZL | 1658 | 208 | 0.77 | 0.5 | 0.5 | |
2 | B | 10 | Hair, Philip I | 4300769 | NZL | 1907 | 41 | 0.44 | 0.5 | 1 | |
3 | W | 7 | Song, Kate | 4306392 | NZL | 1695 | 171 | 0.73 | 1 | 2 | |
4 | B | 8 | Yan, Caroline | 4304616 | NZL | 1743 | 123 | 0.67 | 1 | 3 | |
5 | W | 9 | Jia, Hao | 4304535 | NZL | 1930 | 64 | 0.41 | 0 | 3 | |
6 | B | 1 | Lyall, Simon | 4303148 | NZL | 1762 | 104 | 0.64 | 0 | 3 | |
7 | W | 2 | Braganza, Nadia | 4305337 | NZL | 1358 | 400 | 0.92 | 1 | 4 | |
8 | B | 3 | Eade, Don | 4302060 | NZL | 1837 | 29 | 0.54 | 1 | 5 | |
9 | W | 4 | Punsalan, Vyanla M | 4305850 | NZL | 1649 | 217 | 0.78 | 0 | 5 | |
Games = 9, Score = 5 , ARO = 1727 , PRtg = 1770, We = 5.90, W-We= -0.90 , var=-18 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B | 4 | Punsalan, Vyanla M | 4305850 | NZL | 1649 | 46 | 0.56 | 0 | 0 | |
2 | W | 5 | Mukkattu, Philip | 4302737 | NZL | 1658 | 37 | 0.55 | 0.5 | 0.5 | |
3 | B | 6 | Taylor, Richard | 4301927 | NZL | 1866 | 171 | 0.27 | 0 | 0.5 | |
4 | B | 10 | Hair, Philip I | 4300769 | NZL | 1907 | 212 | 0.23 | 0.5 | 1 | |
5 | W | 8 | Yan, Caroline | 4304616 | NZL | 1743 | 48 | 0.43 | 1 | 2 | |
6 | B | 9 | Jia, Hao | 4304535 | NZL | 1930 | 235 | 0.21 | 0.5 | 2.5 | |
7 | W | 1 | Lyall, Simon | 4303148 | NZL | 1762 | 67 | 0.41 | 0 | 2.5 | |
8 | B | 2 | Braganza, Nadia | 4305337 | NZL | 1358 | 337 | 0.88 | 1 | 3.5 | |
9 | W | 3 | Eade, Don | 4302060 | NZL | 1837 | 142 | 0.31 | 0 | 3.5 | |
Games = 9, Score = 3.5 , ARO = 1746 , PRtg = 1666, We = 3.85, W-We= -0.35 , var=-14 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B | 3 | Eade, Don | 4302060 | NZL | 1837 | 94 | 0.37 | 0 | 0 | |
2 | W | 4 | Punsalan, Vyanla M | 4305850 | NZL | 1649 | 94 | 0.63 | 0 | 0 | |
3 | B | 5 | Mukkattu, Philip | 4302737 | NZL | 1658 | 85 | 0.62 | 0 | 0 | |
4 | W | 6 | Taylor, Richard | 4301927 | NZL | 1866 | 123 | 0.33 | 0 | 0 | |
5 | B | 7 | Song, Kate | 4306392 | NZL | 1695 | 48 | 0.57 | 0 | 0 | |
6 | B | 10 | Hair, Philip I | 4300769 | NZL | 1907 | 164 | 0.28 | 1 | 1 | |
7 | W | 9 | Jia, Hao | 4304535 | NZL | 1930 | 187 | 0.26 | 0.5 | 1.5 | |
8 | B | 1 | Lyall, Simon | 4303148 | NZL | 1762 | 19 | 0.47 | 1 | 2.5 | |
9 | W | 2 | Braganza, Nadia | 4305337 | NZL | 1358 | 385 | 0.91 | 0.5 | 3 | |
Games = 9, Score = 3 , ARO = 1740 , PRtg = 1615, We = 4.44, W-We= -1.44 , var=-58 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B | 2 | Braganza, Nadia | 4305337 | NZL | 1358 | 400 | 0.92 | 1 | 1 | |
2 | W | 3 | Eade, Don | 4302060 | NZL | 1837 | 93 | 0.63 | 1 | 2 | |
3 | B | 4 | Punsalan, Vyanla M | 4305850 | NZL | 1649 | 281 | 0.84 | 1 | 3 | |
4 | W | 5 | Mukkattu, Philip | 4302737 | NZL | 1658 | 272 | 0.83 | 0 | 3 | |
5 | B | 6 | Taylor, Richard | 4301927 | NZL | 1866 | 64 | 0.59 | 1 | 4 | |
6 | W | 7 | Song, Kate | 4306392 | NZL | 1695 | 235 | 0.79 | 0.5 | 4.5 | |
7 | B | 8 | Yan, Caroline | 4304616 | NZL | 1743 | 187 | 0.74 | 0.5 | 5 | |
8 | B | 10 | Hair, Philip I | 4300769 | NZL | 1907 | 23 | 0.53 | 0.5 | 5.5 | |
9 | W | 1 | Lyall, Simon | 4303148 | NZL | 1762 | 168 | 0.72 | 0.5 | 6 | |
Games = 9, Score = 6 , ARO = 1719 , PRtg = 1844, We = 6.59, W-We= -0.59 , var=-24 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B | 1 | Lyall, Simon | 4303148 | NZL | 1762 | 145 | 0.69 | 0.5 | 0.5 | |
2 | W | 6 | Taylor, Richard | 4301927 | NZL | 1866 | 41 | 0.56 | 0.5 | 1 | |
3 | B | 2 | Braganza, Nadia | 4305337 | NZL | 1358 | 400 | 0.92 | 1 | 2 | |
4 | W | 7 | Song, Kate | 4306392 | NZL | 1695 | 212 | 0.77 | 0.5 | 2.5 | |
5 | B | 3 | Eade, Don | 4302060 | NZL | 1837 | 70 | 0.6 | 1 | 3.5 | |
6 | W | 8 | Yan, Caroline | 4304616 | NZL | 1743 | 164 | 0.72 | 0 | 3.5 | |
7 | B | 4 | Punsalan, Vyanla M | 4305850 | NZL | 1649 | 258 | 0.82 | 0.5 | 4 | |
8 | W | 9 | Jia, Hao | 4304535 | NZL | 1930 | 23 | 0.47 | 0.5 | 4.5 | |
9 | B | 5 | Mukkattu, Philip | 4302737 | NZL | 1658 | 249 | 0.81 | 1 | 5.5 | |
Games = 9, Score = 5.5 , ARO = 1722 , PRtg = 1802, We = 6.36, W-We= -0.86 , var=-17 |
Generated by Vega
Linux version