New Zealand Chess .::. BOP Rapid 2016 A .::. BOP Rapid 2016 B .::. BOP Rapid 2016 Junior |
BOP Rapid 2016 A | ||||
Participants | Tables | Rounds | Report | |
Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing Standing by Rtg groups | FIDE Rating FIDE Player Card |
Pos | ID | T | NAME | Rtg | PRtg | Fed | Origin | Pts | DirE | Cmlt | BucT | S-B | Buc1 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | IM | Dive, Russell J | 2387 | 2951 | WE | 6.0 | 0.0 | 21.0 | 23.5 | 23.50 | 20.0 | |
2 | 12 | CM | Ang, Alphaeus Wei Ern | 2050 | 2324 | WT | 4.5 | 1.0 | 17.5 | 24.5 | 16.50 | 21.5 | |
3 | 1 | FM | Hague, Ben | 2388 | 2281 | AC | 4.5 | 0.0 | 17.0 | 20.5 | 14.00 | 19.0 | |
4 | 3 | FM | Smith, Robert W | 2313 | 2254 | MM | 4.0 | 0.0 | 16.0 | 23.5 | 13.25 | 21.0 | |
5 | 7 | FM | Steadman, Michael V R | 2262 | 2116 | AC | 4.0 | 0.0 | 16.0 | 20.5 | 10.00 | 19.0 | |
6 | 9 | CM | Gong, Daniel Hanwen | 2098 | 2186 | AC | 4.0 | 0.0 | 14.5 | 23.0 | 12.75 | 20.5 | |
7 | 20 | Fan, Allen Chi Zhou | 1827 | 2049 | AC | 4.0 | 0.0 | 11.0 | 14.5 | 8.50 | 13.5 | ||
8 | 5 | IM | Garbett, Paul A | 2284 | 2144 | NS | 3.5 | 0.0 | 14.5 | 23.5 | 11.50 | 20.5 | |
9 | 8 | Fulo, Nunilon III | 2100 | 1930 | 3.5 | 0.0 | 13.5 | 19.0 | 8.75 | 17.0 | |||
10 | 11 | Kumar, Vinod | 2051 | 2010 | AC | 3.5 | 0.0 | 13.0 | 16.5 | 8.50 | 15.5 | ||
11 | 14 | Jackson, L Ross | 1950 | 1970 | WE | 3.5 | 0.0 | 12.5 | 18.5 | 9.25 | 18.0 | ||
12 | 10 | Krstev, Antonio | 2092 | 2000 | NS | 3.5 | 0.0 | 12.5 | 18.0 | 8.25 | 17.0 | ||
13 | 16 | CM | Milligan, Helen | 1900 | 2055 | NS | 3.5 | 0.0 | 12.0 | 19.0 | 8.00 | 18.5 | |
14 | 4 | Weegenaar, David P | 2286 | 1848 | CA | 3.0 | 0.0 | 12.0 | 19.5 | 8.25 | 17.5 | ||
15 | 17 | Dare, Richard J | 1869 | 2044 | HA | 3.0 | 0.0 | 11.5 | 20.0 | 8.50 | 18.0 | ||
16 | 18 | Wright, Caleb | 1868 | 2049 | MM | 3.0 | 0.0 | 11.5 | 18.0 | 7.00 | 16.5 | ||
17 | 19 | Carpinter, Bernard | 1835 | 1823 | HB | 3.0 | 0.0 | 9.5 | 14.0 | 4.50 | 13.0 | ||
18 | 26 | Mistry, Prashant | 1567 | 1912 | NS | 3.0 | 0.0 | 9.0 | 15.0 | 4.00 | 14.0 | ||
19 | 13 | CM | Bennett, Hilton P | 1951 | 1758 | HA | 3.0 | 0.0 | 6.0 | 12.0 | 4.00 | 11.5 | |
20 | 29 | Punsalan, Vyanla M | 1282 | 1967 | NS | 2.5 | 0.0 | 10.0 | 18.0 | 6.50 | 15.5 | ||
21 | 6 | Pinic, Noel | 2269 | 1725 | MM | 2.5 | 0.0 | 9.5 | 17.0 | 6.25 | 16.5 | ||
22 | 27 | WCM | Zhang, Jasmine Haomo | 1551 | 1883 | AC | 2.5 | 0.0 | 8.0 | 17.5 | 4.75 | 16.5 | |
23 | 23 | Eade, Don | 1776 | 1826 | AC | 2.5 | 0.0 | 6.5 | 14.0 | 4.50 | 13.0 | ||
24 | 22 | Nolan, Graham | 1785 | 1708 | HA | 2.0 | 0.0 | 7.0 | 15.5 | 2.00 | 15.0 | ||
25 | 15 | CM | Marko, Helmut S | 1901 | 1637 | MM | 2.0 | 0.0 | 5.0 | 16.0 | 3.50 | 15.0 | |
26 | 21 | Qin, Joy Shu Yan | 1803 | 1576 | AC | 2.0 | 0.0 | 4.0 | 14.5 | 2.75 | 13.5 | ||
27 | 25 | Doshi, Chirag | 1700 | 1442 | 1.5 | 0.0 | 5.5 | 17.0 | 2.75 | 15.5 | |||
28 | 24 | Findlay, John | 1750 | 1449 | MM | 1.5 | 0.0 | 4.0 | 14.5 | 1.75 | 13.5 | ||
29 | 28 | Qin, Nicole Shu Yu | 1349 | 1171 | AC | 1.0 | 0.0 | 5.0 | 16.5 | 2.00 | 14.5 |
Generated by Vega
Linux version