New Zealand Chess .::. BOP Rapid 2016 A .::. BOP Rapid 2016 B .::. BOP Rapid 2016 Junior |
BOP Rapid 2016 A | ||||
Participants | Tables | Rounds | Report | |
Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing Standing by Rtg groups | Pairing: [1] [2] [3] [4] [5] [6] | FIDE Rating FIDE Player Card |
ID | Name | Fed | Origin | Title | RtgF | RtgN |
---|---|---|---|---|---|---|
1 | Hague, Ben | ![]() | AC | FM | 2313 | 2388 |
2 | Dive, Russell J | ![]() | WE | IM | 2347 | 2387 |
3 | Smith, Robert W | ![]() | MM | FM | 2225 | 2313 |
4 | Weegenaar, David P | ![]() | CA | 0 | 2286 | |
5 | Garbett, Paul A | ![]() | NS | IM | 2236 | 2284 |
6 | Pinic, Noel | ![]() | MM | 2104 | 2269 | |
7 | Steadman, Michael V R | ![]() | AC | FM | 2204 | 2262 |
8 | Fulo, Nunilon III | ![]() | 0 | 2100 | ||
9 | Gong, Daniel Hanwen | ![]() | AC | CM | 1989 | 2098 |
10 | Krstev, Antonio | ![]() | NS | 2070 | 2092 | |
11 | Kumar, Vinod | ![]() | AC | 1910 | 2051 | |
12 | Ang, Alphaeus Wei Ern | ![]() | WT | CM | 2024 | 2050 |
13 | Bennett, Hilton P | ![]() | HA | CM | 1959 | 1951 |
14 | Jackson, L Ross | ![]() | WE | 1907 | 1950 | |
15 | Marko, Helmut S | ![]() | MM | CM | 1968 | 1901 |
16 | Milligan, Helen | ![]() | NS | CM | 1932 | 1900 |
17 | Dare, Richard J | ![]() | HA | 1822 | 1869 | |
18 | Wright, Caleb | ![]() | MM | 1942 | 1868 | |
19 | Carpinter, Bernard | ![]() | HB | 1885 | 1835 | |
20 | Fan, Allen Chi Zhou | ![]() | AC | 1888 | 1827 | |
21 | Qin, Joy Shu Yan | ![]() | AC | 1715 | 1803 | |
22 | Nolan, Graham | ![]() | HA | 1907 | 1785 | |
23 | Eade, Don | ![]() | AC | 1786 | 1776 | |
24 | Findlay, John | ![]() | MM | 0 | 1750 | |
25 | Doshi, Chirag | ![]() | 0 | 1700 | ||
26 | Mistry, Prashant | ![]() | NS | 1995 | 1567 | |
27 | Zhang, Jasmine Haomo | ![]() | AC | WCM | 1611 | 1551 |
28 | Qin, Nicole Shu Yu | ![]() | AC | 1357 | 1349 | |
29 | Punsalan, Vyanla M | ![]() | NS | 1728 | 1282 |
Generated by Vega
Linux version