New Zealand Chess .::. BOP Rapid 2016 A .::. BOP Rapid 2016 B .::. BOP Rapid 2016 Junior
BOP Rapid 2016 A
Sorted by Rating
Sorted by Name
Statistics
Cross table by ID
Cross table by score
Standing
Standing by Rtg groups
FIDE Rating
FIDE Player Card

Rated Player Groups at round 6

Group limits: 1800 < rating <= 2099
Pos ID T NAME Rtg PRtg Fed Pts DirE Cmlt BucT S-B Buc1
1 12 CM Ang, Alphaeus Wei Er 2050 2324 NZL 4.5 1.0 17.5 24.5 16.50 21.5
2 9 CM Gong, Daniel Hanwen 2098 2186 NZL 4.0 0.0 14.5 23.0 12.75 20.5
3 20 Fan, Allen Chi Zhou 1827 2049 NZL 4.0 0.0 11.0 14.5 8.50 13.5
4 11 Kumar, Vinod 2051 2010 IND 3.5 0.0 13.0 16.5 8.50 15.5
5 14 Jackson, L Ross 1950 1970 NZL 3.5 0.0 12.5 18.5 9.25 18.0
6 10 Krstev, Antonio 2092 2000 NZL 3.5 0.0 12.5 18.0 8.25 17.0
7 16 CM Milligan, Helen 1900 2055 NZL 3.5 0.0 12.0 19.0 8.00 18.5
8 17 Dare, Richard J 1869 2044 NZL 3.0 0.0 11.5 20.0 8.50 18.0
9 18 Wright, Caleb 1868 2049 NZL 3.0 0.0 11.5 18.0 7.00 16.5
10 19 Carpinter, Bernard 1835 1823 NZL 3.0 0.0 9.5 14.0 4.50 13.0
11 13 CM Bennett, Hilton P 1951 1758 NZL 3.0 0.0 6.0 12.0 4.00 11.5
12 15 CM Marko, Helmut S 1901 1637 PNG 2.0 0.0 5.0 16.0 3.50 15.0
13 21 Qin, Joy Shu Yan 1803 1576 NZL 2.0 0.0 4.0 14.5 2.75 13.5


Group limits: 0 < rating <= 1799
Pos ID T NAME Rtg PRtg Fed Pts DirE Cmlt BucT S-B Buc1
1 26 Mistry, Prashant 1567 1912 NZL 3.0 0.0 9.0 15.0 4.00 14.0
2 29 Punsalan, Vyanla M 1282 1967 NZL 2.5 0.0 10.0 18.0 6.50 15.5
3 27 WCM Zhang, Jasmine Haomo 1551 1883 NZL 2.5 0.0 8.0 17.5 4.75 16.5
4 23 Eade, Don 1776 1826 NZL 2.5 0.0 6.5 14.0 4.50 13.0
5 22 Nolan, Graham 1785 1708 NZL 2.0 0.0 7.0 15.5 2.00 15.0
6 25 Doshi, Chirag 1700 1442 NZL 1.5 0.0 5.5 17.0 2.75 15.5
7 24 Findlay, John 1750 1449 NZL 1.5 0.0 4.0 14.5 1.75 13.5
8 28 Qin, Nicole Shu Yu 1349 1171 NZL 1.0 0.0 5.0 16.5 2.00 14.5



Generated by Vega
Linux version