New Zealand Chess .::. Auckland ANZAC Weekender 2016 |
Auckland ANZAC Weekender 2016 | ||||
Participants | Tables | Rounds | Report | |
Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing Standing by Rtg groups | FIDE Rating FIDE Player Card |
ID | NAME | Fed | Origin | Title | Rtg | RtgF | RtgN |
---|---|---|---|---|---|---|---|
5 | Ang, Alphaeus Wei Ern | ![]() | WT | CM | 2256 | 2109 | 2256 |
32 | Ansell, David | ![]() | AC | 1501 | 1701 | 1501 | |
46 | Barry, Jacob | ![]() | AC | 956 | 1171 | 956 | |
36 | Braganza, Nadia | ![]() | NS | 1364 | 1361 | 1364 | |
23 | Crombie, William R | ![]() | HA | 1679 | 1629 | 1679 | |
26 | Day, Fabian | ![]() | WE | 1564 | 0 | 1564 | |
7 | Duneas, John | ![]() | AC | 2220 | 2096 | 2220 | |
17 | Eade, Don | ![]() | AC | 1869 | 1848 | 1869 | |
13 | Fan, Allen Chi Zhou | ![]() | AC | 2044 | 1883 | 2044 | |
45 | Fu, Tom | ![]() | AC | 985 | 0 | 985 | |
50 | Ghadiali, Renae | ![]() | AC | 870 | 0 | 870 | |
48 | Ghadiali, Saasha | ![]() | AC | 921 | 0 | 921 | |
8 | Gong, Daniel Hanwen | ![]() | AC | CM | 2218 | 2026 | 2218 |
12 | Goodhue, Nathan | ![]() | AC | 2074 | 1990 | 2074 | |
2 | Hague, Ben | ![]() | AC | FM | 2428 | 2260 | 2428 |
47 | Hu, Erica Yue | ![]() | AC | 955 | 0 | 955 | |
49 | Hu, Selena Xi | ![]() | AC | 874 | 0 | 874 | |
18 | Jacobs, Hilton J | ![]() | AC | 1858 | 1686 | 1858 | |
37 | Jadhav, Pratik | ![]() | 1350 | 1350 | 0 | ||
1 | Kulashko, Alexei | ![]() | AC | FM | 2429 | 2354 | 2429 |
11 | Kumar, Vinod | ![]() | AC | 2088 | 2027 | 2088 | |
33 | Laughland, Alexander | ![]() | AC | 1497 | 1638 | 1497 | |
41 | Li, Leo Xiang Yu | ![]() | AC | 1226 | 1378 | 1226 | |
28 | Li, Rodney Xiang Rei | ![]() | NS | 1555 | 1515 | 1555 | |
9 | Li, William Xiang Wei | ![]() | AC | 2149 | 2040 | 2149 | |
44 | Lourenco, Eva | ![]() | NS | 1060 | 1316 | 1060 | |
51 | Lukey, Bryce | ![]() | 0 | 0 | 0 | ||
3 | Lukey, Stephen G | ![]() | CA | FM | 2340 | 2251 | 2340 |
16 | Lyall, Simon | ![]() | AC | 1988 | 1809 | 1988 | |
14 | Macdonald, Paul | ![]() | AC | 2040 | 1968 | 2040 | |
39 | McDougall, Euan | ![]() | AC | 1308 | 1166 | 1308 | |
43 | McDougall, Sylvia | ![]() | 1076 | 0 | 1076 | ||
29 | McDougall, Wayne | ![]() | AC | 1534 | 1627 | 1534 | |
25 | Meng, Richard | ![]() | NS | 1576 | 1575 | 1576 | |
10 | Milligan, Helen | ![]() | NS | CM | 2142 | 2024 | 2142 |
21 | Mukkattu, Philip | ![]() | AC | 1714 | 1676 | 1714 | |
24 | Picken, Oliver | ![]() | PT | 1646 | 1551 | 1646 | |
34 | Punsalan, Vyanla M | ![]() | NS | 1491 | 1695 | 1491 | |
40 | Qiu, Daniel | ![]() | HP | 1231 | 0 | 1231 | |
31 | Renjith, Sravan | ![]() | 1510 | 1440 | 1510 | ||
15 | Runcan, Daniel I | ![]() | AC | 2004 | 1921 | 2004 | |
22 | Song, Kate | ![]() | AC | 1701 | 1676 | 1701 | |
35 | Steadman, Mathew | ![]() | AC | 1368 | 1453 | 1368 | |
4 | Steadman, Michael V R | ![]() | AC | FM | 2338 | 2274 | 2338 |
6 | Thornton, Giovanni A | ![]() | NS | 2235 | 2178 | 2235 | |
27 | Wang, Aaron Ziwen | ![]() | AC | 1560 | 1565 | 1560 | |
42 | Wang, Ying | ![]() | AC | 1165 | 0 | 1165 | |
38 | Welsh, James | ![]() | PT | 1348 | 0 | 1348 | |
19 | Yan, Caroline | ![]() | AC | 1792 | 1741 | 1792 | |
30 | Yan, Sarah | ![]() | AC | 1532 | 1346 | 1532 | |
20 | Zhang, Jasmine Haomo | ![]() | AC | WCM | 1788 | 1718 | 1788 |
Generated by Vega
Linux version