New Zealand Chess .::. Auckland ANZAC Weekender 2016 |
Auckland ANZAC Weekender 2016 | ||||
Participants | Tables | Rounds | Report | |
Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing Standing by Rtg groups | Pairing: [1] [2] [3] [4] [5] [6] View Games: [1] [2] [3] [4] [5] [6] | FIDE Rating FIDE Player Card |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B | 27 | Wang, Aaron Ziwen | 4304004 | NZL | 1565 | 400 | 0.92 | 1 | 1 | |
2 | W | 14 | Macdonald, Paul | 4301277 | NZL | 1968 | 386 | 0.91 | 0.5 | 1.5 | |
3 | B | 12 | Goodhue, Nathan | 4300947 | NZL | 1990 | 364 | 0.9 | 1 | 2.5 | |
4 | W | 10 | Milligan, Helen | 2401312 | NZL | 2024 | CM | 330 | 0.88 | 0.5 | 3 |
5 | B | 18 | Jacobs, Hilton J | 4304020 | NZL | 1686 | 400 | 0.92 | 1 | 4 | |
6 | W | 13 | Fan, Allen Chi Zhou | 4304128 | NZL | 1883 | 400 | 0.92 | 1 | 5 | |
Games = 6, Score = 5 , ARO = 1853 , PRtg = 2126, We = 5.45, W-We= -0.45 , var=-5 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | W | 28 | Li, Rodney Xiang Rei | 4304500 | NZL | 1515 | 400 | 0.92 | 1 | 1 | |
2 | B | 15 | Runcan, Daniel I | 1224247 | ROU | 1921 | 339 | 0.88 | 1 | 2 | |
3 | W | 7 | Duneas, John | 4302052 | NZL | 2096 | 164 | 0.72 | 1 | 3 | |
4 | B | 3 | Lukey, Stephen G | 4300386 | NZL | 2251 | FM | 9 | 0.51 | 1 | 4 |
5 | W | 5 | Ang, Alphaeus Wei Ern | 4303636 | NZL | 2109 | CM | 151 | 0.7 | 1 | 5 |
6 | B | 4 | Steadman, Michael V R | 4300548 | NZL | 2274 | FM | 14 | 0.48 | 1 | 6 |
Games = 6, Score = 6 , ARO = 2028 , PRtg = 2828, We = 4.21, W-We= 1.79 , var=36 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B | 29 | McDougall, Wayne | 4305485 | NZL | 1627 | 400 | 0.92 | 1 | 1 | |
2 | W | 16 | Lyall, Simon | 4303148 | NZL | 1809 | 400 | 0.92 | 1 | 2 | |
3 | B | 8 | Gong, Daniel Hanwen | 4303962 | NZL | 2026 | CM | 225 | 0.78 | 1 | 3 |
4 | W | 2 | Hague, Ben | 405647 | NZL | 2260 | FM | 9 | 0.49 | 0 | 3 |
5 | B | 4 | Steadman, Michael V R | 4300548 | NZL | 2274 | FM | 23 | 0.47 | 0 | 3 |
6 | W | 18 | Jacobs, Hilton J | 4304020 | NZL | 1686 | 400 | 0.92 | 1 | 4 | |
Games = 6, Score = 4 , ARO = 1947 , PRtg = 2072, We = 4.50, W-We= -0.50 , var=-10 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | W | 30 | Yan, Sarah | 4304624 | NZL | 1346 | 400 | 0.92 | 1 | 1 | |
2 | B | 17 | Eade, Don | 4302060 | NZL | 1848 | 400 | 0.92 | 1 | 2 | |
3 | W | 11 | Kumar, Vinod | 25007408 | NZL | 2027 | 247 | 0.81 | 0.5 | 2.5 | |
4 | B | 13 | Fan, Allen Chi Zhou | 4304128 | NZL | 1883 | 391 | 0.91 | 1 | 3.5 | |
5 | W | 3 | Lukey, Stephen G | 4300386 | NZL | 2251 | FM | 23 | 0.53 | 1 | 4.5 |
6 | W | 2 | Hague, Ben | 405647 | NZL | 2260 | FM | 14 | 0.52 | 0 | 4.5 |
Games = 6, Score = 4.5 , ARO = 1936 , PRtg = 2129, We = 4.61, W-We= -0.11 , var=-2 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B | 31 | Renjith, Sravan | 4306783 | NZL | 1440 | 400 | 0.92 | 1 | 1 | |
2 | W | 18 | Jacobs, Hilton J | 4304020 | NZL | 1686 | 400 | 0.92 | 1 | 2 | |
3 | B | 10 | Milligan, Helen | 2401312 | NZL | 2024 | CM | 85 | 0.62 | 0.5 | 2.5 |
4 | W | 14 | Macdonald, Paul | 4301277 | NZL | 1968 | 141 | 0.69 | 1 | 3.5 | |
5 | B | 2 | Hague, Ben | 405647 | NZL | 2260 | FM | 151 | 0.3 | 0 | 3.5 |
6 | W | 8 | Gong, Daniel Hanwen | 4303962 | NZL | 2026 | CM | 83 | 0.61 | 0 | 3.5 |
Games = 6, Score = 3.5 , ARO = 1901 , PRtg = 1958, We = 4.06, W-We= -0.56 , var=-22 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | W | 32 | Ansell, David | 4304454 | NZL | 1701 | 400 | 0.92 | 1 | 1 | |
2 | B | 19 | Yan, Caroline | 4304616 | NZL | 1741 | 400 | 0.92 | 1 | 2 | |
3 | W | 13 | Fan, Allen Chi Zhou | 4304128 | NZL | 1883 | 295 | 0.85 | 0 | 2 | |
4 | B | 11 | Kumar, Vinod | 25007408 | NZL | 2027 | 151 | 0.7 | 0.5 | 2.5 | |
5 | W | 23 | Crombie, William R | 4303210 | NZL | 1629 | 400 | 0.92 | 1 | 3.5 | |
6 | B | 14 | Macdonald, Paul | 4301277 | NZL | 1968 | 210 | 0.77 | 1 | 4.5 | |
Games = 6, Score = 4.5 , ARO = 1825 , PRtg = 2018, We = 5.08, W-We= -0.58 , var=-12 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B | 33 | Laughland, Alexander | 4305345 | NZL | 1638 | 400 | 0.92 | 1 | 1 | |
2 | W | 20 | Zhang, Jasmine Haomo | 4304632 | NZL | 1718 | WCM | 378 | 0.91 | 1 | 2 |
3 | B | 2 | Hague, Ben | 405647 | NZL | 2260 | FM | 164 | 0.28 | 0 | 2 |
4 | W | 22 | Song, Kate | 4306392 | NZL | 1676 | 400 | 0.92 | 1 | 3 | |
5 | B | 19 | Yan, Caroline | 4304616 | NZL | 1741 | 355 | 0.89 | 1 | 4 | |
6 | W | 10 | Milligan, Helen | 2401312 | NZL | 2024 | CM | 72 | 0.6 | 0 | 4 |
Games = 6, Score = 4 , ARO = 1843 , PRtg = 1968, We = 4.52, W-We= -0.52 , var=-10 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | W | 34 | Punsalan, Vyanla M | 4305850 | NZL | 1695 | 331 | 0.88 | 1 | 1 | |
2 | B | 21 | Mukkattu, Philip | 4302737 | NZL | 1676 | 350 | 0.89 | 1 | 2 | |
3 | W | 3 | Lukey, Stephen G | 4300386 | NZL | 2251 | FM | 225 | 0.22 | 0 | 2 |
4 | B | 23 | Crombie, William R | 4303210 | NZL | 1629 | 397 | 0.92 | 0.5 | 2.5 | |
5 | W | 35 | Steadman, Mathew | 4304845 | NZL | 1453 | 400 | 0.92 | 1 | 3.5 | |
6 | B | 5 | Ang, Alphaeus Wei Ern | 4303636 | NZL | 2109 | CM | 83 | 0.39 | 1 | 4.5 |
Games = 6, Score = 4.5 , ARO = 1802 , PRtg = 1995, We = 4.22, W-We= 0.28 , var=11 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B | 35 | Steadman, Mathew | 4304845 | NZL | 1453 | 400 | 0.92 | 1 | 1 | |
2 | W | 22 | Song, Kate | 4306392 | NZL | 1676 | 364 | 0.9 | 0.5 | 1.5 | |
3 | B | 14 | Macdonald, Paul | 4301277 | NZL | 1968 | 72 | 0.6 | 0 | 1.5 | |
4 | W | 17 | Eade, Don | 4302060 | NZL | 1848 | 192 | 0.75 | 0.5 | 2 | |
5 | B | 31 | Renjith, Sravan | 4306783 | NZL | 1440 | 400 | 0.92 | 1 | 3 | |
6 | W | 20 | Zhang, Jasmine Haomo | 4304632 | NZL | 1718 | WCM | 322 | 0.87 | 0 | 3 |
Games = 6, Score = 3 , ARO = 1684 , PRtg = 1684, We = 4.96, W-We= -1.96 , var=-78 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | W | 36 | Braganza, Nadia | 4305337 | NZL | 1361 | 400 | 0.92 | 1 | 1 | |
2 | B | 23 | Crombie, William R | 4303210 | NZL | 1629 | 395 | 0.92 | 1 | 2 | |
3 | W | 5 | Ang, Alphaeus Wei Ern | 4303636 | NZL | 2109 | CM | 85 | 0.38 | 0.5 | 2.5 |
4 | B | 1 | Kulashko, Alexei | 4300599 | NZL | 2354 | FM | 330 | 0.12 | 0.5 | 3 |
5 | W | 24 | Picken, Oliver | 4304764 | NZL | 1551 | 400 | 0.92 | 1 | 4 | |
6 | B | 7 | Duneas, John | 4302052 | NZL | 2096 | 72 | 0.4 | 1 | 5 | |
Games = 6, Score = 5 , ARO = 1850 , PRtg = 2123, We = 3.66, W-We= 1.34 , var=27 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B | 37 | Jadhav, Pratik | 25069446 | IND | 1350 | 400 | 0.92 | 1 | 1 | |
2 | W | 24 | Picken, Oliver | 4304764 | NZL | 1551 | 400 | 0.92 | 1 | 2 | |
3 | B | 4 | Steadman, Michael V R | 4300548 | NZL | 2274 | FM | 247 | 0.19 | 0.5 | 2.5 |
4 | W | 6 | Thornton, Giovanni A | 4300963 | NZL | 2178 | 151 | 0.3 | 0.5 | 3 | |
5 | B | 20 | Zhang, Jasmine Haomo | 4304632 | NZL | 1718 | WCM | 309 | 0.86 | 0.5 | 3.5 |
Games = 5, Score = 3.5 , ARO = 1814 , PRtg = 1963, We = 3.19, W-We= 0.31 , var=6 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | B | 25 | Meng, Richard | 4305000 | NZL | 1575 | 400 | 0.92 | 1 | 1 | |
3 | W | 1 | Kulashko, Alexei | 4300599 | NZL | 2354 | FM | 364 | 0.1 | 0 | 1 |
4 | B | 24 | Picken, Oliver | 4304764 | NZL | 1551 | 400 | 0.92 | 0 | 1 | |
5 | W | 32 | Ansell, David | 4304454 | NZL | 1701 | 289 | 0.84 | 1 | 2 | |
6 | B | 28 | Li, Rodney Xiang Rei | 4304500 | NZL | 1515 | 400 | 0.92 | 1 | 3 | |
Games = 5, Score = 3 , ARO = 1739 , PRtg = 1811, We = 3.70, W-We= -0.70 , var=-14 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B | 39 | McDougall, Euan | 4304985 | NZL | 1166 | 400 | 0.92 | 1 | 1 | |
3 | B | 6 | Thornton, Giovanni A | 4300963 | NZL | 2178 | 295 | 0.15 | 1 | 2 | |
4 | W | 4 | Steadman, Michael V R | 4300548 | NZL | 2274 | FM | 391 | 0.09 | 0 | 2 |
5 | B | 25 | Meng, Richard | 4305000 | NZL | 1575 | 308 | 0.86 | 1 | 3 | |
6 | B | 1 | Kulashko, Alexei | 4300599 | NZL | 2354 | FM | 400 | 0.08 | 0 | 3 |
Games = 5, Score = 3 , ARO = 1909 , PRtg = 1981, We = 2.10, W-We= 0.90 , var=36 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | B | 1 | Kulashko, Alexei | 4300599 | NZL | 2354 | FM | 386 | 0.09 | 0.5 | 0.5 |
3 | W | 9 | Li, William Xiang Wei | 4303300 | NZL | 2040 | 72 | 0.4 | 1 | 1.5 | |
4 | B | 5 | Ang, Alphaeus Wei Ern | 4303636 | NZL | 2109 | CM | 141 | 0.31 | 0 | 1.5 |
5 | W | 21 | Mukkattu, Philip | 4302737 | NZL | 1676 | 292 | 0.85 | 1 | 2.5 | |
6 | W | 6 | Thornton, Giovanni A | 4300963 | NZL | 2178 | 210 | 0.23 | 0 | 2.5 | |
Games = 5, Score = 2.5 , ARO = 2071 , PRtg = 2071, We = 1.88, W-We= 0.62 , var=12 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B | 41 | Li, Leo Xiang Yu | 4304497 | NZL | 1378 | 400 | 0.92 | 1 | 1 | |
2 | W | 2 | Hague, Ben | 405647 | NZL | 2260 | FM | 339 | 0.12 | 0 | 1 |
3 | B | 22 | Song, Kate | 4306392 | NZL | 1676 | 245 | 0.8 | 0.5 | 1.5 | |
4 | W | 35 | Steadman, Mathew | 4304845 | NZL | 1453 | 400 | 0.92 | 0.5 | 2 | |
5 | B | 33 | Laughland, Alexander | 4305345 | NZL | 1638 | 283 | 0.84 | 1 | 3 | |
6 | W | 19 | Yan, Caroline | 4304616 | NZL | 1741 | 180 | 0.74 | 1 | 4 | |
Games = 6, Score = 4 , ARO = 1691 , PRtg = 1816, We = 4.34, W-We= -0.34 , var=-7 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | B | 3 | Lukey, Stephen G | 4300386 | NZL | 2251 | FM | 400 | 0.08 | 0 | 0 |
3 | W | 28 | Li, Rodney Xiang Rei | 4304500 | NZL | 1515 | 294 | 0.85 | 1 | 1 | |
4 | B | 25 | Meng, Richard | 4305000 | NZL | 1575 | 234 | 0.79 | 0 | 1 | |
5 | W | 34 | Punsalan, Vyanla M | 4305850 | NZL | 1695 | 114 | 0.66 | 1 | 2 | |
6 | B | 24 | Picken, Oliver | 4304764 | NZL | 1551 | 258 | 0.82 | 0 | 2 | |
Games = 5, Score = 2 , ARO = 1717 , PRtg = 1645, We = 3.20, W-We= -1.20 , var=-24 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | W | 4 | Steadman, Michael V R | 4300548 | NZL | 2274 | FM | 400 | 0.08 | 0 | 0 |
3 | B | 31 | Renjith, Sravan | 4306783 | NZL | 1440 | 400 | 0.92 | 0 | 0 | |
4 | B | 9 | Li, William Xiang Wei | 4303300 | NZL | 2040 | 192 | 0.25 | 0.5 | 0.5 | |
6 | W | 29 | McDougall, Wayne | 4305485 | NZL | 1627 | 221 | 0.78 | 1 | 1.5 | |
Games = 4, Score = 1.5 , ARO = 1845 , PRtg = 1758, We = 2.03, W-We= -0.53 , var=-11 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | W | 44 | Lourenco, Eva | 4305469 | NZL | 1316 | 370 | 0.9 | 1 | 1 | |
2 | B | 5 | Ang, Alphaeus Wei Ern | 4303636 | NZL | 2109 | CM | 400 | 0.08 | 0 | 1 |
3 | W | 30 | Yan, Sarah | 4304624 | NZL | 1346 | 340 | 0.88 | 1 | 2 | |
4 | B | 27 | Wang, Aaron Ziwen | 4304004 | NZL | 1565 | 121 | 0.66 | 1 | 3 | |
5 | W | 1 | Kulashko, Alexei | 4300599 | NZL | 2354 | FM | 400 | 0.08 | 0 | 3 |
6 | B | 3 | Lukey, Stephen G | 4300386 | NZL | 2251 | FM | 400 | 0.08 | 0 | 3 |
Games = 6, Score = 3 , ARO = 1824 , PRtg = 1824, We = 2.68, W-We= 0.32 , var=13 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | W | 6 | Thornton, Giovanni A | 4300963 | NZL | 2178 | 400 | 0.08 | 0 | 0 | |
3 | B | 33 | Laughland, Alexander | 4305345 | NZL | 1638 | 103 | 0.64 | 1 | 1 | |
4 | W | 31 | Renjith, Sravan | 4306783 | NZL | 1440 | 301 | 0.85 | 1 | 2 | |
5 | W | 7 | Duneas, John | 4302052 | NZL | 2096 | 355 | 0.11 | 0 | 2 | |
6 | B | 15 | Runcan, Daniel I | 1224247 | ROU | 1921 | 180 | 0.26 | 0 | 2 | |
Games = 5, Score = 2 , ARO = 1855 , PRtg = 1783, We = 1.94, W-We= 0.06 , var=2 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | W | 46 | Barry, Jacob | 4304462 | NZL | 1171 | 400 | 0.92 | 1 | 1 | |
2 | B | 7 | Duneas, John | 4302052 | NZL | 2096 | 378 | 0.09 | 0 | 1 | |
3 | W | 32 | Ansell, David | 4304454 | NZL | 1701 | 17 | 0.52 | 1 | 2 | |
4 | B | 36 | Braganza, Nadia | 4305337 | NZL | 1361 | 357 | 0.89 | 1 | 3 | |
5 | W | 11 | Kumar, Vinod | 25007408 | NZL | 2027 | 309 | 0.14 | 0.5 | 3.5 | |
6 | B | 9 | Li, William Xiang Wei | 4303300 | NZL | 2040 | 322 | 0.13 | 1 | 4.5 | |
Games = 6, Score = 4.5 , ARO = 1733 , PRtg = 1926, We = 2.69, W-We= 1.81 , var=72 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | W | 8 | Gong, Daniel Hanwen | 4303962 | NZL | 2026 | CM | 350 | 0.11 | 0 | 0 |
3 | B | 35 | Steadman, Mathew | 4304845 | NZL | 1453 | 223 | 0.78 | 0 | 0 | |
5 | B | 14 | Macdonald, Paul | 4301277 | NZL | 1968 | 292 | 0.15 | 0 | 0 | |
6 | W | 37 | Jadhav, Pratik | 25069446 | IND | 1350 | 326 | 0.87 | 1 | 1 | |
Games = 4, Score = 1 , ARO = 1699 , PRtg = 1506, We = 1.91, W-We= -0.91 , var=-18 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | B | 9 | Li, William Xiang Wei | 4303300 | NZL | 2040 | 364 | 0.1 | 0.5 | 0.5 | |
3 | W | 15 | Runcan, Daniel I | 1224247 | ROU | 1921 | 245 | 0.2 | 0.5 | 1 | |
4 | B | 7 | Duneas, John | 4302052 | NZL | 2096 | 400 | 0.08 | 0 | 1 | |
5 | W | 36 | Braganza, Nadia | 4305337 | NZL | 1361 | 315 | 0.86 | 0.5 | 1.5 | |
6 | B | 35 | Steadman, Mathew | 4304845 | NZL | 1453 | 223 | 0.78 | 1 | 2.5 | |
Games = 5, Score = 2.5 , ARO = 1774 , PRtg = 1774, We = 2.02, W-We= 0.48 , var=19 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | W | 10 | Milligan, Helen | 2401312 | NZL | 2024 | CM | 395 | 0.08 | 0 | 0 |
3 | B | 37 | Jadhav, Pratik | 25069446 | IND | 1350 | 279 | 0.84 | 1 | 1 | |
4 | W | 8 | Gong, Daniel Hanwen | 4303962 | NZL | 2026 | CM | 397 | 0.08 | 0.5 | 1.5 |
5 | B | 6 | Thornton, Giovanni A | 4300963 | NZL | 2178 | 400 | 0.08 | 0 | 1.5 | |
6 | W | 25 | Meng, Richard | 4305000 | NZL | 1575 | 54 | 0.58 | 1 | 2.5 | |
Games = 5, Score = 2.5 , ARO = 1831 , PRtg = 1831, We = 1.66, W-We= 0.84 , var=34 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | B | 11 | Kumar, Vinod | 25007408 | NZL | 2027 | 400 | 0.08 | 0 | 0 | |
3 | W | 34 | Punsalan, Vyanla M | 4305850 | NZL | 1695 | 144 | 0.31 | 1 | 1 | |
4 | W | 12 | Goodhue, Nathan | 4300947 | NZL | 1990 | 400 | 0.08 | 1 | 2 | |
5 | B | 10 | Milligan, Helen | 2401312 | NZL | 2024 | CM | 400 | 0.08 | 0 | 2 |
6 | W | 16 | Lyall, Simon | 4303148 | NZL | 1809 | 258 | 0.18 | 1 | 3 | |
Games = 5, Score = 3 , ARO = 1909 , PRtg = 1981, We = 0.73, W-We= 2.27 , var=91 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | W | 12 | Goodhue, Nathan | 4300947 | NZL | 1990 | 400 | 0.08 | 0 | 0 | |
4 | W | 16 | Lyall, Simon | 4303148 | NZL | 1809 | 234 | 0.21 | 1 | 1 | |
5 | W | 13 | Fan, Allen Chi Zhou | 4304128 | NZL | 1883 | 308 | 0.14 | 0 | 1 | |
6 | B | 23 | Crombie, William R | 4303210 | NZL | 1629 | 54 | 0.42 | 0 | 1 | |
Games = 4, Score = 1 , ARO = 1828 , PRtg = 1635, We = 0.85, W-We= 0.15 , var=6 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | W | 25 | Meng, Richard | 4305000 | NZL | 1575 | 400 | 0.08 | 0 | 0 | |
3 | W | 36 | Braganza, Nadia | 4305337 | NZL | 1361 | 400 | 0.08 | 0 | 0 | |
5 | W | 30 | Yan, Sarah | 4304624 | NZL | 1346 | 400 | 0.08 | 0.5 | 0.5 | |
6 | B | 46 | Barry, Jacob | 4304462 | NZL | 1171 | 400 | 0.08 | 0.5 | 1 | |
Games = 4, Score = 1 , ARO = 1363 , PRtg = 1170, Rp = 1170 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | W | 1 | Kulashko, Alexei | 4300599 | NZL | 2354 | FM | 400 | 0.08 | 0 | 0 |
4 | W | 18 | Jacobs, Hilton J | 4304020 | NZL | 1686 | 121 | 0.34 | 0 | 0 | |
5 | B | 39 | McDougall, Euan | 4304985 | NZL | 1166 | 399 | 0.92 | 0.5 | 0.5 | |
6 | B | 36 | Braganza, Nadia | 4305337 | NZL | 1361 | 204 | 0.76 | 1 | 1.5 | |
Games = 4, Score = 1.5 , ARO = 1642 , PRtg = 1555, We = 2.10, W-We= -0.60 , var=-24 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B | 2 | Hague, Ben | 405647 | NZL | 2260 | FM | 400 | 0.08 | 0 | 0 |
2 | W | 39 | McDougall, Euan | 4304985 | NZL | 1166 | 349 | 0.89 | 1 | 1 | |
3 | B | 16 | Lyall, Simon | 4303148 | NZL | 1809 | 294 | 0.15 | 0 | 1 | |
5 | B | 37 | Jadhav, Pratik | 25069446 | IND | 1350 | 165 | 0.72 | 1 | 2 | |
6 | W | 12 | Goodhue, Nathan | 4300947 | NZL | 1990 | 400 | 0.08 | 0 | 2 | |
Games = 5, Score = 2 , ARO = 1715 , PRtg = 1643, We = 1.92, W-We= 0.08 , var=3 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | W | 3 | Lukey, Stephen G | 4300386 | NZL | 2251 | FM | 400 | 0.08 | 0 | 0 |
6 | B | 17 | Eade, Don | 4302060 | NZL | 1848 | 221 | 0.22 | 0 | 0 | |
Games = 2, Score = 0 , ARO = 2050 , PRtg = 1250, We = 0.30, W-We= -0.30 , var=-12 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B | 4 | Steadman, Michael V R | 4300548 | NZL | 2274 | FM | 400 | 0.08 | 0 | 0 |
2 | W | 41 | Li, Leo Xiang Yu | 4304497 | NZL | 1378 | 32 | 0.46 | 1 | 1 | |
3 | B | 18 | Jacobs, Hilton J | 4304020 | NZL | 1686 | 340 | 0.12 | 0 | 1 | |
4 | W | 39 | McDougall, Euan | 4304985 | NZL | 1166 | 180 | 0.74 | 0 | 1 | |
Games = 4, Score = 1 , ARO = 1626 , PRtg = 1433, We = 1.40, W-We= -0.40 , var=-16 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | W | 5 | Ang, Alphaeus Wei Ern | 4303636 | NZL | 2109 | CM | 400 | 0.08 | 0 | 0 |
2 | B | 44 | Lourenco, Eva | 4305469 | NZL | 1316 | 124 | 0.67 | 1 | 1 | |
3 | W | 17 | Eade, Don | 4302060 | NZL | 1848 | 400 | 0.08 | 1 | 2 | |
4 | B | 19 | Yan, Caroline | 4304616 | NZL | 1741 | 301 | 0.15 | 0 | 2 | |
5 | W | 9 | Li, William Xiang Wei | 4303300 | NZL | 2040 | 400 | 0.08 | 0 | 2 | |
Games = 5, Score = 2 , ARO = 1811 , PRtg = 1739, We = 1.06, W-We= 0.94 , var=38 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B | 6 | Thornton, Giovanni A | 4300963 | NZL | 2178 | 400 | 0.08 | 0 | 0 | |
3 | B | 20 | Zhang, Jasmine Haomo | 4304632 | NZL | 1718 | WCM | 17 | 0.48 | 0 | 0 |
5 | B | 12 | Goodhue, Nathan | 4300947 | NZL | 1990 | 289 | 0.16 | 0 | 0 | |
6 | W | 39 | McDougall, Euan | 4304985 | NZL | 1166 | 400 | 0.92 | 0 | 0 | |
Games = 4, Score = 0 , ARO = 1763 , PRtg = 963, We = 1.64, W-We= -1.64 , var=-66 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | W | 7 | Duneas, John | 4302052 | NZL | 2096 | 400 | 0.08 | 0 | 0 | |
2 | B | 46 | Barry, Jacob | 4304462 | NZL | 1171 | 400 | 0.92 | 1 | 1 | |
3 | W | 19 | Yan, Caroline | 4304616 | NZL | 1741 | 103 | 0.36 | 0 | 1 | |
4 | B | 44 | Lourenco, Eva | 4305469 | NZL | 1316 | 322 | 0.87 | 1 | 2 | |
5 | W | 15 | Runcan, Daniel I | 1224247 | ROU | 1921 | 283 | 0.16 | 0 | 2 | |
Games = 5, Score = 2 , ARO = 1649 , PRtg = 1577, We = 2.39, W-We= -0.39 , var=-16 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
