New Zealand Chess .::. Auckland ANZAC Weekender 2016 |
Auckland ANZAC Weekender 2016 | ||||
Participants | Tables | Rounds | Report | |
Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing Standing by Rtg groups | FIDE Rating FIDE Player Card |
Pos | T | NAME | Rtg | Fed | Origin | Pts | 1 | 2 | 3 | 4 | 5 | 6 | DirE | Cmlt | BucT | S-B | Buc1 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | FM | Hague, Ben | 2428 | ![]() | AC | 6.0 | 27 1 | 13 1 | 9 1 | 10 1 | 14 1 | 4 1 | 0.0 | 21.0 | 23.0 | 23.00 | 20.0 |
2 | CM | Milligan, Helen | 2142 | ![]() | NS | 5.0 | 33 1 | 17 1 | 14 ½ | 3 ½ | 11 1 | 9 1 | 0.5 | 17.5 | 22.5 | 18.25 | 20.0 |
3 | FM | Kulashko, Alexei | 2429 | ![]() | AC | 5.0 | 19 1 | 16 ½ | 12 1 | 2 ½ | 22 1 | 8 1 | 0.5 | 17.0 | 23.0 | 18.75 | 20.0 |
4 | FM | Steadman, Michael V | 2338 | ![]() | AC | 4.5 | 36 1 | 20 1 | 15 ½ | 8 1 | 10 1 | 1 0 | 0.0 | 18.0 | 24.0 | 16.00 | 21.5 |
5 | Thornton, Giovanni A | 2235 | ![]() | NS | 4.5 | 41 1 | 23 1 | 8 0 | 15 ½ | 17 1 | 16 1 | 0.0 | 15.5 | 20.0 | 14.00 | 18.0 | |
6 | CM | Gong, Daniel Hanwen | 2218 | ![]() | AC | 4.5 | 30 1 | 28 1 | 10 0 | 17 ½ | 32 1 | 14 1 | 0.0 | 15.5 | 19.5 | 13.75 | 17.0 |
7 | WCM | Zhang, Jasmine Haomo | 1788 | ![]() | AC | 4.5 | 39 1 | 9 0 | 41 1 | 33 1 | 15 ½ | 26 1 | 0.0 | 15.0 | 18.0 | 12.00 | 16.0 |
8 | Fan, Allen Chi Zhou | 2044 | ![]() | AC | 4.0 | 21 1 | 47 1 | 5 1 | 4 0 | 24 1 | 3 0 | 0.0 | 17.0 | 21.5 | 12.00 | 20.5 | |
9 | Duneas, John | 2220 | ![]() | AC | 4.0 | 29 1 | 7 1 | 1 0 | 18 1 | 23 1 | 2 0 | 0.0 | 16.0 | 25.0 | 14.00 | 22.0 | |
10 | FM | Lukey, Stephen G | 2340 | ![]() | CA | 4.0 | 35 1 | 25 1 | 6 1 | 1 0 | 4 0 | 22 1 | 0.0 | 16.0 | 23.5 | 13.00 | 21.0 |
11 | Picken, Oliver | 1646 | ![]() | PT | 4.0 | 44 1 | 15 0 | 30 1 | 12 1 | 2 0 | 25 1 | 0.0 | 14.0 | 20.5 | 11.50 | 19.0 | |
12 | Goodhue, Nathan | 2074 | ![]() | AC | 4.0 | 31 1 | 24 1 | 3 0 | 11 0 | 41 1 | 27 1 | 0.0 | 14.0 | 20.0 | 11.00 | 18.0 | |
13 | Runcan, Daniel I | 2004 | ![]() | AC | 4.0 | 50 1 | 1 0 | 18 ½ | 32 ½ | 29 1 | 23 1 | 0.0 | 12.5 | 18.5 | 9.50 | 18.0 | |
14 | CM | Ang, Alphaeus Wei Er | 2256 | ![]() | WT | 3.5 | 40 1 | 22 1 | 2 ½ | 16 1 | 1 0 | 6 0 | 0.0 | 16.0 | 24.0 | 11.00 | 22.0 |
15 | Kumar, Vinod (W) | 2088 | ![]() | AC | 3.5 | 42 1 | 11 1 | 4 ½ | 5 ½ | 7 ½ | 0.0 | 15.5 | 24.0 | 12.75 | 22.0 | ||
16 | Macdonald, Paul | 2040 | ![]() | AC | 3.5 | 38 1 | 3 ½ | 26 1 | 14 0 | 28 1 | 5 0 | 0.0 | 14.5 | 21.5 | 11.00 | 19.0 | |
17 | Crombie, William R | 1679 | ![]() | HA | 3.5 | 43 1 | 2 0 | 42 1 | 6 ½ | 5 0 | 24 1 | 0.0 | 12.5 | 20.5 | 8.75 | 19.0 | |
18 | Song, Kate | 1701 | ![]() | AC | 3.5 | 45 1 | 26 ½ | 13 ½ | 9 0 | 33 ½ | 32 1 | 0.0 | 12.5 | 18.0 | 9.25 | 16.0 | |
19 | Wang, Aaron Ziwen | 1560 | ![]() | AC | 3.5 | 3 0 | 38 1 | 43 1 | 22 0 | 21 ½ | 33 1 | 0.0 | 11.0 | 18.0 | 8.25 | 16.5 | |
20 | Eade, Don | 1869 | ![]() | AC | 3.5 | 51 1 | 4 0 | 40 0 | 26 ½ | 37 1 | 35 1 | 0.0 | 10.5 | 14.5 | 6.50 | 14.5 | |
21 | McDougall, Euan | 1308 | ![]() | AC | 3.5 | 8 0 | 27 0 | 37 1 | 36 1 | 19 ½ | 41 1 | 0.0 | 9.0 | 17.5 | 8.75 | 15.5 | |
22 | Jacobs, Hilton J | 1858 | ![]() | AC | 3.0 | 46 1 | 14 0 | 36 1 | 19 1 | 3 0 | 10 0 | 0.0 | 13.0 | 20.5 | 8.00 | 18.5 | |
23 | Yan, Caroline | 1792 | ![]() | AC | 3.0 | 49 1 | 5 0 | 29 1 | 40 1 | 9 0 | 13 0 | 0.0 | 13.0 | 18.5 | 6.00 | 17.5 | |
24 | Meng, Richard | 1576 | ![]() | NS | 3.0 | 34 1 | 12 0 | 47 1 | 25 1 | 8 0 | 17 0 | 0.0 | 13.0 | 18.0 | 6.50 | 17.0 | |
25 | Lyall, Simon | 1988 | ![]() | AC | 3.0 | 37 1 | 10 0 | 27 1 | 24 0 | 30 1 | 11 0 | 0.0 | 12.0 | 19.5 | 8.50 | 17.0 | |
26 | Li, William Xiang We | 2149 | ![]() | AC | 3.0 | 32 1 | 18 ½ | 16 0 | 20 ½ | 40 1 | 7 0 | 0.0 | 12.0 | 19.5 | 8.00 | 17.5 | |
27 | Li, Rodney Xiang Rei | 1555 | ![]() | NS | 3.0 | 1 0 | 21 1 | 25 0 | 43 1 | 42 1 | 12 0 | 0.0 | 10.0 | 20.0 | 7.00 | 18.5 | |
28 | Mukkattu, Philip | 1714 | ![]() | AC | 3.0 | 48 1 | 6 0 | 32 0 | 31 1 | 16 0 | 42 1 | 0.0 | 10.0 | 16.5 | 6.00 | 15.5 | |
29 | Laughland, Alexander | 1497 | ![]() | AC | 3.0 | 9 0 | 39 1 | 23 0 | 46 1 | 13 0 | 43 1 | 0.0 | 9.0 | 17.0 | 6.00 | 15.5 | |
30 | Punsalan, Vyanla M | 1491 | ![]() | NS | 3.0 | 6 0 | 49 1 | 11 0 | 47 1 | 25 0 | 44 1 | 0.0 | 9.0 | 15.0 | 3.50 | 14.0 | |
31 | Welsh, James | 1348 | ![]() | PT | 3.0 | 12 0 | 34 0 | 35 1 | 28 0 | 45 1 | 40 1 | 0.0 | 7.0 | 16.0 | 6.50 | 14.0 | |
32 | Steadman, Mathew | 1368 | ![]() | AC | 2.5 | 26 0 | 45 1 | 28 1 | 13 ½ | 6 0 | 18 0 | 0.0 | 10.5 | 20.0 | 7.00 | 18.0 | |
33 | Braganza, Nadia | 1364 | ![]() | NS | 2.5 | 2 0 | 48 1 | 34 1 | 7 0 | 18 ½ | 19 0 | 0.0 | 10.0 | 20.0 | 5.25 | 19.0 | |
34 | Day, Fabian | 1564 | ![]() | WE | 2.5 | 24 0 | 31 1 | 33 0 | 38 ½ | 36 ½ | 39 ½ | 0.0 | 8.0 | 16.0 | 6.75 | 13.5 | |
35 | McDougall, Wayne | 1534 | ![]() | AC | 2.5 | 10 0 | 37 ½ | 31 0 | 45 1 | 38 1 | 20 0 | 0.0 | 7.5 | 17.5 | 5.75 | 15.5 | |
36 | Yan, Sarah | 1532 | ![]() | AC | 2.5 | 4 0 | 50 1 | 22 0 | 21 0 | 34 ½ | 48 1 | 0.0 | 7.0 | 15.0 | 2.75 | 14.5 | |
37 | Wang, Ying | 1165 | ![]() | AC | 2.5 | 25 0 | 35 ½ | 21 0 | 50 1 | 20 0 | 47 1 | 0.0 | 6.5 | 14.0 | 2.75 | 13.5 | |
38 | Qiu, Daniel | 1231 | ![]() | HP | 2.5 | 16 0 | 19 0 | 49 1 | 34 ½ | 35 0 | 50 1 | 0.0 | 6.5 | 13.5 | 2.75 | 13.0 | |
39 | Barry, Jacob | 956 | ![]() | AC | 2.5 | 7 0 | 29 0 | 50 1 | 42 0 | 51 1 | 34 ½ | 0.0 | 6.5 | 12.5 | 1.75 | 12.5 | |
40 | Renjith, Sravan | 1510 | ![]() | 2.0 | 14 0 | 46 1 | 20 1 | 23 0 | 26 0 | 31 0 | 0.0 | 9.0 | 18.0 | 5.50 | 16.0 | ||
41 | Ansell, David | 1501 | ![]() | AC | 2.0 | 5 0 | 51 1 | 7 0 | 44 1 | 12 0 | 21 0 | 0.0 | 8.0 | 18.0 | 1.50 | 18.0 | |
42 | Jadhav, Pratik | 1350 | ![]() | 2.0 | 15 0 | 44 1 | 17 0 | 39 1 | 27 0 | 28 0 | 0.0 | 8.0 | 17.5 | 4.00 | 16.0 | ||
43 | Hu, Selena Xi | 874 | ![]() | AC | 2.0 | 17 0 | BYE 1 | 19 0 | 27 0 | 46 1 | 29 0 | 0.0 | 7.0 | 17.0 | 4.00 | 15.0 | |
44 | Ghadiali, Renae | 870 | ![]() | AC | 2.0 | 11 0 | 42 0 | BYE 1 | 41 0 | 49 1 | 30 0 | 0.0 | 6.0 | 13.5 | 2.50 | 12.5 | |
45 | Ghadiali, Saasha | 921 | ![]() | AC | 2.0 | 18 0 | 32 0 | 51 1 | 35 0 | 31 0 | 49 1 | 0.0 | 5.0 | 12.5 | 1.00 | 12.5 | |
46 | Lourenco, Eva | 1060 | ![]() | NS | 2.0 | 22 0 | 40 0 | 48 1 | 29 0 | 43 0 | 51 1 | 0.0 | 5.0 | 10.5 | 1.00 | 10.5 | |
47 | Lukey, Bryce | 0 | ![]() | 1.5 | BYE 1 | 8 0 | 24 0 | 30 0 | 48 ½ | 37 0 | 0.5 | 7.0 | 16.0 | 3.00 | 15.0 | ||
48 | Hu, Erica Yue | 955 | ![]() | AC | 1.5 | 28 0 | 33 0 | 46 0 | BYE 1 | 47 ½ | 36 0 | 0.5 | 4.0 | 12.0 | 1.50 | 11.0 | |
49 | Fu, Tom | 985 | ![]() | AC | 1.0 | 23 0 | 30 0 | 38 0 | 51 1 | 44 0 | 45 0 | 0.0 | 3.0 | 12.0 | 0.00 | 12.0 | |
50 | Li, Leo Xiang Yu | 1226 | ![]() | AC | 1.0 | 13 0 | 36 0 | 39 0 | 37 0 | BYE 1 | 38 0 | 0.0 | 2.0 | 14.5 | 0.50 | 14.0 | |
51 | McDougall, Sylvia | 1076 | ![]() | 0.0 | 20 0 | 41 0 | 45 0 | 49 0 | 39 0 | 46 0 | 0.0 | 0.0 | 13.0 | 0.00 | 12.0 |
Generated by Vega
Linux version