Pos | N | T | NAME | Rtg | PRtg | Fed | Pts | DirE | Mwns | S-B | Koya |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | CM | Yu, Zachary | 2002 | 0 | NZL | 0.0 | 0.0 | 0 | 0.00 | 0.00 |
2 | 2 | Jin, Yanbo | 1976 | 0 | NZL | 0.0 | 0.0 | 0 | 0.00 | 0.00 | |
3 | 3 | Tew, Yao Zen Markis | 1913 | 0 | NZL | 0.0 | 0.0 | 0 | 0.00 | 0.00 | |
4 | 4 | Weng, Winston | 1911 | 0 | NZL | 0.0 | 0.0 | 0 | 0.00 | 0.00 | |
5 | 5 | CM | Slater-Jones, Henry | 1906 | 0 | AUS | 0.0 | 0.0 | 0 | 0.00 | 0.00 |
6 | 6 | Wang, Justin Zhide | 1894 | 0 | NZL | 0.0 | 0.0 | 0 | 0.00 | 0.00 | |
7 | 7 | Liu, William Rui | 1872 | 0 | NZL | 0.0 | 0.0 | 0 | 0.00 | 0.00 | |
8 | 8 | Seidl, Milan | 1800 | 0 | GER | 0.0 | 0.0 | 0 | 0.00 | 0.00 | |
9 | 9 | WCM | Lu, Xiahan (Luna) | 1723 | 0 | NZL | 0.0 | 0.0 | 0 | 0.00 | 0.00 |
Tie Break legend: | |||||||||||
DirE : Direct Encounter | |||||||||||
Mwns : Most Wins | |||||||||||
S-B : Sonneborn-Berger | |||||||||||
Koya : Koya |