Standings at round 0

Pos N T NAME Rtg PRtgFedPts DirE Mwns S-B Koya
11CM Yu, Zachary 20020NZL 0.0 0.0 0 0.00 0.00
22 Jin, Yanbo 19760NZL 0.0 0.0 0 0.00 0.00
33 Tew, Yao Zen Markis 19130NZL 0.0 0.0 0 0.00 0.00
44 Weng, Winston 19110NZL 0.0 0.0 0 0.00 0.00
55CM Slater-Jones, Henry 19060AUS 0.0 0.0 0 0.00 0.00
66 Wang, Justin Zhide 18940NZL 0.0 0.0 0 0.00 0.00
77 Liu, William Rui 18720NZL 0.0 0.0 0 0.00 0.00
88 Seidl, Milan 18000GER 0.0 0.0 0 0.00 0.00
99WCM Lu, Xiahan (Luna) 17230NZL 0.0 0.0 0 0.00 0.00
Tie Break legend:
DirE : Direct Encounter
Mwns : Most Wins
S-B : Sonneborn-Berger
Koya : Koya