Standings at round 9

Pos N T NAME Rtg PRtgFedPts DirE Mwns S-B Koya
110CM Yu, Zachary 20402207NZL NZL 8.0 0.0 7 33.50 5.50
28 Liu, William Rui 19461992NZL NZL 6.0 0.0 4 21.75 3.50
33 Jin, Yanbo 19761943NZL NZL 5.5 0.0 3 19.25 3.00
49 Tew, Yao Zen Markis 19131913NZL NZL 5.0 1.5 3 19.00 3.00
56CM Slater-Jones, Henry 19061914AUS AUS 5.0 1.0 3 16.00 2.00
65 Weng, Winston 19111914NZL NZL 5.0 0.5 3 17.00 2.50
71 Wang, Justin Zhide 18951872NZL NZL 4.5 0.0 3 14.00 1.50
87 Seidl, Milan 18001803GER GER 3.5 0.0 2 13.75 2.50
92WCM Lu, Xiahan (Luna) 17221672NZL NZL 2.0 0.0 1 7.75 0.50
104 Cooper, Nigel 16381457NZL NZL 0.5 0.0 0 1.00 0.00
Tie Break legend:
DirE : Direct Encounter
Mwns : Most Wins
S-B : Sonneborn-Berger
Koya : Koya