Standings at round 4

Pos N T NAME Rtg PRtgFedPts DirE Mwns S-B Koya
110CM Yu, Zachary 20402167NZL NZL 3.5 0.0 3 5.25 1.00
29 Tew, Yao Zen Markis 19132148NZL NZL 3.5 0.0 3 3.50 0.50
33 Jin, Yanbo 19762062NZL NZL 3.0 0.5 2 5.75 2.00
48 Liu, William Rui 19462051NZL NZL 3.0 0.5 2 3.75 0.50
51 Wang, Justin Zhide 18951844NZL NZL 2.0 0.0 2 0.50 0.00
66CM Slater-Jones, Henry 19061837AUS AUS 1.5 1.5 1 2.25 0.00
75 Weng, Winston 19111804NZL NZL 1.5 1.0 0 3.00 0.50
87 Seidl, Milan 18001787GER GER 1.5 0.5 1 0.75 0.00
92WCM Lu, Xiahan (Luna) 17221634NZL NZL 0.5 0.0 0 1.75 0.50
104 Cooper, Nigel 16381089NZL NZL 0.0 0.0 0 0.00 0.00
Tie Break legend:
DirE : Direct Encounter
Mwns : Most Wins
S-B : Sonneborn-Berger
Koya : Koya