Schedule
Round | Time | Date |
---|
1 | 4:00pm | 13/01/2025 |
2 | 10:30am | 14/01/2025 |
3 | 4:00pm | 14/01/2025 |
4 | 4:00pm | 15/01/2025 |
5 | 4:00pm | 16/01/2025 |
6 | 10:30am | 17/01/2025 |
7 | 4:00pm | 17/01/2025 |
8 | 4:00pm | 18/01/2025 |
9 | 10:30am | 19/01/2025 |
Pairing of round 1, at 4:00pm of 13/01/2025
Bo. | Fed | White Player | NW | Result | NB | Black Player | Fed |
1 | NZL | Wang, Justin Zhide | 1 | 0 - 1 | 10 | CM Yu, Zachary | NZL |
2 | NZL | WCM Lu, Xiahan (Luna) | 2 | 0 - 1 | 9 | Tew, Yao Zen Markis | NZL |
3 | NZL | Jin, Yanbo | 3 | ½ - ½ | 8 | Liu, William Rui | NZL |
4 | NZL | Cooper, Nigel | 4 | 0 - 1 | 7 | Seidl, Milan | GER |
5 | NZL | Weng, Winston | 5 | ½ - ½ | 6 | CM Slater-Jones, Henry | AUS |
Pairing of round 2, at 10:30am of 14/01/2025
Bo. | Fed | White Player | NW | Result | NB | Black Player | Fed |
1 | NZL | CM Yu, Zachary | 10 | 1 - 0 | 6 | CM Slater-Jones, Henry | AUS |
2 | GER | Seidl, Milan | 7 | ½ - ½ | 5 | Weng, Winston | NZL |
3 | NZL | Liu, William Rui | 8 | 1 - 0 | 4 | Cooper, Nigel | NZL |
4 | NZL | Tew, Yao Zen Markis | 9 | ½ - ½ | 3 | Jin, Yanbo | NZL |
5 | NZL | Wang, Justin Zhide | 1 | 1 - 0 | 2 | WCM Lu, Xiahan (Luna) | NZL |
Pairing of round 3, at 4:00pm of 14/01/2025
Bo. | Fed | White Player | NW | Result | NB | Black Player | Fed |
1 | NZL | WCM Lu, Xiahan (Luna) | 2 | ½ - ½ | 10 | CM Yu, Zachary | NZL |
2 | NZL | Jin, Yanbo | 3 | 1 - 0 | 1 | Wang, Justin Zhide | NZL |
3 | NZL | Cooper, Nigel | 4 | 0 - 1 | 9 | Tew, Yao Zen Markis | NZL |
4 | NZL | Weng, Winston | 5 | ½ - ½ | 8 | Liu, William Rui | NZL |
5 | AUS | CM Slater-Jones, Henry | 6 | 1 - 0 | 7 | Seidl, Milan | GER |
Pairing of round 4, at 4:00pm of 15/01/2025
Bo. | Fed | White Player | NW | Result | NB | Black Player | Fed |
1 | NZL | CM Yu, Zachary | 10 | 1 - 0 | 7 | Seidl, Milan | GER |
2 | NZL | Liu, William Rui | 8 | 1 - 0 | 6 | CM Slater-Jones, Henry | AUS |
3 | NZL | Tew, Yao Zen Markis | 9 | 1 - 0 | 5 | Weng, Winston | NZL |
4 | NZL | Wang, Justin Zhide | 1 | 1 - 0 | 4 | Cooper, Nigel | NZL |
5 | NZL | WCM Lu, Xiahan (Luna) | 2 | 0 - 1 | 3 | Jin, Yanbo | NZL |
Pairing of round 5, at 4:00pm of 16/01/2025
Bo. | Fed | White Player | NW | Result | NB | Black Player | Fed |
1 | NZL | Jin, Yanbo | 3 | 0 - 1 | 10 | CM Yu, Zachary | NZL |
2 | NZL | Cooper, Nigel | 4 | ½ - ½ | 2 | WCM Lu, Xiahan (Luna) | NZL |
3 | NZL | Weng, Winston | 5 | 1 - 0 | 1 | Wang, Justin Zhide | NZL |
4 | AUS | CM Slater-Jones, Henry | 6 | ½ - ½ | 9 | Tew, Yao Zen Markis | NZL |
5 | GER | Seidl, Milan | 7 | ½ - ½ | 8 | Liu, William Rui | NZL |
Pairing of round 6, at 10:30am of 17/01/2025
Bo. | Fed | White Player | NW | Result | NB | Black Player | Fed |
1 | NZL | CM Yu, Zachary | 10 | 1 - 0 | 8 | Liu, William Rui | NZL |
2 | NZL | Tew, Yao Zen Markis | 9 | 0 - 1 | 7 | Seidl, Milan | GER |
3 | NZL | Wang, Justin Zhide | 1 | ½ - ½ | 6 | CM Slater-Jones, Henry | AUS |
4 | NZL | WCM Lu, Xiahan (Luna) | 2 | 0 - 1 | 5 | Weng, Winston | NZL |
5 | NZL | Jin, Yanbo | 3 | 1 - 0 | 4 | Cooper, Nigel | NZL |
Pairing of round 7, at 4:00pm of 17/01/2025
Bo. | Fed | White Player | NW | Result | NB | Black Player | Fed |
1 | NZL | Cooper, Nigel | 4 | 0 - 1 | 10 | CM Yu, Zachary | NZL |
2 | NZL | Weng, Winston | 5 | ½ - ½ | 3 | Jin, Yanbo | NZL |
3 | AUS | CM Slater-Jones, Henry | 6 | 1 - 0 | 2 | WCM Lu, Xiahan (Luna) | NZL |
4 | GER | Seidl, Milan | 7 | 0 - 1 | 1 | Wang, Justin Zhide | NZL |
5 | NZL | Liu, William Rui | 8 | 1 - 0 | 9 | Tew, Yao Zen Markis | NZL |
Pairing of round 8, at 4:00pm of 18/01/2025
Bo. | Fed | White Player | NW | Result | NB | Black Player | Fed |
1 | NZL | CM Yu, Zachary | 10 | ½ - ½ | 9 | Tew, Yao Zen Markis | NZL |
2 | NZL | Wang, Justin Zhide | 1 | ½ - ½ | 8 | Liu, William Rui | NZL |
3 | NZL | WCM Lu, Xiahan (Luna) | 2 | 1 - 0 | 7 | Seidl, Milan | GER |
4 | NZL | Jin, Yanbo | 3 | ½ - ½ | 6 | CM Slater-Jones, Henry | AUS |
5 | NZL | Cooper, Nigel | 4 | 0 - 1 | 5 | Weng, Winston | NZL |
Pairing of round 9, at 10:30am of 19/01/2025
Bo. | Fed | White Player | NW | Result | NB | Black Player | Fed |
1 | NZL | Weng, Winston | 5 | 0 - 1 | 10 | CM Yu, Zachary | NZL |
2 | AUS | CM Slater-Jones, Henry | 6 | 1 - 0 | 4 | Cooper, Nigel | NZL |
3 | GER | Seidl, Milan | 7 | ½ - ½ | 3 | Jin, Yanbo | NZL |
4 | NZL | Liu, William Rui | 8 | 1 - 0 | 2 | WCM Lu, Xiahan (Luna) | NZL |
5 | NZL | Tew, Yao Zen Markis | 9 | ½ - ½ | 1 | Wang, Justin Zhide | NZL |