Standings at round 0

Pos N T NAME Rtg PRtgFedPts DirE Mwns S-B Koya
11CM Stark, John 20310NZL 0.0 0.0 0 0.00 0.00
22 Wang, Aaron Ziwen 18010NZL 0.0 0.0 0 0.00 0.00
33 Fuatai, Fuatai 19230NZL 0.0 0.0 0 0.00 0.00
44 Qin, Oscar Shu Xuan 19070NZL 0.0 0.0 0 0.00 0.00
55 Metge, J Nigel 18850NZL 0.0 0.0 0 0.00 0.00
66FM Van Meter, Lester 19420USA 0.0 0.0 0 0.00 0.00
77CM Forster, William 18670NZL 0.0 0.0 0 0.00 0.00
88 Dolejs, Dan 17610NZL 0.0 0.0 0 0.00 0.00
99FM Press, Shaun 19330PNG 0.0 0.0 0 0.00 0.00
1010FM Gibbons, Robert E 18810NZL 0.0 0.0 0 0.00 0.00
Tie Break legend:
DirE : Direct Encounter
Mwns : Most Wins
S-B : Sonneborn-Berger
Koya : Koya