Standings at round 4

Pos N T NAME Rtg PRtgFedPts DirE Mwns S-B Koya
15CM Stark, John 20312093NZL NZL 3.0 0.0 2 6.50 2.00
29 Qin, Oscar Shu Xuan 19072105NZL NZL 3.0 0.0 2 4.75 2.00
36 Metge, J Nigel 18852093NZL NZL 3.0 0.0 2 4.25 1.50
41 Fuatai, Fuatai 19232037NZL NZL 3.0 0.0 2 2.25 1.00
53 Wang, Aaron Ziwen 18012003NZL NZL 2.5 0.0 1 5.50 1.50
67FM Van Meter, Lester 19421890USA USA 2.0 0.0 2 0.00 0.00
72FM Press, Shaun 19331848PNG PNG 2.0 0.0 1 2.75 1.00
88CM Forster, William 18671813NZL NZL 1.5 0.0 1 1.50 0.50
94FM Gibbons, Robert E 18811110NZL NZL 0.0 0.0 0 0.00 0.00
1010 Dolejs, Dan 17611121NZL NZL 0.0 0.0 0 0.00 0.00
Tie Break legend:
DirE : Direct Encounter
Mwns : Most Wins
S-B : Sonneborn-Berger
Koya : Koya