Standings at round 9

Pos N T NAME Rtg PRtgFedPts DirE Mwns S-B Koya
15CM Stark, John 20312151NZL NZL 7.5 0.5 6 28.75 4.50
29 Qin, Oscar Shu Xuan 19072165NZL NZL 7.5 0.5 6 28.75 4.50
33 Wang, Aaron Ziwen 18011983NZL NZL 5.5 0.0 3 21.00 3.50
46 Metge, J Nigel 18851937NZL NZL 5.0 0.5 3 17.50 2.50
52FM Press, Shaun 19331932PNG PNG 5.0 0.5 2 18.00 2.50
68CM Forster, William 18671896NZL NZL 4.5 0.5 3 12.75 1.50
71 Fuatai, Fuatai 19231890NZL NZL 4.5 0.5 2 15.25 2.00
87FM Van Meter, Lester 19421763USA USA 3.0 0.0 2 7.50 1.00
94FM Gibbons, Robert E 18811674NZL NZL 2.0 0.0 0 8.00 1.50
1010 Dolejs, Dan 17611464NZL NZL 0.5 0.0 0 1.00 0.00
Tie Break legend:
DirE : Direct Encounter
Mwns : Most Wins
S-B : Sonneborn-Berger
Koya : Koya