Schedule
Round | Time | Date |
---|
1 | 4:00pm | 13/01/2025 |
2 | 10:30am | 14/01/2025 |
3 | 4:00pm | 14/01/2025 |
4 | 4:00pm | 15/01/2025 |
5 | 4:00pm | 16/01/2025 |
6 | 10:30am | 17/01/2025 |
7 | 4:00pm | 17/01/2025 |
8 | 4:00pm | 18/01/2025 |
9 | 10:30am | 19/01/2025 |
Pairing of round 1, at 4:00pm of 13/01/2025
Bo. | Fed | White Player | NW | Result | NB | Black Player | Fed |
1 | NZL | CM Stark, John | 1 | ... | 10 | FM Gibbons, Robert E | NZL |
2 | NZL | Wang, Aaron Ziwen | 2 | ... | 9 | FM Press, Shaun | PNG |
3 | NZL | Fuatai, Fuatai | 3 | ... | 8 | Dolejs, Dan | NZL |
4 | NZL | Qin, Oscar Shu Xuan | 4 | ... | 7 | CM Forster, William | NZL |
5 | NZL | Metge, J Nigel | 5 | ... | 6 | FM Van Meter, Lester | USA |
Pairing of round 2, at 10:30am of 14/01/2025
Bo. | Fed | White Player | NW | Result | NB | Black Player | Fed |
1 | NZL | FM Gibbons, Robert E | 10 | ... | 6 | FM Van Meter, Lester | USA |
2 | NZL | CM Forster, William | 7 | ... | 5 | Metge, J Nigel | NZL |
3 | NZL | Dolejs, Dan | 8 | ... | 4 | Qin, Oscar Shu Xuan | NZL |
4 | PNG | FM Press, Shaun | 9 | ... | 3 | Fuatai, Fuatai | NZL |
5 | NZL | CM Stark, John | 1 | ... | 2 | Wang, Aaron Ziwen | NZL |
Pairing of round 3, at 4:00pm of 14/01/2025
Bo. | Fed | White Player | NW | Result | NB | Black Player | Fed |
1 | NZL | Wang, Aaron Ziwen | 2 | ... | 10 | FM Gibbons, Robert E | NZL |
2 | NZL | Fuatai, Fuatai | 3 | ... | 1 | CM Stark, John | NZL |
3 | NZL | Qin, Oscar Shu Xuan | 4 | ... | 9 | FM Press, Shaun | PNG |
4 | NZL | Metge, J Nigel | 5 | ... | 8 | Dolejs, Dan | NZL |
5 | USA | FM Van Meter, Lester | 6 | ... | 7 | CM Forster, William | NZL |
Pairing of round 4, at 4:00pm of 15/01/2025
Bo. | Fed | White Player | NW | Result | NB | Black Player | Fed |
1 | NZL | FM Gibbons, Robert E | 10 | ... | 7 | CM Forster, William | NZL |
2 | NZL | Dolejs, Dan | 8 | ... | 6 | FM Van Meter, Lester | USA |
3 | PNG | FM Press, Shaun | 9 | ... | 5 | Metge, J Nigel | NZL |
4 | NZL | CM Stark, John | 1 | ... | 4 | Qin, Oscar Shu Xuan | NZL |
5 | NZL | Wang, Aaron Ziwen | 2 | ... | 3 | Fuatai, Fuatai | NZL |
Pairing of round 5, at 4:00pm of 16/01/2025
Bo. | Fed | White Player | NW | Result | NB | Black Player | Fed |
1 | NZL | Fuatai, Fuatai | 3 | ... | 10 | FM Gibbons, Robert E | NZL |
2 | NZL | Qin, Oscar Shu Xuan | 4 | ... | 2 | Wang, Aaron Ziwen | NZL |
3 | NZL | Metge, J Nigel | 5 | ... | 1 | CM Stark, John | NZL |
4 | USA | FM Van Meter, Lester | 6 | ... | 9 | FM Press, Shaun | PNG |
5 | NZL | CM Forster, William | 7 | ... | 8 | Dolejs, Dan | NZL |
Pairing of round 6, at 10:30am of 17/01/2025
Bo. | Fed | White Player | NW | Result | NB | Black Player | Fed |
1 | NZL | FM Gibbons, Robert E | 10 | ... | 8 | Dolejs, Dan | NZL |
2 | PNG | FM Press, Shaun | 9 | ... | 7 | CM Forster, William | NZL |
3 | NZL | CM Stark, John | 1 | ... | 6 | FM Van Meter, Lester | USA |
4 | NZL | Wang, Aaron Ziwen | 2 | ... | 5 | Metge, J Nigel | NZL |
5 | NZL | Fuatai, Fuatai | 3 | ... | 4 | Qin, Oscar Shu Xuan | NZL |
Pairing of round 7, at 4:00pm of 17/01/2025
Bo. | Fed | White Player | NW | Result | NB | Black Player | Fed |
1 | NZL | Qin, Oscar Shu Xuan | 4 | ... | 10 | FM Gibbons, Robert E | NZL |
2 | NZL | Metge, J Nigel | 5 | ... | 3 | Fuatai, Fuatai | NZL |
3 | USA | FM Van Meter, Lester | 6 | ... | 2 | Wang, Aaron Ziwen | NZL |
4 | NZL | CM Forster, William | 7 | ... | 1 | CM Stark, John | NZL |
5 | NZL | Dolejs, Dan | 8 | ... | 9 | FM Press, Shaun | PNG |
Pairing of round 8, at 4:00pm of 18/01/2025
Bo. | Fed | White Player | NW | Result | NB | Black Player | Fed |
1 | NZL | FM Gibbons, Robert E | 10 | ... | 9 | FM Press, Shaun | PNG |
2 | NZL | CM Stark, John | 1 | ... | 8 | Dolejs, Dan | NZL |
3 | NZL | Wang, Aaron Ziwen | 2 | ... | 7 | CM Forster, William | NZL |
4 | NZL | Fuatai, Fuatai | 3 | ... | 6 | FM Van Meter, Lester | USA |
5 | NZL | Qin, Oscar Shu Xuan | 4 | ... | 5 | Metge, J Nigel | NZL |
Pairing of round 9, at 10:30am of 19/01/2025
Bo. | Fed | White Player | NW | Result | NB | Black Player | Fed |
1 | NZL | Metge, J Nigel | 5 | ... | 10 | FM Gibbons, Robert E | NZL |
2 | USA | FM Van Meter, Lester | 6 | ... | 4 | Qin, Oscar Shu Xuan | NZL |
3 | NZL | CM Forster, William | 7 | ... | 3 | Fuatai, Fuatai | NZL |
4 | NZL | Dolejs, Dan | 8 | ... | 2 | Wang, Aaron Ziwen | NZL |
5 | PNG | FM Press, Shaun | 9 | ... | 1 | CM Stark, John | NZL |