Standings at round 6 (last round)

Pos N T NAME Rtg PRtgFedPts DirE Buc1 BucT Mwns
113 Ding, Andrey 7381311NZL NZL 6.0 0.0 19.0 21.5 6
21 Jin, Coen 9411006NZL NZL 5.5 0.0 17.5 20.0 5
33 Zhou, Dingxi (Edwin) 885870NZL NZL 5.0 0.0 20.0 23.0 5
414 Hu, Andy 718502NZL NZL 5.0 0.0 18.0 19.0 5
512 Liang, David Ye Cheng 747748NZL NZL 5.0 0.0 17.5 19.0 4
611 Li, Eric Xinglong 754543NZL NZL 5.0 0.0 17.0 19.5 5
716 Chen, Jayden 704548NZL NZL 5.0 0.0 14.5 16.0 5
817 Wang, Zhifei (Jeffrey) 668683NZL NZL 4.5 0.5 17.5 18.5 4
969 Yang, Oscar 0871NZL NZL 4.5 0.5 16.0 17.5 4
1018 Xu, Lincoln 648510NZL NZL 4.0 0.0 22.5 23.5 4
116 Huang, Michael 834618NZL NZL 4.0 0.0 21.5 22.5 4
1262 Li, Alan Lantu 0763NZL NZL 4.0 0.0 20.0 23.0 4
132 Zeng, Cheung Yi 897796NZL NZL 4.0 0.0 19.5 20.5 4
1432 Lu, Vincent Xinyi 520518NZL NZL 4.0 0.0 19.0 21.5 4
1525 Huang, Ian Yanen 597389NZL NZL 4.0 0.0 18.5 20.0 4
1635 Li, Justin Han Yang 489564NZL NZL 4.0 0.0 18.5 19.0 3
1710 Zhang, Cynthia 763432NZL NZL 4.0 0.0 18.0 18.0 4
1866 Premnath, Tharunram Chinraju 0662NZL NZL 4.0 0.0 17.5 20.5 4
199 Mok, Alexander 768557NZL NZL 4.0 0.0 17.5 20.0 4
2033 Wu, Ziyi (Sean) 502512NZL NZL 4.0 0.0 16.0 16.5 4
2127 Wu, Lindsay Lingxi 595373NZL NZL 3.5 0.0 20.0 22.5 3
2249 Balaji, Aarav 0580NZL NZL 3.5 0.0 17.5 20.0 3
2374 Zhang, Zhongwu Jonathan 0495NZL NZL 3.5 0.0 16.0 17.5 3
2415 Zhang, Rayman Wei Hu 705257NZL NZL 3.5 0.0 16.0 17.0 3
2523 Zhang, Ryan Wei You 623132NZL NZL 3.5 0.0 15.5 18.0 3
2628 Li, Zirui (Rick) 58199NZL NZL 3.5 0.0 15.0 15.0 3
2720 Guo, Jaydy 633141NZL NZL 3.5 0.0 12.5 13.5 3
2867 Qu, Boris W 0559NZL NZL 3.5 0.0 12.0 13.0 3
2954 Chen, Eric 0750NZL NZL 3.0 0.0 21.5 24.5 3
3061 Iyer, Agastya 0637NZL NZL 3.0 0.0 21.0 24.0 3
3159 He, Lucas Ze Xi 0693NZL NZL 3.0 0.0 20.5 23.0 3
3237 Yu, Kieran Lincheng 431538NZL NZL 3.0 0.0 19.0 21.5 3
3341 Wang, Dora 288574NZL NZL 3.0 0.0 17.5 19.5 3
345 Mok, Oliver 837326NZL NZL 3.0 0.0 17.5 19.0 3
3530 Chen, Oscar 545189NZL NZL 3.0 0.0 17.0 18.0 3
3638 Xia, Quentin 422532NZL NZL 3.0 0.0 16.5 17.5 3
3726 Li, Mingyang 597148NZL NZL 3.0 0.0 15.5 16.5 3
3875 Zhao, Yuxuan (Lucas) 0287NZL NZL 3.0 0.0 14.5 16.0 3
398 Liao, Yu-Chen 816311NZL NZL 3.0 0.0 14.0 15.0 3
4051 Bezerra de Oliveira Ruiz, Davi 0373NZL NZL 3.0 0.0 13.5 13.5 3
4124 Li, Fiona Chenxi 61842NZL NZL 3.0 0.0 13.0 13.0 3
4263 Liu, Chuyang 0412NZL NZL 3.0 0.0 12.5 13.5 3
4334 Wang, Derek 49942NZL NZL 3.0 0.0 10.0 10.0 3
4436 Li, Jeremy Han Hong 452551NZL NZL 2.5 0.0 21.5 24.0 2
454 Chen, Dunpu 881429NZL NZL 2.5 0.0 21.0 23.0 2
4653 Chee, Elias 0620NZL NZL 2.5 0.0 18.5 19.5 2
4752 Cao, Kaiyi 0368NZL NZL 2.5 0.0 18.5 19.0 2
4831 Tang, Landon 53390NZL NZL 2.5 0.0 17.0 18.0 2
4971 Zhang, Eric 0535NZL NZL 2.5 0.0 15.0 16.5 2
5019 Liao, Linye (Allen) 643253NZL NZL 2.5 0.0 15.0 15.5 2
5121 Zhou, Daniel Qizheng 62936NZL NZL 2.5 0.0 14.5 15.5 2
5247 Ding, Yichen (Ethan) 250422NZL NZL 2.5 0.0 14.0 14.5 2
537 Chen, Jayden Peixi 829222NZL NZL 2.5 0.0 13.5 15.5 2
5439 Zhang, Raphael Yuchen 386481NZL NZL 2.5 0.0 11.5 12.5 2
5558 Gorantla, Sricharan 0511NZL NZL 2.0 0.0 18.5 21.5 2
5643 Elayaraja, Elanchezhiyan 263231NZL NZL 2.0 0.0 16.0 17.5 2
5768 Yang, Aston Xiaolue 0297NZL NZL 2.0 0.0 15.5 18.0 2
5876 Zhou, Arthur Gyuan 0133NZL NZL 2.0 0.0 14.0 15.0 2
5946 Chen, Jiarui 250102NZL NZL 2.0 0.0 13.5 15.0 2
6070 Zeng, Zong Yan Alex 0232NZL NZL 2.0 0.0 13.0 14.0 2
6142 Mei, Jenifer Tingyu 28622NZL NZL 2.0 0.0 13.0 13.5 2
6245 Chen, Jiale 250257NZL NZL 2.0 0.0 11.5 12.0 2
6364 Lu, Oscar Yuxin 064NZL NZL 2.0 0.0 11.0 11.5 2
6422 Miao, Hongyi (Louie) 625155NZL NZL 1.5 0.0 20.0 22.0 1
6529 Chen, Yifan 55561NZL NZL 1.5 0.0 17.0 18.0 1
6640 Anderson, Vincent 3830NZL NZL 1.0 0.0 18.0 20.5 1
6755 Chen, Ryder 0151NZL NZL 1.0 0.0 17.0 17.0 1
6856 Dong, Kayden Haoxuan 0228NZL NZL 1.0 0.0 15.5 17.0 0
6972 Zhang, Ryan Xizheng 0113NZL NZL 1.0 0.0 15.0 17.0 1
7044 Sum, Keith Man Kit 252108NZL NZL 1.0 0.0 15.0 15.5 1
7157 Gao, Henry 00NZL NZL 1.0 0.0 13.5 13.5 1
7273 Zhang, Xien 00NZL NZL 1.0 0.0 11.5 12.5 1
7348 Li, Alvin 2500NZL NZL 0.0 0.0 16.5 17.5 0
7450 Belur, Anay (W) 00NZL NZL 0.0 0.0 12.5 13.5 0
7560 Hou, Audrey Li (W) 00NZL NZL 0.0 0.0 12.5 13.5 0
7665 Myadam, Vardhan Sai (W) 00NZL NZL 0.0 0.0 12.5 13.5 0
Tie Break legend:
DirE : Direct Encounter
Buc1 : Buchholz Cut 1
BucT : Buchholz Total
Mwns : Most Wins