Rated Player Groups at round 6
Group limits: 0 < rating <= 1600
Pos | N | T | NAME | Rtg | Fed | Pts | DirE | Buc1 | BucT | Mwns |
1 | 37 | | Hewlett-Coffey, Jasp | 1218 | NZL | 3.0 | 0.0 | 17.5 | 19.5 | 2 |
2 | 35 | | Guo, Anne Xuduo | 1491 | NZL | 3.0 | 0.0 | 16.5 | 17.5 | 2 |
3 | 34 | | Song, Quinn | 1515 | NZL | 3.0 | 0.0 | 15.0 | 16.5 | 3 |
4 | 29 | | Tai, Ethan | 1565 | NZL | 2.5 | 0.0 | 15.0 | 17.0 | 2 |
5 | 26 | | Shang, Yixi | 1600 | NZL | 2.5 | 0.0 | 14.5 | 16.0 | 2 |
6 | 30 | | Barry, Jacob (W) | 1561 | NZL | 2.0 | 0.0 | 14.5 | 16.5 | 1 |
7 | 28 | | Chen, Rex Xiaoyu | 1575 | NZL | 2.0 | 0.0 | 14.0 | 15.0 | 1 |
8 | 36 | | Hewlett-Coffey, Noah | 1437 | NZL | 2.0 | 0.0 | 12.5 | 13.5 | 1 |
9 | 31 | | Zhao, Oliver | 1545 | NZL | 1.5 | 0.0 | 15.5 | 17.0 | 1 |
10 | 33 | | Rehansi, D P Sayuni | 1530 | NZL | 1.5 | 0.0 | 13.5 | 14.5 | 0 |
11 | 32 | | Zhang, Daniel | 1540 | NZL | 1.5 | 0.0 | 13.0 | 14.0 | 1 |
12 | 27 | | Bala, Vihaan | 1583 | NZL | 1.5 | 0.0 | 13.0 | 13.5 | 1 |
13 | 38 | | Kuraev, Evgeny (W) | 0 | NZL | 0.0 | 0.0 | 12.5 | 13.5 | 0 |
Group limits: 0 < rating <= 0
Pos | N | T | NAME | Rtg | Fed | Pts | DirE | Buc1 | BucT | Mwns |
1 | 38 | | Kuraev, Evgeny (W) | 0 | NZL | 0.0 | 0.0 | 12.5 | 13.5 | 0 |
Group limits: 0 < rating <= 0
Pos | N | T | NAME | Rtg | Fed | Pts | DirE | Buc1 | BucT | Mwns |
1 | 38 | | Kuraev, Evgeny (W) | 0 | NZL | 0.0 | 0.0 | 12.5 | 13.5 | 0 |
Group limits: 0 < rating <= 0
Pos | N | T | NAME | Rtg | Fed | Pts | DirE | Buc1 | BucT | Mwns |
1 | 38 | | Kuraev, Evgeny (W) | 0 | NZL | 0.0 | 0.0 | 12.5 | 13.5 | 0 |
Group limits: 0 < rating <= 0
Pos | N | T | NAME | Rtg | Fed | Pts | DirE | Buc1 | BucT | Mwns |
1 | 38 | | Kuraev, Evgeny (W) | 0 | NZL | 0.0 | 0.0 | 12.5 | 13.5 | 0 |
Group limits: 0 < rating <= 0
Pos | N | T | NAME | Rtg | Fed | Pts | DirE | Buc1 | BucT | Mwns |
1 | 38 | | Kuraev, Evgeny (W) | 0 | NZL | 0.0 | 0.0 | 12.5 | 13.5 | 0 |