Rated Player Groups at round 6
Group limits: 300 < rating <= 499
Pos | N | T | NAME | Rtg | Fed | Pts | DirE | Buc1 | BucT | Mwns |
1 | 51 | | Pan, Brendan | 368 | NZL | 5.0 | 0.0 | 17.0 | 19.5 | 5 |
2 | 33 | | Zhang, Shiduo (Donni | 493 | NZL | 4.5 | 0.0 | 18.0 | 20.0 | 4 |
3 | 35 | | Zhang, Cynthia | 479 | NZL | 4.0 | 0.0 | 19.5 | 21.5 | 4 |
4 | 43 | | Lin, Kayley Xinyan | 437 | NZL | 4.0 | 0.0 | 19.5 | 21.0 | 4 |
5 | 39 | | Xu, Vera Jintian | 457 | NZL | 4.0 | 0.0 | 18.5 | 20.5 | 4 |
6 | 38 | | Chen, Camilla | 461 | NZL | 4.0 | 0.0 | 18.0 | 18.5 | 4 |
7 | 40 | | Lan, Yu | 449 | NZL | 4.0 | 0.0 | 18.0 | 18.5 | 3 |
8 | 44 | | Zhang, Gabriel Yuhan | 435 | NZL | 4.0 | 0.0 | 17.5 | 18.5 | 4 |
9 | 54 | | Chen, Yifan | 304 | NZL | 3.5 | 0.0 | 18.0 | 20.5 | 3 |
10 | 34 | | Lin, Xin | 488 | NZL | 3.5 | 0.0 | 17.5 | 19.5 | 3 |
11 | 50 | | Guo, Jaydy | 378 | NZL | 3.5 | 0.0 | 16.5 | 18.0 | 3 |
12 | 41 | | Wang, Zhifei (Jeffre | 449 | NZL | 3.0 | 0.0 | 18.5 | 21.0 | 3 |
13 | 36 | | Ding, Andrey | 471 | NZL | 3.0 | 0.0 | 17.0 | 18.5 | 3 |
14 | 42 | | Zhou, Guangzhao (All | 445 | NZL | 3.0 | 0.0 | 17.0 | 18.0 | 3 |
15 | 45 | | Chen, Brad | 432 | NZL | 3.0 | 0.0 | 14.0 | 15.0 | 3 |
16 | 48 | | Bao, Yanchuan | 388 | NZL | 2.5 | 0.0 | 17.0 | 18.5 | 2 |
17 | 49 | | Zhang, Vincent Sen S | 388 | NZL | 2.5 | 0.0 | 16.5 | 18.5 | 2 |
18 | 53 | | Zhou, Jingzhi | 330 | NZL | 2.5 | 0.0 | 16.0 | 18.0 | 2 |
19 | 37 | | Li, Mingyang | 468 | NZL | 2.5 | 0.0 | 15.5 | 17.0 | 2 |
20 | 56 | | Li, Zirui (Rick) | 300 | NZL | 2.0 | 0.0 | 16.5 | 19.0 | 1 |
21 | 55 | | Miao, Hongyi (Louie) | 303 | NZL | 2.0 | 0.0 | 16.5 | 18.5 | 2 |
22 | 47 | | Gong, Eason | 400 | NZL | 2.0 | 0.0 | 15.0 | 16.0 | 2 |
23 | 57 | | Rui, Steve | 300 | NZL | 2.0 | 0.0 | 13.5 | 14.5 | 2 |
24 | 52 | | Anderson, Vincent | 334 | NZL | 2.0 | 0.0 | 13.0 | 13.5 | 2 |
25 | 46 | | Tang, Landon | 402 | NZL | 2.0 | 0.0 | 12.5 | 13.5 | 2 |
Group limits: 0 < rating <= 299
Pos | N | T | NAME | Rtg | Fed | Pts | DirE | Buc1 | BucT | Mwns |
1 | 81 | | Welikala, D Vidun Du | 0 | SRI | 6.0 | 0.0 | 20.0 | 23.0 | 6 |
2 | 80 | | Wang, Linyu | 0 | NZL | 5.0 | 0.0 | 22.0 | 24.5 | 5 |
3 | 63 | | Lu, Vincent | 227 | NZL | 4.0 | 0.0 | 17.5 | 20.5 | 4 |
4 | 76 | | Saxena, Aryan | 0 | NZL | 3.5 | 0.0 | 17.5 | 20.0 | 3 |
5 | 70 | | Geng, Qianli | 0 | NZL | 3.0 | 0.0 | 17.0 | 19.0 | 3 |
6 | 66 | | Wang, Jamie | 200 | NZL | 3.0 | 0.0 | 15.5 | 17.5 | 3 |
7 | 64 | | Liao, Linyi (Allen) | 200 | NZL | 3.0 | 0.0 | 14.5 | 16.0 | 2 |
8 | 61 | | Wu, Kaesar | 256 | NZL | 2.5 | 0.0 | 15.5 | 18.0 | 2 |
9 | 84 | | Yu, Xuan (Charlotte) | 0 | NZL | 2.5 | 0.0 | 13.5 | 14.5 | 2 |
10 | 77 | | Silverton, Arthur St | 0 | NZL | 2.5 | 0.0 | 13.0 | 14.0 | 2 |
11 | 74 | | Jia, Elsa | 0 | NZL | 2.5 | 0.0 | 12.0 | 12.5 | 2 |
12 | 67 | | Wu, Ziyu (Sean) | 200 | NZL | 2.0 | 0.0 | 15.5 | 17.0 | 2 |
13 | 58 | | Chenlu, Shanice | 294 | NZL | 2.0 | 0.0 | 15.5 | 16.5 | 2 |
14 | 62 | | Chen, Jiarui | 246 | NZL | 2.0 | 0.0 | 15.0 | 15.5 | 2 |
15 | 60 | | Bhikha, Dilan | 269 | NZL | 2.0 | 0.0 | 14.0 | 15.5 | 2 |
16 | 85 | | Zhang, Raphael Yuche | 0 | NZL | 2.0 | 0.0 | 14.0 | 15.0 | 2 |
17 | 87 | | Zhao, Zhisen Austin | 0 | NZL | 2.0 | 0.0 | 14.0 | 15.0 | 2 |
18 | 78 | | Tang, Ava | 0 | NZL | 2.0 | 0.0 | 12.0 | 13.0 | 2 |
19 | 82 | | Yang, Eric Siyu | 0 | NZL | 2.0 | 0.0 | 11.5 | 12.0 | 2 |
20 | 73 | | Huang, Ian Yanen | 0 | NZL | 1.5 | 0.0 | 15.0 | 17.0 | 1 |
21 | 79 | | Wang, Linjie (Jay) | 0 | NZL | 1.5 | 0.0 | 12.0 | 13.0 | 1 |
22 | 71 | | Gong, Brigitte | 0 | NZL | 1.0 | 0.0 | 14.0 | 15.0 | 0 |
23 | 75 | | Liu, Jasper | 0 | NZL | 1.0 | 0.0 | 14.0 | 14.5 | 1 |
24 | 68 | | Xia, Quentin | 200 | NZL | 1.0 | 0.0 | 12.0 | 13.0 | 1 |
25 | 65 | | Mei, Jenifer Tingyu | 200 | NZL | 1.0 | 0.0 | 12.0 | 12.5 | 1 |
26 | 72 | | Gong, Yichen | 0 | NZL | 1.0 | 0.0 | 11.0 | 11.5 | 1 |
27 | 86 | | Zhao, Marco | 0 | NZL | 1.0 | 0.0 | 10.0 | 11.0 | 0 |
28 | 69 | | Du, Raymond Haoran | 0 | NZL | 0.5 | 0.5 | 15.5 | 16.0 | 0 |
29 | 83 | | Yin, Keamy | 0 | NZL | 0.5 | 0.5 | 10.0 | 10.5 | 0 |
30 | 59 | | Liu, Elva (W) | 292 | NZL | 0.0 | 0.0 | 12.5 | 13.5 | 0 |
Group limits: 0 < rating <= 0
Pos | N | T | NAME | Rtg | Fed | Pts | DirE | Buc1 | BucT | Mwns |
1 | 81 | | Welikala, D Vidun Du | 0 | SRI | 6.0 | 0.0 | 20.0 | 23.0 | 6 |
2 | 80 | | Wang, Linyu | 0 | NZL | 5.0 | 0.0 | 22.0 | 24.5 | 5 |
3 | 76 | | Saxena, Aryan | 0 | NZL | 3.5 | 0.0 | 17.5 | 20.0 | 3 |
4 | 70 | | Geng, Qianli | 0 | NZL | 3.0 | 0.0 | 17.0 | 19.0 | 3 |
5 | 84 | | Yu, Xuan (Charlotte) | 0 | NZL | 2.5 | 0.0 | 13.5 | 14.5 | 2 |
6 | 77 | | Silverton, Arthur St | 0 | NZL | 2.5 | 0.0 | 13.0 | 14.0 | 2 |
7 | 74 | | Jia, Elsa | 0 | NZL | 2.5 | 0.0 | 12.0 | 12.5 | 2 |
8 | 85 | | Zhang, Raphael Yuche | 0 | NZL | 2.0 | 0.0 | 14.0 | 15.0 | 2 |
9 | 87 | | Zhao, Zhisen Austin | 0 | NZL | 2.0 | 0.0 | 14.0 | 15.0 | 2 |
10 | 78 | | Tang, Ava | 0 | NZL | 2.0 | 0.0 | 12.0 | 13.0 | 2 |
11 | 82 | | Yang, Eric Siyu | 0 | NZL | 2.0 | 0.0 | 11.5 | 12.0 | 2 |
12 | 73 | | Huang, Ian Yanen | 0 | NZL | 1.5 | 0.0 | 15.0 | 17.0 | 1 |
13 | 79 | | Wang, Linjie (Jay) | 0 | NZL | 1.5 | 0.0 | 12.0 | 13.0 | 1 |
14 | 71 | | Gong, Brigitte | 0 | NZL | 1.0 | 0.0 | 14.0 | 15.0 | 0 |
15 | 75 | | Liu, Jasper | 0 | NZL | 1.0 | 0.0 | 14.0 | 14.5 | 1 |
16 | 72 | | Gong, Yichen | 0 | NZL | 1.0 | 0.0 | 11.0 | 11.5 | 1 |
17 | 86 | | Zhao, Marco | 0 | NZL | 1.0 | 0.0 | 10.0 | 11.0 | 0 |
18 | 69 | | Du, Raymond Haoran | 0 | NZL | 0.5 | 0.5 | 15.5 | 16.0 | 0 |
19 | 83 | | Yin, Keamy | 0 | NZL | 0.5 | 0.5 | 10.0 | 10.5 | 0 |