Rated Player Groups at round 6

Group limits: 300 < rating <= 499

Pos N T NAME RtgFedPts DirE Buc1 BucT Mwns
151 Pan, Brendan 368NZL NZL 5.0 0.0 17.0 19.5 5
233 Zhang, Shiduo (Donni 493NZL NZL 4.5 0.0 18.0 20.0 4
335 Zhang, Cynthia 479NZL NZL 4.0 0.0 19.5 21.5 4
443 Lin, Kayley Xinyan 437NZL NZL 4.0 0.0 19.5 21.0 4
539 Xu, Vera Jintian 457NZL NZL 4.0 0.0 18.5 20.5 4
638 Chen, Camilla 461NZL NZL 4.0 0.0 18.0 18.5 4
740 Lan, Yu 449NZL NZL 4.0 0.0 18.0 18.5 3
844 Zhang, Gabriel Yuhan 435NZL NZL 4.0 0.0 17.5 18.5 4
954 Chen, Yifan 304NZL NZL 3.5 0.0 18.0 20.5 3
1034 Lin, Xin 488NZL NZL 3.5 0.0 17.5 19.5 3
1150 Guo, Jaydy 378NZL NZL 3.5 0.0 16.5 18.0 3
1241 Wang, Zhifei (Jeffre 449NZL NZL 3.0 0.0 18.5 21.0 3
1336 Ding, Andrey 471NZL NZL 3.0 0.0 17.0 18.5 3
1442 Zhou, Guangzhao (All 445NZL NZL 3.0 0.0 17.0 18.0 3
1545 Chen, Brad 432NZL NZL 3.0 0.0 14.0 15.0 3
1648 Bao, Yanchuan 388NZL NZL 2.5 0.0 17.0 18.5 2
1749 Zhang, Vincent Sen S 388NZL NZL 2.5 0.0 16.5 18.5 2
1853 Zhou, Jingzhi 330NZL NZL 2.5 0.0 16.0 18.0 2
1937 Li, Mingyang 468NZL NZL 2.5 0.0 15.5 17.0 2
2056 Li, Zirui (Rick) 300NZL NZL 2.0 0.0 16.5 19.0 1
2155 Miao, Hongyi (Louie) 303NZL NZL 2.0 0.0 16.5 18.5 2
2247 Gong, Eason 400NZL NZL 2.0 0.0 15.0 16.0 2
2357 Rui, Steve 300NZL NZL 2.0 0.0 13.5 14.5 2
2452 Anderson, Vincent 334NZL NZL 2.0 0.0 13.0 13.5 2
2546 Tang, Landon 402NZL NZL 2.0 0.0 12.5 13.5 2


Group limits: 0 < rating <= 299

Pos N T NAME RtgFedPts DirE Buc1 BucT Mwns
181 Welikala, D Vidun Du 0SRI SRI 6.0 0.0 20.0 23.0 6
280 Wang, Linyu 0NZL NZL 5.0 0.0 22.0 24.5 5
363 Lu, Vincent 227NZL NZL 4.0 0.0 17.5 20.5 4
476 Saxena, Aryan 0NZL NZL 3.5 0.0 17.5 20.0 3
570 Geng, Qianli 0NZL NZL 3.0 0.0 17.0 19.0 3
666 Wang, Jamie 200NZL NZL 3.0 0.0 15.5 17.5 3
764 Liao, Linyi (Allen) 200NZL NZL 3.0 0.0 14.5 16.0 2
861 Wu, Kaesar 256NZL NZL 2.5 0.0 15.5 18.0 2
984 Yu, Xuan (Charlotte) 0NZL NZL 2.5 0.0 13.5 14.5 2
1077 Silverton, Arthur St 0NZL NZL 2.5 0.0 13.0 14.0 2
1174 Jia, Elsa 0NZL NZL 2.5 0.0 12.0 12.5 2
1267 Wu, Ziyu (Sean) 200NZL NZL 2.0 0.0 15.5 17.0 2
1358 Chenlu, Shanice 294NZL NZL 2.0 0.0 15.5 16.5 2
1462 Chen, Jiarui 246NZL NZL 2.0 0.0 15.0 15.5 2
1560 Bhikha, Dilan 269NZL NZL 2.0 0.0 14.0 15.5 2
1685 Zhang, Raphael Yuche 0NZL NZL 2.0 0.0 14.0 15.0 2
1787 Zhao, Zhisen Austin 0NZL NZL 2.0 0.0 14.0 15.0 2
1878 Tang, Ava 0NZL NZL 2.0 0.0 12.0 13.0 2
1982 Yang, Eric Siyu 0NZL NZL 2.0 0.0 11.5 12.0 2
2073 Huang, Ian Yanen 0NZL NZL 1.5 0.0 15.0 17.0 1
2179 Wang, Linjie (Jay) 0NZL NZL 1.5 0.0 12.0 13.0 1
2271 Gong, Brigitte 0NZL NZL 1.0 0.0 14.0 15.0 0
2375 Liu, Jasper 0NZL NZL 1.0 0.0 14.0 14.5 1
2468 Xia, Quentin 200NZL NZL 1.0 0.0 12.0 13.0 1
2565 Mei, Jenifer Tingyu 200NZL NZL 1.0 0.0 12.0 12.5 1
2672 Gong, Yichen 0NZL NZL 1.0 0.0 11.0 11.5 1
2786 Zhao, Marco 0NZL NZL 1.0 0.0 10.0 11.0 0
2869 Du, Raymond Haoran 0NZL NZL 0.5 0.5 15.5 16.0 0
2983 Yin, Keamy 0NZL NZL 0.5 0.5 10.0 10.5 0
3059 Liu, Elva (W) 292NZL NZL 0.0 0.0 12.5 13.5 0


Group limits: 0 < rating <= 0

Pos N T NAME RtgFedPts DirE Buc1 BucT Mwns
181 Welikala, D Vidun Du 0SRI SRI 6.0 0.0 20.0 23.0 6
280 Wang, Linyu 0NZL NZL 5.0 0.0 22.0 24.5 5
376 Saxena, Aryan 0NZL NZL 3.5 0.0 17.5 20.0 3
470 Geng, Qianli 0NZL NZL 3.0 0.0 17.0 19.0 3
584 Yu, Xuan (Charlotte) 0NZL NZL 2.5 0.0 13.5 14.5 2
677 Silverton, Arthur St 0NZL NZL 2.5 0.0 13.0 14.0 2
774 Jia, Elsa 0NZL NZL 2.5 0.0 12.0 12.5 2
885 Zhang, Raphael Yuche 0NZL NZL 2.0 0.0 14.0 15.0 2
987 Zhao, Zhisen Austin 0NZL NZL 2.0 0.0 14.0 15.0 2
1078 Tang, Ava 0NZL NZL 2.0 0.0 12.0 13.0 2
1182 Yang, Eric Siyu 0NZL NZL 2.0 0.0 11.5 12.0 2
1273 Huang, Ian Yanen 0NZL NZL 1.5 0.0 15.0 17.0 1
1379 Wang, Linjie (Jay) 0NZL NZL 1.5 0.0 12.0 13.0 1
1471 Gong, Brigitte 0NZL NZL 1.0 0.0 14.0 15.0 0
1575 Liu, Jasper 0NZL NZL 1.0 0.0 14.0 14.5 1
1672 Gong, Yichen 0NZL NZL 1.0 0.0 11.0 11.5 1
1786 Zhao, Marco 0NZL NZL 1.0 0.0 10.0 11.0 0
1869 Du, Raymond Haoran 0NZL NZL 0.5 0.5 15.5 16.0 0
1983 Yin, Keamy 0NZL NZL 0.5 0.5 10.0 10.5 0