1 Aaryan Anup Pillai , K=42, Elo= 867, ID=19371
Summit Rookies/Junior Rapid U1000 09 June, Auckland, 09/06/2024, 09/06/2024
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 44 Zhang, Gabriel Yuhan 435 400 0.92 1.0 1.0 4.0
2 B 28 Wang, Zimo (Luca) 526 341 0.88 1.0 2.0 3.0
3 W 22 Li, Eric Xinglong 579 288 0.84 1.0 3.0 3.5
4 B 26 Huang, Michael 564 303 0.86 0.0 3.0 6.0
5 W 32 Zou, Mengxia (Thomas 502 365 0.90 1.0 4.0 4.0
6 B 19 Wang, Jeremy 599 268 0.83 1.0 5.0 4.0
var = -8, PRtg= 807 534 5.23 5.0 18.0

2 Zou, Mark , K=42, Elo= 865, ID=18604
Summit Rookies/Junior Rapid U1000 09 June, Auckland, 09/06/2024, 09/06/2024
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 45 Chen, Brad 432 400 0.92 1.0 1.0 3.0
2 W 29 Wang, Oscar Jiaxin 524 341 0.88 1.0 2.0 3.0
3 B 19 Wang, Jeremy 599 266 0.82 1.0 3.0 4.0
4 W 35 Zhang, Cynthia 479 386 0.91 1.0 4.0 4.0
5 B 80 Wang, Linyu 0 400 0.92 0.0 4.0 5.0
6 W 81 Welikala, D Vidun Du 0 400 0.92 0.0 4.0 6.0
var = -59, PRtg= 464 339 5.37 4.0 18.0

3 Yang, Ray Zhe , K=43, Elo= 842, ID=18391
Summit Rookies/Junior Rapid U1000 09 June, Auckland, 09/06/2024, 09/06/2024
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 46 Tang, Landon 402 400 0.92 1.0 1.0 2.0
2 B 32 Zou, Mengxia (Thomas 502 340 0.88 0.5 1.5 4.0
3 W 40 Lan, Yu 449 393 0.92 0.5 2.0 4.0
4 W 17 Thein-Xie, Jake Ziha 610 232 0.79 0.0 2.0 3.5
5 B 47 Gong, Eason 400 400 0.92 1.0 3.0 2.0
6 B 38 Chen, Camilla 461 381 0.91 0.0 3.0 4.0
var = -99, PRtg= 471 471 5.34 3.0 12.5

4 Pan, Celine Yuxin , K=45, Elo= 741, ID=18074
Summit Rookies/Junior Rapid U1000 09 June, Auckland, 09/06/2024, 09/06/2024
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 47 Gong, Eason 400 341 0.88 1.0 1.0 2.0
2 W 31 Zhou, Daniel Qizheng 514 227 0.79 1.0 2.0 3.0
3 B 21 Hu, Andy 580 161 0.71 1.0 3.0 4.0
4 W 39 Xu, Vera Jintian 457 284 0.84 1.0 4.0 4.0
5 B 81 Welikala, D Vidun Du 0 400 0.92 0.0 4.0 6.0
6 W 35 Zhang, Cynthia 479 262 0.82 1.0 5.0 4.0
var = 0, PRtg= 678 405 4.96 5.0 19.0

5 Jie, Jeffrey , K=45, Elo= 737, ID=18255
Summit Rookies/Junior Rapid U1000 09 June, Auckland, 09/06/2024, 09/06/2024
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 48 Bao, Yanchuan 388 349 0.89 1.0 1.0 2.5
2 B 34 Lin, Xin 488 249 0.81 1.0 2.0 3.5
3 W 26 Huang, Michael 564 173 0.73 0.0 2.0 6.0
4 B 29 Wang, Oscar Jiaxin 524 213 0.77 1.0 3.0 3.0
5 W 22 Li, Eric Xinglong 579 158 0.71 1.0 4.0 3.5
6 B 21 Hu, Andy 580 157 0.71 1.0 5.0 4.0
var = 18, PRtg= 794 521 4.62 5.0 17.0

6 Li, Qitong (Leona) , K=45, Elo= 718, ID=17877
Summit Rookies/Junior Rapid U1000 09 June, Auckland, 09/06/2024, 09/06/2024
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 49 Zhang, Vincent Sen S 388 330 0.88 1.0 1.0 2.5
2 W 35 Zhang, Cynthia 479 239 0.80 0.0 1.0 4.0
3 B 33 Zhang, Shiduo (Donni 493 225 0.78 0.0 1.0 4.5
4 W 58 Chenlu, Shanice 294 400 0.92 1.0 2.0 2.0
5 B 53 Zhou, Jingzhi 330 388 0.91 0.5 2.5 2.5
6 W 48 Bao, Yanchuan 388 330 0.88 1.0 3.5 2.5
var = -76, PRtg= 452 395 5.17 3.5 11.0

7 Yu, Haoteng , K=45, Elo= 716, ID=19547
Summit Rookies/Junior Rapid U1000 09 June, Auckland, 09/06/2024, 09/06/2024
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 50 Guo, Jaydy 378 338 0.88 1.0 1.0 3.5
2 B 36 Ding, Andrey 471 245 0.80 0.0 1.0 3.0
3 W 45 Chen, Brad 432 284 0.84 1.0 2.0 3.0
4 B 31 Zhou, Daniel Qizheng 514 202 0.76 0.0 2.0 3.0
5 W 40 Lan, Yu 449 267 0.82 0.0 2.0 4.0
6 B 56 Li, Zirui (Rick) 300 400 0.92 1.0 3.0 2.0
var = -90, PRtg= 424 424 5.02 3.0 11.0

8 Yang, Ryan Ruilin , K=45, Elo= 715, ID=18392
Summit Rookies/Junior Rapid U1000 09 June, Auckland, 09/06/2024, 09/06/2024
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 51 Pan, Brendan 368 347 0.89 0.0 0.0 5.0
2 W 73 Huang, Ian Yanen 0 400 0.92 0.0 0.0 1.5
3 B 75 Liu, Jasper 0 400 0.92 1.0 1.0 1.0
4 W 60 Bhikha, Dilan 269 400 0.92 1.0 2.0 2.0
5 B 11 Li, Nathaniel 668 47 0.57 1.0 3.0 2.5
6 W 31 Zhou, Daniel Qizheng 514 201 0.76 0.0 3.0 3.0
var = -90, PRtg= 303 303 4.98 3.0 9.0

9 Huang, Mario Jingnan, K=46, Elo= 686, ID=19549
Summit Rookies/Junior Rapid U1000 09 June, Auckland, 09/06/2024, 09/06/2024
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 52 Anderson, Vincent 334 352 0.89 1.0 1.0 2.0
2 B 40 Lan, Yu 449 237 0.80 0.5 1.5 4.0
3 W 54 Chen, Yifan 304 382 0.91 1.0 2.5 3.5
4 B 80 Wang, Linyu 0 400 0.92 0.0 2.5 5.0
5 W 48 Bao, Yanchuan 388 298 0.85 1.0 3.5 2.5
6 B 32 Zou, Mengxia (Thomas 502 184 0.74 0.5 4.0 4.0
var = -51, PRtg= 455 330 5.11 4.0 15.0

10 Wang, Joshua , K=46, Elo= 681, ID=18067
Summit Rookies/Junior Rapid U1000 09 June, Auckland, 09/06/2024, 09/06/2024
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 53 Zhou, Jingzhi 330 351 0.89 1.0 1.0 2.5
2 W 39 Xu, Vera Jintian 457 224 0.78 0.0 1.0 4.0
3 B 47 Gong, Eason 400 281 0.84 1.0 2.0 2.0
4 W 36 Ding, Andrey 471 210 0.77 1.0 3.0 3.0
5 B 35 Zhang, Cynthia 479 202 0.76 0.0 3.0 4.0
6 W 40 Lan, Yu 449 232 0.79 0.0 3.0 4.0
var = -83, PRtg= 431 431 4.83 3.0 13.0

11 Li, Nathaniel , K=46, Elo= 668, ID=19454
Summit Rookies/Junior Rapid U1000 09 June, Auckland, 09/06/2024, 09/06/2024
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 54 Chen, Yifan 304 364 0.90 0.0 0.0 3.5
2 B 60 Bhikha, Dilan 269 399 0.92 1.0 1.0 2.0
3 W 46 Tang, Landon 402 266 0.82 1.0 2.0 2.0
4 B 34 Lin, Xin 488 180 0.74 0.5 2.5 3.5
5 W 8 Yang, Ryan Ruilin 715 47 0.43 0.0 2.5 3.0
6 B 76 Saxena, Aryan 0 400 0.92 0.0 2.5 3.5
var = -101, PRtg= 306 363 4.73 2.5 10.5

12 Liao, Yu-Chen , K=46, Elo= 660, ID=18380
Summit Rookies/Junior Rapid U1000 09 June, Auckland, 09/06/2024, 09/06/2024
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 55 Miao, Hongyi (Louie) 303 357 0.89 1.0 1.0 2.0
2 W 41 Wang, Zhifei (Jeffre 449 211 0.77 1.0 2.0 3.0
3 B 35 Zhang, Cynthia 479 181 0.74 0.0 2.0 4.0
4 W 43 Lin, Kayley Xinyan 437 223 0.78 0.0 2.0 4.0
5 B 49 Zhang, Vincent Sen S 388 272 0.83 1.0 3.0 2.5
6 W 36 Ding, Andrey 471 189 0.75 1.0 4.0 3.0
var = -37, PRtg= 546 421 4.76 4.0 14.0

13 Ren, Yucheng , K=47, Elo= 646, ID=19327
Summit Rookies/Junior Rapid U1000 09 June, Auckland, 09/06/2024, 09/06/2024
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 56 Li, Zirui (Rick) 300 346 0.89 0.5 0.5 2.0
2 B 76 Saxena, Aryan 0 400 0.92 0.0 0.5 3.5
3 W 64 Liao, Linyi (Allen) 200 400 0.92 0.5 1.0 3.0
4 B 62 Chen, Jiarui 246 400 0.92 1.0 2.0 2.0
5 W 42 Zhou, Guangzhao (All 445 201 0.76 0.0 2.0 3.0
6 B 58 Chenlu, Shanice 294 352 0.89 1.0 3.0 2.0
var = -108, PRtg= 248 248 5.30 3.0 9.0

14 Mok, Oliver , K=-2147483648, Elo= 644, ID=18950
Summit Rookies/Junior Rapid U1000 09 June, Auckland, 09/06/2024, 09/06/2024
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 57 Rui, Steve 300 344 0.88 1.0 1.0 2.0
2 W 43 Lin, Kayley Xinyan 437 207 0.77 1.0 2.0 4.0
3 B 36 Ding, Andrey 471 173 0.73 1.0 3.0 3.0
4 W 81 Welikala, D Vidun Du 0 400 0.92 0.0 3.0 6.0
5 B 39 Xu, Vera Jintian 457 187 0.74 1.0 4.0 4.0
6 W 51 Pan, Brendan 368 276 0.83 0.0 4.0 5.0
var = 1932735232, PRtg= 464 339 4.87 4.0 17.0

15 Li, Bohan Brian , K=47, Elo= 640, ID=18121
Summit Rookies/Junior Rapid U1000 09 June, Auckland, 09/06/2024, 09/06/2024
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 58 Chenlu, Shanice 294 346 0.89 1.0 1.0 2.0
2 B 42 Zhou, Guangzhao (All 445 195 0.75 1.0 2.0 3.0
3 W 80 Wang, Linyu 0 400 0.92 0.0 2.0 5.0
4 B 40 Lan, Yu 449 191 0.75 1.0 3.0 4.0
5 W 31 Zhou, Daniel Qizheng 514 126 0.67 1.0 4.0 3.0
6 B 43 Lin, Kayley Xinyan 437 203 0.76 1.0 5.0 4.0
var = 14, PRtg= 630 357 4.74 5.0 17.0

16 Pan, Litong (Jayden), K=47, Elo= 613, ID=18993
Summit Rookies/Junior Rapid U1000 09 June, Auckland, 09/06/2024, 09/06/2024
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 2 -- -- 1.0 1.0 0.0
2 W 51 Pan, Brendan 368 245 0.80 1.0 2.0 5.0
3 B 39 Xu, Vera Jintian 457 156 0.71 0.0 2.0 4.0
4 W 41 Wang, Zhifei (Jeffre 449 164 0.72 0.0 2.0 3.0
5 B 55 Miao, Hongyi (Louie) 303 310 0.86 1.0 3.0 2.0
6 B 42 Zhou, Guangzhao (All 445 168 0.72 1.0 4.0 3.0
var = -38, PRtg= 476 404 3.81 4.0 14.0

17 Thein-Xie, Jake Ziha, K=47, Elo= 610, ID=18646
Summit Rookies/Junior Rapid U1000 09 June, Auckland, 09/06/2024, 09/06/2024
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 60 Bhikha, Dilan 269 341 0.88 1.0 1.0 2.0
2 B 54 Chen, Yifan 304 306 0.86 0.5 1.5 3.5
3 W 76 Saxena, Aryan 0 400 0.92 1.0 2.5 3.5
4 B 3 Yang, Ray Zhe 842 232 0.21 1.0 3.5 3.0
5 W 26 Huang, Michael 564 46 0.56 0.0 3.5 6.0
6 B 33 Zhang, Shiduo (Donni 493 117 0.66 0.0 3.5 4.5
var = -28, PRtg= 469 412 4.09 3.5 15.5

18 Liu, Chris , K=47, Elo= 602, ID=19600
Summit Rookies/Junior Rapid U1000 09 June, Auckland, 09/06/2024, 09/06/2024
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 61 Wu, Kaesar 256 346 0.89 1.0 1.0 2.5
2 W 63 Lu, Vincent 227 375 0.91 1.0 2.0 4.0
3 B 81 Welikala, D Vidun Du 0 400 0.92 0.0 2.0 6.0
4 W 51 Pan, Brendan 368 234 0.79 0.0 2.0 5.0
5 B 56 Li, Zirui (Rick) 300 302 0.85 1.0 3.0 2.0
6 W 39 Xu, Vera Jintian 457 145 0.69 0.0 3.0 4.0
var = -94, PRtg= 268 268 5.05 3.0 13.0

19 Wang, Jeremy , K=48, Elo= 599, ID=19193
Summit Rookies/Junior Rapid U1000 09 June, Auckland, 09/06/2024, 09/06/2024
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 62 Chen, Jiarui 246 353 0.89 1.0 1.0 2.0
2 B 66 Wang, Jamie 200 399 0.92 1.0 2.0 3.0
3 W 2 Zou, Mark 865 266 0.18 0.0 2.0 4.0
4 B 42 Zhou, Guangzhao (All 445 154 0.71 1.0 3.0 3.0
5 W 41 Wang, Zhifei (Jeffre 449 150 0.70 1.0 4.0 3.0
6 W 1 Aaryan Anup Pillai 867 268 0.17 0.0 4.0 5.0
var = 19, PRtg= 637 512 3.57 4.0 16.0

20 Zhou, Caius , K=48, Elo= 588, ID=19136
Summit Rookies/Junior Rapid U1000 09 June, Auckland, 09/06/2024, 09/06/2024
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 63 Lu, Vincent 227 361 0.90 0.0 0.0 4.0
2 W 61 Wu, Kaesar 256 332 0.88 1.0 1.0 2.5
3 B 49 Zhang, Vincent Sen S 388 200 0.76 1.0 2.0 2.5
4 W 53 Zhou, Jingzhi 330 258 0.82 1.0 3.0 2.5
5 B 43 Lin, Kayley Xinyan 437 151 0.70 0.0 3.0 4.0
6 B 41 Wang, Zhifei (Jeffre 449 139 0.69 1.0 4.0 3.0
var = -34, PRtg= 473 348 4.75 4.0 13.0

21 Hu, Andy , K=48, Elo= 580, ID=17521
Summit Rookies/Junior Rapid U1000 09 June, Auckland, 09/06/2024, 09/06/2024
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 64 Liao, Linyi (Allen) 200 380 0.91 1.0 1.0 3.0
2 B 70 Geng, Qianli 0 400 0.92 1.0 2.0 3.0
3 W 4 Pan, Celine Yuxin 741 161 0.29 0.0 2.0 5.0
4 B 44 Zhang, Gabriel Yuhan 435 145 0.69 1.0 3.0 4.0
5 W 50 Guo, Jaydy 378 202 0.76 1.0 4.0 3.5
6 W 5 Jie, Jeffrey 737 157 0.29 0.0 4.0 5.0
var = 5, PRtg= 540 415 3.86 4.0 16.0

22 Li, Eric Xinglong , K=48, Elo= 579, ID=18609
Summit Rookies/Junior Rapid U1000 09 June, Auckland, 09/06/2024, 09/06/2024
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 65 Mei, Jenifer Tingyu 200 379 0.91 1.0 1.0 1.0
2 W 67 Wu, Ziyu (Sean) 200 379 0.91 1.0 2.0 2.0
3 B 1 Aaryan Anup Pillai 867 288 0.16 0.0 2.0 5.0
4 W 63 Lu, Vincent 227 352 0.89 1.0 3.0 4.0
5 B 5 Jie, Jeffrey 737 158 0.29 0.0 3.0 5.0
6 W 50 Guo, Jaydy 378 201 0.76 0.5 3.5 3.5
var = -19, PRtg= 492 435 3.92 3.5 14.5

23 Yam, Vincent , K=48, Elo= 575, ID=18095
Summit Rookies/Junior Rapid U1000 09 June, Auckland, 09/06/2024, 09/06/2024
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 2 -- -- 0.0 0.0 0.0
2 -- 0 not played 2 -- -- 0.0 0.0 0.0
3 -- 0 not played 2 -- -- 0.0 0.0 0.0
4 -- 0 not played 2 -- -- 0.0 0.0 0.0
5 -- 0 not played 2 -- -- 0.0 0.0 0.0
6 -- 0 not played 2 -- -- 0.0 0.0 0.0
var = 0, PRtg= 0 0 0.00 0.0 0.0

24 Liang, David Ye Chen, K=48, Elo= 574, ID=19457
Summit Rookies/Junior Rapid U1000 09 June, Auckland, 09/06/2024, 09/06/2024
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 67 Wu, Ziyu (Sean) 200 374 0.90 0.0 0.0 2.0
2 W 65 Mei, Jenifer Tingyu 200 374 0.90 1.0 1.0 1.0
3 B 51 Pan, Brendan 368 206 0.76 0.0 1.0 5.0
4 W 61 Wu, Kaesar 256 318 0.87 0.5 1.5 2.5
5 B 88 Liu, Lucas JL 607 33 0.45 1.0 2.5 3.0
6 W 53 Zhou, Jingzhi 330 244 0.80 0.0 2.5 2.5
var = -106, PRtg= 270 327 4.68 2.5 8.5

25 Mok, Alexander , K=-2147483648, Elo= 568, ID=18995
Summit Rookies/Junior Rapid U1000 09 June, Auckland, 09/06/2024, 09/06/2024
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 68 Xia, Quentin 200 368 0.90 1.0 1.0 1.0
2 B 80 Wang, Linyu 0 400 0.92 0.0 1.0 5.0
3 W 50 Guo, Jaydy 378 190 0.75 0.0 1.0 3.5
4 B 64 Liao, Linyi (Allen) 200 368 0.90 1.0 2.0 3.0
5 W 44 Zhang, Gabriel Yuhan 435 133 0.68 0.0 2.0 4.0
6 B 60 Bhikha, Dilan 269 299 0.85 1.0 3.0 2.0
var = -2147483648, PRtg= 247 247 5.00 3.0 10.0

26 Huang, Michael , K=48, Elo= 564, ID=19309
Summit Rookies/Junior Rapid U1000 09 June, Auckland, 09/06/2024, 09/06/2024
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 69 Du, Raymond Haoran 0 400 0.92 1.0 1.0 0.5
2 W 88 Liu, Lucas JL 607 43 0.44 1.0 2.0 3.0
3 B 5 Jie, Jeffrey 737 173 0.27 1.0 3.0 5.0
4 W 1 Aaryan Anup Pillai 867 303 0.14 1.0 4.0 5.0
5 B 17 Thein-Xie, Jake Ziha 610 46 0.44 1.0 5.0 3.5
6 W 80 Wang, Linyu 0 400 0.92 1.0 6.0 5.0
var = 139, PRtg=1270 470 3.13 6.0 21.0

27 Mok, Carter , K=49, Elo= 548, ID=19588
Summit Rookies/Junior Rapid U1000 09 June, Auckland, 09/06/2024, 09/06/2024
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 70 Geng, Qianli 0 400 0.92 0.0 0.0 3.0
2 B 62 Chen, Jiarui 246 302 0.85 1.0 1.0 2.0
3 W 52 Anderson, Vincent 334 214 0.77 1.0 2.0 2.0
4 B 50 Guo, Jaydy 378 170 0.72 0.0 2.0 3.5
5 W 46 Tang, Landon 402 146 0.70 1.0 3.0 2.0
6 B 44 Zhang, Gabriel Yuhan 435 113 0.65 0.0 3.0 4.0
var = -78, PRtg= 299 299 4.61 3.0 11.0

28 Wang, Zimo (Luca) , K=49, Elo= 526, ID=17875
Summit Rookies/Junior Rapid U1000 09 June, Auckland, 09/06/2024, 09/06/2024
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 71 Gong, Brigitte 0 400 0.92 1.0 1.0 1.0
2 W 1 Aaryan Anup Pillai 867 341 0.12 0.0 1.0 5.0
3 B 53 Zhou, Jingzhi 330 196 0.75 1.0 2.0 2.5
4 W 66 Wang, Jamie 200 326 0.87 0.0 2.0 3.0
5 B 76 Saxena, Aryan 0 400 0.92 0.0 2.0 3.5
6 W 75 Liu, Jasper 0 400 0.92 1.0 3.0 1.0
var = -73, PRtg= 233 233 4.50 3.0 11.0

29 Wang, Oscar Jiaxin , K=49, Elo= 524, ID=18309
Summit Rookies/Junior Rapid U1000 09 June, Auckland, 09/06/2024, 09/06/2024
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 72 Gong, Yichen 0 400 0.92 1.0 1.0 1.0
2 B 2 Zou, Mark 865 341 0.12 0.0 1.0 4.0
3 W 58 Chenlu, Shanice 294 230 0.79 1.0 2.0 2.0
4 W 5 Jie, Jeffrey 737 213 0.23 0.0 2.0 5.0
5 B 63 Lu, Vincent 227 297 0.85 0.0 2.0 4.0
6 B 62 Chen, Jiarui 246 278 0.83 1.0 3.0 2.0
var = -34, PRtg= 395 395 3.74 3.0 11.0

30 Wu, Lindsay Lingxi , K=49, Elo= 517, ID=18276
Summit Rookies/Junior Rapid U1000 09 June, Auckland, 09/06/2024, 09/06/2024
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 73 Huang, Ian Yanen 0 400 0.92 0.5 0.5 1.5
2 W 81 Welikala, D Vidun Du 0 400 0.92 0.0 0.5 6.0
3 B 77 Silverton, Arthur St 0 400 0.92 1.0 1.5 2.5
4 W 56 Li, Zirui (Rick) 300 217 0.78 0.5 2.0 2.0
5 B 66 Wang, Jamie 200 317 0.87 1.0 3.0 3.0
6 W 63 Lu, Vincent 227 290 0.84 0.0 3.0 4.0
var = -108, PRtg= 121 121 5.25 3.0 10.5

31 Zhou, Daniel Qizheng, K=49, Elo= 514, ID=17629
Summit Rookies/Junior Rapid U1000 09 June, Auckland, 09/06/2024, 09/06/2024
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 74 Jia, Elsa 0 400 0.92 1.0 1.0 2.5
2 B 4 Pan, Celine Yuxin 741 227 0.21 0.0 1.0 5.0
3 W 66 Wang, Jamie 200 314 0.86 1.0 2.0 3.0
4 W 7 Yu, Haoteng 716 202 0.24 1.0 3.0 3.0
5 B 15 Li, Bohan Brian 640 126 0.33 0.0 3.0 5.0
6 B 8 Yang, Ryan Ruilin 715 201 0.24 0.0 3.0 3.0
var = 10, PRtg= 502 502 2.80 3.0 13.0

32 Zou, Mengxia (Thomas, K=49, Elo= 502, ID=19000
Summit Rookies/Junior Rapid U1000 09 June, Auckland, 09/06/2024, 09/06/2024
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 75 Liu, Jasper 0 400 0.92 1.0 1.0 1.0
2 W 3 Yang, Ray Zhe 842 340 0.12 0.5 1.5 3.0
3 B 73 Huang, Ian Yanen 0 400 0.92 1.0 2.5 1.5
4 W 33 Zhang, Shiduo (Donni 493 9 0.51 1.0 3.5 4.5
5 B 1 Aaryan Anup Pillai 867 365 0.10 0.0 3.5 5.0
6 W 9 Huang, Mario Jingnan 686 184 0.26 0.5 4.0 4.0
var = 59, PRtg= 606 481 2.83 4.0 16.0

33 Zhang, Shiduo (Donni, K=50, Elo= 493, ID=20033
Summit Rookies/Junior Rapid U1000 09 June, Auckland, 09/06/2024, 09/06/2024
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 76 Saxena, Aryan 0 400 0.92 0.5 0.5 3.5
2 B 56 Li, Zirui (Rick) 300 193 0.75 1.0 1.5 2.0
3 W 6 Li, Qitong (Leona) 718 225 0.22 1.0 2.5 3.5
4 B 32 Zou, Mengxia (Thomas 502 9 0.49 0.0 2.5 4.0
5 W 54 Chen, Yifan 304 189 0.75 1.0 3.5 3.5
6 W 17 Thein-Xie, Jake Ziha 610 117 0.34 1.0 4.5 3.5
var = 50, PRtg= 599 406 3.47 4.5 15.0

34 Lin, Xin , K=50, Elo= 488, ID=19504
Summit Rookies/Junior Rapid U1000 09 June, Auckland, 09/06/2024, 09/06/2024
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 77 Silverton, Arthur St 0 400 0.92 1.0 1.0 2.5
2 W 5 Jie, Jeffrey 737 249 0.19 0.0 1.0 5.0
3 B 55 Miao, Hongyi (Louie) 303 185 0.74 1.0 2.0 2.0
4 W 11 Li, Nathaniel 668 180 0.26 0.5 2.5 2.5
5 B 51 Pan, Brendan 368 120 0.66 0.0 2.5 5.0
6 W 61 Wu, Kaesar 256 232 0.79 1.0 3.5 2.5
var = -5, PRtg= 446 389 3.56 3.5 12.5

35 Zhang, Cynthia , K=50, Elo= 479, ID=18132
Summit Rookies/Junior Rapid U1000 09 June, Auckland, 09/06/2024, 09/06/2024
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 78 Tang, Ava 0 400 0.92 1.0 1.0 2.0
2 B 6 Li, Qitong (Leona) 718 239 0.20 1.0 2.0 3.5
3 W 12 Liao, Yu-Chen 660 181 0.26 1.0 3.0 4.0
4 B 2 Zou, Mark 865 386 0.09 0.0 3.0 4.0
5 W 10 Wang, Joshua 681 202 0.24 1.0 4.0 3.0
6 B 4 Pan, Celine Yuxin 741 262 0.18 0.0 4.0 5.0
var = 105, PRtg= 736 611 1.89 4.0 17.0

36 Ding, Andrey , K=50, Elo= 471, ID=18377
Summit Rookies/Junior Rapid U1000 09 June, Auckland, 09/06/2024, 09/06/2024
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 79 Wang, Linjie (Jay) 0 400 0.92 1.0 1.0 1.5
2 W 7 Yu, Haoteng 716 245 0.20 1.0 2.0 3.0
3 W 14 Mok, Oliver 644 173 0.27 0.0 2.0 4.0
4 B 10 Wang, Joshua 681 210 0.23 0.0 2.0 3.0
5 W 85 Zhang, Raphael Yuche 0 400 0.92 1.0 3.0 2.0
6 B 12 Liao, Yu-Chen 660 189 0.25 0.0 3.0 4.0
var = 10, PRtg= 450 450 2.79 3.0 13.0

37 Li, Mingyang , K=50, Elo= 468, ID=18978
Summit Rookies/Junior Rapid U1000 09 June, Auckland, 09/06/2024, 09/06/2024
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 80 Wang, Linyu 0 400 0.92 0.0 0.0 5.0
2 B 64 Liao, Linyi (Allen) 200 268 0.83 0.5 0.5 3.0
3 W 56 Li, Zirui (Rick) 300 168 0.72 0.0 0.5 2.0
4 B 82 Yang, Eric Siyu 0 400 0.92 1.0 1.5 2.0
5 W 73 Huang, Ian Yanen 0 400 0.92 1.0 2.5 1.5
6 B 54 Chen, Yifan 304 164 0.72 0.0 2.5 3.5
var = -125, PRtg= 77 134 5.03 2.5 7.5

38 Chen, Camilla , K=50, Elo= 461, ID=18127
Summit Rookies/Junior Rapid U1000 09 June, Auckland, 09/06/2024, 09/06/2024
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 81 Welikala, D Vidun Du 0 400 0.92 0.0 0.0 6.0
2 W 69 Du, Raymond Haoran 0 400 0.92 1.0 1.0 0.5
3 B 63 Lu, Vincent 227 234 0.79 0.0 1.0 4.0
4 W 67 Wu, Ziyu (Sean) 200 261 0.82 1.0 2.0 2.0
5 B 70 Geng, Qianli 0 400 0.92 1.0 3.0 3.0
6 W 3 Yang, Ray Zhe 842 381 0.09 1.0 4.0 3.0
var = -25, PRtg= 337 212 4.46 4.0 11.0

39 Xu, Vera Jintian , K=50, Elo= 457, ID=19939
Summit Rookies/Junior Rapid U1000 09 June, Auckland, 09/06/2024, 09/06/2024
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 82 Yang, Eric Siyu 0 400 0.92 1.0 1.0 2.0
2 B 10 Wang, Joshua 681 224 0.22 1.0 2.0 3.0
3 W 16 Pan, Litong (Jayden) 613 156 0.29 1.0 3.0 4.0
4 B 4 Pan, Celine Yuxin 741 284 0.16 0.0 3.0 5.0
5 W 14 Mok, Oliver 644 187 0.26 0.0 3.0 4.0
6 B 18 Liu, Chris 602 145 0.31 1.0 4.0 3.0
var = 90, PRtg= 672 547 2.16 4.0 16.0

40 Lan, Yu , K=51, Elo= 449, ID=19011
Summit Rookies/Junior Rapid U1000 09 June, Auckland, 09/06/2024, 09/06/2024
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 83 Yin, Keamy 0 400 0.92 1.0 1.0 0.5
2 W 9 Huang, Mario Jingnan 686 237 0.20 0.5 1.5 4.0
3 B 3 Yang, Ray Zhe 842 393 0.08 0.5 2.0 3.0
