Rated Player Groups at round 6
Group limits: 1000 < rating <= 1499
Pos | N | T | NAME | Rtg | Fed | Pts | DirE | Buc1 | BucT | Mwns |
1 | 42 | | Bala, Vihaan | 1473 | NZL | 4.0 | 0.0 | 22.0 | 23.5 | 3 |
2 | 43 | | Wang, Ethan Zhirui | 1471 | NZL | 4.0 | 0.0 | 18.0 | 19.5 | 3 |
3 | 35 | | Manoharan, Aditya | 1497 | IND | 4.0 | 0.0 | 17.5 | 19.5 | 3 |
4 | 49 | | Chen, Rex Xiaoyu | 1449 | NZL | 3.5 | 0.0 | 19.5 | 21.0 | 3 |
5 | 48 | | Yuan, Paul | 1453 | NZL | 3.5 | 0.0 | 18.5 | 21.0 | 2 |
6 | 36 | | Degapudi, Tamoghna R | 1495 | NZL | 3.5 | 0.0 | 17.0 | 18.5 | 2 |
7 | 51 | | Gotengco, Mikko | 1444 | NZL | 3.0 | 0.0 | 18.5 | 20.5 | 3 |
8 | 61 | | Liang, Nancy | 1032 | NZL | 3.0 | 0.0 | 17.0 | 20.0 | 2 |
9 | 58 | | Lee, Jaden Jhia Xing | 1419 | NZL | 3.0 | 0.0 | 17.0 | 19.5 | 3 |
10 | 44 | | Xue, Eric | 1468 | NZL | 3.0 | 0.0 | 17.0 | 18.5 | 3 |
11 | 56 | | Wang, Oscar Yaohan | 1432 | NZL | 3.0 | 0.0 | 17.0 | 18.5 | 3 |
12 | 38 | | Wang, Matt Sinian | 1486 | NZL | 3.0 | 0.0 | 15.0 | 15.5 | 2 |
13 | 60 | | Zeng, Laker | 1044 | NZL | 3.0 | 0.0 | 14.5 | 16.0 | 3 |
14 | 34 | | Liu, Jayden | 1499 | NZL | 3.0 | 0.0 | 13.0 | 14.0 | 3 |
15 | 41 | | Liang, Xibing | 1476 | NZL | 2.5 | 0.0 | 16.0 | 17.5 | 2 |
16 | 53 | | Wang, Linyu | 1436 | NZL | 2.5 | 0.0 | 16.0 | 17.5 | 2 |
17 | 39 | | Zhang, Leon | 1484 | NZL | 2.5 | 0.0 | 15.5 | 17.0 | 2 |
18 | 55 | | Huang, Ziqian | 1435 | NZL | 2.5 | 0.0 | 15.5 | 17.0 | 2 |
19 | 45 | | Shen, Louis | 1457 | NZL | 2.0 | 0.0 | 20.0 | 23.0 | 2 |
20 | 40 | | Wang, Tairan (George | 1480 | NZL | 2.0 | 0.0 | 19.0 | 19.5 | 2 |
21 | 47 | | Lin, Xin | 1454 | NZL | 2.0 | 0.0 | 13.0 | 13.5 | 2 |
22 | 37 | | Liang, Neo Bohan | 1489 | NZL | 2.0 | 0.0 | 9.5 | 10.0 | 2 |
23 | 50 | | Chen, Ryan | 1447 | NZL | 1.5 | 0.0 | 12.5 | 13.0 | 1 |
24 | 54 | | Xia, Jonathan | 1436 | NZL | 1.0 | 0.0 | 18.0 | 20.0 | 1 |
25 | 59 | | Chen, Veda | 1407 | NZL | 1.0 | 0.0 | 15.5 | 16.0 | 1 |
26 | 46 | | Wang, Joshua (W) | 1456 | NZL | 0.0 | 0.0 | 12.5 | 13.5 | 0 |
27 | 52 | | Liu, Wilson (W) | 1438 | NZL | 0.0 | 0.0 | 12.5 | 13.5 | 0 |
28 | 57 | | Chen, Lucy (W) | 1425 | NZL | 0.0 | 0.0 | 12.5 | 13.5 | 0 |
Group limits: 0 < rating <= 1000
Pos | N | T | NAME | Rtg | Fed | Pts | DirE | Buc1 | BucT | Mwns |
1 | 65 | | Sun, Mingjun Elvin | 846 | NZL | 4.0 | 0.0 | 13.5 | 15.0 | 4 |
2 | 64 | | Phillips, Andrew | 895 | NZL | 3.5 | 0.0 | 22.0 | 24.0 | 3 |
3 | 63 | | Zhu, Henson Hanyu | 908 | NZL | 3.0 | 0.0 | 17.5 | 20.0 | 3 |
4 | 75 | | Liu, Xinze (Angelina | 0 | NZL | 3.0 | 0.0 | 13.5 | 15.0 | 3 |
5 | 70 | | Brown, Jemima | 665 | NZL | 2.5 | 0.0 | 14.0 | 15.5 | 2 |
6 | 69 | | Wang, Ruitong | 698 | NZL | 2.5 | 0.0 | 11.5 | 13.0 | 1 |
7 | 71 | | Zhang, Zongliang (Da | 633 | NZL | 2.0 | 0.0 | 16.5 | 18.0 | 1 |
8 | 62 | | Zhou, Daniel | 923 | NZL | 2.0 | 0.0 | 15.5 | 17.5 | 2 |
9 | 76 | | Ma, Roy | 782 | NZL | 2.0 | 0.0 | 15.0 | 17.0 | 2 |
10 | 73 | | Nguyen, Patrick | 507 | NZL | 2.0 | 0.0 | 14.5 | 16.0 | 2 |
11 | 66 | | Le, Dylan (W) | 813 | NZL | 1.5 | 0.0 | 17.5 | 20.0 | 1 |
12 | 74 | | Bernido, Christal | 0 | NZL | 1.5 | 0.0 | 15.5 | 17.5 | 1 |
13 | 68 | | Ye, Jeremy Jinhe | 736 | NZL | 1.0 | 0.0 | 12.0 | 13.0 | 1 |
14 | 67 | | Rao, Teerthaditya | 753 | NZL | 0.5 | 0.0 | 9.5 | 10.5 | 0 |
15 | 72 | | Zhang, Matthew (W) | 555 | NZL | 0.0 | 0.0 | 13.0 | 14.0 | 0 |