Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | W | 38 | Wang, Matt Sinian | 4317661 | NZL | 1486 | 305 | 0.86 | 1 | 1 | |
2 | B | 26 | Meng, Dexuan (Derek) | 4314441 | NZL | 1523 | 268 | 0.83 | 1 | 2 | |
3 | W | 20 | Barry, Jacob | 4304462 | NZL | 1547 | 244 | 0.8 | 1 | 3 | |
4 | B | 19 | Yay, Coskun | 4328787 | NZL | 1555 | 236 | 0.8 | 1 | 4 | |
5 | W | 3 | Xu, Huankai (Eden) | 4320310 | NZL | 1734 | 57 | 0.58 | 0 | 4 | |
6 | B | 14 | Mayer, Uri | 2862298 | ISR | 1598 | 193 | 0.75 | 1 | 5 | |
Games = 6, Score = 5 , ARO = 1574 , PRtg = 1847, We = 4.62, W-We= 0.38 , var=15 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B | 39 | Zhang, Leon | 4320395 | NZL | 1484 | 288 | 0.84 | 1 | 1 | |
2 | W | 31 | Jia, Joseph | 4325001 | NZL | 1504 | 268 | 0.83 | 1 | 2 | |
3 | B | 19 | Yay, Coskun | 4328787 | NZL | 1555 | 217 | 0.78 | 0 | 2 | |
4 | W | 33 | Zhang, Lucas | 4320409 | NZL | 1501 | 271 | 0.83 | 0 | 2 | |
5 | B | 45 | Shen, Louis | 4320190 | NZL | 1457 | 315 | 0.86 | 1 | 3 | |
6 | W | 43 | Wang, Ethan Zhirui | 4318323 | NZL | 1471 | 301 | 0.85 | 0 | 3 | |
Games = 6, Score = 3 , ARO = 1495 , PRtg = 1495, We = 4.99, W-We= -1.99 , var=-80 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | W | 40 | Wang, Tairan (George) | 4323963 | NZL | 1480 | 254 | 0.81 | 1 | 1 | |
2 | B | 28 | Wen, Lawrence | 4324056 | NZL | 1515 | 219 | 0.78 | 1 | 2 | |
3 | W | 22 | Paz, Rolando | 4328841 | NZL | 1537 | 197 | 0.75 | 1 | 3 | |
5 | B | 1 | Welikala, D Thevin Dewnim | 29930030 | SRI | 1791 | 57 | 0.42 | 1 | 4 | |
6 | W | 33 | Zhang, Lucas | 4320409 | NZL | 1501 | 233 | 0.79 | 1 | 5 | |
Games = 5, Score = 5 , ARO = 1565 , PRtg = 2365, We = 3.55, W-We= 1.45 , var=58 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B | 41 | Liang, Xibing | 4325753 | NZL | 1476 | 256 | 0.81 | 1 | 1 | |
2 | W | 33 | Zhang, Lucas | 4320409 | NZL | 1501 | 231 | 0.79 | 0 | 1 | |
3 | B | 43 | Wang, Ethan Zhirui | 4318323 | NZL | 1471 | 261 | 0.82 | 0.5 | 1.5 | |
4 | W | 39 | Zhang, Leon | 4320395 | NZL | 1484 | 248 | 0.81 | 1 | 2.5 | |
5 | B | 13 | Gu, Isaac | 4317041 | NZL | 1602 | 130 | 0.68 | 1 | 3.5 | |
6 | B | 24 | Li, Anthony | 4322380 | NZL | 1528 | 204 | 0.76 | 1 | 4.5 | |
Games = 6, Score = 4.5 , ARO = 1510 , PRtg = 1703, We = 4.67, W-We= -0.17 , var=-7 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | W | 42 | Bala, Vihaan | 4324951 | NZL | 1473 | 258 | 0.82 | 0 | 0 | |
3 | W | 54 | Xia, Jonathan | 4313925 | NZL | 1436 | 295 | 0.85 | 1 | 1 | |
4 | B | 40 | Wang, Tairan (George) | 4323963 | NZL | 1480 | 251 | 0.81 | 1 | 2 | |
5 | W | 22 | Paz, Rolando | 4328841 | NZL | 1537 | 194 | 0.75 | 0.5 | 2.5 | |
6 | B | 26 | Meng, Dexuan (Derek) | 4314441 | NZL | 1523 | 208 | 0.77 | 1 | 3.5 | |
Games = 5, Score = 3.5 , ARO = 1490 , PRtg = 1639, We = 4.00, W-We= -0.50 , var=-10 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B | 43 | Wang, Ethan Zhirui | 4318323 | NZL | 1471 | 237 | 0.8 | 0.5 | 0.5 | |
3 | B | 45 | Shen, Louis | 4320190 | NZL | 1457 | 251 | 0.81 | 0 | 0.5 | |
5 | B | 48 | Yuan, Paul | 4312880 | NZL | 1453 | 255 | 0.81 | 0.5 | 1 | |
6 | W | 39 | Zhang, Leon | 4320395 | NZL | 1484 | 224 | 0.78 | 1 | 2 | |
Games = 4, Score = 2 , ARO = 1466 , PRtg = 1466, We = 3.20, W-We= -1.20 , var=-48 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | W | 44 | Xue, Eric | 4319702 | NZL | 1468 | 207 | 0.77 | 1 | 1 | |
2 | B | 30 | Gao, Ryan | 4319770 | NZL | 1508 | 167 | 0.72 | 1 | 2 | |
3 | W | 24 | Li, Anthony | 4322380 | NZL | 1528 | 147 | 0.7 | 0.5 | 2.5 | |
4 | B | 10 | Hoang, Lucas | 4328906 | NZL | 1631 | 44 | 0.56 | 1 | 3.5 | |
5 | W | 8 | Jiang, Patrick Di | 4317726 | NZL | 1671 | 4 | 0.51 | 0 | 3.5 | |
6 | B | 22 | Paz, Rolando | 4328841 | NZL | 1537 | 138 | 0.69 | 1 | 4.5 | |
Games = 6, Score = 4.5 , ARO = 1557 , PRtg = 1750, We = 3.95, W-We= 0.55 , var=22 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B | 45 | Shen, Louis | 4320190 | NZL | 1457 | 214 | 0.77 | 0 | 0 | |
3 | B | 49 | Chen, Rex Xiaoyu | 4319966 | NZL | 1449 | 222 | 0.78 | 1 | 1 | |
4 | W | 43 | Wang, Ethan Zhirui | 4318323 | NZL | 1471 | 200 | 0.76 | 1 | 2 | |
5 | B | 7 | Guan, Dian | 4318234 | NZL | 1675 | 4 | 0.49 | 1 | 3 | |
6 | W | 42 | Bala, Vihaan | 4324951 | NZL | 1473 | 198 | 0.76 | 1 | 4 | |
Games = 5, Score = 4 , ARO = 1505 , PRtg = 1745, We = 3.56, W-We= 0.44 , var=18 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | W | 35 | Manoharan, Aditya | 35052993 | IND | 1497 | 159 | 0.71 | 1 | 1 | |
3 | B | 21 | Si, William | 4313836 | NZL | 1539 | 117 | 0.66 | 0.5 | 1.5 | |
4 | W | 42 | Bala, Vihaan | 4324951 | NZL | 1473 | 183 | 0.74 | 0.5 | 2 | |
5 | B | 20 | Barry, Jacob | 4304462 | NZL | 1547 | 109 | 0.65 | 1 | 3 | |
6 | W | 19 | Yay, Coskun | 4328787 | NZL | 1555 | 101 | 0.64 | 1 | 4 | |
Games = 5, Score = 4 , ARO = 1522 , PRtg = 1762, We = 3.40, W-We= 0.60 , var=24 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B | 47 | Lin, Xin | 4328876 | NZL | 1454 | 177 | 0.73 | 1 | 1 | |
2 | W | 45 | Shen, Louis | 4320190 | NZL | 1457 | 174 | 0.73 | 1 | 2 | |
3 | B | 33 | Zhang, Lucas | 4320409 | NZL | 1501 | 130 | 0.68 | 0.5 | 2.5 | |
4 | W | 7 | Guan, Dian | 4318234 | NZL | 1675 | 44 | 0.44 | 0 | 2.5 | |
5 | B | 21 | Si, William | 4313836 | NZL | 1539 | 92 | 0.63 | 1 | 3.5 | |
6 | W | 35 | Manoharan, Aditya | 35052993 | IND | 1497 | 134 | 0.68 | 0.5 | 4 | |
Games = 6, Score = 4 , ARO = 1521 , PRtg = 1646, We = 3.89, W-We= 0.11 , var=4 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | W | 48 | Yuan, Paul | 4312880 | NZL | 1453 | 175 | 0.73 | 0.5 | 0.5 | |
3 | W | 36 | Degapudi, Tamoghna Reddy | 4328892 | NZL | 1495 | 133 | 0.68 | 0.5 | 1 | |
4 | B | 44 | Xue, Eric | 4319702 | NZL | 1468 | 160 | 0.71 | 1 | 2 | |
5 | W | 26 | Meng, Dexuan (Derek) | 4314441 | NZL | 1523 | 105 | 0.64 | 0.5 | 2.5 | |
Games = 4, Score = 2.5 , ARO = 1485 , PRtg = 1580, We = 2.76, W-We= -0.26 , var=-10 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B | 49 | Chen, Rex Xiaoyu | 4319966 | NZL | 1449 | 159 | 0.71 | 0 | 0 | |
2 | W | 59 | Chen, Veda | 4317980 | NZL | 1407 | 201 | 0.76 | 1 | 1 | |
3 | B | 53 | Wang, Linyu | 4328850 | NZL | 1436 | 172 | 0.73 | 1 | 2 | |
4 | W | 45 | Shen, Louis | 4320190 | NZL | 1457 | 151 | 0.7 | 1 | 3 | |
5 | B | 35 | Manoharan, Aditya | 35052993 | IND | 1497 | 111 | 0.65 | 0.5 | 3.5 | |
6 | W | 29 | Zhao, Nicole Xiaoyin | 4312910 | NZL | 1513 | 95 | 0.63 | 1 | 4.5 | |
Games = 6, Score = 4.5 , ARO = 1460 , PRtg = 1653, We = 4.18, W-We= 0.32 , var=13 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | W | 50 | Chen, Ryan | 4320514 | NZL | 1447 | 155 | 0.71 | 1 | 1 | |
2 | B | 36 | Degapudi, Tamoghna Reddy | 4328892 | NZL | 1495 | 107 | 0.65 | 0.5 | 1.5 | |
4 | B | 41 | Liang, Xibing | 4325753 | NZL | 1476 | 126 | 0.67 | 1 | 2.5 | |
5 | W | 4 | Liu, Richard Jingjie | 4316967 | NZL | 1732 | 130 | 0.32 | 0 | 2.5 | |
Games = 4, Score = 2.5 , ARO = 1538 , PRtg = 1633, We = 2.35, W-We= 0.15 , var=6 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | W | 49 | Chen, Rex Xiaoyu | 4319966 | NZL | 1449 | 149 | 0.7 | 1 | 1 | |
3 | B | 42 | Bala, Vihaan | 4324951 | NZL | 1473 | 125 | 0.67 | 0 | 1 | |
4 | W | 48 | Yuan, Paul | 4312880 | NZL | 1453 | 145 | 0.69 | 1 | 2 | |
5 | B | 58 | Lee, Jaden Jhia Xing | 4325036 | NZL | 1419 | 179 | 0.73 | 1 | 3 | |
6 | W | 1 | Welikala, D Thevin Dewnim | 29930030 | SRI | 1791 | 193 | 0.25 | 0 | 3 | |
Games = 5, Score = 3 , ARO = 1517 , PRtg = 1589, We = 3.04, W-We= -0.04 , var=-2 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | B | 42 | Bala, Vihaan | 4324951 | NZL | 1473 | 103 | 0.64 | 0 | 0 | |
3 | W | 56 | Wang, Oscar Yaohan | 4318340 | NZL | 1432 | 144 | 0.69 | 0 | 0 | |
4 | W | 49 | Chen, Rex Xiaoyu | 4319966 | NZL | 1449 | 127 | 0.67 | 0 | 0 | |
Games = 3, Score = 0 , ARO = 1451 , PRtg = 651, We = 2.00, W-We= -2.00 , var=-80 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | W | 54 | Xia, Jonathan | 4313925 | NZL | 1436 | 124 | 0.67 | 0 | 0 | |
2 | B | 56 | Wang, Oscar Yaohan | 4318340 | NZL | 1432 | 128 | 0.67 | 0 | 0 | |
Games = 2, Score = 0 , ARO = 1434 , PRtg = 634, We = 1.34, W-We= -1.34 , var=-54 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B | 55 | Huang, Ziqian | 4324994 | NZL | 1435 | 123 | 0.67 | 0 | 0 | |
4 | W | 59 | Chen, Veda | 4317980 | NZL | 1407 | 151 | 0.7 | 1 | 1 | |
6 | W | 45 | Shen, Louis | 4320190 | NZL | 1457 | 101 | 0.64 | 1 | 2 | |
Games = 3, Score = 2 , ARO = 1433 , PRtg = 1558, We = 2.01, W-We= -0.01 , var=0 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | W | 56 | Wang, Oscar Yaohan | 4318340 | NZL | 1432 | 123 | 0.67 | 1 | 1 | |
2 | B | 54 | Xia, Jonathan | 4313925 | NZL | 1436 | 119 | 0.66 | 1 | 2 | |
3 | W | 2 | Fabay, Jenre Angelo | 4326504 | NZL | 1772 | 217 | 0.22 | 1 | 3 | |
4 | W | 1 | Welikala, D Thevin Dewnim | 29930030 | SRI | 1791 | 236 | 0.2 | 0 | 3 | |
6 | B | 9 | Wang, Tilden | 4317998 | NZL | 1656 | 101 | 0.36 | 0 | 3 | |
Games = 5, Score = 3 , ARO = 1617 , PRtg = 1689, We = 2.11, W-We= 0.89 , var=36 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | W | 53 | Wang, Linyu | 4328850 | NZL | 1436 | 111 | 0.65 | 1 | 1 | |
3 | B | 1 | Welikala, D Thevin Dewnim | 29930030 | SRI | 1791 | 244 | 0.2 | 0 | 1 | |
4 | B | 56 | Wang, Oscar Yaohan | 4318340 | NZL | 1432 | 115 | 0.66 | 1 | 2 | |
5 | W | 9 | Wang, Tilden | 4317998 | NZL | 1656 | 109 | 0.35 | 0 | 2 | |
6 | W | 58 | Lee, Jaden Jhia Xing | 4325036 | NZL | 1419 | 128 | 0.67 | 1 | 3 | |
Games = 5, Score = 3 , ARO = 1547 , PRtg = 1619, We = 2.53, W-We= 0.47 , var=9 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | W | 58 | Lee, Jaden Jhia Xing | 4325036 | NZL | 1419 | 120 | 0.66 | 1 | 1 | |
3 | W | 9 | Wang, Tilden | 4317998 | NZL | 1656 | 117 | 0.34 | 0.5 | 1.5 | |
4 | B | 24 | Li, Anthony | 4322380 | NZL | 1528 | 11 | 0.52 | 0 | 1.5 | |
5 | W | 10 | Hoang, Lucas | 4328906 | NZL | 1631 | 92 | 0.37 | 0 | 1.5 | |
6 | B | 48 | Yuan, Paul | 4312880 | NZL | 1453 | 86 | 0.62 | 0 | 1.5 | |
Games = 5, Score = 1.5 , ARO = 1537 , PRtg = 1388, We = 2.51, W-We= -1.01 , var=-40 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B | 59 | Chen, Veda | 4317980 | NZL | 1407 | 130 | 0.68 | 1 | 1 | |
2 | W | 55 | Huang, Ziqian | 4324994 | NZL | 1435 | 102 | 0.64 | 1 | 2 | |
3 | B | 3 | Xu, Huankai (Eden) | 4320310 | NZL | 1734 | 197 | 0.25 | 0 | 2 | |
5 | B | 5 | Amani, Reza | 22505660 | IRI | 1731 | 194 | 0.25 | 0.5 | 2.5 | |
6 | W | 7 | Guan, Dian | 4318234 | NZL | 1675 | 138 | 0.31 | 0 | 2.5 | |
Games = 5, Score = 2.5 , ARO = 1596 , PRtg = 1596, We = 2.13, W-We= 0.37 , var=15 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
3 | W | 58 | Lee, Jaden Jhia Xing | 4325036 | NZL | 1419 | 112 | 0.65 | 0 | 0 | |
4 | B | 54 | Xia, Jonathan | 4313925 | NZL | 1436 | 95 | 0.63 | 1 | 1 | |
5 | W | 56 | Wang, Oscar Yaohan | 4318340 | NZL | 1432 | 99 | 0.64 | 1 | 2 | |
Games = 3, Score = 2 , ARO = 1429 , PRtg = 1554, We = 1.92, W-We= 0.08 , var=3 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
3 | B | 7 | Guan, Dian | 4318234 | NZL | 1675 | 147 | 0.3 | 0.5 | 0.5 | |
4 | W | 21 | Si, William | 4313836 | NZL | 1539 | 11 | 0.48 | 1 | 1.5 | |
5 | B | 42 | Bala, Vihaan | 4324951 | NZL | 1473 | 55 | 0.58 | 0.5 | 2 | |
6 | W | 4 | Liu, Richard Jingjie | 4316967 | NZL | 1732 | 204 | 0.24 | 0 | 2 | |
Games = 4, Score = 2 , ARO = 1605 , PRtg = 1605, We = 1.60, W-We= 0.40 , var=16 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | B | 58 | Lee, Jaden Jhia Xing | 4325036 | NZL | 1419 | 105 | 0.64 | 0 | 0 | |
3 | W | 50 | Chen, Ryan | 4320514 | NZL | 1447 | 77 | 0.61 | 1 | 1 | |
6 | B | 49 | Chen, Rex Xiaoyu | 4319966 | NZL | 1449 | 75 | 0.6 | 0 | 1 | |
Games = 3, Score = 1 , ARO = 1438 , PRtg = 1313, We = 1.85, W-We= -0.85 , var=-34 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | W | 1 | Welikala, D Thevin Dewnim | 29930030 | SRI | 1791 | 268 | 0.17 | 0 | 0 | |
3 | B | 55 | Huang, Ziqian | 4324994 | NZL | 1435 | 88 | 0.62 | 1 | 1 | |
5 | B | 11 | Truong, Minh Nhat (Sunny) | 4323572 | NZL | 1628 | 105 | 0.36 | 0.5 | 1.5 | |
6 | W | 5 | Amani, Reza | 22505660 | IRI | 1731 | 208 | 0.23 | 0 | 1.5 | |
Games = 4, Score = 1.5 , ARO = 1646 , PRtg = 1559, We = 1.38, W-We= 0.12 , var=5 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
5 | W | 54 | Xia, Jonathan | 4313925 | NZL | 1436 | 81 | 0.61 | 1 | 1 | |
6 | B | 56 | Wang, Oscar Yaohan | 4318340 | NZL | 1432 | 85 | 0.62 | 0 | 1 | |
Games = 2, Score = 1 , ARO = 1434 , PRtg = 1434, We = 1.23, W-We= -0.23 , var=-9 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | W | 3 | Xu, Huankai (Eden) | 4320310 | NZL | 1734 | 219 | 0.22 | 0 | 0 | |
5 | B | 55 | Huang, Ziqian | 4324994 | NZL | 1435 | 80 | 0.61 | 0.5 | 0.5 | |
Games = 2, Score = 0.5 , ARO = 1585 , PRtg = 1392, We = 0.83, W-We= -0.33 , var=-13 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | B | 48 | Yuan, Paul | 4312880 | NZL | 1453 | 60 | 0.58 | 0 | 0 | |
3 | W | 32 | Zou, Mark | 4320441 | NZL | 1503 | 10 | 0.51 | 1 | 1 | |
5 | W | 34 | Liu, Jayden | 4328965 | NZL | 1499 | 14 | 0.52 | 1 | 2 | |
6 | B | 12 | Shi, Huiyi (Janice) | 4321669 | NZL | 1608 | 95 | 0.37 | 0 | 2 | |
Games = 4, Score = 2 , ARO = 1516 , PRtg = 1516, We = 1.98, W-We= 0.02 , var=1 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | W | 7 | Guan, Dian | 4318234 | NZL | 1675 | 167 | 0.28 | 0 | 0 | |
4 | W | 53 | Wang, Linyu | 4328850 | NZL | 1436 | 72 | 0.6 | 0.5 | 0.5 | |
5 | B | 39 | Zhang, Leon | 4320395 | NZL | 1484 | 24 | 0.53 | 0 | 0.5 | |
6 | W | 55 | Huang, Ziqian | 4324994 | NZL | 1435 | 73 | 0.6 | 0 | 0.5 | |
Games = 4, Score = 0.5 , ARO = 1508 , PRtg = 1186, We = 2.01, W-We= -1.51 , var=-60 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | B | 2 | Fabay, Jenre Angelo | 4326504 | NZL | 1772 | 268 | 0.17 | 0 | 0 | |
4 | B | 58 | Lee, Jaden Jhia Xing | 4325036 | NZL | 1419 | 85 | 0.62 | 0 | 0 | |
Games = 2, Score = 0 , ARO = 1596 , PRtg = 796, We = 0.79, W-We= -0.79 , var=-32 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | W | 43 | Wang, Ethan Zhirui | 4318323 | NZL | 1471 | 32 | 0.54 | 0 | 0 | |
3 | B | 29 | Zhao, Nicole Xiaoyin | 4312910 | NZL | 1513 | 10 | 0.49 | 0 | 0 | |
4 | W | 47 | Lin, Xin | 4328876 | NZL | 1454 | 49 | 0.57 | 0 | 0 | |
Games = 3, Score = 0 , ARO = 1479 , PRtg = 679, We = 1.60, W-We= -1.60 , var=-64 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | B | 4 | Liu, Richard Jingjie | 4316967 | NZL | 1732 | 231 | 0.21 | 1 | 1 | |
3 | W | 10 | Hoang, Lucas | 4328906 | NZL | 1631 | 130 | 0.32 | 0.5 | 1.5 | |
4 | B | 2 | Fabay, Jenre Angelo | 4326504 | NZL | 1772 | 271 | 0.17 | 1 | 2.5 | |
6 | B | 3 | Xu, Huankai (Eden) | 4320310 | NZL | 1734 | 233 | 0.21 | 0 | 2.5 | |
Games = 4, Score = 2.5 , ARO = 1717 , PRtg = 1812, We = 0.91, W-We= 1.59 , var=64 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
3 | B | 59 | Chen, Veda | 4317980 | NZL | 1407 | 92 | 0.63 | 1 | 1 | |
4 | W | 55 | Huang, Ziqian | 4324994 | NZL | 1435 | 64 | 0.59 | 1 | 2 | |
5 | B | 29 | Zhao, Nicole Xiaoyin | 4312910 | NZL | 1513 | 14 | 0.48 | 0 | 2 | |
Games = 3, Score = 2 , ARO = 1452 , PRtg = 1577, We = 1.70, W-We= 0.30 , var=12 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | B | 9 | Wang, Tilden | 4317998 | NZL | 1656 | 159 | 0.29 | 0 | 0 | |
5 | W | 12 | Shi, Huiyi (Janice) | 4321669 | NZL | 1608 | 111 | 0.35 | 0.5 | 0.5 | |
6 | B | 10 | Hoang, Lucas | 4328906 | NZL | 1631 | 134 | 0.32 | 0.5 | 1 | |
Games = 3, Score = 1 , ARO = 1632 , PRtg = 1507, We = 0.96, W-We= 0.04 , var=1 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | W | 13 | Gu, Isaac | 4317041 | NZL | 1602 | 107 | 0.35 | 0.5 | 0.5 | |
3 | B | 11 | Truong, Minh Nhat (Sunny) | 4323572 | NZL | 1628 | 133 | 0.32 | 0.5 | 1 | |
5 | B | 49 | Chen, Rex Xiaoyu | 4319966 | NZL | 1449 | 46 | 0.56 | 0.5 | 1.5 | |
6 | W | 53 | Wang, Linyu | 4328850 | NZL | 1436 | 59 | 0.58 | 1 | 2.5 | |
Games = 4, Score = 2.5 , ARO = 1529 , PRtg = 1624, We = 1.81, W-We= 0.69 , var=28 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
6 | B | 54 | Xia, Jonathan | 4313925 | NZL | 1436 | 53 | 0.57 | 1 | 1 | |
Games = 1, Score = 1 , ARO = 1436 , PRtg = 2236, We = 0.57, W-We= 0.43 , var=17 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B | 1 | Welikala, D Thevin Dewnim | 29930030 | SRI | 1791 | 305 | 0.14 | 0 | 0 | |
Games = 1, Score = 0 , ARO = 1791 , PRtg = 991, We = 0.14, W-We= -0.14 , var=-6 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | W | 2 | Fabay, Jenre Angelo | 4326504 | NZL | 1772 | 288 | 0.16 | 0 | 0 | |
4 | B | 4 | Liu, Richard Jingjie | 4316967 | NZL | 1732 | 248 | 0.19 | 0 | 0 | |
5 | W | 30 | Gao, Ryan | 4319770 | NZL | 1508 | 24 | 0.47 | 1 | 1 | |
6 | B | 6 | Wang, Noah Yinuo | 4323637 | NZL | 1708 | 224 | 0.22 | 0 | 1 | |
Games = 4, Score = 1 , ARO = 1680 , PRtg = 1487, We = 1.04, W-We= -0.04 , var=-2 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B | 3 | Xu, Huankai (Eden) | 4320310 | NZL | 1734 | 254 | 0.19 | 0 | 0 | |
4 | W | 5 | Amani, Reza | 22505660 | IRI | 1731 | 251 | 0.19 | 0 | 0 | |
Games = 2, Score = 0 , ARO = 1733 , PRtg = 933, We = 0.38, W-We= -0.38 , var=-15 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | W | 4 | Liu, Richard Jingjie | 4316967 | NZL | 1732 | 256 | 0.19 | 0 | 0 | |
4 | W | 13 | Gu, Isaac | 4317041 | NZL | 1602 | 126 | 0.33 | 0 | 0 | |
