Standings at round 9 (last round)

Pos N T NAME Rtg PRtgFedPts DirE Buc1 BucT S-B
110 Renjith, Sravan 21042232NZL NZL 8.5 0.5 49.5 53.5 49.25
21GM Jones, Gawain C B 26452342ENG ENG 8.5 0.5 49.0 53.0 48.75
38 Hart, Ralph 21592083NZL NZL 7.0 0.0 52.0 56.5 39.50
422 Van der Hoorn, Thomas 18211596NZL NZL 7.0 0.0 40.0 43.0 32.00
553 Praveen, Jeeva 14632188AUS AUS 6.5 0.0 50.5 56.0 39.75
63IM Fruebing, Stefan 22661680GER GER 6.5 0.0 44.5 48.5 33.25
720CM Zhang, Kendrick Botong 18221946NZL NZL 6.5 0.0 44.5 48.0 30.75
875 Xu, Huankai (Eden) 11301985NZL NZL 6.5 0.0 41.5 45.5 33.50
914CM Ning, Isabelle Yixuan 18781809NZL NZL 6.5 0.0 40.5 44.5 30.75
1089 Chang, Luke 02084NZL NZL 6.0 0.0 48.5 52.5 31.50
1128 Yu, Zachary 17291756NZL NZL 6.0 0.0 46.5 50.5 30.75
127FM Croad, Nicolas 21621800NZL NZL 6.0 0.0 45.5 48.5 27.50
1330 Qin, Oscar Shu Xuan 16951843NZL NZL 6.0 0.0 45.0 48.5 27.00
1429 Malcolm, Leo 17281752NZL NZL 6.0 0.0 44.5 47.0 23.50
155IM Ker, Anthony F 22171816NZL NZL 6.0 0.0 43.5 47.5 29.50
1655 Coates, Alex 14331822NZL NZL 6.0 0.0 43.0 45.5 26.50
1721 Sole, Michael D 18211534NZL NZL 6.0 0.0 38.5 41.5 25.50
1824 Langford, Joshua 18101541NZL NZL 6.0 0.0 38.0 41.5 27.50
194FM Gong, Daniel Hanwen 22271844NZL NZL 5.5 0.0 47.5 51.0 25.75
209FM Steadman, Michael V R 21161617NZL NZL 5.5 0.0 46.0 49.5 25.50
2111 Fulo, Nunilon III 19541851PHI PHI 5.5 0.0 45.5 49.0 25.25
2236 Le, Thi Dieu Mi 16521586VIE VIE 5.5 0.0 41.0 44.0 22.75
2349 Steele, Hayden 15141689NZL NZL 5.5 0.0 40.5 44.0 25.50
246IM Dive, Russell John 21801354NZL NZL 5.5 0.0 40.0 43.0 20.50
2526 Winsley, Nicholas 18051200NZL NZL 5.5 0.0 39.0 42.0 21.75
2654 Sun, Wanyao Sarah 14471588NZL NZL 5.5 0.0 37.0 40.0 25.00
2770 Lau, Great Boyou 11881673NZL NZL 5.5 0.0 34.5 37.0 21.75
2845 Weng, Winston 15631158NZL NZL 5.5 0.0 32.5 35.0 19.75
2927 Liu, William Rui 17961542NZL NZL 5.0 0.0 42.5 45.5 21.75
3012 Loke, Kayden 19541488NZL NZL 5.0 0.0 41.5 46.0 23.00
3146 Hwang, Ryan 15591554NZL NZL 5.0 0.0 41.5 44.5 22.00
3213WIM Timergazi, Layla 19321635NZL NZL 5.0 0.0 41.0 44.5 22.00
3337 Wang, Aaron Ziwen 16491597NZL NZL 5.0 0.0 40.0 42.5 19.50
3461 Ross, Sol 13791675NZL NZL 5.0 0.0 39.5 42.0 18.50
3519 Dare, Richard J 18241525NZL NZL 5.0 0.0 38.0 41.5 21.75
3623 Young, Cohen 18131463NZL NZL 5.0 0.0 35.5 39.0 21.50
3790 Connor, Paul 01482NZL NZL 5.0 0.0 35.0 38.0 18.50
3817 Metge, J Nigel 18461408NZL NZL 5.0 0.0 33.5 36.0 17.00
3915CM Archer, Ollie 18721469NZL NZL 5.0 0.0 32.0 35.0 18.50
4033 Campbell, Cazna 16751536NZL NZL 4.5 0.0 44.5 47.0 19.25
4116 Lee, Miles 18681676NZL NZL 4.5 0.0 44.0 47.5 20.25
4247 Gan, Emily Cathay 15351474NZL NZL 4.5 0.0 44.0 46.0 19.75
4339 McDougall, Euan 16271629NZL NZL 4.5 0.0 43.0 45.0 18.25
4443 Zhu, David Junyang 15881537NZL NZL 4.5 0.0 41.0 45.0 22.25
4552 Malcolm, Aidan 14891437NZL NZL 4.5 0.0 40.5 43.5 19.00
4635 Membrere, Briene 16621570NZL NZL 4.5 0.0 40.5 42.5 17.00
4718 Wang, Justin Zhide 18251332NZL NZL 4.5 0.0 38.0 41.5 18.00
4844 Paxton, Levi 15761305NZL NZL 4.5 0.0 37.0 40.5 17.00
4972 Li, Olivia 11611578NZL NZL 4.5 0.0 35.5 39.0 16.75
5025CM Tang, Hao 18051440NZL NZL 4.5 0.0 35.0 38.5 18.25
5166 Ulm, Joy 12781287NZL NZL 4.5 0.0 33.5 35.5 15.00
5259 Tang, Tracy 13891167NZL NZL 4.5 0.0 33.0 35.0 12.25
5365 Chen, Anderson 12831272NZL NZL 4.5 0.0 31.0 32.5 12.25
5448 Winsley, Daniel 15241396NZL NZL 4.0 0.0 44.5 47.5 17.00
5556 McDonald, Duncan 14161715NZL NZL 4.0 0.0 42.5 45.5 17.50
5664 Hettiarachchi, Buthsara 13551763NZL NZL 4.0 0.0 42.0 46.0 19.25
5773 Zhou, Martin 11451524NZL NZL 4.0 0.0 40.0 41.5 15.50
5857 Liu, Richard Jingjie 14051476NZL NZL 4.0 0.0 39.0 41.5 10.50
5981 Barnes, Joshua 10071588NZL NZL 4.0 0.0 38.0 41.5 17.00
6042 Thurner, Anya 15931015NZL NZL 4.0 0.0 37.5 40.5 15.00
6150 List, Robert 15121220NZL NZL 4.0 0.0 37.5 39.5 12.00
6241 Yu, Weiyang (Cadence) 15951412NZL NZL 4.0 0.0 37.5 39.0 12.00
6358 Baker, Ilias Angelo (Leo) 13921460NZL NZL 4.0 0.0 37.0 39.0 12.75
6434 Paulsen, Jens 16691110NZL NZL 4.0 0.0 29.5 31.5 10.00
6551 Hamalala, Ronald 15021317NZL NZL 3.5 0.0 38.0 40.5 10.75
6631CM Forster, William 16901407NZL NZL 3.5 0.0 37.5 40.0 15.50
6760 Tao, Junqing Jerome 13891495NZL NZL 3.5 0.0 37.5 38.0 11.75
6867 Broad, Cory 12631267NZL NZL 3.5 0.0 37.0 40.0 14.25
6938 Ashton, Matthew 16291178NZL NZL 3.5 0.0 36.0 38.5 10.50
7062 Wilson, Dion A 13781217NZL NZL 3.5 0.0 35.0 38.0 13.75
7177 Yang, Edison J 10451064NZL NZL 3.5 0.0 33.5 35.5 10.00
7274 Xue, Didi 11441333NZL NZL 3.5 0.0 33.0 34.5 11.25
7379 Xu, Jeremy Xi 1023944NZL NZL 3.5 0.0 31.5 34.0 11.50
7493 Ulm, Carina 01156NZL NZL 3.5 0.0 31.5 34.0 10.50
7540 Patdu, Ariel A 1600983PHI PHI 3.5 0.0 30.0 30.5 8.00
7691 Fisher, Theodore 01257NZL NZL 3.5 0.0 28.0 30.0 9.25
7771 Sun, Taoran Ethan 1179927NZL NZL 3.5 0.0 28.0 29.5 7.50
7892 Harris, Adam 01316NZL NZL 3.0 0.0 36.0 38.5 11.50
7983 Hettiarachchi, Kisara 10001450NZL NZL 3.0 0.0 34.0 36.0 8.50
8069 Sussex, Taylor 12271287NZL NZL 3.0 0.0 32.5 33.0 5.00
8176 Nazeer, Afique M 1100895SRI SRI 3.0 0.0 31.5 32.0 6.00
8268 Rowe, Abigail 1257827NZL NZL 3.0 0.0 30.5 32.0 6.00
8380 Lomberg, Sundeia 10211135NZL NZL 3.0 0.0 28.5 29.0 4.50
8484 Meng, Harrison Xiang Zhi 10001058NZL NZL 2.5 0.0 33.0 36.0 8.75
8594 Zhu, Jayden 01013NZL NZL 2.5 0.0 31.0 33.0 7.75
8686 Chen, Rex Xiaoyu 8641115NZL NZL 2.5 0.0 30.5 32.0 6.75
8785 Chen, Ryan Yueyan 930996NZL NZL 2.5 0.0 29.0 31.0 6.50
8878 Ding, Ark 1043890NZL NZL 2.5 0.0 27.5 28.0 3.00
8982 Hara, Koki 1000644NZL NZL 2.5 0.0 25.5 26.0 3.75
9088 Xia, Jonathan 770863NZL NZL 2.0 0.0 27.5 28.0 3.00
9187 Chen, Yifan 834344NZL NZL 1.0 0.0 21.5 23.0 2.00
922FM Hague, Ben (W) 23200NZL NZL 0.0 0.0 26.0 27.0 0.00
9332 Charles, Dion (W) 16830NZL NZL 0.0 0.0 26.0 27.0 0.00
9463 Hunt, Liam (W) 136564NZL NZL 0.0 0.0 23.5 24.5 0.00
Tie Break legend:
DirE : Direct Encounter
Buc1 : Buchholz Cut 1
BucT : Buchholz Total
S-B : Sonneborn-Berger