Rated Player Groups at round 9

Group limits: 1700 < rating <= 1999

Pos N T NAME RtgFedPts DirE Buc1 BucT S-B
122 Van der Hoorn, Thoma 1821NZL NZL 7.0 0.0 40.0 43.0 32.00
220CM Zhang, Kendrick Boto 1822NZL NZL 6.5 0.0 44.5 48.0 30.75
314CM Ning, Isabelle Yixua 1878NZL NZL 6.5 0.0 40.5 44.5 30.75
428 Yu, Zachary 1729NZL NZL 6.0 0.0 46.5 50.5 30.75
529 Malcolm, Leo 1728NZL NZL 6.0 0.0 44.5 47.0 23.50
621 Sole, Michael D 1821NZL NZL 6.0 0.0 38.5 41.5 25.50
724 Langford, Joshua 1810NZL NZL 6.0 0.0 38.0 41.5 27.50
811 Fulo, Nunilon III 1954PHI PHI 5.5 0.0 45.5 49.0 25.25
926 Winsley, Nicholas 1805NZL NZL 5.5 0.0 39.0 42.0 21.75
1027 Liu, William Rui 1796NZL NZL 5.0 0.0 42.5 45.5 21.75
1112 Loke, Kayden 1954NZL NZL 5.0 0.0 41.5 46.0 23.00
1213WIM Timergazi, Layla 1932NZL NZL 5.0 0.0 41.0 44.5 22.00
1319 Dare, Richard J 1824NZL NZL 5.0 0.0 38.0 41.5 21.75
1423 Young, Cohen 1813NZL NZL 5.0 0.0 35.5 39.0 21.50
1517 Metge, J Nigel 1846NZL NZL 5.0 0.0 33.5 36.0 17.00
1615CM Archer, Ollie 1872NZL NZL 5.0 0.0 32.0 35.0 18.50
1716 Lee, Miles 1868NZL NZL 4.5 0.0 44.0 47.5 20.25
1818 Wang, Justin Zhide 1825NZL NZL 4.5 0.0 38.0 41.5 18.00
1925CM Tang, Hao 1805NZL NZL 4.5 0.0 35.0 38.5 18.25


Group limits: 1400 < rating <= 1699

Pos N T NAME RtgFedPts DirE Buc1 BucT S-B
153 Praveen, Jeeva 1463AUS AUS 6.5 0.0 50.5 56.0 39.75
230 Qin, Oscar Shu Xuan 1695NZL NZL 6.0 0.0 45.0 48.5 27.00
355 Coates, Alex 1433NZL NZL 6.0 0.0 43.0 45.5 26.50
436 Le, Thi Dieu Mi 1652VIE VIE 5.5 0.0 41.0 44.0 22.75
549 Steele, Hayden 1514NZL NZL 5.5 0.0 40.5 44.0 25.50
654 Sun, Wanyao Sarah 1447NZL NZL 5.5 0.0 37.0 40.0 25.00
745 Weng, Winston 1563NZL NZL 5.5 0.0 32.5 35.0 19.75
846 Hwang, Ryan 1559NZL NZL 5.0 0.0 41.5 44.5 22.00
937 Wang, Aaron Ziwen 1649NZL NZL 5.0 0.0 40.0 42.5 19.50
1033 Campbell, Cazna 1675NZL NZL 4.5 0.0 44.5 47.0 19.25
1147 Gan, Emily Cathay 1535NZL NZL 4.5 0.0 44.0 46.0 19.75
1239 McDougall, Euan 1627NZL NZL 4.5 0.0 43.0 45.0 18.25
1343 Zhu, David Junyang 1588NZL NZL 4.5 0.0 41.0 45.0 22.25
1452 Malcolm, Aidan 1489NZL NZL 4.5 0.0 40.5 43.5 19.00
1535 Membrere, Briene 1662NZL NZL 4.5 0.0 40.5 42.5 17.00
1644 Paxton, Levi 1576NZL NZL 4.5 0.0 37.0 40.5 17.00
1748 Winsley, Daniel 1524NZL NZL 4.0 0.0 44.5 47.5 17.00
1856 McDonald, Duncan 1416NZL NZL 4.0 0.0 42.5 45.5 17.50
1957 Liu, Richard Jingjie 1405NZL NZL 4.0 0.0 39.0 41.5 10.50
2042 Thurner, Anya 1593NZL NZL 4.0 0.0 37.5 40.5 15.00
2150 List, Robert 1512NZL NZL 4.0 0.0 37.5 39.5 12.00
2241 Yu, Weiyang (Cadence 1595NZL NZL 4.0 0.0 37.5 39.0 12.00
2334 Paulsen, Jens 1669NZL NZL 4.0 0.0 29.5 31.5 10.00
2451 Hamalala, Ronald 1502NZL NZL 3.5 0.0 38.0 40.5 10.75
2531CM Forster, William 1690NZL NZL 3.5 0.0 37.5 40.0 15.50
2638 Ashton, Matthew 1629NZL NZL 3.5 0.0 36.0 38.5 10.50
2740 Patdu, Ariel A 1600PHI PHI 3.5 0.0 30.0 30.5 8.00
2832 Charles, Dion (W) 1683NZL NZL 0.0 0.0 26.0 27.0 0.00


Group limits: 0 < rating <= 1399

Pos N T NAME RtgFedPts DirE Buc1 BucT S-B
175 Xu, Huankai (Eden) 1130NZL NZL 6.5 0.0 41.5 45.5 33.50
289 Chang, Luke 0NZL NZL 6.0 0.0 48.5 52.5 31.50
370 Lau, Great Boyou 1188NZL NZL 5.5 0.0 34.5 37.0 21.75
461 Ross, Sol 1379NZL NZL 5.0 0.0 39.5 42.0 18.50
590 Connor, Paul 0NZL NZL 5.0 0.0 35.0 38.0 18.50
672 Li, Olivia 1161NZL NZL 4.5 0.0 35.5 39.0 16.75
766 Ulm, Joy 1278NZL NZL 4.5 0.0 33.5 35.5 15.00
859 Tang, Tracy 1389NZL NZL 4.5 0.0 33.0 35.0 12.25
965 Chen, Anderson 1283NZL NZL 4.5 0.0 31.0 32.5 12.25
1064 Hettiarachchi, Buths 1355NZL NZL 4.0 0.0 42.0 46.0 19.25
1173 Zhou, Martin 1145NZL NZL 4.0 0.0 40.0 41.5 15.50
1281 Barnes, Joshua 1007NZL NZL 4.0 0.0 38.0 41.5 17.00
1358 Baker, Ilias Angelo 1392NZL NZL 4.0 0.0 37.0 39.0 12.75
1460 Tao, Junqing Jerome 1389NZL NZL 3.5 0.0 37.5 38.0 11.75
1567 Broad, Cory 1263NZL NZL 3.5 0.0 37.0 40.0 14.25
1662 Wilson, Dion A 1378NZL NZL 3.5 0.0 35.0 38.0 13.75
1777 Yang, Edison J 1045NZL NZL 3.5 0.0 33.5 35.5 10.00
1874 Xue, Didi 1144NZL NZL 3.5 0.0 33.0 34.5 11.25
1979 Xu, Jeremy Xi 1023NZL NZL 3.5 0.0 31.5 34.0 11.50
2093 Ulm, Carina 0NZL NZL 3.5 0.0 31.5 34.0 10.50
2191 Fisher, Theodore 0NZL NZL 3.5 0.0 28.0 30.0 9.25
2271 Sun, Taoran Ethan 1179NZL NZL 3.5 0.0 28.0 29.5 7.50
2392 Harris, Adam 0NZL NZL 3.0 0.0 36.0 38.5 11.50
2483 Hettiarachchi, Kisar 1000NZL NZL 3.0 0.0 34.0 36.0 8.50
2569 Sussex, Taylor 1227NZL NZL 3.0 0.0 32.5 33.0 5.00
2676 Nazeer, Afique M 1100SRI SRI 3.0 0.0 31.5 32.0 6.00
2768 Rowe, Abigail 1257NZL NZL 3.0 0.0 30.5 32.0 6.00
2880 Lomberg, Sundeia 1021NZL NZL 3.0 0.0 28.5 29.0 4.50
2984 Meng, Harrison Xiang 1000NZL NZL 2.5 0.0 33.0 36.0 8.75
3094 Zhu, Jayden 0NZL NZL 2.5 0.0 31.0 33.0 7.75
3186 Chen, Rex Xiaoyu 864NZL NZL 2.5 0.0 30.5 32.0 6.75
3285 Chen, Ryan Yueyan 930NZL NZL 2.5 0.0 29.0 31.0 6.50
3378 Ding, Ark 1043NZL NZL 2.5 0.0 27.5 28.0 3.00
3482 Hara, Koki 1000NZL NZL 2.5 0.0 25.5 26.0 3.75
3588 Xia, Jonathan 770NZL NZL 2.0 0.0 27.5 28.0 3.00
3687 Chen, Yifan 834NZL NZL 1.0 0.0 21.5 23.0 2.00
3763 Hunt, Liam (W) 1365NZL NZL 0.0 0.0 23.5 24.5 0.00