Rated Player Groups at round 9
Group limits: 1700 < rating <= 1999
Pos | N | T | NAME | Rtg | Fed | Pts | DirE | Buc1 | BucT | S-B |
1 | 22 | | Van der Hoorn, Thoma | 1821 | NZL | 7.0 | 0.0 | 40.0 | 43.0 | 32.00 |
2 | 20 | CM | Zhang, Kendrick Boto | 1822 | NZL | 6.5 | 0.0 | 44.5 | 48.0 | 30.75 |
3 | 14 | CM | Ning, Isabelle Yixua | 1878 | NZL | 6.5 | 0.0 | 40.5 | 44.5 | 30.75 |
4 | 28 | | Yu, Zachary | 1729 | NZL | 6.0 | 0.0 | 46.5 | 50.5 | 30.75 |
5 | 29 | | Malcolm, Leo | 1728 | NZL | 6.0 | 0.0 | 44.5 | 47.0 | 23.50 |
6 | 21 | | Sole, Michael D | 1821 | NZL | 6.0 | 0.0 | 38.5 | 41.5 | 25.50 |
7 | 24 | | Langford, Joshua | 1810 | NZL | 6.0 | 0.0 | 38.0 | 41.5 | 27.50 |
8 | 11 | | Fulo, Nunilon III | 1954 | PHI | 5.5 | 0.0 | 45.5 | 49.0 | 25.25 |
9 | 26 | | Winsley, Nicholas | 1805 | NZL | 5.5 | 0.0 | 39.0 | 42.0 | 21.75 |
10 | 27 | | Liu, William Rui | 1796 | NZL | 5.0 | 0.0 | 42.5 | 45.5 | 21.75 |
11 | 12 | | Loke, Kayden | 1954 | NZL | 5.0 | 0.0 | 41.5 | 46.0 | 23.00 |
12 | 13 | WIM | Timergazi, Layla | 1932 | NZL | 5.0 | 0.0 | 41.0 | 44.5 | 22.00 |
13 | 19 | | Dare, Richard J | 1824 | NZL | 5.0 | 0.0 | 38.0 | 41.5 | 21.75 |
14 | 23 | | Young, Cohen | 1813 | NZL | 5.0 | 0.0 | 35.5 | 39.0 | 21.50 |
15 | 17 | | Metge, J Nigel | 1846 | NZL | 5.0 | 0.0 | 33.5 | 36.0 | 17.00 |
16 | 15 | CM | Archer, Ollie | 1872 | NZL | 5.0 | 0.0 | 32.0 | 35.0 | 18.50 |
17 | 16 | | Lee, Miles | 1868 | NZL | 4.5 | 0.0 | 44.0 | 47.5 | 20.25 |
18 | 18 | | Wang, Justin Zhide | 1825 | NZL | 4.5 | 0.0 | 38.0 | 41.5 | 18.00 |
19 | 25 | CM | Tang, Hao | 1805 | NZL | 4.5 | 0.0 | 35.0 | 38.5 | 18.25 |
Group limits: 1400 < rating <= 1699
Pos | N | T | NAME | Rtg | Fed | Pts | DirE | Buc1 | BucT | S-B |
1 | 53 | | Praveen, Jeeva | 1463 | AUS | 6.5 | 0.0 | 50.5 | 56.0 | 39.75 |
2 | 30 | | Qin, Oscar Shu Xuan | 1695 | NZL | 6.0 | 0.0 | 45.0 | 48.5 | 27.00 |
3 | 55 | | Coates, Alex | 1433 | NZL | 6.0 | 0.0 | 43.0 | 45.5 | 26.50 |
4 | 36 | | Le, Thi Dieu Mi | 1652 | VIE | 5.5 | 0.0 | 41.0 | 44.0 | 22.75 |
5 | 49 | | Steele, Hayden | 1514 | NZL | 5.5 | 0.0 | 40.5 | 44.0 | 25.50 |
6 | 54 | | Sun, Wanyao Sarah | 1447 | NZL | 5.5 | 0.0 | 37.0 | 40.0 | 25.00 |
7 | 45 | | Weng, Winston | 1563 | NZL | 5.5 | 0.0 | 32.5 | 35.0 | 19.75 |
8 | 46 | | Hwang, Ryan | 1559 | NZL | 5.0 | 0.0 | 41.5 | 44.5 | 22.00 |
9 | 37 | | Wang, Aaron Ziwen | 1649 | NZL | 5.0 | 0.0 | 40.0 | 42.5 | 19.50 |
10 | 33 | | Campbell, Cazna | 1675 | NZL | 4.5 | 0.0 | 44.5 | 47.0 | 19.25 |
11 | 47 | | Gan, Emily Cathay | 1535 | NZL | 4.5 | 0.0 | 44.0 | 46.0 | 19.75 |
12 | 39 | | McDougall, Euan | 1627 | NZL | 4.5 | 0.0 | 43.0 | 45.0 | 18.25 |
13 | 43 | | Zhu, David Junyang | 1588 | NZL | 4.5 | 0.0 | 41.0 | 45.0 | 22.25 |
14 | 52 | | Malcolm, Aidan | 1489 | NZL | 4.5 | 0.0 | 40.5 | 43.5 | 19.00 |
15 | 35 | | Membrere, Briene | 1662 | NZL | 4.5 | 0.0 | 40.5 | 42.5 | 17.00 |
16 | 44 | | Paxton, Levi | 1576 | NZL | 4.5 | 0.0 | 37.0 | 40.5 | 17.00 |
17 | 48 | | Winsley, Daniel | 1524 | NZL | 4.0 | 0.0 | 44.5 | 47.5 | 17.00 |
18 | 56 | | McDonald, Duncan | 1416 | NZL | 4.0 | 0.0 | 42.5 | 45.5 | 17.50 |
19 | 57 | | Liu, Richard Jingjie | 1405 | NZL | 4.0 | 0.0 | 39.0 | 41.5 | 10.50 |
20 | 42 | | Thurner, Anya | 1593 | NZL | 4.0 | 0.0 | 37.5 | 40.5 | 15.00 |
21 | 50 | | List, Robert | 1512 | NZL | 4.0 | 0.0 | 37.5 | 39.5 | 12.00 |
22 | 41 | | Yu, Weiyang (Cadence | 1595 | NZL | 4.0 | 0.0 | 37.5 | 39.0 | 12.00 |
23 | 34 | | Paulsen, Jens | 1669 | NZL | 4.0 | 0.0 | 29.5 | 31.5 | 10.00 |
24 | 51 | | Hamalala, Ronald | 1502 | NZL | 3.5 | 0.0 | 38.0 | 40.5 | 10.75 |
25 | 31 | CM | Forster, William | 1690 | NZL | 3.5 | 0.0 | 37.5 | 40.0 | 15.50 |
26 | 38 | | Ashton, Matthew | 1629 | NZL | 3.5 | 0.0 | 36.0 | 38.5 | 10.50 |
27 | 40 | | Patdu, Ariel A | 1600 | PHI | 3.5 | 0.0 | 30.0 | 30.5 | 8.00 |
28 | 32 | | Charles, Dion (W) | 1683 | NZL | 0.0 | 0.0 | 26.0 | 27.0 | 0.00 |
Group limits: 0 < rating <= 1399
Pos | N | T | NAME | Rtg | Fed | Pts | DirE | Buc1 | BucT | S-B |
1 | 75 | | Xu, Huankai (Eden) | 1130 | NZL | 6.5 | 0.0 | 41.5 | 45.5 | 33.50 |
2 | 89 | | Chang, Luke | 0 | NZL | 6.0 | 0.0 | 48.5 | 52.5 | 31.50 |
3 | 70 | | Lau, Great Boyou | 1188 | NZL | 5.5 | 0.0 | 34.5 | 37.0 | 21.75 |
4 | 61 | | Ross, Sol | 1379 | NZL | 5.0 | 0.0 | 39.5 | 42.0 | 18.50 |
5 | 90 | | Connor, Paul | 0 | NZL | 5.0 | 0.0 | 35.0 | 38.0 | 18.50 |
6 | 72 | | Li, Olivia | 1161 | NZL | 4.5 | 0.0 | 35.5 | 39.0 | 16.75 |
7 | 66 | | Ulm, Joy | 1278 | NZL | 4.5 | 0.0 | 33.5 | 35.5 | 15.00 |
8 | 59 | | Tang, Tracy | 1389 | NZL | 4.5 | 0.0 | 33.0 | 35.0 | 12.25 |
9 | 65 | | Chen, Anderson | 1283 | NZL | 4.5 | 0.0 | 31.0 | 32.5 | 12.25 |
10 | 64 | | Hettiarachchi, Buths | 1355 | NZL | 4.0 | 0.0 | 42.0 | 46.0 | 19.25 |
11 | 73 | | Zhou, Martin | 1145 | NZL | 4.0 | 0.0 | 40.0 | 41.5 | 15.50 |
12 | 81 | | Barnes, Joshua | 1007 | NZL | 4.0 | 0.0 | 38.0 | 41.5 | 17.00 |
13 | 58 | | Baker, Ilias Angelo | 1392 | NZL | 4.0 | 0.0 | 37.0 | 39.0 | 12.75 |
14 | 60 | | Tao, Junqing Jerome | 1389 | NZL | 3.5 | 0.0 | 37.5 | 38.0 | 11.75 |
15 | 67 | | Broad, Cory | 1263 | NZL | 3.5 | 0.0 | 37.0 | 40.0 | 14.25 |
16 | 62 | | Wilson, Dion A | 1378 | NZL | 3.5 | 0.0 | 35.0 | 38.0 | 13.75 |
17 | 77 | | Yang, Edison J | 1045 | NZL | 3.5 | 0.0 | 33.5 | 35.5 | 10.00 |
18 | 74 | | Xue, Didi | 1144 | NZL | 3.5 | 0.0 | 33.0 | 34.5 | 11.25 |
19 | 79 | | Xu, Jeremy Xi | 1023 | NZL | 3.5 | 0.0 | 31.5 | 34.0 | 11.50 |
20 | 93 | | Ulm, Carina | 0 | NZL | 3.5 | 0.0 | 31.5 | 34.0 | 10.50 |
21 | 91 | | Fisher, Theodore | 0 | NZL | 3.5 | 0.0 | 28.0 | 30.0 | 9.25 |
22 | 71 | | Sun, Taoran Ethan | 1179 | NZL | 3.5 | 0.0 | 28.0 | 29.5 | 7.50 |
23 | 92 | | Harris, Adam | 0 | NZL | 3.0 | 0.0 | 36.0 | 38.5 | 11.50 |
24 | 83 | | Hettiarachchi, Kisar | 1000 | NZL | 3.0 | 0.0 | 34.0 | 36.0 | 8.50 |
25 | 69 | | Sussex, Taylor | 1227 | NZL | 3.0 | 0.0 | 32.5 | 33.0 | 5.00 |
26 | 76 | | Nazeer, Afique M | 1100 | SRI | 3.0 | 0.0 | 31.5 | 32.0 | 6.00 |
27 | 68 | | Rowe, Abigail | 1257 | NZL | 3.0 | 0.0 | 30.5 | 32.0 | 6.00 |
28 | 80 | | Lomberg, Sundeia | 1021 | NZL | 3.0 | 0.0 | 28.5 | 29.0 | 4.50 |
29 | 84 | | Meng, Harrison Xiang | 1000 | NZL | 2.5 | 0.0 | 33.0 | 36.0 | 8.75 |
30 | 94 | | Zhu, Jayden | 0 | NZL | 2.5 | 0.0 | 31.0 | 33.0 | 7.75 |
31 | 86 | | Chen, Rex Xiaoyu | 864 | NZL | 2.5 | 0.0 | 30.5 | 32.0 | 6.75 |
32 | 85 | | Chen, Ryan Yueyan | 930 | NZL | 2.5 | 0.0 | 29.0 | 31.0 | 6.50 |
33 | 78 | | Ding, Ark | 1043 | NZL | 2.5 | 0.0 | 27.5 | 28.0 | 3.00 |
34 | 82 | | Hara, Koki | 1000 | NZL | 2.5 | 0.0 | 25.5 | 26.0 | 3.75 |
35 | 88 | | Xia, Jonathan | 770 | NZL | 2.0 | 0.0 | 27.5 | 28.0 | 3.00 |
36 | 87 | | Chen, Yifan | 834 | NZL | 1.0 | 0.0 | 21.5 | 23.0 | 2.00 |
37 | 63 | | Hunt, Liam (W) | 1365 | NZL | 0.0 | 0.0 | 23.5 | 24.5 | 0.00 |