1 FM Hague, Ben , K=10, Elo=2455, ID=15070
2024 New Zealand Championship, Palmerston North, 02/01/2024, 10/01/2024
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 26 WCM Braganza, Nadia 2029 400 0.92 1.0 1.0 3.0
2 B 15 Carpinter, Anthony L 2174 281 0.84 1.0 2.0 5.5
3 W 8 FM Steadman, Michael V 2275 180 0.74 0.5 2.5 6.0
4 B 9 IM Renjith, Sravan 2257 198 0.76 0.5 3.0 6.5
5 W 21 Young, Cohen 2099 356 0.89 1.0 4.0 5.0
6 B 2 FM Croad, Nicolas 2423 32 0.54 0.5 4.5 7.5
7 W 11 CM Cilia Vincenti, Davi 2195 260 0.82 1.0 5.5 5.0
8 W 5 IM Middelburg, Tom 2369 86 0.62 1.0 6.5 7.0
9 B 6 IM Dive, Russell J 2333 122 0.67 0.0 6.5 6.5
var = -3, PRtg=2405 2239 6.80 6.5 35.5

2 FM Croad, Nicolas , K=11, Elo=2423, ID=12083
2024 New Zealand Championship, Palmerston North, 02/01/2024, 10/01/2024
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 27 Metge, J Nigel 2016 400 0.92 1.0 1.0 4.0
2 W 16 WIM Timergazi, Layla 2144 279 0.84 1.0 2.0 5.0
3 B 12 CM Ning, Isabelle Yixua 2194 229 0.79 1.0 3.0 5.0
4 W 5 IM Middelburg, Tom 2369 54 0.58 0.5 3.5 7.0
5 B 10 CM Tang, Hao 2227 196 0.75 1.0 4.5 3.5
6 W 1 FM Hague, Ben 2455 32 0.46 0.5 5.0 6.5
7 B 9 IM Renjith, Sravan 2257 166 0.72 0.5 5.5 6.5
8 W 8 FM Steadman, Michael V 2275 148 0.70 1.0 6.5 6.0
9 W 46 Steele, Hayden 1678 400 0.92 1.0 7.5 5.5
var = 9, PRtg=2452 2179 6.68 7.5 38.5

3 FM Gong, Daniel Hanwen , K=11, Elo=2411, ID=14934
2024 New Zealand Championship, Palmerston North, 02/01/2024, 10/01/2024
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 28 McDougall, Euan 1988 400 0.92 0.5 0.5 4.5
2 B 46 Steele, Hayden 1678 400 0.92 1.0 1.5 5.5
3 W 11 CM Cilia Vincenti, Davi 2195 216 0.78 0.0 1.5 5.0
4 B 25 Yu, Zachary 2060 351 0.89 0.0 1.5 4.0
5 B 47 Praveen, Jeeva 1640 400 0.92 1.0 2.5 4.5
6 W 24 Liu, William Rui 2063 348 0.89 0.5 3.0 5.0
7 B 29 CM Forster, William 1983 400 0.92 1.0 4.0 3.5
8 W 41 FM Van Meter, Lester 1810 400 0.92 1.0 5.0 4.5
9 B 8 FM Steadman, Michael V 2275 136 0.68 0.5 5.5 6.0
var = -25, PRtg=2046 1966 7.84 5.5 25.0

4 IM Ker, Anthony F , K=12, Elo=2385, ID=10383
2024 New Zealand Championship, Palmerston North, 02/01/2024, 10/01/2024
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 29 CM Forster, William 1983 400 0.92 1.0 1.0 3.5
2 W 24 Liu, William Rui 2063 322 0.87 1.0 2.0 5.0
3 B 14 CM Archer, Ollie 2177 208 0.77 0.5 2.5 5.5
4 W 10 CM Tang, Hao 2227 158 0.71 0.0 2.5 3.5
5 B 9 IM Renjith, Sravan 2257 128 0.67 0.0 2.5 6.5
6 W 28 McDougall, Euan 1988 397 0.92 0.5 3.0 4.5
7 B 47 Praveen, Jeeva 1640 400 0.92 0.0 3.0 4.5
8 W 27 Metge, J Nigel 2016 369 0.90 1.0 4.0 4.0
9 B 41 FM Van Meter, Lester 1810 400 0.92 0.5 4.5 4.5
var = -37, PRtg=2018 2018 7.60 4.5 25.0

5 IM Middelburg, Tom , K=12, Elo=2369, ID=0
2024 New Zealand Championship, Palmerston North, 02/01/2024, 10/01/2024
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 30 Weng, Winston 1981 388 0.91 1.0 1.0 3.0
2 B 21 Young, Cohen 2099 270 0.83 1.0 2.0 5.0
3 W 37 Chang, Yolanda 1880 400 0.92 1.0 3.0 5.0
4 B 2 FM Croad, Nicolas 2423 54 0.42 0.5 3.5 7.5
5 W 11 CM Cilia Vincenti, Davi 2195 174 0.73 1.0 4.5 5.0
6 B 6 IM Dive, Russell J 2333 36 0.55 1.0 5.5 6.5
7 W 15 Carpinter, Anthony L 2174 195 0.75 1.0 6.5 5.5
8 B 1 FM Hague, Ben 2455 86 0.38 0.0 6.5 6.5
9 W 9 IM Renjith, Sravan 2257 112 0.65 0.5 7.0 6.5
var = 11, PRtg=2420 2200 6.14 7.0 39.5

6 IM Dive, Russell J , K=13, Elo=2333, ID=10459
2024 New Zealand Championship, Palmerston North, 02/01/2024, 10/01/2024
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 31 Zhu, David Junyang 1964 369 0.90 1.0 1.0 3.0
2 W 37 Chang, Yolanda 1880 400 0.92 0.0 1.0 5.0
3 B 20 CM Zhang, Kendrick Boto 2099 234 0.79 1.0 2.0 5.5
4 W 22 Burns, Christopher J 2078 255 0.81 1.0 3.0 3.0
5 B 14 CM Archer, Ollie 2177 156 0.71 1.0 4.0 5.5
6 W 5 IM Middelburg, Tom 2369 36 0.45 0.0 4.0 7.0
7 W 32 Lee, Miles 1953 380 0.91 1.0 5.0 5.0
8 B 46 Steele, Hayden 1678 400 0.92 0.5 5.5 5.5
9 W 1 FM Hague, Ben 2455 122 0.33 1.0 6.5 6.5
var = -3, PRtg=2239 2073 6.74 6.5 32.0

7 FM Smith, Robert W , K=13, Elo=2303, ID=10088
2024 New Zealand Championship, Palmerston North, 02/01/2024, 10/01/2024
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 32 Lee, Miles 1953 350 0.89 0.0 0.0 5.0
2 B 34 Wang, Aaron Ziwen 1915 388 0.91 1.0 1.0 4.0
3 W 27 Metge, J Nigel 2016 287 0.84 1.0 2.0 4.0
4 B 11 CM Cilia Vincenti, Davi 2195 108 0.65 0.0 2.0 5.0
5 W 31 Zhu, David Junyang 1964 339 0.88 1.0 3.0 3.0
6 B 21 Young, Cohen 2099 204 0.76 1.0 4.0 5.0
7 W 8 FM Steadman, Michael V 2275 28 0.54 0.0 4.0 6.0
8 B 37 Chang, Yolanda 1880 400 0.92 1.0 5.0 5.0
9 B 15 Carpinter, Anthony L 2174 129 0.67 0.5 5.5 5.5
var = -21, PRtg=2132 2052 7.06 5.5 26.5

8 FM Steadman, Michael V , K=14, Elo=2275, ID=10201
2024 New Zealand Championship, Palmerston North, 02/01/2024, 10/01/2024
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 33 Baker, Ilias Angelo 1922 353 0.89 1.0 1.0 3.5
2 W 41 FM Van Meter, Lester 1810 400 0.92 1.0 2.0 4.5
3 B 1 FM Hague, Ben 2455 180 0.26 0.5 2.5 6.5
4 W 14 CM Archer, Ollie 2177 98 0.63 0.5 3.0 5.5
5 B 12 CM Ning, Isabelle Yixua 2194 81 0.61 1.0 4.0 5.0
6 W 9 IM Renjith, Sravan 2257 18 0.53 0.5 4.5 6.5
7 B 7 FM Smith, Robert W 2303 28 0.46 1.0 5.5 5.5
8 B 2 FM Croad, Nicolas 2423 148 0.30 0.0 5.5 7.5
9 W 3 FM Gong, Daniel Hanwen 2411 136 0.32 0.5 6.0 5.5
var = 15, PRtg=2342 2217 4.92 6.0 34.0

9 IM Renjith, Sravan , K= 0, Elo=2257, ID=15852
2024 New Zealand Championship, Palmerston North, 02/01/2024, 10/01/2024
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 34 Wang, Aaron Ziwen 1915 342 0.88 1.0 1.0 4.0
2 B 25 Yu, Zachary 2060 197 0.75 0.5 1.5 4.0
3 B 50 Cui, Harry 0 400 0.92 1.0 2.5 4.0
4 W 1 FM Hague, Ben 2455 198 0.24 0.5 3.0 6.5
5 W 4 IM Ker, Anthony F 2385 128 0.33 1.0 4.0 4.5
6 B 8 FM Steadman, Michael V 2275 18 0.47 0.5 4.5 6.0
7 W 2 FM Croad, Nicolas 2423 166 0.28 0.5 5.0 7.5
8 B 11 CM Cilia Vincenti, Davi 2195 62 0.59 1.0 6.0 5.0
9 B 5 IM Middelburg, Tom 2369 112 0.35 0.5 6.5 7.0
var = 0, PRtg=2175 2009 4.81 6.5 34.0

10 CM Tang, Hao , K=15, Elo=2227, ID=17080
2024 New Zealand Championship, Palmerston North, 02/01/2024, 10/01/2024
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 2 -- -- 0.5 0.5 0.0
2 B 44 Yu, Weiyang (Cadence 1766 400 0.92 1.0 1.5 3.5
3 W 25 Yu, Zachary 2060 167 0.72 1.0 2.5 4.0
4 B 4 IM Ker, Anthony F 2385 158 0.29 1.0 3.5 4.5
5 W 2 FM Croad, Nicolas 2423 196 0.25 0.0 3.5 7.5
6 B 11 CM Cilia Vincenti, Davi 2195 32 0.54 0.0 3.5 5.0
7 -- 0 not played 2 -- -- 0.0 3.5 0.0
8 -- 0 not played 2 -- -- 0.0 3.5 0.0
9 -- 0 not played 2 -- -- 0.0 3.5 0.0
var = 4, PRtg=2238 2166 2.72 3.5 25.5

11 CM Cilia Vincenti, Davi, K=16, Elo=2195, ID=15636
2024 New Zealand Championship, Palmerston North, 02/01/2024, 10/01/2024
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 35 Wang, Justin Zhide 1901 294 0.85 1.0 1.0 4.0
2 W 50 Cui, Harry 0 400 0.92 0.5 1.5 4.0
3 B 3 FM Gong, Daniel Hanwen 2411 216 0.22 1.0 2.5 5.5
4 W 7 FM Smith, Robert W 2303 108 0.35 1.0 3.5 5.5
5 B 5 IM Middelburg, Tom 2369 174 0.27 0.0 3.5 7.0
6 W 10 CM Tang, Hao 2227 32 0.46 1.0 4.5 3.5
7 B 1 FM Hague, Ben 2455 260 0.18 0.0 4.5 6.5
8 W 9 IM Renjith, Sravan 2257 62 0.41 0.0 4.5 6.5
9 B 24 Liu, William Rui 2063 132 0.68 0.5 5.0 5.0
var = 11, PRtg=2041 1998 4.34 5.0 30.5

12 CM Ning, Isabelle Yixua, K=16, Elo=2194, ID=16360
2024 New Zealand Championship, Palmerston North, 02/01/2024, 10/01/2024
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 36 Malcolm, Leo 1894 300 0.85 1.0 1.0 3.0
2 B 32 Lee, Miles 1953 241 0.80 1.0 2.0 5.0
3 W 2 FM Croad, Nicolas 2423 229 0.21 0.0 2.0 7.5
4 B 37 Chang, Yolanda 1880 314 0.86 1.0 3.0 5.0
5 W 8 FM Steadman, Michael V 2275 81 0.39 0.0 3.0 6.0
6 B 15 Carpinter, Anthony L 2174 20 0.53 0.0 3.0 5.5
7 W 21 Young, Cohen 2099 95 0.63 0.5 3.5 5.0
8 B 35 Wang, Justin Zhide 1901 293 0.85 1.0 4.5 4.0
9 W 19 CM Milligan, Helen 2121 73 0.60 0.5 5.0 5.0
var = -11, PRtg=2123 2080 5.72 5.0 27.0

13 Fulo, Nunilon III , K=16, Elo=2180, ID=16220
2024 New Zealand Championship, Palmerston North, 02/01/2024, 10/01/2024
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 37 Chang, Yolanda 1880 300 0.85 0.0 0.0 5.0
2 W 31 Zhu, David Junyang 1964 216 0.78 1.0 1.0 3.0
3 B 29 CM Forster, William 1983 197 0.75 0.5 1.5 3.5
4 W 28 McDougall, Euan 1988 192 0.75 1.0 2.5 4.5
5 B 23 Qin, Oscar Shu Xuan 2066 114 0.66 0.5 3.0 4.0
6 W 41 FM Van Meter, Lester 1810 370 0.90 0.5 3.5 4.5
7 B 50 Cui, Harry 0 400 0.92 1.0 4.5 4.0
8 W 15 Carpinter, Anthony L 2174 6 0.51 0.5 5.0 5.5
9 B 45 Lu, Xiahan (Luna) 1749 400 0.92 1.0 6.0 5.0
var = -16, PRtg=1860 1735 7.04 6.0 27.0

14 CM Archer, Ollie , K=16, Elo=2177, ID=17796
2024 New Zealand Championship, Palmerston North, 02/01/2024, 10/01/2024
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 38 McDonald, Duncan 1873 304 0.86 1.0 1.0 4.0
2 B 42 Sun, Wanyao Sarah 1782 395 0.92 1.0 2.0 3.5
3 W 4 IM Ker, Anthony F 2385 208 0.23 0.5 2.5 4.5
4 B 8 FM Steadman, Michael V 2275 98 0.37 0.5 3.0 6.0
5 W 6 IM Dive, Russell J 2333 156 0.29 0.0 3.0 6.5
6 B 32 Lee, Miles 1953 224 0.78 0.0 3.0 5.0
7 W 37 Chang, Yolanda 1880 297 0.85 0.5 3.5 5.0
8 B 39 Thurner, Anya 1845 332 0.88 1.0 4.5 4.5
9 W 28 McDougall, Euan 1988 189 0.75 1.0 5.5 4.5
var = -6, PRtg=2115 2035 5.93 5.5 28.0

15 Carpinter, Anthony L, K=16, Elo=2174, ID=10025
2024 New Zealand Championship, Palmerston North, 02/01/2024, 10/01/2024
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 39 Thurner, Anya 1845 329 0.88 1.0 1.0 4.5
2 W 1 FM Hague, Ben 2455 281 0.16 0.0 1.0 6.5
3 B 43 Xu, Luna Yuexiu 1768 400 0.92 0.5 1.5 2.5
4 W 29 CM Forster, William 1983 191 0.75 1.0 2.5 3.5
5 B 25 Yu, Zachary 2060 114 0.66 1.0 3.5 4.0
6 W 12 CM Ning, Isabelle Yixua 2194 20 0.47 1.0 4.5 5.0
7 B 5 IM Middelburg, Tom 2369 195 0.25 0.0 4.5 7.0
8 B 13 Fulo, Nunilon III 2180 6 0.49 0.5 5.0 6.0
9 W 7 FM Smith, Robert W 2303 129 0.33 0.5 5.5 5.5
var = 10, PRtg=2209 2129 4.91 5.5 29.0

16 WIM Timergazi, Layla , K=17, Elo=2144, ID=15095
2024 New Zealand Championship, Palmerston North, 02/01/2024, 10/01/2024
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 40 Gan, Emily Cathay 1817 327 0.87 1.0 1.0 4.0
2 B 2 FM Croad, Nicolas 2423 279 0.16 0.0 1.0 7.5
3 W 32 Lee, Miles 1953 191 0.75 0.0 1.0 5.0
4 W 41 FM Van Meter, Lester 1810 334 0.88 0.0 1.0 4.5
5 B 39 Thurner, Anya 1845 299 0.85 0.0 1.0 4.5
6 W 30 Weng, Winston 1981 163 0.72 1.0 2.0 3.0
7 B 33 Baker, Ilias Angelo 1922 222 0.78 1.0 3.0 3.5
8 B 17 Langford, Joshua 2144 0 0.50 1.0 4.0 3.5
9 W 50 Cui, Harry 0 400 0.92 1.0 5.0 4.0
var = -24, PRtg=1809 1766 6.43 5.0 19.0

17 Langford, Joshua , K=17, Elo=2144, ID=16547
2024 New Zealand Championship, Palmerston North, 02/01/2024, 10/01/2024
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 41 FM Van Meter, Lester 1810 334 0.88 0.0 0.0 4.5
2 W 33 Baker, Ilias Angelo 1922 222 0.78 0.5 0.5 3.5
3 B 35 Wang, Justin Zhide 1901 243 0.80 1.0 1.5 4.0
4 W 43 Xu, Luna Yuexiu 1768 376 0.91 1.0 2.5 2.5
5 B 32 Lee, Miles 1953 191 0.75 0.5 3.0 5.0
6 W 23 Qin, Oscar Shu Xuan 2066 78 0.61 0.0 3.0 4.0
7 B 24 Liu, William Rui 2063 81 0.61 0.0 3.0 5.0
8 W 16 WIM Timergazi, Layla 2144 0 0.50 0.0 3.0 5.0
9 B 40 Gan, Emily Cathay 1817 327 0.87 0.5 3.5 4.0
var = -54, PRtg=1858 1938 6.71 3.5 20.0

18 Van der Hoorn, Thoma, K=17, Elo=2135, ID=17157
2024 New Zealand Championship, Palmerston North, 02/01/2024, 10/01/2024
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 42 Sun, Wanyao Sarah 1782 353 0.89 0.0 0.0 3.5
2 B 36 Malcolm, Leo 1894 241 0.80 1.0 1.0 3.0
3 W 45 Lu, Xiahan (Luna) 1749 386 0.91 0.5 1.5 5.0
4 B 50 Cui, Harry 0 400 0.92 0.0 1.5 4.0
5 B 34 Wang, Aaron Ziwen 1915 220 0.78 0.5 2.0 4.0
6 W 38 McDonald, Duncan 1873 262 0.82 0.5 2.5 4.0
7 B 28 McDougall, Euan 1988 147 0.70 0.0 2.5 4.5
8 W 43 Xu, Luna Yuexiu 1768 367 0.90 1.0 3.5 2.5
9 B 29 CM Forster, William 1983 152 0.70 1.0 4.5 3.5
var = -49, PRtg=1661 1661 7.42 4.5 19.0

19 CM Milligan, Helen , K=17, Elo=2121, ID=13468
2024 New Zealand Championship, Palmerston North, 02/01/2024, 10/01/2024
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 43 Xu, Luna Yuexiu 1768 353 0.89 0.5 0.5 2.5
2 W 47 Praveen, Jeeva 1640 400 0.92 0.5 1.0 4.5
3 B 39 Thurner, Anya 1845 276 0.83 1.0 2.0 4.5
4 W 32 Lee, Miles 1953 168 0.72 0.5 2.5 5.0
5 B 41 FM Van Meter, Lester 1810 311 0.86 0.5 3.0 4.5
6 W 50 Cui, Harry 0 400 0.92 0.5 3.5 4.0
7 B 20 CM Zhang, Kendrick Boto 2099 22 0.53 0.5 4.0 5.5
8 W 24 Liu, William Rui 2063 58 0.58 0.5 4.5 5.0
9 B 12 CM Ning, Isabelle Yixua 2194 73 0.40 0.5 5.0 5.0
var = -27, PRtg=1751 1708 6.65 5.0 26.0

20 CM Zhang, Kendrick Boto, K=18, Elo=2099, ID=16276
2024 New Zealand Championship, Palmerston North, 02/01/2024, 10/01/2024
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 44 Yu, Weiyang (Cadence 1766 333 0.88 0.5 0.5 3.5
2 B 28 McDougall, Euan 1988 111 0.65 1.0 1.5 4.5
3 W 6 IM Dive, Russell J 2333 234 0.21 0.0 1.5 6.5
4 B 45 Lu, Xiahan (Luna) 1749 350 0.89 1.0 2.5 5.0
5 W 50 Cui, Harry 0 400 0.92 0.5 3.0 4.0
6 B 37 Chang, Yolanda 1880 219 0.78 0.5 3.5 5.0
7 W 19 CM Milligan, Helen 2121 22 0.47 0.5 4.0 5.0
8 B 32 Lee, Miles 1953 146 0.70 1.0 5.0 5.0
9 W 21 Young, Cohen 2099 0 0.50 0.5 5.5 5.0
var = -9, PRtg=1845 1765 6.00 5.5 27.0

21 Young, Cohen , K=18, Elo=2099, ID=17841
2024 New Zealand Championship, Palmerston North, 02/01/2024, 10/01/2024
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 45 Lu, Xiahan (Luna) 1749 350 0.89 1.0 1.0 5.0
2 W 5 IM Middelburg, Tom 2369 270 0.17 0.0 1.0 7.0
3 B 47 Praveen, Jeeva 1640 400 0.92 1.0 2.0 4.5
4 W 46 Steele, Hayden 1678 400 0.92 1.0 3.0 5.5
5 B 1 FM Hague, Ben 2455 356 0.11 0.0 3.0 6.5
6 W 7 FM Smith, Robert W 2303 204 0.24 0.0 3.0 5.5
7 B 12 CM Ning, Isabelle Yixua 2194 95 0.37 0.5 3.5 5.0
8 W 38 McDonald, Duncan 1873 226 0.79 1.0 4.5 4.0
9 B 20 CM Zhang, Kendrick Boto 2099 0 0.50 0.5 5.0 5.5
var = 2, PRtg=2083 2040 4.91 5.0 26.0

22 Burns, Christopher J, K=18, Elo=2078, ID=11300
2024 New Zealand Championship, Palmerston North, 02/01/2024, 10/01/2024
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 46 Steele, Hayden 1678 400 0.92 0.0 0.0 5.5
2 B 38 McDonald, Duncan 1873 205 0.76 1.0 1.0 4.0
3 W 42 Sun, Wanyao Sarah 1782 296 0.85 1.0 2.0 3.5
4 B 6 IM Dive, Russell J 2333 255 0.19 0.0 2.0 6.5
5 W 37 Chang, Yolanda 1880 198 0.76 0.0 2.0 5.0
6 B 45 Lu, Xiahan (Luna) 1749 329 0.88 0.0 2.0 5.0
7 W 40 Gan, Emily Cathay 1817 261 0.82 0.0 2.0 4.0
8 B 36 Malcolm, Leo 1894 184 0.74 0.0 2.0 3.0
9 W 49 Ng, Lok Jim (Lauren) 1560 400 0.92 1.0 3.0 1.5
var = -68, PRtg=1716 1841 6.84 3.0 16.0

23 Qin, Oscar Shu Xuan , K=18, Elo=2066, ID=15655
2024 New Zealand Championship, Palmerston North, 02/01/2024, 10/01/2024
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 47 Praveen, Jeeva 1640 400 0.92 0.5 0.5 4.5
2 W 43 Xu, Luna Yuexiu 1768 298 0.85 0.5 1.0 2.5
3 B 41 FM Van Meter, Lester 1810 256 0.81 0.5 1.5 4.5
4 W 33 Baker, Ilias Angelo 1922 144 0.69 1.0 2.5 3.5
5 W 13 Fulo, Nunilon III 2180 114 0.34 0.5 3.0 6.0
6 B 17 Langford, Joshua 2144 78 0.39 1.0 4.0 3.5
7 W 46 Steele, Hayden 1678 388 0.91 0.0 4.0 5.5
8 -- 0 not played 2 -- -- 0.0 4.0 0.0
9 -- 0 not played 2 -- -- 0.0 4.0 0.0
var = -16, PRtg=1927 1877 4.91 4.0 24.5

24 Liu, William Rui , K=18, Elo=2063, ID=17424
2024 New Zealand Championship, Palmerston North, 02/01/2024, 10/01/2024
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 48 Rowe, Abigail 1610 400 0.92 1.0 1.0 2.0
2 B 4 IM Ker, Anthony F 2385 322 0.13 0.0 1.0 4.5
3 W 46 Steele, Hayden 1678 385 0.91 0.0 1.0 5.5
4 B 42 Sun, Wanyao Sarah 1782 281 0.84 0.5 1.5 3.5
5 W 40 Gan, Emily Cathay 1817 246 0.81 1.0 2.5 4.0
6 B 3 FM Gong, Daniel Hanwen 2411 348 0.11 0.5 3.0 5.5
7 W 17 Langford, Joshua 2144 81 0.39 1.0 4.0 3.5
8 B 19 CM Milligan, Helen 2121 58 0.42 0.5 4.5 5.0
9 W 11 CM Cilia Vincenti, Davi 2195 132 0.32 0.5 5.0 5.0
var = 4, PRtg=2059 2016 4.85 5.0 23.5

25 Yu, Zachary , K=18, Elo=2060, ID=16736
2024 New Zealand Championship, Palmerston North, 02/01/2024, 10/01/2024
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 49 Ng, Lok Jim (Lauren) 1560 400 0.92 1.0 1.0 1.5
2 W 9 IM Renjith, Sravan 2257 197 0.25 0.5 1.5 6.5
3 B 10 CM Tang, Hao 2227 167 0.28 0.0 1.5 3.5
4 W 3 FM Gong, Daniel Hanwen 2411 351 0.11 1.0 2.5 5.5
5 W 15 Carpinter, Anthony L 2174 114 0.34 0.0 2.5 5.5
6 B 46 Steele, Hayden 1678 382 0.91 0.0 2.5 5.5
7 W 43 Xu, Luna Yuexiu 1768 292 0.85 1.0 3.5 2.5
8 B 50 Cui, Harry 0 400 0.92 0.5 4.0 4.0
9 W 37 Chang, Yolanda 1880 180 0.74 0.0 4.0 5.0
var = -23, PRtg=1730 1773 5.32 4.0 23.0

26 WCM Braganza, Nadia , K=19, Elo=2029, ID=15918
2024 New Zealand Championship, Palmerston North, 02/01/2024, 10/01/2024
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 1 FM Hague, Ben 2455 400 0.08 0.0 0.0 6.5
2 W 35 Wang, Justin Zhide 1901 128 0.67 0.5 0.5 4.0
3 B 33 Baker, Ilias Angelo 1922 107 0.65 0.0 0.5 3.5
4 W 40 Gan, Emily Cathay 1817 212 0.77 0.0 0.5 4.0
5 B 48 Rowe, Abigail 1610 400 0.92 1.0 1.5 2.0
6 W 44 Yu, Weiyang (Cadence 1766 263 0.82 1.0 2.5 3.5
7 B 38 McDonald, Duncan 1873 156 0.71 0.0 2.5 4.0
8 W 34 Wang, Aaron Ziwen 1915 114 0.66 0.5 3.0 4.0
9 B 27 Metge, J Nigel 2016 13 0.52 0.0 3.0 4.0
var = -53, PRtg=1794 1919 5.80 3.0 14.0

27 Metge, J Nigel , K=19, Elo=2016, ID=10041
2024 New Zealand Championship, Palmerston North, 02/01/2024, 10/01/2024
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 2 FM Croad, Nicolas 2423 400 0.08 0.0 0.0 7.5
2 B 40 Gan, Emily Cathay 1817 199 0.76 1.0 1.0 4.0
3 B 7 FM Smith, Robert W 2303 287 0.16 0.0 1.0 5.5
4 W 39 Thurner, Anya 1845 171 0.73 1.0 2.0 4.5
5 B 46 Steele, Hayden 1678 338 0.88 0.0 2.0 5.5
6 W 47 Praveen, Jeeva 1640 376 0.91 0.0 2.0 4.5
7 W 36 Malcolm, Leo 1894 122 0.67 1.0 3.0 3.0
8 B 4 IM Ker, Anthony F 2385 369 0.10 0.0 3.0 4.5
9 W 26 WCM Braganza, Nadia 2029 13 0.48 1.0 4.0 3.0
var = -15, PRtg=1959 2002 4.77 4.0 18.0

28 McDougall, Euan , K=20, Elo=1988, ID=15055
2024 New Zealand Championship, Palmerston North, 02/01/2024, 10/01/2024
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 3 FM Gong, Daniel Hanwen 2411 400 0.08 0.5 0.5 5.5
2 W 20 CM Zhang, Kendrick Boto 2099 111 0.35 0.0 0.5 5.5
3 -- 0 not played 2 -- -- 1.0 1.5 0.0
4 B 13 Fulo, Nunilon III 2180 192 0.25 0.0 1.5 6.0
5 W 42 Sun, Wanyao Sarah 1782 206 0.76 1.0 2.5 3.5
6 B 4 IM Ker, Anthony F 2385 397 0.08 0.5 3.0 4.5
7 W 18 Van der Hoorn, Thoma 2135 147 0.30 1.0 4.0 4.5
8 W 47 Praveen, Jeeva 1640 348 0.89 0.5 4.5 4.5
9 B 14 CM Archer, Ollie 2177 189 0.25 0.0 4.5 5.5
var = 10, PRtg=2058 2101 2.96 4.5 22.5

29 CM Forster, William , K=20, Elo=1983, ID=10927
2024 New Zealand Championship, Palmerston North, 02/01/2024, 10/01/2024
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 4 IM Ker, Anthony F 2385 400 0.08 0.0 0.0 4.5
2 B 48 Rowe, Abigail 1610 373 0.90 1.0 1.0 2.0
3 W 13 Fulo, Nunilon III 2180 197 0.25 0.5 1.5 6.0
4 B 15 Carpinter, Anthony L 2174 191 0.25 0.0 1.5 5.5
5 W 43 Xu, Luna Yuexiu 1768 215 0.77 0.5 2.0 2.5
6 B 36 Malcolm, Leo 1894 89 0.62 1.0 3.0 3.0
7 W 3 FM Gong, Daniel Hanwen 2411 400 0.08 0.0 3.0 5.5
8 B 40 Gan, Emily Cathay 1817 166 0.72 0.5 3.5 4.0
9 W 18 Van der Hoorn, Thoma 2135 152 0.30 0.0 3.5 4.5
var = -10, PRtg=1962 2042 3.97 3.5 19.0

30 Weng, Winston , K=20, Elo=1981, ID=15853
2024 New Zealand Championship, Palmerston North, 02/01/2024, 10/01/2024
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 5 IM Middelburg, Tom 2369 388 0.09 0.0 0.0 7.0
2 W 39 Thurner, Anya 1845 136 0.68 0.0 0.0 4.5
