Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | W | 26 | Braganza, Nadia | 4305337 | NZL | 1808 | WCM | 400 | 0.92 | 1 | 1 |
2 | B | 15 | Carpinter, Anthony L | 4300238 | NZL | 2080 | 257 | 0.82 | 1 | 2 | |
3 | W | 8 | Steadman, Michael V R | 4300548 | NZL | 2072 | FM | 265 | 0.82 | 0.5 | 2.5 |
4 | B | 9 | Renjith, Sravan | 4306783 | NZL | 2257 | IM | 80 | 0.61 | 0.5 | 3 |
5 | W | 21 | Young, Cohen | 4317440 | NZL | 1829 | 508 | 0.96 | 1 | 4 | |
6 | B | 2 | Croad, Nicolas | 4300793 | NZL | 2171 | FM | 166 | 0.72 | 0.5 | 4.5 |
7 | W | 11 | Cilia Vincenti, David | 5600197 | MLT | 1945 | CM | 392 | 0.92 | 1 | 5.5 |
8 | W | 5 | Middelburg, Tom | 1004930 | NZL | 2358 | IM | 21 | 0.47 | 1 | 6.5 |
9 | B | 6 | Dive, Russell J | 4300106 | NZL | 2194 | IM | 143 | 0.69 | 0 | 6.5 |
Games = 9, Score = 6.5 , ARO = 2079 , PRtg = 2245, We = 6.93, W-We= -0.43 , var=-4 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B | 27 | Metge, J Nigel | 4300181 | NZL | 1787 | 384 | 0.91 | 1 | 1 | |
2 | W | 16 | Timergazi, Layla | 4303733 | NZL | 1995 | WIM | 176 | 0.73 | 1 | 2 |
3 | B | 12 | Ning, Isabelle Yixuan | 4307763 | NZL | 1958 | CM | 213 | 0.77 | 1 | 3 |
4 | W | 5 | Middelburg, Tom | 1004930 | NZL | 2358 | IM | 187 | 0.26 | 0.5 | 3.5 |
5 | B | 10 | Tang, Hao | 4311280 | NZL | 2008 | CM | 163 | 0.72 | 1 | 4.5 |
6 | W | 1 | Hague, Ben | 405647 | NZL | 2337 | FM | 166 | 0.28 | 0.5 | 5 |
7 | B | 9 | Renjith, Sravan | 4306783 | NZL | 2257 | IM | 86 | 0.38 | 0.5 | 5.5 |
8 | W | 8 | Steadman, Michael V R | 4300548 | NZL | 2072 | FM | 99 | 0.64 | 1 | 6.5 |
9 | W | 46 | Steele, Hayden | 4319176 | NZL | 1493 | 400 | 0.92 | 1 | 7.5 | |
Games = 9, Score = 7.5 , ARO = 2029 , PRtg = 2302, We = 5.61, W-We= 1.89 , var=38 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | W | 28 | McDougall, Euan | 4304985 | NZL | 1747 | 572 | 0.98 | 0.5 | 0.5 | |
2 | B | 46 | Steele, Hayden | 4319176 | NZL | 1493 | 400 | 0.92 | 1 | 1.5 | |
3 | W | 11 | Cilia Vincenti, David | 5600197 | MLT | 1945 | CM | 374 | 0.9 | 0 | 1.5 |
4 | B | 25 | Yu, Zachary | 4311930 | NZL | 1861 | 458 | 0.95 | 0 | 1.5 | |
5 | B | 47 | Praveen, Jeeva | 3246850 | AUS | 1640 | 679 | 0.99 | 1 | 2.5 | |
6 | W | 24 | Liu, William Rui | 4313593 | NZL | 1853 | 466 | 0.95 | 0.5 | 3 | |
7 | B | 29 | Forster, William | 4301358 | NZL | 1790 | CM | 529 | 0.97 | 1 | 4 |
8 | W | 41 | Van Meter, Lester | 2001691 | USA | 1810 | FM | 509 | 0.96 | 1 | 5 |
9 | B | 8 | Steadman, Michael V R | 4300548 | NZL | 2072 | FM | 247 | 0.81 | 0.5 | 5.5 |
Games = 9, Score = 5.5 , ARO = 1801 , PRtg = 1881, We = 8.43, W-We= -2.93 , var=-59 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B | 29 | Forster, William | 4301358 | NZL | 1790 | CM | 459 | 0.95 | 1 | 1 |
2 | W | 24 | Liu, William Rui | 4313593 | NZL | 1853 | 396 | 0.92 | 1 | 2 | |
3 | B | 14 | Archer, Ollie | 4317262 | NZL | 2024 | CM | 225 | 0.78 | 0.5 | 2.5 |
4 | W | 10 | Tang, Hao | 4311280 | NZL | 2008 | CM | 241 | 0.8 | 0 | 2.5 |
5 | B | 9 | Renjith, Sravan | 4306783 | NZL | 2257 | IM | 8 | 0.49 | 0 | 2.5 |
6 | W | 28 | McDougall, Euan | 4304985 | NZL | 1747 | 502 | 0.96 | 0.5 | 3 | |
7 | B | 47 | Praveen, Jeeva | 3246850 | AUS | 1640 | 400 | 0.92 | 0 | 3 | |
8 | W | 27 | Metge, J Nigel | 4300181 | NZL | 1787 | 462 | 0.95 | 1 | 4 | |
9 | B | 41 | Van Meter, Lester | 2001691 | USA | 1810 | FM | 439 | 0.94 | 0.5 | 4.5 |
Games = 9, Score = 4.5 , ARO = 1880 , PRtg = 1880, We = 7.71, W-We= -3.21 , var=-32 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | W | 30 | Weng, Winston | 4306414 | NZL | 1738 | 620 | 0.99 | 1 | 1 | |
2 | B | 21 | Young, Cohen | 4317440 | NZL | 1829 | 529 | 0.97 | 1 | 2 | |
3 | W | 37 | Chang, Yolanda | 4309332 | NZL | 1595 | 400 | 0.92 | 1 | 3 | |
4 | B | 2 | Croad, Nicolas | 4300793 | NZL | 2171 | FM | 187 | 0.74 | 0.5 | 3.5 |
5 | W | 11 | Cilia Vincenti, David | 5600197 | MLT | 1945 | CM | 413 | 0.93 | 1 | 4.5 |
6 | B | 6 | Dive, Russell J | 4300106 | NZL | 2194 | IM | 164 | 0.72 | 1 | 5.5 |
7 | W | 15 | Carpinter, Anthony L | 4300238 | NZL | 2080 | 278 | 0.83 | 1 | 6.5 | |
8 | B | 1 | Hague, Ben | 405647 | NZL | 2337 | FM | 21 | 0.53 | 0 | 6.5 |
9 | W | 9 | Renjith, Sravan | 4306783 | NZL | 2257 | IM | 101 | 0.64 | 0.5 | 7 |
Games = 9, Score = 7 , ARO = 2016 , PRtg = 2236, We = 7.27, W-We= -0.27 , var=-3 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B | 31 | Zhu, David Junyang | 4311132 | NZL | 1721 | 473 | 0.95 | 1 | 1 | |
2 | W | 37 | Chang, Yolanda | 4309332 | NZL | 1595 | 599 | 0.98 | 0 | 1 | |
3 | B | 20 | Zhang, Kendrick Botong | 4307704 | NZL | 1815 | CM | 379 | 0.91 | 1 | 2 |
4 | W | 22 | Burns, Christopher J | 4300920 | NZL | 1926 | 268 | 0.83 | 1 | 3 | |
5 | B | 14 | Archer, Ollie | 4317262 | NZL | 2024 | CM | 170 | 0.72 | 1 | 4 |
6 | W | 5 | Middelburg, Tom | 1004930 | NZL | 2358 | IM | 164 | 0.28 | 0 | 4 |
7 | W | 32 | Lee, Miles | 4304608 | NZL | 1968 | 226 | 0.79 | 1 | 5 | |
8 | B | 46 | Steele, Hayden | 4319176 | NZL | 1493 | 400 | 0.92 | 0.5 | 5.5 | |
9 | W | 1 | Hague, Ben | 405647 | NZL | 2337 | FM | 143 | 0.31 | 1 | 6.5 |
Games = 9, Score = 6.5 , ARO = 1915 , PRtg = 2081, We = 6.69, W-We= -0.19 , var=-2 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | W | 32 | Lee, Miles | 4304608 | NZL | 1968 | 184 | 0.74 | 0 | 0 | |
2 | B | 34 | Wang, Aaron Ziwen | 4304004 | NZL | 1669 | 483 | 0.95 | 1 | 1 | |
3 | W | 27 | Metge, J Nigel | 4300181 | NZL | 1787 | 365 | 0.9 | 1 | 2 | |
4 | B | 11 | Cilia Vincenti, David | 5600197 | MLT | 1945 | CM | 207 | 0.77 | 0 | 2 |
5 | W | 31 | Zhu, David Junyang | 4311132 | NZL | 1721 | 431 | 0.93 | 1 | 3 | |
6 | B | 21 | Young, Cohen | 4317440 | NZL | 1829 | 323 | 0.87 | 1 | 4 | |
7 | W | 8 | Steadman, Michael V R | 4300548 | NZL | 2072 | FM | 80 | 0.61 | 0 | 4 |
8 | B | 37 | Chang, Yolanda | 4309332 | NZL | 1595 | 400 | 0.92 | 1 | 5 | |
9 | B | 15 | Carpinter, Anthony L | 4300238 | NZL | 2080 | 72 | 0.6 | 0.5 | 5.5 | |
Games = 9, Score = 5.5 , ARO = 1852 , PRtg = 1932, We = 7.29, W-We= -1.79 , var=-36 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B | 33 | Baker, Ilias Angelo (Leo) | 4311116 | NZL | 1649 | 400 | 0.92 | 1 | 1 | |
2 | W | 41 | Van Meter, Lester | 2001691 | USA | 1810 | FM | 262 | 0.82 | 1 | 2 |
3 | B | 1 | Hague, Ben | 405647 | NZL | 2337 | FM | 265 | 0.18 | 0.5 | 2.5 |
4 | W | 14 | Archer, Ollie | 4317262 | NZL | 2024 | CM | 48 | 0.57 | 0.5 | 3 |
5 | B | 12 | Ning, Isabelle Yixuan | 4307763 | NZL | 1958 | CM | 114 | 0.66 | 1 | 4 |
6 | W | 9 | Renjith, Sravan | 4306783 | NZL | 2257 | IM | 185 | 0.26 | 0.5 | 4.5 |
7 | B | 7 | Smith, Robert W | 4300190 | NZL | 2152 | FM | 80 | 0.39 | 1 | 5.5 |
8 | B | 2 | Croad, Nicolas | 4300793 | NZL | 2171 | FM | 99 | 0.36 | 0 | 5.5 |
9 | W | 3 | Gong, Daniel Hanwen | 4303962 | NZL | 2319 | FM | 247 | 0.19 | 0.5 | 6 |
Games = 9, Score = 6 , ARO = 2075 , PRtg = 2200, We = 4.35, W-We= 1.65 , var=33 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | W | 34 | Wang, Aaron Ziwen | 4304004 | NZL | 1669 | 400 | 0.92 | 1 | 1 | |
2 | B | 25 | Yu, Zachary | 4311930 | NZL | 1861 | 396 | 0.92 | 0.5 | 1.5 | |
4 | W | 1 | Hague, Ben | 405647 | NZL | 2337 | FM | 80 | 0.39 | 0.5 | 2 |
5 | W | 4 | Ker, Anthony F | 4300084 | NZL | 2249 | IM | 8 | 0.51 | 1 | 3 |
6 | B | 8 | Steadman, Michael V R | 4300548 | NZL | 2072 | FM | 185 | 0.74 | 0.5 | 3.5 |
7 | W | 2 | Croad, Nicolas | 4300793 | NZL | 2171 | FM | 86 | 0.62 | 0.5 | 4 |
8 | B | 11 | Cilia Vincenti, David | 5600197 | MLT | 1945 | CM | 312 | 0.86 | 1 | 5 |
9 | B | 5 | Middelburg, Tom | 1004930 | NZL | 2358 | IM | 101 | 0.36 | 0.5 | 5.5 |
Games = 8, Score = 5.5 , ARO = 2083 , PRtg = 2224, We = 5.32, W-We= 0.18 , var=7 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | B | 44 | Yu, Weiyang (Cadence) | 4313135 | NZL | 1551 | 400 | 0.92 | 1 | 1 | |
3 | W | 25 | Yu, Zachary | 4311930 | NZL | 1861 | 147 | 0.7 | 1 | 2 | |
4 | B | 4 | Ker, Anthony F | 4300084 | NZL | 2249 | IM | 241 | 0.2 | 1 | 3 |
5 | W | 2 | Croad, Nicolas | 4300793 | NZL | 2171 | FM | 163 | 0.28 | 0 | 3 |
6 | B | 11 | Cilia Vincenti, David | 5600197 | MLT | 1945 | CM | 63 | 0.59 | 0 | 3 |
Games = 5, Score = 3 , ARO = 1955 , PRtg = 2027, We = 2.69, W-We= 0.31 , var=6 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B | 35 | Wang, Justin Zhide | 4312830 | NZL | 1667 | 278 | 0.83 | 1 | 1 | |
3 | B | 3 | Gong, Daniel Hanwen | 4303962 | NZL | 2319 | FM | 374 | 0.1 | 1 | 2 |
4 | W | 7 | Smith, Robert W | 4300190 | NZL | 2152 | FM | 207 | 0.23 | 1 | 3 |
5 | B | 5 | Middelburg, Tom | 1004930 | NZL | 2358 | IM | 400 | 0.08 | 0 | 3 |
6 | W | 10 | Tang, Hao | 4311280 | NZL | 2008 | CM | 63 | 0.41 | 1 | 4 |
7 | B | 1 | Hague, Ben | 405647 | NZL | 2337 | FM | 392 | 0.08 | 0 | 4 |
8 | W | 9 | Renjith, Sravan | 4306783 | NZL | 2257 | IM | 312 | 0.14 | 0 | 4 |
9 | B | 24 | Liu, William Rui | 4313593 | NZL | 1853 | 92 | 0.63 | 0.5 | 4.5 | |
Games = 8, Score = 4.5 , ARO = 2119 , PRtg = 2162, We = 2.50, W-We= 2.00 , var=40 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | W | 36 | Malcolm, Leo | 4317408 | NZL | 1688 | 270 | 0.83 | 1 | 1 | |
2 | B | 32 | Lee, Miles | 4304608 | NZL | 1968 | 10 | 0.49 | 1 | 2 | |
3 | W | 2 | Croad, Nicolas | 4300793 | NZL | 2171 | FM | 213 | 0.23 | 0 | 2 |
4 | B | 37 | Chang, Yolanda | 4309332 | NZL | 1595 | 363 | 0.9 | 1 | 3 | |
5 | W | 8 | Steadman, Michael V R | 4300548 | NZL | 2072 | FM | 114 | 0.34 | 0 | 3 |
6 | B | 15 | Carpinter, Anthony L | 4300238 | NZL | 2080 | 122 | 0.33 | 0 | 3 | |
7 | W | 21 | Young, Cohen | 4317440 | NZL | 1829 | 129 | 0.67 | 0.5 | 3.5 | |
8 | B | 35 | Wang, Justin Zhide | 4312830 | NZL | 1667 | 291 | 0.85 | 1 | 4.5 | |
9 | W | 19 | Milligan, Helen | 2401312 | NZL | 1941 | CM | 17 | 0.52 | 0.5 | 5 |
Games = 9, Score = 5 , ARO = 1890 , PRtg = 1933, We = 5.16, W-We= -0.16 , var=-6 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B | 37 | Chang, Yolanda | 4309332 | NZL | 1595 | 407 | 0.92 | 0 | 0 | |
2 | W | 31 | Zhu, David Junyang | 4311132 | NZL | 1721 | 281 | 0.84 | 1 | 1 | |
3 | B | 29 | Forster, William | 4301358 | NZL | 1790 | CM | 212 | 0.77 | 0.5 | 1.5 |
4 | W | 28 | McDougall, Euan | 4304985 | NZL | 1747 | 255 | 0.81 | 1 | 2.5 | |
5 | B | 23 | Qin, Oscar Shu Xuan | 4304314 | NZL | 1880 | 122 | 0.67 | 0.5 | 3 | |
6 | W | 41 | Van Meter, Lester | 2001691 | USA | 1810 | FM | 192 | 0.75 | 0.5 | 3.5 |
8 | W | 15 | Carpinter, Anthony L | 4300238 | NZL | 2080 | 78 | 0.39 | 0.5 | 4 | |
9 | B | 45 | Lu, Xiahan (Luna) | 4317076 | NZL | 1471 | 400 | 0.92 | 1 | 5 | |
Games = 8, Score = 5 , ARO = 1762 , PRtg = 1857, We = 6.07, W-We= -1.07 , var=-21 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | W | 38 | McDonald, Duncan | 4314433 | NZL | 1657 | 367 | 0.9 | 1 | 1 | |
2 | B | 42 | Sun, Wanyao Sarah | 4313887 | NZL | 1614 | 410 | 0.92 | 1 | 2 | |
3 | W | 4 | Ker, Anthony F | 4300084 | NZL | 2249 | IM | 225 | 0.22 | 0.5 | 2.5 |
4 | B | 8 | Steadman, Michael V R | 4300548 | NZL | 2072 | FM | 48 | 0.43 | 0.5 | 3 |
5 | W | 6 | Dive, Russell J | 4300106 | NZL | 2194 | IM | 170 | 0.28 | 0 | 3 |
6 | B | 32 | Lee, Miles | 4304608 | NZL | 1968 | 56 | 0.58 | 0 | 3 | |
7 | W | 37 | Chang, Yolanda | 4309332 | NZL | 1595 | 400 | 0.92 | 0.5 | 3.5 | |
8 | B | 39 | Thurner, Anya | 4307780 | NZL | 1648 | 376 | 0.91 | 1 | 4.5 | |
9 | W | 28 | McDougall, Euan | 4304985 | NZL | 1747 | 277 | 0.83 | 1 | 5.5 | |
Games = 9, Score = 5.5 , ARO = 1860 , PRtg = 1940, We = 5.99, W-We= -0.49 , var=-20 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B | 39 | Thurner, Anya | 4307780 | NZL | 1648 | 432 | 0.93 | 1 | 1 | |
2 | W | 1 | Hague, Ben | 405647 | NZL | 2337 | FM | 257 | 0.18 | 0 | 1 |
3 | B | 43 | Xu, Luna Yuexiu | 4317360 | NZL | 1407 | 400 | 0.92 | 0.5 | 1.5 | |
4 | W | 29 | Forster, William | 4301358 | NZL | 1790 | CM | 290 | 0.84 | 1 | 2.5 |
5 | B | 25 | Yu, Zachary | 4311930 | NZL | 1861 | 219 | 0.78 | 1 | 3.5 | |
6 | W | 12 | Ning, Isabelle Yixuan | 4307763 | NZL | 1958 | CM | 122 | 0.67 | 1 | 4.5 |
7 | B | 5 | Middelburg, Tom | 1004930 | NZL | 2358 | IM | 278 | 0.17 | 0 | 4.5 |
8 | B | 13 | Fulo, Nunilon III | 5222753 | PHI | 2002 | 78 | 0.61 | 0.5 | 5 | |
9 | W | 7 | Smith, Robert W | 4300190 | NZL | 2152 | FM | 72 | 0.4 | 0.5 | 5.5 |
Games = 9, Score = 5.5 , ARO = 1946 , PRtg = 2026, We = 5.50, W-We= -0.00 , var=0 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | W | 40 | Gan, Emily Cathay | 4310608 | NZL | 1570 | 400 | 0.92 | 1 | 1 | |
2 | B | 2 | Croad, Nicolas | 4300793 | NZL | 2171 | FM | 176 | 0.27 | 0 | 1 |
3 | W | 32 | Lee, Miles | 4304608 | NZL | 1968 | 27 | 0.54 | 0 | 1 | |
4 | W | 41 | Van Meter, Lester | 2001691 | USA | 1810 | FM | 185 | 0.74 | 0 | 1 |
5 | B | 39 | Thurner, Anya | 4307780 | NZL | 1648 | 347 | 0.89 | 0 | 1 | |
6 | W | 30 | Weng, Winston | 4306414 | NZL | 1738 | 257 | 0.82 | 1 | 2 | |
7 | B | 33 | Baker, Ilias Angelo (Leo) | 4311116 | NZL | 1649 | 346 | 0.89 | 1 | 3 | |
8 | B | 17 | Langford, Joshua | 4314557 | NZL | 1869 | 126 | 0.67 | 1 | 4 | |
Games = 8, Score = 4 , ARO = 1803 , PRtg = 1803, We = 5.74, W-We= -1.74 , var=-35 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B | 41 | Van Meter, Lester | 2001691 | USA | 1810 | FM | 59 | 0.58 | 0 | 0 |
2 | W | 33 | Baker, Ilias Angelo (Leo) | 4311116 | NZL | 1649 | 220 | 0.78 | 0.5 | 0.5 | |
3 | B | 35 | Wang, Justin Zhide | 4312830 | NZL | 1667 | 202 | 0.76 | 1 | 1.5 | |
4 | W | 43 | Xu, Luna Yuexiu | 4317360 | NZL | 1407 | 400 | 0.92 | 1 | 2.5 | |
5 | B | 32 | Lee, Miles | 4304608 | NZL | 1968 | 99 | 0.36 | 0.5 | 3 | |
6 | W | 23 | Qin, Oscar Shu Xuan | 4304314 | NZL | 1880 | 11 | 0.48 | 0 | 3 | |
7 | B | 24 | Liu, William Rui | 4313593 | NZL | 1853 | 16 | 0.52 | 0 | 3 | |
8 | W | 16 | Timergazi, Layla | 4303733 | NZL | 1995 | WIM | 126 | 0.33 | 0 | 3 |
9 | B | 40 | Gan, Emily Cathay | 4310608 | NZL | 1570 | 299 | 0.85 | 0.5 | 3.5 | |
Games = 9, Score = 3.5 , ARO = 1755 , PRtg = 1675, We = 5.58, W-We= -2.08 , var=-42 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | W | 42 | Sun, Wanyao Sarah | 4313887 | NZL | 1614 | 268 | 0.83 | 0 | 0 | |
2 | B | 36 | Malcolm, Leo | 4317408 | NZL | 1688 | 194 | 0.75 | 1 | 1 | |
3 | W | 45 | Lu, Xiahan (Luna) | 4317076 | NZL | 1471 | 411 | 0.92 | 0.5 | 1.5 | |
5 | B | 34 | Wang, Aaron Ziwen | 4304004 | NZL | 1669 | 213 | 0.77 | 0.5 | 2 | |
6 | W | 38 | McDonald, Duncan | 4314433 | NZL | 1657 | 225 | 0.78 | 0.5 | 2.5 | |
7 | B | 28 | McDougall, Euan | 4304985 | NZL | 1747 | 135 | 0.68 | 0 | 2.5 | |
8 | W | 43 | Xu, Luna Yuexiu | 4317360 | NZL | 1407 | 400 | 0.92 | 1 | 3.5 | |
9 | B | 29 | Forster, William | 4301358 | NZL | 1790 | CM | 92 | 0.63 | 1 | 4.5 |
Games = 8, Score = 4.5 , ARO = 1630 , PRtg = 1673, We = 6.28, W-We= -1.78 , var=-71 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B | 43 | Xu, Luna Yuexiu | 4317360 | NZL | 1407 | 400 | 0.92 | 0.5 | 0.5 | |
2 | W | 47 | Praveen, Jeeva | 3246850 | AUS | 1640 | 301 | 0.85 | 0.5 | 1 | |
3 | B | 39 | Thurner, Anya | 4307780 | NZL | 1648 | 293 | 0.85 | 1 | 2 | |
4 | W | 32 | Lee, Miles | 4304608 | NZL | 1968 | 27 | 0.46 | 0.5 | 2.5 | |
5 | B | 41 | Van Meter, Lester | 2001691 | USA | 1810 | FM | 131 | 0.68 | 0.5 | 3 |
7 | B | 20 | Zhang, Kendrick Botong | 4307704 | NZL | 1815 | CM | 126 | 0.67 | 0.5 | 3.5 |
8 | W | 24 | Liu, William Rui | 4313593 | NZL | 1853 | 88 | 0.62 | 0.5 | 4 | |
9 | B | 12 | Ning, Isabelle Yixuan | 4307763 | NZL | 1958 | CM | 17 | 0.48 | 0.5 | 4.5 |
Games = 8, Score = 4.5 , ARO = 1762 , PRtg = 1805, We = 5.53, W-We= -1.03 , var=-21 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | W | 44 | Yu, Weiyang (Cadence) | 4313135 | NZL | 1551 | 264 | 0.82 | 0.5 | 0.5 | |
2 | B | 28 | McDougall, Euan | 4304985 | NZL | 1747 | 68 | 0.59 | 1 | 1.5 | |
3 | W | 6 | Dive, Russell J | 4300106 | NZL | 2194 | IM | 379 | 0.09 | 0 | 1.5 |
4 | B | 45 | Lu, Xiahan (Luna) | 4317076 | NZL | 1471 | 344 | 0.88 | 1 | 2.5 | |
6 | B | 37 | Chang, Yolanda | 4309332 | NZL | 1595 | 220 | 0.78 | 0.5 | 3 | |
7 | W | 19 | Milligan, Helen | 2401312 | NZL | 1941 | CM | 126 | 0.33 | 0.5 | 3.5 |
8 | B | 32 | Lee, Miles | 4304608 | NZL | 1968 | 153 | 0.3 | 1 | 4.5 | |
9 | W | 21 | Young, Cohen | 4317440 | NZL | 1829 | 14 | 0.48 | 0.5 | 5 | |
Games = 8, Score = 5 , ARO = 1787 , PRtg = 1882, We = 4.27, W-We= 0.73 , var=29 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B | 45 | Lu, Xiahan (Luna) | 4317076 | NZL | 1471 | 358 | 0.9 | 1 | 1 | |
2 | W | 5 | Middelburg, Tom | 1004930 | NZL | 2358 | IM | 400 | 0.08 | 0 | 1 |
3 | B | 47 | Praveen, Jeeva | 3246850 | AUS | 1640 | 189 | 0.75 | 1 | 2 | |
4 | W | 46 | Steele, Hayden | 4319176 | NZL | 1493 | 336 | 0.88 | 1 | 3 | |
5 | B | 1 | Hague, Ben | 405647 | NZL | 2337 | FM | 508 | 0.04 | 0 | 3 |
6 | W | 7 | Smith, Robert W | 4300190 | NZL | 2152 | FM | 323 | 0.13 | 0 | 3 |
7 | B | 12 | Ning, Isabelle Yixuan | 4307763 | NZL | 1958 | CM | 129 | 0.33 | 0.5 | 3.5 |
8 | W | 38 | McDonald, Duncan | 4314433 | NZL | 1657 | 172 | 0.73 | 1 | 4.5 | |
9 | B | 20 | Zhang, Kendrick Botong | 4307704 | NZL | 1815 | CM | 14 | 0.52 | 0.5 | 5 |
Games = 9, Score = 5 , ARO = 1876 , PRtg = 1919, We = 4.36, W-We= 0.64 , var=26 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | W | 46 | Steele, Hayden | 4319176 | NZL | 1493 | 433 | 0.94 | 0 | 0 | |
2 | B | 38 | McDonald, Duncan | 4314433 | NZL | 1657 | 269 | 0.83 | 1 | 1 | |
3 | W | 42 | Sun, Wanyao Sarah | 4313887 | NZL | 1614 | 312 | 0.86 | 1 | 2 | |
4 | B | 6 | Dive, Russell J | 4300106 | NZL | 2194 | IM | 268 | 0.17 | 0 | 2 |
5 | W | 37 | Chang, Yolanda | 4309332 | NZL | 1595 | 331 | 0.88 | 0 | 2 | |
6 | B | 45 | Lu, Xiahan (Luna) | 4317076 | NZL | 1471 | 455 | 0.94 | 0 | 2 | |
7 | W | 40 | Gan, Emily Cathay | 4310608 | NZL | 1570 | 356 | 0.89 | 0 | 2 | |
8 | B | 36 | Malcolm, Leo | 4317408 | NZL | 1688 | 238 | 0.8 | 0 | 2 | |
9 | W | 49 | Ng, Lok Jim (Lauren) | 4311752 | NZL | 1348 | 400 | 0.92 | 1 | 3 | |
Games = 9, Score = 3 , ARO = 1626 , PRtg = 1501, We = 7.23, W-We= -4.23 , var=-85 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B | 47 | Praveen, Jeeva | 3246850 | AUS | 1640 | 240 | 0.8 | 0.5 | 0.5 | |
2 | W | 43 | Xu, Luna Yuexiu | 4317360 | NZL | 1407 | 400 | 0.92 | 0.5 | 1 | |
3 | B | 41 | Van Meter, Lester | 2001691 | USA | 1810 | FM | 70 | 0.6 | 0.5 | 1.5 |
4 | W | 33 | Baker, Ilias Angelo (Leo) | 4311116 | NZL | 1649 | 231 | 0.79 | 1 | 2.5 | |
5 | W | 13 | Fulo, Nunilon III | 5222753 | PHI | 2002 | 122 | 0.33 | 0.5 | 3 | |
6 | B | 17 | Langford, Joshua | 4314557 | NZL | 1869 | 11 | 0.52 | 1 | 4 | |
