Rk | N | Team | Fed | Games | + | = | - | Pts | GamPnt | WBoard | Buc_M | SB_MM | Buc1_M |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Northcross Intermediate | NZL | 7 | 7 | 0 | 0 | 14 | 24 | 9.60 | 57 | 114 | 51 |
2 | 5 | ACG Sunderland | NZL | 7 | 5 | 1 | 1 | 11 | 20 | 8.60 | 57 | 77 | 51 |
3 | 2 | Somerville Intermediate School | NZL | 7 | 3 | 3 | 1 | 9 | 17.5 | 7.75 | 55 | 56 | 51 |
4 | 6 | Pinehurst School | NZL | 7 | 3 | 2 | 2 | 8 | 17.5 | 6.65 | 62 | 59 | 55 |
5 | 4 | Saint Kentigern Boys' School | NZL | 7 | 3 | 2 | 2 | 8 | 16.5 | 6.25 | 50 | 42 | 48 |
6 | 7 | Hutt International Boys' School | NZL | 7 | 2 | 4 | 1 | 8 | 15 | 5.50 | 51 | 55 | 45 |
7 | 12 | Highlands Intermediate School | NZL | 7 | 3 | 2 | 2 | 8 | 12 | 5.30 | 50 | 44 | 46 |
8 | 16 | Berkley Normal Middle School | NZL | 7 | 3 | 1 | 3 | 7 | 14.5 | 6.15 | 47 | 36 | 45 |
9 | 3 | Newlands Intermediate School | NZL | 7 | 3 | 1 | 3 | 7 | 14 | 6.00 | 46 | 30 | 44 |
10 | 11 | Blockhouse Bay Intermediate | NZL | 7 | 2 | 3 | 2 | 7 | 13.5 | 5.15 | 58 | 57 | 52 |
11 | 15 | Avonhead School | NZL | 7 | 2 | 3 | 2 | 7 | 12 | 4.00 | 43 | 34 | 40 |
12 | 14 | Albany Junior High School | NZL | 7 | 3 | 0 | 4 | 6 | 15 | 5.50 | 46 | 30 | 44 |
13 | 18 | Saint Mark's School | NZL | 7 | 2 | 2 | 3 | 6 | 12 | 5.70 | 42 | 25 | 40 |
14 | 10 | Randwick Park | NZL | 7 | 2 | 2 | 3 | 6 | 11.5 | 4.65 | 55 | 38 | 52 |
15 | 9 | Cobham Intermediate | NZL | 7 | 2 | 1 | 4 | 5 | 11 | 3.40 | 43 | 22 | 40 |
16 | 17 | Oamaru Intermediate | PER | 7 | 1 | 2 | 4 | 4 | 11 | 4.30 | 42 | 13 | 40 |
17 | 8 | Te Kamo Intermediate | NZL | 7 | 1 | 1 | 5 | 3 | 9.5 | 4.35 | 37 | 10 | 35 |
18 | 13 | Palmerston North Intermediate Normal School | NZL | 7 | 0 | 2 | 5 | 2 | 5.5 | 1.95 | 41 | 10 | 38 |
TieBreak legend:
GamPnt = Game Point
WBoard = Weighted boards
Buc_M = Buchholz: Opponent Match Point
SB_MM = Sonn.-Ber.: MatPnt x MatPnt
Buc1_M = Buchholz: Opponent Match Point Cut1