Rk | Player | Team | Fed | GamPnt F | P_RAT | P_RAT1 |
---|---|---|---|---|---|---|
1 | Mangera, Muhammad | Newlands Intermediate School | NZL | 6.0 | 0 | 0 |
2 | Mao, Daqi | Somerville Intermediate School | NZL | 5.0 | 0 | 0 |
3 | Liu, Richard Jingjie | ACG Sunderland | NZL | 5.0 | 0 | 0 |
4 | Ormandy, Zach | Saint Mark's School | 4.5 | 0 | 0 | |
5 | Liu, William Rui | Northcross Intermediate | NZL | 4.0 | 0 | 0 |
6 | Yeh, Ryan | Saint Kentigern Boys' School | NZL | 4.0 | 0 | 0 |
7 | Blackmore, Reilly | Berkley Normal Middle School | 3.5 | 0 | 0 | |
8 | MacDonald, Caleb | Oamaru Intermediate | 3.5 | 0 | 0 | |
9 | Chandra, Ansh | Randwick Park | NZL | 3.5 | 0 | 0 |
10 | Khoi Pham, Dang | Highlands Intermediate School | NZL | 3.5 | 0 | 0 |
11 | Jin, Kai Bo (Bosco) | Pinehurst School | NZL | 3.5 | 0 | 0 |
12 | Wijayasinghe, Savith | Albany Junior High School | NZL | 3.0 | 0 | 0 |
13 | Lawson, Nico | Te Kamo Intermediate | 3.0 | 0 | 0 | |
14 | Aaryan, Anup Pillai | Blockhouse Bay Intermediate | IND | 3.0 | 0 | 0 |
15 | Coles, Samuel | Hutt International Boys' School | NZL | 2.0 | 0 | 0 |
16 | Trewin, Davey | Avonhead School | 1.0 | 0 | 0 | |
17 | Zhang, Liam | Cobham Intermediate | NZL | 1.0 | 0 | 0 |
18 | Singh, Advait | Palmerston North Intermediate Normal School | NZL | 0.0 | 0 | 0 |
Rk | Player | Team | Fed | GamPnt F | P_RAT | P_RAT1 |
---|---|---|---|---|---|---|
1 | Tao, Junqing Jerome | ACG Sunderland | NZL | 6.0 | 0 | 0 |
2 | Wang, Justin Zhide | Northcross Intermediate | NZL | 6.0 | 0 | 0 |
3 | Arif, Daniyal | Berkley Normal Middle School | 5.0 | 0 | 0 | |
4 | Cui, Oscar | Somerville Intermediate School | NZL | 5.0 | 0 | 0 |
5 | Han, Ethan Yichen | Pinehurst School | NZL | 5.0 | 0 | 0 |
6 | Murray, Carrig | Hutt International Boys' School | NZL | 5.0 | 0 | 0 |
7 | McNeill, Sam | Avonhead School | 4.0 | 0 | 0 | |
8 | Shah, Hitarth | Blockhouse Bay Intermediate | 4.0 | 0 | 0 | |
9 | Dodd, James | Saint Mark's School | 3.0 | 0 | 0 | |
10 | Vignesh Kumar, Kayal Naya | Albany Junior High School | NZL | 3.0 | 0 | 0 |
11 | Tse, Ethan | Palmerston North Intermediate Normal School | 3.0 | 0 | 0 | |
12 | Rei, Ihaka | Highlands Intermediate School | 3.0 | 0 | 0 | |
13 | Lee, Kingston | Cobham Intermediate | NZL | 3.0 | 0 | 0 |
14 | Wong, Giacomo | Te Kamo Intermediate | 2.0 | 0 | 625 | |
15 | Yuan, Paul | Saint Kentigern Boys' School | NZL | 2.0 | 0 | 0 |
16 | Mir, Yahya | Oamaru Intermediate | 2.0 | 0 | 0 | |
17 | Prasad, Jaysal | Randwick Park | 2.0 | 0 | 0 | |
18 | Jubbal, Rajbir | Newlands Intermediate School | 1.0 | 0 | 0 |
Rk | Player | Team | Fed | GamPnt F | P_RAT | P_RAT1 |
---|---|---|---|---|---|---|
1 | Xia, Yuehan (Max) | ACG Sunderland | NZL | 6.0 | 0 | 0 |
2 | Chen, Ryan Yueyan | Northcross Intermediate | NZL | 6.0 | 0 | 0 |
3 | Li, Anthony | Saint Kentigern Boys' School | NZL | 5.0 | 0 | 0 |
4 | Hasan, Syed | Albany Junior High School | NZL | 5.0 | 0 | 0 |
5 | Gu, Isaac | Pinehurst School | NZL | 4.0 | 0 | 0 |
6 | Addagada, Janvi | Highlands Intermediate School | NZL | 4.0 | 0 | 0 |
7 | He, Zachary | Hutt International Boys' School | NZL | 4.0 | 0 | 0 |
8 | Mafi-Manu, Melaia | Te Kamo Intermediate | 4.0 | 0 | 0 | |
9 | Stevens, Jayden | Avonhead School | 3.0 | 0 | 0 | |
10 | Stracey, Harry | Saint Mark's School | 3.0 | 0 | 0 | |
11 | Parekh, Raeha Siddarth | Berkley Normal Middle School | 3.0 | 0 | 0 | |
12 | Mo, Jayden | Newlands Intermediate School | 3.0 | 0 | 0 | |
13 | Alzaid, Aymaan | Randwick Park | NZL | 3.0 | 0 | 0 |
14 | Zhang, Lucas Qizheng | Cobham Intermediate | NZL | 2.5 | 0 | 0 |
15 | Kartheeban, Avniesh | Blockhouse Bay Intermediate | 2.0 | 0 | 0 | |
16 | Still, Fynn | Oamaru Intermediate | 1.5 | 0 | 0 | |
17 | Kokulan, Anojithan | Somerville Intermediate School | NZL | 1.0 | 0 | 0 |
18 | Sircar, Sayon | Palmerston North Intermediate Normal School | NZL | 1.0 | 0 | 0 |
Rk | Player | Team | Fed | GamPnt F | P_RAT | P_RAT1 |
---|---|---|---|---|---|---|
1 | Zhang, Harvey | Somerville Intermediate School | NZL | 6.5 | 0 | 0 |
2 | Chen, Rex Xiaoyu | Northcross Intermediate | NZL | 4.5 | 0 | 0 |
3 | Zhu, Andy | Cobham Intermediate | 4.5 | 0 | 0 | |
4 | Li, Alan | Blockhouse Bay Intermediate | 4.5 | 0 | 0 | |
5 | Morgan-Cao, Finn | Albany Junior High School | NZL | 4.0 | 0 | 750 |
6 | Zhou, Kevin | Pinehurst School | NZL | 4.0 | 0 | 0 |
7 | Kyzyl-ool, Artur | Newlands Intermediate School | 4.0 | 0 | 0 | |
8 | Faria, Luka | Oamaru Intermediate | 4.0 | 0 | 0 | |
9 | Xue, Eric | Saint Kentigern Boys' School | NZL | 4.0 | 0 | 0 |
10 | Tiong, Edison | Avonhead School | 4.0 | 0 | 0 | |
11 | Dinh, Steven | Berkley Normal Middle School | 3.0 | 0 | 0 | |
12 | Xu, Knox | ACG Sunderland | NZL | 2.0 | 0 | 1550 |
13 | Rhodes, Isaiah | Randwick Park | 2.0 | 0 | 0 | |
14 | James, Finn | Saint Mark's School | 1.5 | 0 | 0 | |
15 | Castelyn, Dean | Palmerston North Intermediate Normal School | 1.5 | 0 | 0 | |
16 | Banerjee, Shaivyo | Highlands Intermediate School | 1.5 | 0 | 0 | |
17 | Wang, Justin Daoheng | Hutt International Boys' School | NZL | 1.0 | 0 | 0 |
18 | McDonald, Ivy | Te Kamo Intermediate | 0.5 | 328 | 349 |
Rk | Player | Team | Fed | GamPnt F | P_RAT | P_RAT1 |
---|---|---|---|---|---|---|
1 | Fang, Maximilian | Northcross Intermediate | NZL | 3.5 | 0 | 1550 |
2 | Reed, Caleb | Hutt International Boys' School | 3.0 | 0 | 1550 | |
3 | Hu, Andy | Saint Kentigern Boys' School | NZL | 1.5 | 0 | 750 |
4 | Maanaima, Roland | Randwick Park | 1.0 | 0 | 750 | |
5 | Xu, Xinyi | ACG Sunderland | NZL | 1.0 | 0 | 0 |
6 | Jiang, Junchen | Pinehurst School | NZL | 1.0 | 0 | 0 |
7 | Ye, Linson | Somerville Intermediate School | 0.0 | 0 | 0 |
TieBreak legend:
GamPnt F = Game Point (include unplayed)
P_RAT = Performance Rating
P_RAT1 = Performance Rating cut 1