Standings at round 6 (last round)

Pos N T NAME Rtg PRtgFedOriginPts Buc1 BucT
12FM Croad, Nicolas 24412487NZLWE 5.5 20.0 22.0
23IM Dive, Russell J 23942344NZLWE 5.0 22.5 25.5
313 Archer, Ollie 19812226NZLWE 5.0 18.0 20.5
415 Langford, Joshua 19692270NZLWE 4.5 20.0 22.0
54CM Xie, Felix 23192207NZLAC 4.0 21.0 23.5
66 Winter, Ryan 21732224NZLWE 4.0 21.0 23.5
71IM Ker, Anthony F 24432146NZLWE 4.0 19.5 22.0
811 Van der Hoorn, Thomas 19992121NZLWE 4.0 19.5 21.5
97 Sole, Michael D 20952054NZLWE 4.0 18.5 21.5
105CM Cilia Vincenti, David 21941978MLTWE 4.0 18.5 20.5
1114 Zhang, Kendrick Botong 19732082NZLNS 4.0 18.0 19.5
1236 Wang, Justin Zhide 16741798NZLWT 4.0 17.5 18.0
1312 Chen, Wei Kai 19871728NZLWE 4.0 16.5 19.0
1418 Ashton, Matthew 19031471NZLCA 4.0 15.5 16.0
158 Tang, Hao 20802016NZLHP 3.5 19.5 22.0
1617 Zaslow, Henry 19381616NZLWE 3.5 17.5 19.0
1720 Park-Tamati, Philli 18881340NZLAC 3.5 17.0 19.5
1816 Hall, Nathan 19641798NZLWE 3.5 15.5 17.5
1921 Perrin, Brent 18871499ENGWE 3.5 13.5 15.5
209 Tanoi, T Edward 20451952NZLWE 3.0 20.0 22.0
2122 Winsley, Nicholas 18821704NZLWE 3.0 19.5 20.0
2223 Young, Cohen 18601911NZLWE 3.0 19.0 21.0
2338 Rose, Nathan 15251847NZLWE 3.0 18.0 20.0
2419 Wells, Clinton A 18891320NZLNS 3.0 16.5 18.5
2524 Ha, Huy Minh (Timothy) 18501269NZLAC 3.0 15.5 17.0
2627 Familton, Gregory 17841249NZLOT 3.0 15.5 17.0
2731 De Maupeou d'Ableige, Alexandre 17581646NZL 3.0 15.5 17.0
2810 Benitez, Edgar 20011487NZLWE 3.0 15.0 17.0
2946 Malcolm, Leo 01833NZL 2.5 17.5 20.0
3028 Gunawan, Geoffrey 17821859NZLKP 2.5 17.5 19.0
3129 Rossiter, Philip E 17791451NZLWE 2.5 16.0 18.0
3245 Hunt, Liam 01394NZL 2.5 15.5 17.5
3330 Webster, Jamie 17611653NZLWE 2.5 15.5 17.0
3432 Winsley, Daniel 17351173NZLWE 2.5 15.5 16.0
3525 Malcolm, Aidan 17871174NZLWE 2.5 14.0 15.5
3634 Yang, Edison 01074NZLUH 2.5 12.0 12.5
3726 Yu, Zachary 17851444NZLNS 2.0 16.5 18.5
3835 Ashe, Michael 16881130NZLWE 2.0 14.5 16.0
3933 Brockway, Andrew 17231364NZLWE 2.0 13.5 15.5
4040 Qu, Lucas 1289995NZLWE 2.0 13.5 15.0
4137 Jones, Christopher 15311271NZLKP 2.0 13.0 14.5
4241 Mavaram, Eashan 12171274NZLWE 2.0 12.5 13.0
4344 Howe, Alexander 01352NZL 2.0 11.5 12.0
4439 Patdu, Ariel A 14671016PHIAC 1.5 14.0 14.5
4542 Kierstead, James 11851096NZLWE 1.5 12.5 13.0
4648 Wang, Carol Huixin 01207NZL 1.5 12.5 13.0
4743 Chakkapalli, Sanishka 0408NZL 0.5 13.0 13.5
4847 Raina, Kareena 0634NZL 0.5 11.5 12.0
Tie Break legend:
Buc1 : Buchholz Cut 1
BucT : Buchholz Total