Pos | N | T | NAME | Rtg | PRtg | Fed | Origin | Pts | Buc1 | BucT |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | FM | Croad, Nicolas | 2441 | 2487 | NZL | WE | 5.5 | 20.0 | 22.0 |
2 | 3 | IM | Dive, Russell J | 2394 | 2344 | NZL | WE | 5.0 | 22.5 | 25.5 |
3 | 13 | Archer, Ollie | 1981 | 2226 | NZL | WE | 5.0 | 18.0 | 20.5 | |
4 | 15 | Langford, Joshua | 1969 | 2270 | NZL | WE | 4.5 | 20.0 | 22.0 | |
5 | 4 | CM | Xie, Felix | 2319 | 2207 | NZL | AC | 4.0 | 21.0 | 23.5 |
6 | 6 | Winter, Ryan | 2173 | 2224 | NZL | WE | 4.0 | 21.0 | 23.5 | |
7 | 1 | IM | Ker, Anthony F | 2443 | 2146 | NZL | WE | 4.0 | 19.5 | 22.0 |
8 | 11 | Van der Hoorn, Thomas | 1999 | 2121 | NZL | WE | 4.0 | 19.5 | 21.5 | |
9 | 7 | Sole, Michael D | 2095 | 2054 | NZL | WE | 4.0 | 18.5 | 21.5 | |
10 | 5 | CM | Cilia Vincenti, David | 2194 | 1978 | MLT | WE | 4.0 | 18.5 | 20.5 |
11 | 14 | Zhang, Kendrick Botong | 1973 | 2082 | NZL | NS | 4.0 | 18.0 | 19.5 | |
12 | 36 | Wang, Justin Zhide | 1674 | 1798 | NZL | WT | 4.0 | 17.5 | 18.0 | |
13 | 12 | Chen, Wei Kai | 1987 | 1728 | NZL | WE | 4.0 | 16.5 | 19.0 | |
14 | 18 | Ashton, Matthew | 1903 | 1471 | NZL | CA | 4.0 | 15.5 | 16.0 | |
15 | 8 | Tang, Hao | 2080 | 2016 | NZL | HP | 3.5 | 19.5 | 22.0 | |
16 | 17 | Zaslow, Henry | 1938 | 1616 | NZL | WE | 3.5 | 17.5 | 19.0 | |
17 | 20 | Park-Tamati, Philli | 1888 | 1340 | NZL | AC | 3.5 | 17.0 | 19.5 | |
18 | 16 | Hall, Nathan | 1964 | 1798 | NZL | WE | 3.5 | 15.5 | 17.5 | |
19 | 21 | Perrin, Brent | 1887 | 1499 | ENG | WE | 3.5 | 13.5 | 15.5 | |
20 | 9 | Tanoi, T Edward | 2045 | 1952 | NZL | WE | 3.0 | 20.0 | 22.0 | |
21 | 22 | Winsley, Nicholas | 1882 | 1704 | NZL | WE | 3.0 | 19.5 | 20.0 | |
22 | 23 | Young, Cohen | 1860 | 1911 | NZL | WE | 3.0 | 19.0 | 21.0 | |
23 | 38 | Rose, Nathan | 1525 | 1847 | NZL | WE | 3.0 | 18.0 | 20.0 | |
24 | 19 | Wells, Clinton A | 1889 | 1320 | NZL | NS | 3.0 | 16.5 | 18.5 | |
25 | 24 | Ha, Huy Minh (Timothy) | 1850 | 1269 | NZL | AC | 3.0 | 15.5 | 17.0 | |
26 | 27 | Familton, Gregory | 1784 | 1249 | NZL | OT | 3.0 | 15.5 | 17.0 | |
27 | 31 | De Maupeou d'Ableige, Alexandre | 1758 | 1646 | NZL | 3.0 | 15.5 | 17.0 | ||
28 | 10 | Benitez, Edgar | 2001 | 1487 | NZL | WE | 3.0 | 15.0 | 17.0 | |
29 | 46 | Malcolm, Leo | 0 | 1833 | NZL | 2.5 | 17.5 | 20.0 | ||
30 | 28 | Gunawan, Geoffrey | 1782 | 1859 | NZL | KP | 2.5 | 17.5 | 19.0 | |
31 | 29 | Rossiter, Philip E | 1779 | 1451 | NZL | WE | 2.5 | 16.0 | 18.0 | |
32 | 45 | Hunt, Liam | 0 | 1394 | NZL | 2.5 | 15.5 | 17.5 | ||
33 | 30 | Webster, Jamie | 1761 | 1653 | NZL | WE | 2.5 | 15.5 | 17.0 | |
34 | 32 | Winsley, Daniel | 1735 | 1173 | NZL | WE | 2.5 | 15.5 | 16.0 | |
35 | 25 | Malcolm, Aidan | 1787 | 1174 | NZL | WE | 2.5 | 14.0 | 15.5 | |
36 | 34 | Yang, Edison | 0 | 1074 | NZL | UH | 2.5 | 12.0 | 12.5 | |
37 | 26 | Yu, Zachary | 1785 | 1444 | NZL | NS | 2.0 | 16.5 | 18.5 | |
38 | 35 | Ashe, Michael | 1688 | 1130 | NZL | WE | 2.0 | 14.5 | 16.0 | |
39 | 33 | Brockway, Andrew | 1723 | 1364 | NZL | WE | 2.0 | 13.5 | 15.5 | |
40 | 40 | Qu, Lucas | 1289 | 995 | NZL | WE | 2.0 | 13.5 | 15.0 | |
41 | 37 | Jones, Christopher | 1531 | 1271 | NZL | KP | 2.0 | 13.0 | 14.5 | |
42 | 41 | Mavaram, Eashan | 1217 | 1274 | NZL | WE | 2.0 | 12.5 | 13.0 | |
43 | 44 | Howe, Alexander | 0 | 1352 | NZL | 2.0 | 11.5 | 12.0 | ||
44 | 39 | Patdu, Ariel A | 1467 | 1016 | PHI | AC | 1.5 | 14.0 | 14.5 | |
45 | 42 | Kierstead, James | 1185 | 1096 | NZL | WE | 1.5 | 12.5 | 13.0 | |
46 | 48 | Wang, Carol Huixin | 0 | 1207 | NZL | 1.5 | 12.5 | 13.0 | ||
47 | 43 | Chakkapalli, Sanishka | 0 | 408 | NZL | 0.5 | 13.0 | 13.5 | ||
48 | 47 | Raina, Kareena | 0 | 634 | NZL | 0.5 | 11.5 | 12.0 | ||
Tie Break legend: | ||||||||||
Buc1 : Buchholz Cut 1 | ||||||||||
BucT : Buchholz Total |