Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | W | 25 | Malcolm, Aidan | 4315073 | NZL | 1549 | 400 | 0.92 | 1 | 1 | |
2 | B | 12 | Chen, Wei Kai | 4304152 | NZL | 1734 | 400 | 0.92 | 1 | 2 | |
3 | W | 6 | Winter, Ryan | 4306295 | NZL | 2001 | 292 | 0.85 | 0.5 | 2.5 | |
4 | B | 4 | Xie, Felix | 4308174 | NZL | 2204 | CM | 89 | 0.62 | 0.5 | 3 |
5 | W | 15 | Langford, Joshua | 4314557 | NZL | 1666 | 400 | 0.92 | 0 | 3 | |
6 | B | 19 | Wells, Clinton A | 4301188 | NZL | 1759 | 400 | 0.92 | 1 | 4 | |
Games = 6, Score = 4 , ARO = 1819 , PRtg = 1944, We = 5.15, W-We= -1.15 , var=-12 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B | 26 | Yu, Zachary | 4311930 | NZL | 1559 | 400 | 0.92 | 1 | 1 | |
2 | W | 14 | Zhang, Kendrick Botong | 4307704 | NZL | 1798 | 400 | 0.92 | 1 | 2 | |
3 | B | 9 | Tanoi, T Edward | 4302087 | NZL | 1862 | 400 | 0.92 | 1 | 3 | |
4 | W | 3 | Dive, Russell J | 4300106 | NZL | 2258 | IM | 19 | 0.53 | 1 | 4 |
5 | B | 4 | Xie, Felix | 4308174 | NZL | 2204 | CM | 73 | 0.6 | 0.5 | 4.5 |
6 | W | 11 | Van der Hoorn, Thomas | 4314565 | NZL | 1783 | 400 | 0.92 | 1 | 5.5 | |
Games = 6, Score = 5.5 , ARO = 1911 , PRtg = 2312, We = 4.81, W-We= 0.69 , var=14 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | W | 27 | Familton, Gregory | 4317190 | NZL | 1613 | 400 | 0.92 | 1 | 1 | |
2 | B | 13 | Archer, Ollie | 4317262 | NZL | 1717 | 400 | 0.92 | 1 | 2 | |
3 | W | 15 | Langford, Joshua | 4314557 | NZL | 1666 | 400 | 0.92 | 1 | 3 | |
4 | B | 2 | Croad, Nicolas | 4300793 | NZL | 2277 | FM | 19 | 0.47 | 0 | 3 |
5 | W | 8 | Tang, Hao | 4311280 | NZL | 1852 | 400 | 0.92 | 1 | 4 | |
6 | B | 6 | Winter, Ryan | 4306295 | NZL | 2001 | 257 | 0.82 | 1 | 5 | |
Games = 6, Score = 5 , ARO = 1854 , PRtg = 2127, We = 4.97, W-We= 0.03 , var=0 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B | 28 | Gunawan, Geoffrey | 4311450 | NZL | 1497 | 400 | 0.92 | 1 | 1 | |
2 | W | 16 | Hall, Nathan | 4306821 | NZL | 1633 | 400 | 0.92 | 1 | 2 | |
3 | B | 22 | Winsley, Nicholas | 4315146 | NZL | 1838 | 366 | 0.9 | 1 | 3 | |
4 | W | 1 | Ker, Anthony F | 4300084 | NZL | 2293 | IM | 89 | 0.38 | 0.5 | 3.5 |
5 | W | 2 | Croad, Nicolas | 4300793 | NZL | 2277 | FM | 73 | 0.4 | 0.5 | 4 |
6 | B | 13 | Archer, Ollie | 4317262 | NZL | 1717 | 400 | 0.92 | 0 | 4 | |
Games = 6, Score = 4 , ARO = 1876 , PRtg = 2001, We = 4.44, W-We= -0.44 , var=-18 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | W | 29 | Rossiter, Philip E | 4301455 | NZL | 1662 | 369 | 0.9 | 1 | 1 | |
2 | B | 15 | Langford, Joshua | 4314557 | NZL | 1666 | 365 | 0.9 | 0 | 1 | |
3 | W | 26 | Yu, Zachary | 4311930 | NZL | 1559 | 400 | 0.92 | 1 | 2 | |
4 | B | 14 | Zhang, Kendrick Botong | 4307704 | NZL | 1798 | 233 | 0.79 | 0.5 | 2.5 | |
6 | B | 36 | Wang, Justin Zhide | 4312830 | NZL | 1479 | 400 | 0.92 | 0.5 | 3 | |
Games = 5, Score = 3 , ARO = 1633 , PRtg = 1705, We = 4.43, W-We= -1.43 , var=-29 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | W | 18 | Ashton, Matthew | 4313003 | NZL | 1794 | 207 | 0.77 | 1 | 1 | |
3 | B | 1 | Ker, Anthony F | 4300084 | NZL | 2293 | IM | 292 | 0.15 | 0.5 | 1.5 |
4 | W | 7 | Sole, Michael D | 4309030 | NZL | 1876 | 125 | 0.67 | 1 | 2.5 | |
5 | B | 11 | Van der Hoorn, Thomas | 4314565 | NZL | 1783 | 218 | 0.78 | 0.5 | 3 | |
6 | W | 3 | Dive, Russell J | 4300106 | NZL | 2258 | IM | 257 | 0.18 | 0 | 3 |
Games = 5, Score = 3 , ARO = 2001 , PRtg = 2073, We = 2.55, W-We= 0.45 , var=9 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | W | 31 | De Maupeou d'Ableige, Alexandre | 4313585 | NZL | 1552 | 324 | 0.87 | 1 | 1 | |
3 | W | 24 | Ha, Huy Minh (Timothy) | 12417246 | NZL | 1655 | 221 | 0.78 | 1 | 2 | |
4 | B | 6 | Winter, Ryan | 4306295 | NZL | 2001 | 125 | 0.33 | 0 | 2 | |
5 | W | 20 | Park-Tamati, Philli | 4309090 | NZL | 1647 | 229 | 0.79 | 1 | 3 | |
6 | B | 15 | Langford, Joshua | 4314557 | NZL | 1666 | 210 | 0.77 | 0.5 | 3.5 | |
Games = 5, Score = 3.5 , ARO = 1704 , PRtg = 1853, We = 3.54, W-We= -0.04 , var=-1 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B | 32 | Winsley, Daniel | 4315138 | NZL | 1537 | 315 | 0.86 | 1 | 1 | |
2 | W | 20 | Park-Tamati, Philli | 4309090 | NZL | 1647 | 205 | 0.76 | 0.5 | 1.5 | |
4 | W | 18 | Ashton, Matthew | 4313003 | NZL | 1794 | 58 | 0.58 | 1 | 2.5 | |
5 | B | 3 | Dive, Russell J | 4300106 | NZL | 2258 | IM | 400 | 0.08 | 0 | 2.5 |
6 | W | 14 | Zhang, Kendrick Botong | 4307704 | NZL | 1798 | 54 | 0.58 | 0.5 | 3 | |
Games = 5, Score = 3 , ARO = 1807 , PRtg = 1879, We = 2.86, W-We= 0.14 , var=3 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | W | 33 | Brockway, Andrew | 4301340 | NZL | 1567 | 295 | 0.85 | 1 | 1 | |
2 | B | 19 | Wells, Clinton A | 4301188 | NZL | 1759 | 103 | 0.64 | 1 | 2 | |
3 | W | 2 | Croad, Nicolas | 4300793 | NZL | 2277 | FM | 400 | 0.08 | 0 | 2 |
4 | B | 15 | Langford, Joshua | 4314557 | NZL | 1666 | 196 | 0.75 | 0 | 2 | |
5 | W | 27 | Familton, Gregory | 4317190 | NZL | 1613 | 249 | 0.81 | 1 | 3 | |
6 | B | 18 | Ashton, Matthew | 4313003 | NZL | 1794 | 68 | 0.59 | 0 | 3 | |
Games = 6, Score = 3 , ARO = 1779 , PRtg = 1779, We = 3.72, W-We= -0.72 , var=-14 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | W | 22 | Winsley, Nicholas | 4315146 | NZL | 1838 | 52 | 0.43 | 0 | 0 | |
3 | B | 28 | Gunawan, Geoffrey | 4311450 | NZL | 1497 | 289 | 0.84 | 0.5 | 0.5 | |
4 | W | 36 | Wang, Justin Zhide | 4312830 | NZL | 1479 | 307 | 0.86 | 0.5 | 1 | |
6 | W | 33 | Brockway, Andrew | 4301340 | NZL | 1567 | 219 | 0.78 | 1 | 2 | |
Games = 4, Score = 2 , ARO = 1595 , PRtg = 1595, We = 2.91, W-We= -0.91 , var=-18 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | W | 35 | Ashe, Michael | 4310462 | NZL | 1540 | 243 | 0.8 | 1 | 1 | |
2 | B | 24 | Ha, Huy Minh (Timothy) | 12417246 | NZL | 1655 | 128 | 0.67 | 0.5 | 1.5 | |
3 | W | 20 | Park-Tamati, Philli | 4309090 | NZL | 1647 | 136 | 0.68 | 1 | 2.5 | |
5 | W | 6 | Winter, Ryan | 4306295 | NZL | 2001 | 218 | 0.22 | 0.5 | 3 | |
6 | B | 2 | Croad, Nicolas | 4300793 | NZL | 2277 | FM | 400 | 0.08 | 0 | 3 |
Games = 5, Score = 3 , ARO = 1824 , PRtg = 1896, We = 2.45, W-We= 0.55 , var=22 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B | 36 | Wang, Justin Zhide | 4312830 | NZL | 1479 | 255 | 0.81 | 1 | 1 | |
2 | W | 1 | Ker, Anthony F | 4300084 | NZL | 2293 | IM | 400 | 0.08 | 0 | 1 |
4 | W | 22 | Winsley, Nicholas | 4315146 | NZL | 1838 | 104 | 0.36 | 0 | 1 | |
Games = 3, Score = 1 , ARO = 1870 , PRtg = 1745, We = 1.25, W-We= -0.25 , var=-5 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B | 38 | Rose, Nathan | 4304730 | NZL | 1367 | 350 | 0.89 | 1 | 1 | |
2 | W | 3 | Dive, Russell J | 4300106 | NZL | 2258 | IM | 400 | 0.08 | 0 | 1 |
3 | B | 32 | Winsley, Daniel | 4315138 | NZL | 1537 | 180 | 0.74 | 1 | 2 | |
5 | B | 22 | Winsley, Nicholas | 4315146 | NZL | 1838 | 121 | 0.34 | 1 | 3 | |
6 | W | 4 | Xie, Felix | 4308174 | NZL | 2204 | CM | 400 | 0.08 | 1 | 4 |
Games = 5, Score = 4 , ARO = 1841 , PRtg = 2081, We = 2.13, W-We= 1.87 , var=75 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | W | 39 | Patdu, Ariel A | 5215897 | PHI | 1402 | 396 | 0.92 | 1 | 1 | |
2 | B | 2 | Croad, Nicolas | 4300793 | NZL | 2277 | FM | 400 | 0.08 | 0 | 1 |
3 | W | 29 | Rossiter, Philip E | 4301455 | NZL | 1662 | 136 | 0.68 | 1 | 2 | |
4 | W | 5 | Cilia Vincenti, David | 5600197 | MLT | 2031 | CM | 233 | 0.21 | 0.5 | 2.5 |
5 | B | 28 | Gunawan, Geoffrey | 4311450 | NZL | 1497 | 301 | 0.85 | 1 | 3.5 | |
6 | B | 8 | Tang, Hao | 4311280 | NZL | 1852 | 54 | 0.42 | 0.5 | 4 | |
Games = 6, Score = 4 , ARO = 1787 , PRtg = 1912, We = 3.16, W-We= 0.84 , var=34 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | W | 5 | Cilia Vincenti, David | 5600197 | MLT | 2031 | CM | 365 | 0.1 | 1 | 1 |
3 | B | 3 | Dive, Russell J | 4300106 | NZL | 2258 | IM | 400 | 0.08 | 0 | 1 |
4 | W | 9 | Tanoi, T Edward | 4302087 | NZL | 1862 | 196 | 0.25 | 1 | 2 | |
5 | B | 1 | Ker, Anthony F | 4300084 | NZL | 2293 | IM | 400 | 0.08 | 1 | 3 |
6 | W | 7 | Sole, Michael D | 4309030 | NZL | 1876 | 210 | 0.23 | 0.5 | 3.5 | |
Games = 5, Score = 3.5 , ARO = 2064 , PRtg = 2213, We = 0.74, W-We= 2.76 , var=110 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | B | 4 | Xie, Felix | 4308174 | NZL | 2204 | CM | 400 | 0.08 | 0 | 0 |
3 | W | 31 | De Maupeou d'Ableige, Alexandre | 4313585 | NZL | 1552 | 81 | 0.61 | 0.5 | 0.5 | |
4 | B | 35 | Ashe, Michael | 4310462 | NZL | 1540 | 93 | 0.63 | 1 | 1.5 | |
5 | W | 36 | Wang, Justin Zhide | 4312830 | NZL | 1479 | 154 | 0.71 | 0 | 1.5 | |
6 | B | 25 | Malcolm, Aidan | 4315073 | NZL | 1549 | 84 | 0.62 | 1 | 2.5 | |
Games = 5, Score = 2.5 , ARO = 1665 , PRtg = 1665, We = 2.65, W-We= -0.15 , var=-6 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | W | 7 | Sole, Michael D | 4309030 | NZL | 1876 | 400 | 0.08 | 0.5 | 0.5 | |
4 | W | 11 | Van der Hoorn, Thomas | 4314565 | NZL | 1783 | 400 | 0.08 | 0 | 0.5 | |
5 | B | 5 | Cilia Vincenti, David | 5600197 | MLT | 2031 | CM | 400 | 0.08 | 0 | 0.5 |
6 | W | 22 | Winsley, Nicholas | 4315146 | NZL | 1838 | 400 | 0.08 | 1 | 1.5 | |
Games = 4, Score = 1.5 , ARO = 1882 , PRtg = 1795, Rp = 1795 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | B | 6 | Winter, Ryan | 4306295 | NZL | 2001 | 207 | 0.23 | 0 | 0 | |
4 | B | 8 | Tang, Hao | 4311280 | NZL | 1852 | 58 | 0.42 | 0 | 0 | |
5 | W | 29 | Rossiter, Philip E | 4301455 | NZL | 1662 | 132 | 0.68 | 1 | 1 | |
6 | W | 9 | Tanoi, T Edward | 4302087 | NZL | 1862 | 68 | 0.41 | 1 | 2 | |
Games = 4, Score = 2 , ARO = 1844 , PRtg = 1844, We = 1.74, W-We= 0.26 , var=10 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | W | 9 | Tanoi, T Edward | 4302087 | NZL | 1862 | 103 | 0.36 | 0 | 0 | |
3 | B | 36 | Wang, Justin Zhide | 4312830 | NZL | 1479 | 280 | 0.84 | 0 | 0 | |
4 | B | 31 | De Maupeou d'Ableige, Alexandre | 4313585 | NZL | 1552 | 207 | 0.77 | 1 | 1 | |
6 | W | 1 | Ker, Anthony F | 4300084 | NZL | 2293 | IM | 400 | 0.08 | 0 | 1 |
Games = 4, Score = 1 , ARO = 1797 , PRtg = 1604, We = 2.05, W-We= -1.05 , var=-21 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | B | 8 | Tang, Hao | 4311280 | NZL | 1852 | 205 | 0.24 | 0.5 | 0.5 | |
3 | B | 11 | Van der Hoorn, Thomas | 4314565 | NZL | 1783 | 136 | 0.32 | 0 | 0.5 | |
4 | W | 38 | Rose, Nathan | 4304730 | NZL | 1367 | 280 | 0.84 | 1 | 1.5 | |
5 | B | 7 | Sole, Michael D | 4309030 | NZL | 1876 | 229 | 0.21 | 0 | 1.5 | |
Games = 4, Score = 1.5 , ARO = 1720 , PRtg = 1633, We = 1.61, W-We= -0.11 , var=-4 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
3 | B | 38 | Rose, Nathan | 4304730 | NZL | 1367 | 399 | 0.92 | 0.5 | 0.5 | |
4 | W | 28 | Gunawan, Geoffrey | 4311450 | NZL | 1497 | 269 | 0.83 | 0 | 0.5 | |
5 | B | 33 | Brockway, Andrew | 4301340 | NZL | 1567 | 199 | 0.76 | 1 | 1.5 | |
Games = 3, Score = 1.5 , ARO = 1477 , PRtg = 1477, We = 2.51, W-We= -1.01 , var=-20 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | B | 10 | Benitez, Edgar | 4301315 | NZL | 1786 | 52 | 0.57 | 1 | 1 | |
3 | W | 4 | Xie, Felix | 4308174 | NZL | 2204 | CM | 366 | 0.1 | 0 | 1 |
4 | B | 12 | Chen, Wei Kai | 4304152 | NZL | 1734 | 104 | 0.64 | 1 | 2 | |
5 | W | 13 | Archer, Ollie | 4317262 | NZL | 1717 | 121 | 0.66 | 0 | 2 | |
Games = 4, Score = 2 , ARO = 1860 , PRtg = 1860, We = 1.97, W-We= 0.03 , var=1 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | W | 37 | Jones, Christopher | 4314123 | NZL | 1023 | 400 | 0.08 | 1 | 1 | |
2 | B | 21 | Perrin, Brent | 451380 | ENG | 1766 | 400 | 0.08 | 0.5 | 1.5 | |
3 | W | 8 | Tang, Hao | 4311280 | NZL | 1852 | 400 | 0.08 | 0.5 | 2 | |
4 | B | 13 | Archer, Ollie | 4317262 | NZL | 1717 | 400 | 0.08 | 0 | 2 | |
5 | W | 10 | Benitez, Edgar | 4301315 | NZL | 1786 | 400 | 0.08 | 1 | 3 | |
6 | B | 12 | Chen, Wei Kai | 4304152 | NZL | 1734 | 400 | 0.08 | 0 | 3 | |
Games = 6, Score = 3 , ARO = 1646 , PRtg = 1646, Rp = 1646 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | W | 11 | Van der Hoorn, Thomas | 4314565 | NZL | 1783 | 128 | 0.33 | 0.5 | 0.5 | |
3 | B | 7 | Sole, Michael D | 4309030 | NZL | 1876 | 221 | 0.22 | 0 | 0.5 | |
5 | B | 32 | Winsley, Daniel | 4315138 | NZL | 1537 | 118 | 0.66 | 0.5 | 1 | |
6 | W | 28 | Gunawan, Geoffrey | 4311450 | NZL | 1497 | 158 | 0.71 | 1 | 2 | |
Games = 4, Score = 2 , ARO = 1673 , PRtg = 1673, We = 1.92, W-We= 0.08 , var=2 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B | 1 | Ker, Anthony F | 4300084 | NZL | 2293 | IM | 400 | 0.08 | 0 | 0 |
5 | B | 35 | Ashe, Michael | 4310462 | NZL | 1540 | 9 | 0.51 | 1 | 1 | |
6 | W | 16 | Hall, Nathan | 4306821 | NZL | 1633 | 84 | 0.38 | 0 | 1 | |
Games = 3, Score = 1 , ARO = 1822 , PRtg = 1697, We = 0.97, W-We= 0.03 , var=1 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | W | 2 | Croad, Nicolas | 4300793 | NZL | 2277 | FM | 400 | 0.08 | 0 | 0 |
2 | B | 37 | Jones, Christopher | 4314123 | NZL | 1023 | 400 | 0.92 | 1 | 1 | |
3 | B | 5 | Cilia Vincenti, David | 5600197 | MLT | 2031 | CM | 400 | 0.08 | 0 | 1 |
4 | W | 33 | Brockway, Andrew | 4301340 | NZL | 1567 | 8 | 0.49 | 0 | 1 | |
6 | W | 38 | Rose, Nathan | 4304730 | NZL | 1367 | 192 | 0.75 | 0 | 1 | |
Games = 5, Score = 1 , ARO = 1653 , PRtg = 1413, We = 2.32, W-We= -1.32 , var=-53 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B | 3 | Dive, Russell J | 4300106 | NZL | 2258 | IM | 400 | 0.08 | 0 | 0 |
2 | W | 38 | Rose, Nathan | 4304730 | NZL | 1367 | 246 | 0.81 | 0 | 0 | |
5 | B | 9 | Tanoi, T Edward | 4302087 | NZL | 1862 | 249 | 0.19 | 0 | 0 | |
6 | W | 37 | Jones, Christopher | 4314123 | NZL | 1023 | 400 | 0.92 | 1 | 1 | |
Games = 4, Score = 1 , ARO = 1628 , PRtg = 1435, We = 2.00, W-We= -1.00 , var=-40 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | W | 4 | Xie, Felix | 4308174 | NZL | 2204 | CM | 400 | 0.08 | 0 | 0 |
2 | B | 39 | Patdu, Ariel A | 5215897 | PHI | 1402 | 95 | 0.63 | 1 | 1 | |
3 | W | 10 | Benitez, Edgar | 4301315 | NZL | 1786 | 289 | 0.16 | 0.5 | 1.5 | |
4 | B | 21 | Perrin, Brent | 451380 | ENG | 1766 | 269 | 0.17 | 1 | 2.5 | |
5 | W | 14 | Zhang, Kendrick Botong | 4307704 | NZL | 1798 | 301 | 0.15 | 0 | 2.5 | |
6 | B | 24 | Ha, Huy Minh (Timothy) | 12417246 | NZL | 1655 | 158 | 0.29 | 0 | 2.5 | |
Games = 6, Score = 2.5 , ARO = 1769 , PRtg = 1712, We = 1.48, W-We= 1.02 , var=41 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B | 5 | Cilia Vincenti, David | 5600197 | MLT | 2031 | CM | 369 | 0.1 | 0 | 0 |
3 | B | 14 | Zhang, Kendrick Botong | 4307704 | NZL | 1798 | 136 | 0.32 | 0 | 0 | |
5 | B | 18 | Ashton, Matthew | 4313003 | NZL | 1794 | 132 | 0.32 | 0 | 0 | |
6 | W | 35 | Ashe, Michael | 4310462 | NZL | 1540 | 122 | 0.67 | 0.5 | 0.5 | |
Games = 4, Score = 0.5 , ARO = 1791 , PRtg = 1469, We = 1.41, W-We= -0.91 , var=-18 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | W | 6 | Winter, Ryan | 4306295 | NZL | 2001 | 400 | 0.08 | 0 | 0 | |
3 | W | 12 | Chen, Wei Kai | 4304152 | NZL | 1734 | 400 | 0.08 | 0 | 0 | |
4 | B | 37 | Jones, Christopher | 4314123 | NZL | 1023 | 400 | 0.08 | 0.5 | 0.5 | |
5 | W | 39 | Patdu, Ariel A | 5215897 | PHI | 1402 | 400 | 0.08 | 1 | 1.5 | |
6 | B | 21 | Perrin, Brent | 451380 | ENG | 1766 | 400 | 0.08 | 0 | 1.5 | |
Games = 5, Score = 1.5 , ARO = 1585 , PRtg = 1436, Rp = 1436 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B | 7 | Sole, Michael D | 4309030 | NZL | 1876 | 324 | 0.13 | 0 | 0 | |
3 | B | 16 | Hall, Nathan | 4306821 | NZL | 1633 | 81 | 0.39 | 0.5 | 0.5 | |
4 | W | 19 | Wells, Clinton A | 4301188 | NZL | 1759 | 207 | 0.23 | 0 | 0.5 | |
5 | B | 38 | Rose, Nathan | 4304730 | NZL | 1367 | 185 | 0.74 | 0.5 | 1 | |
Games = 4, Score = 1 , ARO = 1659 , PRtg = 1466, We = 1.49, W-We= -0.49 , var=-20 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | W | 8 | Tang, Hao | 4311280 | NZL | 1852 | 315 | 0.14 | 0 | 0 | |
3 | W | 13 | Archer, Ollie | 4317262 | NZL | 1717 | 180 | 0.26 | 0 | 0 | |
4 | B | 39 | Patdu, Ariel A | 5215897 | PHI | 1402 | 135 | 0.68 | 0.5 | 0.5 | |
5 | W | 24 | Ha, Huy Minh (Timothy) | 12417246 | NZL | 1655 | 118 | 0.34 | 0.5 | 1 | |
Games = 4, Score = 1 , ARO = 1657 , PRtg = 1464, We = 1.42, W-We= -0.42 , var=-17 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B | 9 | Tanoi, T Edward | 4302087 | NZL | 1862 | 295 | 0.15 | 0 | 0 | |
4 | B | 26 | Yu, Zachary | 4311930 | NZL | 1559 | 8 | 0.51 | 1 | 1 | |
5 | W | 21 | Perrin, Brent | 451380 | ENG | 1766 | 199 | 0.24 | 0 | 1 | |
6 | B | 10 | Benitez, Edgar | 4301315 | NZL | 1786 | 219 | 0.22 | 0 | 1 | |
Games = 4, Score = 1 , ARO = 1743 , PRtg = 1550, We = 1.12, W-We= -0.12 , var=-2 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | W | 10 | Benitez, Edgar | 4301315 | NZL | 1786 | 400 | 0.08 | 0 | 0 | |
4 | B | 27 | Familton, Gregory | 4317190 | NZL | 1613 | 400 | 0.08 | 0 | 0 | |
5 | W | 37 | Jones, Christopher | 4314123 | NZL | 1023 | 400 | 0.08 | 0.5 | 0.5 | |
6 | B | 39 | Patdu, Ariel A | 5215897 | PHI | 1402 | 400 | 0.08 | 1 | 1.5 | |
Games = 4, Score = 1.5 , ARO = 1456 , PRtg = 1369, Rp = 1369 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B | 11 | Van der Hoorn, Thomas | 4314565 | NZL | 1783 | 243 | 0.2 | 0 | 0 | |
4 | W | 16 | Hall, Nathan | 4306821 | NZL | 1633 | 93 | 0.37 | 0 | 0 | |
5 | W | 25 | Malcolm, Aidan | 4315073 | NZL | 1549 | 9 | 0.49 | 0 | 0 | |
6 | B | 29 | Rossiter, Philip E | 4301455 | NZL | 1662 | 122 | 0.33 | 0.5 | 0.5 | |
Games = 4, Score = 0.5 , ARO = 1657 , PRtg = 1335, We = 1.39, W-We= -0.89 , var=-18 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
