Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | W | 23 | Sun, Taoran Ethan | 4313879 | NZL | 1141 | 400 | 0.92 | 1 | 1 | |
3 | W | 12 | Sun, Wanyao Sarah | 4313887 | NZL | 1254 | 400 | 0.92 | 1 | 2 | |
4 | B | 4 | Liu, William Rui | 4313593 | NZL | 1467 | 197 | 0.75 | 0.5 | 2.5 | |
5 | W | 18 | Shenoy, Pranav | 4313437 | NZL | 1201 | 400 | 0.92 | 1 | 3.5 | |
6 | B | 6 | Zhao, Oliver | 4311060 | NZL | 1341 | 323 | 0.87 | 1 | 4.5 | |
Games = 5, Score = 4.5 , ARO = 1281 , PRtg = 1647, We = 4.38, W-We= 0.12 , var=2 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B | 24 | Zhou, Adele | 4313445 | NZL | 1138 | 400 | 0.92 | 1 | 1 | |
2 | W | 19 | Zhang, Aidan | 4312899 | NZL | 1196 | 400 | 0.92 | 1 | 2 | |
3 | W | 13 | Jin, Kai bo | 4312627 | NZL | 1242 | 400 | 0.92 | 1 | 3 | |
4 | B | 7 | Sun, Nathan | 4315332 | NZL | 1311 | 347 | 0.89 | 1 | 4 | |
5 | W | 4 | Liu, William Rui | 4313593 | NZL | 1467 | 191 | 0.75 | 1 | 5 | |
6 | B | 8 | Zhang, Charles | 4313976 | NZL | 1287 | 371 | 0.9 | 1 | 6 | |
Games = 6, Score = 6 , ARO = 1274 , PRtg = 2074, We = 5.30, W-We= 0.70 , var=14 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | B | 18 | Shenoy, Pranav | 4313437 | NZL | 1201 | 275 | 0.83 | 0.5 | 0.5 | |
3 | W | 27 | Wang, Lucas | 4311760 | NZL | 1108 | 368 | 0.9 | 1 | 1.5 | |
4 | B | 8 | Zhang, Charles | 4313976 | NZL | 1287 | 189 | 0.75 | 0 | 1.5 | |
5 | W | 12 | Sun, Wanyao Sarah | 4313887 | NZL | 1254 | 222 | 0.78 | 1 | 2.5 | |
6 | B | 17 | Xia, Max | 4317351 | NZL | 1219 | 257 | 0.82 | 0.5 | 3 | |
Games = 5, Score = 3 , ARO = 1214 , PRtg = 1286, We = 4.08, W-We= -1.08 , var=-22 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B | 26 | Shen, Aaron | 4314930 | NZL | 1113 | 354 | 0.89 | 1 | 1 | |
2 | W | 21 | Yuan, Paul | 4312880 | NZL | 1163 | 304 | 0.86 | 1 | 2 | |
3 | B | 14 | Tao, Junqing Jerome | 4313895 | NZL | 1222 | 245 | 0.8 | 1 | 3 | |
4 | W | 1 | Mao, Daqi | 4311370 | NZL | 1664 | 197 | 0.25 | 0.5 | 3.5 | |
5 | B | 2 | Park-Tamati, Philli | 4309090 | NZL | 1658 | 191 | 0.25 | 0 | 3.5 | |
6 | W | 30 | Rehansi, D P Sayuni Vonara | 4312244 | NZL | 1009 | 400 | 0.92 | 1 | 4.5 | |
Games = 6, Score = 4.5 , ARO = 1305 , PRtg = 1498, We = 3.97, W-We= 0.53 , var=11 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | W | 27 | Wang, Lucas | 4311760 | NZL | 1108 | 260 | 0.82 | 0 | 0 | |
2 | B | 29 | Somaraju, Jathin Nandan | 4313852 | NZL | 1059 | 309 | 0.86 | 1 | 1 | |
3 | W | 22 | Yuan, Hong | 4313542 | NZL | 1142 | 226 | 0.79 | 1 | 2 | |
4 | B | 18 | Shenoy, Pranav | 4313437 | NZL | 1201 | 167 | 0.72 | 0 | 2 | |
5 | W | 23 | Sun, Taoran Ethan | 4313879 | NZL | 1141 | 227 | 0.79 | 1 | 3 | |
6 | B | 20 | Si, William | 4313836 | NZL | 1170 | 198 | 0.76 | 1 | 4 | |
Games = 6, Score = 4 , ARO = 1137 , PRtg = 1262, We = 4.74, W-We= -0.74 , var=-15 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | W | 31 | Zhang, Kyan Jiarun | 4311400 | NZL | 1004 | 337 | 0.88 | 1 | 1 | |
3 | B | 24 | Zhou, Adele | 4313445 | NZL | 1138 | 203 | 0.76 | 1 | 2 | |
4 | W | 19 | Zhang, Aidan | 4312899 | NZL | 1196 | 145 | 0.69 | 1 | 3 | |
5 | B | 21 | Yuan, Paul | 4312880 | NZL | 1163 | 178 | 0.73 | 1 | 4 | |
6 | W | 1 | Mao, Daqi | 4311370 | NZL | 1664 | 323 | 0.13 | 0 | 4 | |
Games = 5, Score = 4 , ARO = 1233 , PRtg = 1473, We = 3.19, W-We= 0.81 , var=16 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | W | 29 | Somaraju, Jathin Nandan | 4313852 | NZL | 1059 | 252 | 0.81 | 1 | 1 | |
2 | B | 22 | Yuan, Hong | 4313542 | NZL | 1142 | 169 | 0.72 | 1 | 2 | |
4 | W | 2 | Park-Tamati, Philli | 4309090 | NZL | 1658 | 347 | 0.11 | 0 | 2 | |
6 | B | 18 | Shenoy, Pranav | 4313437 | NZL | 1201 | 110 | 0.65 | 1 | 3 | |
Games = 4, Score = 3 , ARO = 1265 , PRtg = 1458, We = 2.29, W-We= 0.71 , var=14 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B | 30 | Rehansi, D P Sayuni Vonara | 4312244 | NZL | 1009 | 278 | 0.83 | 0.5 | 0.5 | |
2 | W | 17 | Xia, Max | 4317351 | NZL | 1219 | 68 | 0.59 | 1 | 1.5 | |
3 | B | 9 | Liu, Richard Jingjie | 4316967 | NZL | 1283 | 4 | 0.51 | 1 | 2.5 | |
4 | W | 3 | Kichavadi, Tejasvi | 4308085 | NZL | 1476 | 189 | 0.25 | 1 | 3.5 | |
5 | B | 14 | Tao, Junqing Jerome | 4313895 | NZL | 1222 | 65 | 0.59 | 1 | 4.5 | |
6 | W | 2 | Park-Tamati, Philli | 4309090 | NZL | 1658 | 371 | 0.1 | 0 | 4.5 | |
Games = 6, Score = 4.5 , ARO = 1311 , PRtg = 1504, We = 2.87, W-We= 1.63 , var=33 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | W | 31 | Zhang, Kyan Jiarun | 4311400 | NZL | 1004 | 279 | 0.84 | 1 | 1 | |
2 | B | 27 | Wang, Lucas | 4311760 | NZL | 1108 | 175 | 0.73 | 0.5 | 1.5 | |
3 | W | 8 | Zhang, Charles | 4313976 | NZL | 1287 | 4 | 0.49 | 0 | 1.5 | |
5 | W | 17 | Xia, Max | 4317351 | NZL | 1219 | 64 | 0.59 | 0 | 1.5 | |
6 | B | 16 | Xiao, Maxwell | 4309510 | NZL | 1220 | 63 | 0.59 | 1 | 2.5 | |
Games = 5, Score = 2.5 , ARO = 1168 , PRtg = 1168, We = 3.24, W-We= -0.74 , var=-15 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
3 | B | 26 | Shen, Aaron | 4314930 | NZL | 1113 | 163 | 0.72 | 1 | 1 | |
4 | W | 21 | Yuan, Paul | 4312880 | NZL | 1163 | 113 | 0.65 | 0 | 1 | |
5 | B | 11 | Yue, Annie | 4311663 | NZL | 1264 | 12 | 0.52 | 0 | 1 | |
Games = 3, Score = 1 , ARO = 1180 , PRtg = 1055, We = 1.89, W-We= -0.89 , var=-18 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
3 | W | 23 | Sun, Taoran Ethan | 4313879 | NZL | 1141 | 123 | 0.67 | 1 | 1 | |
4 | B | 16 | Xiao, Maxwell | 4309510 | NZL | 1220 | 44 | 0.56 | 0.5 | 1.5 | |
5 | W | 10 | Lu, Xiahan (Luna) | 4317076 | NZL | 1276 | 12 | 0.48 | 1 | 2.5 | |
Games = 3, Score = 2.5 , ARO = 1212 , PRtg = 1485, We = 1.71, W-We= 0.79 , var=16 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
3 | B | 1 | Mao, Daqi | 4311370 | NZL | 1664 | 400 | 0.08 | 0 | 0 | |
5 | B | 3 | Kichavadi, Tejasvi | 4308085 | NZL | 1476 | 222 | 0.22 | 0 | 0 | |
6 | W | 21 | Yuan, Paul | 4312880 | NZL | 1163 | 91 | 0.62 | 1 | 1 | |
Games = 3, Score = 1 , ARO = 1434 , PRtg = 1309, We = 0.92, W-We= 0.08 , var=2 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
3 | B | 2 | Park-Tamati, Philli | 4309090 | NZL | 1658 | 400 | 0.08 | 0 | 0 | |
5 | B | 24 | Zhou, Adele | 4313445 | NZL | 1138 | 104 | 0.64 | 0 | 0 | |
6 | B | 31 | Zhang, Kyan Jiarun | 4311400 | NZL | 1004 | 238 | 0.8 | 1 | 1 | |
Games = 3, Score = 1 , ARO = 1267 , PRtg = 1142, We = 1.52, W-We= -0.52 , var=-10 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
3 | W | 4 | Liu, William Rui | 4313593 | NZL | 1467 | 245 | 0.2 | 0 | 0 | |
4 | B | 20 | Si, William | 4313836 | NZL | 1170 | 52 | 0.57 | 1 | 1 | |
5 | W | 8 | Zhang, Charles | 4313976 | NZL | 1287 | 65 | 0.41 | 0 | 1 | |
Games = 3, Score = 1 , ARO = 1308 , PRtg = 1183, We = 1.18, W-We= -0.18 , var=-4 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | W | 1 | Mao, Daqi | 4311370 | NZL | 1664 | 400 | 0.08 | 0 | 0 | |
6 | W | 24 | Zhou, Adele | 4313445 | NZL | 1138 | 400 | 0.08 | 1 | 1 | |
Games = 2, Score = 1 , ARO = 1401 , PRtg = 1401, Rp = 1401 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
4 | W | 11 | Yue, Annie | 4311663 | NZL | 1264 | 44 | 0.44 | 0.5 | 0.5 | |
5 | B | 30 | Rehansi, D P Sayuni Vonara | 4312244 | NZL | 1009 | 211 | 0.77 | 0 | 0.5 | |
6 | W | 9 | Liu, Richard Jingjie | 4316967 | NZL | 1283 | 63 | 0.41 | 0 | 0.5 | |
Games = 3, Score = 0.5 , ARO = 1185 , PRtg = 912, We = 1.62, W-We= -1.12 , var=-22 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | B | 8 | Zhang, Charles | 4313976 | NZL | 1287 | 68 | 0.41 | 0 | 0 | |
3 | W | 29 | Somaraju, Jathin Nandan | 4313852 | NZL | 1059 | 160 | 0.71 | 1 | 1 | |
4 | B | 27 | Wang, Lucas | 4311760 | NZL | 1108 | 111 | 0.65 | 1 | 2 | |
5 | B | 9 | Liu, Richard Jingjie | 4316967 | NZL | 1283 | 64 | 0.41 | 1 | 3 | |
6 | W | 3 | Kichavadi, Tejasvi | 4308085 | NZL | 1476 | 257 | 0.18 | 0.5 | 3.5 | |
Games = 5, Score = 3.5 , ARO = 1243 , PRtg = 1392, We = 2.36, W-We= 1.14 , var=23 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | W | 3 | Kichavadi, Tejasvi | 4308085 | NZL | 1476 | 275 | 0.17 | 0.5 | 0.5 | |
3 | B | 30 | Rehansi, D P Sayuni Vonara | 4312244 | NZL | 1009 | 192 | 0.75 | 1 | 1.5 | |
4 | W | 5 | Mei, Zihan | 4317599 | NZL | 1368 | 167 | 0.28 | 1 | 2.5 | |
5 | B | 1 | Mao, Daqi | 4311370 | NZL | 1664 | 400 | 0.08 | 0 | 2.5 | |
6 | W | 7 | Sun, Nathan | 4315332 | NZL | 1311 | 110 | 0.35 | 0 | 2.5 | |
Games = 5, Score = 2.5 , ARO = 1366 , PRtg = 1366, We = 1.63, W-We= 0.87 , var=17 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | B | 2 | Park-Tamati, Philli | 4309090 | NZL | 1658 | 400 | 0.08 | 0 | 0 | |
4 | B | 6 | Zhao, Oliver | 4311060 | NZL | 1341 | 145 | 0.31 | 0 | 0 | |
Games = 2, Score = 0 , ARO = 1500 , PRtg = 700, We = 0.39, W-We= -0.39 , var=-8 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
4 | W | 14 | Tao, Junqing Jerome | 4313895 | NZL | 1222 | 52 | 0.43 | 0 | 0 | |
6 | W | 5 | Mei, Zihan | 4317599 | NZL | 1368 | 198 | 0.24 | 0 | 0 | |
Games = 2, Score = 0 , ARO = 1295 , PRtg = 495, We = 0.67, W-We= -0.67 , var=-13 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | B | 4 | Liu, William Rui | 4313593 | NZL | 1467 | 304 | 0.14 | 0 | 0 | |
4 | B | 10 | Lu, Xiahan (Luna) | 4317076 | NZL | 1276 | 113 | 0.35 | 1 | 1 | |
5 | W | 6 | Zhao, Oliver | 4311060 | NZL | 1341 | 178 | 0.27 | 0 | 1 | |
6 | B | 12 | Sun, Wanyao Sarah | 4313887 | NZL | 1254 | 91 | 0.38 | 0 | 1 | |
Games = 4, Score = 1 , ARO = 1335 , PRtg = 1142, We = 1.14, W-We= -0.14 , var=-3 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | W | 7 | Sun, Nathan | 4315332 | NZL | 1311 | 169 | 0.28 | 0 | 0 | |
3 | B | 5 | Mei, Zihan | 4317599 | NZL | 1368 | 226 | 0.21 | 0 | 0 | |
4 | W | 30 | Rehansi, D P Sayuni Vonara | 4312244 | NZL | 1009 | 133 | 0.68 | 0 | 0 | |
6 | W | 27 | Wang, Lucas | 4311760 | NZL | 1108 | 34 | 0.55 | 1 | 1 | |
Games = 4, Score = 1 , ARO = 1199 , PRtg = 1006, We = 1.72, W-We= -0.72 , var=-14 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B | 1 | Mao, Daqi | 4311370 | NZL | 1664 | 400 | 0.08 | 0 | 0 | |
3 | B | 11 | Yue, Annie | 4311663 | NZL | 1264 | 123 | 0.33 | 0 | 0 | |
5 | B | 5 | Mei, Zihan | 4317599 | NZL | 1368 | 227 | 0.21 | 0 | 0 | |
Games = 3, Score = 0 , ARO = 1432 , PRtg = 632, We = 0.62, W-We= -0.62 , var=-12 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | W | 2 | Park-Tamati, Philli | 4309090 | NZL | 1658 | 400 | 0.08 | 0 | 0 | |
3 | W | 6 | Zhao, Oliver | 4311060 | NZL | 1341 | 203 | 0.24 | 0 | 0 | |
5 | W | 13 | Jin, Kai bo | 4312627 | NZL | 1242 | 104 | 0.36 | 1 | 1 | |
Games = 3, Score = 1 , ARO = 1414 , PRtg = 1289, We = 0.68, W-We= 0.32 , var=6 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B | 3 | Kichavadi, Tejasvi | 4308085 | NZL | 1476 | 400 | 0.08 | 0 | 0 | |
3 | B | 19 | Zhang, Aidan | 4312899 | NZL | 1196 | 400 | 0.08 | 0 | 0 | |
Games = 2, Score = 0 , ARO = 1336 , PRtg = 536, Rp = 536 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | W | 4 | Liu, William Rui | 4313593 | NZL | 1467 | 354 | 0.11 | 0 | 0 | |
3 | W | 10 | Lu, Xiahan (Luna) | 4317076 | NZL | 1276 | 163 | 0.28 | 0 | 0 | |
Games = 2, Score = 0 , ARO = 1372 , PRtg = 572, We = 0.39, W-We= -0.39 , var=-8 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B | 5 | Mei, Zihan | 4317599 | NZL | 1368 | 260 | 0.18 | 1 | 1 | |
2 | W | 9 | Liu, Richard Jingjie | 4316967 | NZL | 1283 | 175 | 0.27 | 0.5 | 1.5 | |
3 | B | 3 | Kichavadi, Tejasvi | 4308085 | NZL | 1476 | 368 | 0.1 | 0 | 1.5 | |
4 | W | 17 | Xia, Max | 4317351 | NZL | 1219 | 111 | 0.35 | 0 | 1.5 | |
6 | B | 22 | Yuan, Hong | 4313542 | NZL | 1142 | 34 | 0.45 | 0 | 1.5 | |
Games = 5, Score = 1.5 , ARO = 1298 , PRtg = 1149, We = 1.35, W-We= 0.15 , var=3 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | W | 6 | Zhao, Oliver | 4311060 | NZL | 1341 | 400 | 0.08 | 1 | 1 | |
2 | W | 11 | Yue, Annie | 4311663 | NZL | 1264 | 400 | 0.08 | 1 | 2 | |
3 | B | 7 | Sun, Nathan | 4315332 | NZL | 1311 | 400 | 0.08 | 0 | 2 | |
4 | B | 12 | Sun, Wanyao Sarah | 4313887 | NZL | 1254 | 400 | 0.08 | 0 | 2 | |
5 | W | 20 | Si, William | 4313836 | NZL | 1170 | 400 | 0.08 | 0 | 2 | |
6 | B | 10 | Lu, Xiahan (Luna) | 4317076 | NZL | 1276 | 400 | 0.08 | 0 | 2 | |
Games = 6, Score = 2 , ARO = 1269 , PRtg = 1144, Rp = 1144 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B | 7 | Sun, Nathan | 4315332 | NZL | 1311 | 252 | 0.19 | 0 | 0 | |
2 | W | 5 | Mei, Zihan | 4317599 | NZL | 1368 | 309 | 0.14 | 0 | 0 | |
3 | B | 17 | Xia, Max | 4317351 | NZL | 1219 | 160 | 0.29 | 0 | 0 | |
Games = 3, Score = 0 , ARO = 1299 , PRtg = 499, We = 0.62, W-We= -0.62 , var=-12 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | W | 8 | Zhang, Charles | 4313976 | NZL | 1287 | 278 | 0.17 | 0.5 | 0.5 | |
3 | W | 18 | Shenoy, Pranav | 4313437 | NZL | 1201 | 192 | 0.25 | 0 | 0.5 | |
4 | B | 22 | Yuan, Hong | 4313542 | NZL | 1142 | 133 | 0.32 | 1 | 1.5 | |
5 | W | 16 | Xiao, Maxwell | 4309510 | NZL | 1220 | 211 | 0.23 | 1 | 2.5 | |
6 | B | 4 | Liu, William Rui | 4313593 | NZL | 1467 | 400 | 0.08 | 0 | 2.5 | |
Games = 5, Score = 2.5 , ARO = 1263 , PRtg = 1263, We = 1.05, W-We= 1.45 , var=29 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B | 9 | Liu, Richard Jingjie | 4316967 | NZL | 1283 | 279 | 0.16 | 0 | 0 | |
2 | B | 6 | Zhao, Oliver | 4311060 | NZL | 1341 | 337 | 0.12 | 0 | 0 | |
6 | W | 13 | Jin, Kai bo | 4312627 | NZL | 1242 | 238 | 0.2 | 0 | 0 | |
Games = 3, Score = 0 , ARO = 1289 , PRtg = 489, We = 0.48, W-We= -0.48 , var=-10 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | W | 10 | Lu, Xiahan (Luna) | 4317076 | NZL | 1276 | 400 | 0.08 | 1 | 1 | |
2 | B | 12 | Sun, Wanyao Sarah | 4313887 | NZL | 1254 | 400 | 0.08 | 0 | 1 | |
4 | B | 13 | Jin, Kai bo | 4312627 | NZL | 1242 | 400 | 0.08 | 1 | 2 | |
5 | W | 7 | Sun, Nathan | 4315332 | NZL | 1311 | 400 | 0.08 | 0.5 | 2.5 | |
6 | W | 11 | Yue, Annie | 4311663 | NZL | 1264 | 400 | 0.08 | 0 | 2.5 | |
Games = 5, Score = 2.5 , ARO = 1269 , PRtg = 1269, Rp = 1269 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B | 11 | Yue, Annie | 4311663 | NZL | 1264 | 400 | 0.08 | 0 | 0 | |
2 | B | 10 | Lu, Xiahan (Luna) | 4317076 | NZL | 1276 | 400 | 0.08 | 0 | 0 | |
4 | B | 29 | Somaraju, Jathin Nandan | 4313852 | NZL | 1059 | 400 | 0.08 | 1 | 1 | |
6 | W | 19 | Zhang, Aidan | 4312899 | NZL | 1196 | 400 | 0.08 | 1 | 2 | |
Games = 4, Score = 2 , ARO = 1199 , PRtg = 1199, Rp = 1199 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | W | 12 | Sun, Wanyao Sarah | 4313887 | NZL | 1254 | 400 | 0.08 | 0 | 0 | |
2 | B | 16 | Xiao, Maxwell | 4309510 | NZL | 1220 | 400 | 0.08 | 0 | 0 | |
Games = 2, Score = 0 , ARO = 1237 , PRtg = 437, Rp = 437 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | W | 14 | Tao, Junqing Jerome | 4313895 | NZL | 1222 | 400 | 0.08 | 0 | 0 | |
2 | B | 20 | Si, William | 4313836 | NZL | 1170 | 400 | 0.08 | 0 | 0 | |
4 | B | 31 | Zhang, Kyan Jiarun | 4311400 | NZL | 1004 | 400 | 0.08 | 0 | 0 | |
Games = 3, Score = 0 , ARO = 1132 , PRtg = 332, Rp = 332 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | W | 24 | Zhou, Adele | 4313445 | NZL | 1138 | 400 | 0.08 | 0 | 0 | |
4 | W | 26 | Shen, Aaron | 4314930 | NZL | 1113 | 400 | 0.08 | 1 | 1 | |
5 | B | 19 | Zhang, Aidan | 4312899 | NZL | 1196 | 400 | 0.08 | 1 | 2 | |
6 | W | 14 | Tao, Junqing Jerome | 4313895 | NZL | 1222 | 400 | 0.08 | 0 | 2 | |
Games = 4, Score = 2 , ARO = 1167 , PRtg = 1167, Rp = 1167 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | W | 16 | Xiao, Maxwell | 4309510 | NZL | 1220 | 400 | 0.08 | 1 | 1 | |
2 | B | 13 | Jin, Kai bo | 4312627 | NZL | 1242 | 400 | 0.08 | 0 | 1 | |
3 | B | 21 | Yuan, Paul | 4312880 | NZL | 1163 | 400 | 0.08 | 0 | 1 | |
5 | B | 26 | Shen, Aaron | 4314930 | NZL | 1113 | 400 | 0.08 | 0 | 1 | |
Games = 4, Score = 1 , ARO = 1185 , PRtg = 992, Rp = 992 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B | 17 | Xia, Max | 4317351 | NZL | 1219 | 400 | 0.08 | 0.5 | 0.5 | |
2 | W | 30 | Rehansi, D P Sayuni Vonara | 4312244 | NZL | 1009 | 400 | 0.08 | 0 | 0.5 | |
3 | B | 31 | Zhang, Kyan Jiarun | 4311400 | NZL | 1004 | 400 | 0.08 | 1 | 1.5 | |
4 | W | 9 | Liu, Richard Jingjie | 4316967 | NZL | 1283 | 400 | 0.08 | 0 | 1.5 | |
6 | W | 26 | Shen, Aaron | 4314930 | NZL | 1113 | 400 | 0.08 | 0.5 | 2 | |
Games = 5, Score = 2 , ARO = 1126 , PRtg = 1054, Rp = 1054 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | W | 18 | Shenoy, Pranav | 4313437 | NZL | 1201 | 400 | 0.08 | 0 | 0 | |
2 | B | 23 | Sun, Taoran Ethan | 4313879 | NZL | 1141 | 400 | 0.08 | 0 | 0 | |
5 | W | 22 | Yuan, Hong | 4313542 | NZL | 1142 | 400 | 0.08 | 0.5 | 0.5 | |
Games = 3, Score = 0.5 , ARO = 1161 , PRtg = 888, Rp = 888 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B | 19 | Zhang, Aidan | 4312899 | NZL | 1196 | 400 | 0.08 | 0 | 0 | |
2 | W | 26 | Shen, Aaron | 4314930 | NZL | 1113 | 400 | 0.08 | 0 | 0 | |
4 | W | 24 | Zhou, Adele | 4313445 | NZL | 1138 | 400 | 0.08 | 0 | 0 | |
Games = 3, Score = 0 , ARO = 1149 , PRtg = 349, Rp = 349 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | W | 20 | Si, William | 4313836 | NZL | 1170 | 400 | 0.08 | 1 | 1 | |
2 | B | 14 | Tao, Junqing Jerome | 4313895 | NZL | 1222 | 400 | 0.08 | 0 | 1 | |
3 | W | 16 | Xiao, Maxwell | 4309510 | NZL | 1220 | 400 | 0.08 | 0 | 1 | |
