Rated Player Groups at round 6

Group limits: 200 < rating <= 499

Pos ID T NAME RtgFedPts DirE BucT Buc1 S-B
120 Hettiarachchi, Buths 465NZL NZL 4.5 0.0 19.5 17.5 12.75
219 Zhou, Martin 469NZL NZL 4.0 0.0 21.5 19.0 11.50
321 Li, Brian Houxian 463NZL NZL 4.0 0.0 20.0 18.0 12.00
427 Wang, Sinian (Matt) 436NZL NZL 4.0 0.0 18.5 16.5 11.50
534 Wang, Zimo (Luca) 256NZL NZL 3.5 0.0 19.0 18.0 8.75
628 Han, Ethan Yichen 416NZL NZL 3.5 0.0 17.5 16.5 7.50
732 Hettiarachchi, Kisar 291NZL NZL 3.5 0.0 17.5 16.0 8.75
829 Wang, Zack Chubo 370NZL NZL 3.0 0.0 25.0 22.0 11.00
917 Ma, Roy 496NZL NZL 3.0 0.0 20.0 19.0 7.00
1023 Pan, Celine Yuxin 457NZL NZL 3.0 0.0 18.5 16.5 7.00
1137 Chen, Jasper 200NZL NZL 3.0 0.0 18.0 17.0 5.00
1236 Chen, Ryan 209NZL NZL 3.0 0.0 18.0 16.0 8.00
1326 Liu, Wilson 436NZL NZL 3.0 0.0 17.5 16.0 7.75
1431 Lau, Queenllion Yunz 293NZL NZL 3.0 0.0 17.5 15.5 6.75
1540 Yu, Vicky 200NZL NZL 3.0 0.0 16.5 14.5 7.00
1630 Lin, Lucas 296NZL NZL 3.0 0.0 14.0 13.0 5.00
1741 Zhang, Cynthia 200NZL NZL 2.5 0.0 15.0 15.0 3.25
1818 Chen, Natalie 488NZL NZL 2.5 0.0 13.0 12.0 3.75
1938 Chenlu, Shanice 200NZL NZL 2.0 0.0 16.5 15.0 3.50
2033 Li, Bohan 270NZL NZL 2.0 0.0 15.0 14.0 2.50
2124 Hu, Andy 452NZL NZL 2.0 0.0 14.0 13.0 2.00
2222 Wang, Ellie Shi Han 463NZL NZL 2.0 0.0 13.5 13.5 2.00
2335 Liu, Lucas JL 218NZL NZL 2.0 0.0 13.0 12.0 2.00
2425 Chen, Kinsley 445NZL NZL 2.0 0.0 12.5 11.5 2.50
2539 Li, Ryan Xinyang 200NZL NZL 1.5 0.0 16.0 15.0 1.75


Group limits: 0 < rating <= 199

Pos ID T NAME RtgFedPts DirE BucT Buc1 S-B
158 Xu, Huankai (Eden) 0NZL NZL 5.5 0.0 22.0 19.5 20.00
252 Lobo, Isaac 0NZL NZL 5.0 0.0 25.0 21.5 20.00
353 Madhavan, Kugan 0NZL NZL 4.0 0.0 22.0 20.0 12.00
460 Zhang, Arthur 0NZL NZL 4.0 0.0 20.0 18.0 12.00
561 Zhang, Katie 0NZL NZL 4.0 0.0 18.0 16.0 11.00
649 Li, Hanxiao Lucas 0NZL NZL 3.0 0.0 20.5 18.5 7.50
756 Vignesh Kumar, Kayal 0NZL NZL 3.0 0.0 19.0 17.0 7.00
863 Zhu, Henson 0NZL NZL 3.0 0.0 18.0 16.0 7.50
962 Zhang, Leon 0NZL NZL 2.5 0.0 20.5 18.0 8.00
1042 Brown, Jemima 0NZL NZL 2.0 0.0 21.5 19.0 6.00
1151 Liu, Charlie 0NZL NZL 2.0 0.0 21.0 19.0 5.00
1246 Guo, Huajun (Derek) 0NZL NZL 2.0 0.0 20.0 18.0 5.00
1355 Tse, Ishtar Yuying 0NZL NZL 2.0 0.0 18.0 16.0 4.00
1454 Shenoy, Vinit 0NZL NZL 2.0 0.0 16.5 15.0 3.50
1547 Han, Eddie Yixuan 0NZL NZL 1.5 0.0 18.5 17.0 2.25
1644 Chen, Yifan 0NZL NZL 1.5 0.0 14.0 12.5 2.25
1757 Wang, Tingyu 0NZL NZL 1.5 0.0 11.5 11.5 0.75
1859 Yuan, William 0NZL NZL 1.0 0.0 13.5 13.5 0.00
1948 Jiao, Hugo Ziyi 0NZL NZL 1.0 0.0 13.5 12.5 1.00
2045 Gui, Will 0NZL NZL 1.0 0.0 10.5 10.5 0.00
2150 Liu, Bohan (Aries(W) 0NZL NZL 0.0 0.0 13.5 12.5 0.00
2243 Chen, Dunpu 0NZL NZL 0.0 0.0 11.5 10.5 0.00