1 Cruden, Neil , K= 0, Elo=1714, ID=11239
Latvian Tournament 2021 - B, Auckland, 20/03/2021, 20/03/2021
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 15 Chen, Matthew 1609 105 0.64 0.0 0.0 3.0
2 B 20 Lu, Richard 1235 400 0.92 1.0 1.0 1.5
3 B 5 CM Eade, Don 1727 13 0.48 0.0 1.0 4.0
4 W 26 Mallappa, Santosh 1257 400 0.92 1.0 2.0 2.0
5 B 22 Little, Josh 1356 358 0.90 0.0 2.0 4.0
6 B 7 Mukkattu, Philip 1638 76 0.60 0.0 2.0 3.0
var = 0, PRtg=1360 1470 4.46 2.0 8.0

2 Aman, Chahal , K= 0, Elo=1755, ID=0
Latvian Tournament 2021 - B, Auckland, 20/03/2021, 20/03/2021
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 16 Zheng, Thomas 1342 400 0.92 1.0 1.0 1.0
2 W 9 Membrere, Briene 1736 19 0.53 0.0 1.0 5.0
3 B 22 Little, Josh 1356 399 0.92 0.0 1.0 4.0
4 W 13 Li, Allen 1495 260 0.82 0.0 1.0 4.5
5 B 26 Mallappa, Santosh 1257 400 0.92 1.0 2.0 2.0
6 W 17 Kichavadi, Tejasvi 1485 270 0.83 0.5 2.5 2.5
var = 0, PRtg=1398 1445 4.94 2.5 8.5

3 Laking, Robert , K= 0, Elo=1739, ID=16712
Latvian Tournament 2021 - B, Auckland, 20/03/2021, 20/03/2021
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 17 Kichavadi, Tejasvi 1485 254 0.81 1.0 1.0 2.5
2 B 12 Mao, Daqi 1609 130 0.68 0.0 1.0 6.0
3 W 14 Steadman, Mathew 1498 241 0.80 0.0 1.0 3.5
4 B 23 Wang, Justin Zhide 959 400 0.92 1.0 2.0 2.5
5 W 24 Yu, Zachary 1346 393 0.92 0.5 2.5 3.0
6 W 25 Uta'i, Roy 1257 400 0.92 0.0 2.5 3.5
var = 0, PRtg=1350 1359 5.05 2.5 10.0

4 Lyall, Simon , K= 0, Elo=1832, ID=10945
Latvian Tournament 2021 - B, Auckland, 20/03/2021, 20/03/2021
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 18 Patdu, Ariel A 1414 400 0.92 1.0 1.0 3.5
2 W 13 Li, Allen 1495 337 0.88 1.0 2.0 4.5
3 B 9 Membrere, Briene 1736 96 0.63 0.5 2.5 5.0
4 W 12 Mao, Daqi 1609 223 0.78 0.0 2.5 6.0
5 B 25 Uta'i, Roy 1257 400 0.92 1.0 3.5 3.5
6 W 15 Chen, Matthew 1609 223 0.78 1.0 4.5 3.0
var = 0, PRtg=1668 1520 4.91 4.5 16.0

5 CM Eade, Don , K= 0, Elo=1727, ID=12070
Latvian Tournament 2021 - B, Auckland, 20/03/2021, 20/03/2021
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 19 Guan, Ar John 1514 213 0.77 1.0 1.0 3.5
2 B 14 Steadman, Mathew 1498 229 0.79 0.5 1.5 3.5
3 W 1 Cruden, Neil 1714 13 0.52 1.0 2.5 2.0
4 B 8 Holdo, Karl 1346 381 0.91 0.5 3.0 3.5
5 W 15 Chen, Matthew 1609 118 0.66 1.0 4.0 3.0
6 W 12 Mao, Daqi 1609 118 0.66 0.0 4.0 6.0
var = 0, PRtg=1676 1548 4.31 4.0 16.0

6 Ha, Huy Minh (Timoth, K= 0, Elo=1692, ID=16235
Latvian Tournament 2021 - B, Auckland, 20/03/2021, 20/03/2021
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 20 Lu, Richard 1235 400 0.92 1.0 1.0 1.5
2 W 15 Chen, Matthew 1609 83 0.61 1.0 2.0 3.0
3 B 12 Mao, Daqi 1609 83 0.61 0.0 2.0 6.0
4 W 25 Uta'i, Roy 1257 400 0.92 1.0 3.0 3.5
5 B 9 Membrere, Briene 1736 44 0.44 0.0 3.0 5.0
6 W 22 Little, Josh 1356 336 0.88 0.0 3.0 4.0
var = 0, PRtg=1463 1467 4.38 3.0 14.0

7 Mukkattu, Philip , K= 0, Elo=1638, ID=13743
Latvian Tournament 2021 - B, Auckland, 20/03/2021, 20/03/2021
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 21 Zhao, Jay Zi Xuan 1405 233 0.79 1.0 1.0 2.5
2 B 25 Uta'i, Roy 1257 381 0.91 0.0 1.0 3.5
3 W 19 Guan, Ar John 1514 124 0.67 0.0 1.0 3.5
4 B 27 Zhu, David Junyang 1241 397 0.92 1.0 2.0 2.5
5 B 13 Li, Allen 1495 143 0.69 0.0 2.0 4.5
6 W 1 Cruden, Neil 1714 76 0.40 1.0 3.0 2.0
var = 0, PRtg=1434 1438 4.38 3.0 10.0

8 Holdo, Karl , K= 0, Elo=1346, ID=11202
Latvian Tournament 2021 - B, Auckland, 20/03/2021, 20/03/2021
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 22 Little, Josh 1356 10 0.49 1.0 1.0 4.0
2 W 24 Yu, Zachary 1346 0 0.50 1.0 2.0 3.0
3 B 25 Uta'i, Roy 1257 89 0.62 0.5 2.5 3.5
4 W 5 CM Eade, Don 1727 381 0.09 0.5 3.0 4.0
5 B 12 Mao, Daqi 1609 263 0.18 0.0 3.0 6.0
6 W 18 Patdu, Ariel A 1414 68 0.41 0.5 3.5 3.5
var = 0, PRtg=1515 1452 2.29 3.5 15.0

9 Membrere, Briene , K= 0, Elo=1736, ID=17330
Latvian Tournament 2021 - B, Auckland, 20/03/2021, 20/03/2021
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 23 Wang, Justin Zhide 959 400 0.92 1.0 1.0 2.5
2 B 2 Aman, Chahal 1755 19 0.47 1.0 2.0 2.5
3 W 4 Lyall, Simon 1832 96 0.37 0.5 2.5 4.5
4 B 14 Steadman, Mathew 1498 238 0.80 0.5 3.0 3.5
5 W 6 Ha, Huy Minh (Timoth 1692 44 0.56 1.0 4.0 3.0
6 B 19 Guan, Ar John 1514 222 0.78 1.0 5.0 3.5
var = 0, PRtg=1843 1542 3.90 5.0 17.5

10 Booth, Anthony J , K= 0, Elo=1358, ID=10259
Latvian Tournament 2021 - B, Auckland, 20/03/2021, 20/03/2021
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 24 Yu, Zachary 1346 12 0.52 0.0 0.0 3.0
2 W 22 Little, Josh 1356 2 0.50 0.0 0.0 4.0
3 B 26 Mallappa, Santosh 1257 101 0.64 1.0 1.0 2.0
4 W 20 Lu, Richard 1235 123 0.67 1.0 2.0 1.5
5 B 18 Patdu, Ariel A 1414 56 0.42 0.0 2.0 3.5
6 W 21 Zhao, Jay Zi Xuan 1405 47 0.43 0.0 2.0 2.5
var = 0, PRtg=1244 1336 3.18 2.0 7.0

11 Maroroa, Temu A , K= 0, Elo=1241, ID=12493
Latvian Tournament 2021 - B, Auckland, 20/03/2021, 20/03/2021
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 25 Uta'i, Roy 1257 16 0.48 0.0 0.0 3.5
2 B 21 Zhao, Jay Zi Xuan 1405 164 0.28 0.0 0.0 2.5
3 -- 0 not played -1 -- -- 0.0 0.0 0.0
4 W 28 Wright, Cole 832 400 0.92 0.0 0.0 3.0
5 B 16 Zheng, Thomas 1342 101 0.36 0.0 0.0 1.0
6 B 23 Wang, Justin Zhide 959 282 0.84 0.0 0.0 2.5
var = 0, PRtg= 500 1159 2.88 0.0 0.0

12 Mao, Daqi , K= 0, Elo=1609, ID=17073
Latvian Tournament 2021 - B, Auckland, 20/03/2021, 20/03/2021
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 26 Mallappa, Santosh 1257 352 0.89 1.0 1.0 2.0
2 W 3 Laking, Robert 1739 130 0.32 1.0 2.0 2.5
3 W 6 Ha, Huy Minh (Timoth 1692 83 0.39 1.0 3.0 3.0
4 B 4 Lyall, Simon 1832 223 0.22 1.0 4.0 4.5
5 W 8 Holdo, Karl 1346 263 0.82 1.0 5.0 3.5
6 B 5 CM Eade, Don 1727 118 0.34 1.0 6.0 4.0
var = 0, PRtg=2413 1599 2.98 6.0 21.0

13 Li, Allen , K= 0, Elo=1495, ID=16123
Latvian Tournament 2021 - B, Auckland, 20/03/2021, 20/03/2021
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 27 Zhu, David Junyang 1241 254 0.81 1.0 1.0 2.5
2 B 4 Lyall, Simon 1832 337 0.12 0.0 1.0 4.5
3 W 21 Zhao, Jay Zi Xuan 1405 90 0.62 0.5 1.5 2.5
4 B 2 Aman, Chahal 1755 260 0.18 1.0 2.5 2.5
5 W 7 Mukkattu, Philip 1638 143 0.31 1.0 3.5 3.0
6 B 14 Steadman, Mathew 1498 3 0.50 1.0 4.5 3.5
var = 0, PRtg=1734 1562 2.54 4.5 14.0

14 Steadman, Mathew , K= 0, Elo=1498, ID=15792
Latvian Tournament 2021 - B, Auckland, 20/03/2021, 20/03/2021
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 28 Wright, Cole 832 400 0.92 1.0 1.0 3.0
2 W 5 CM Eade, Don 1727 229 0.21 0.5 1.5 4.0
3 B 3 Laking, Robert 1739 241 0.20 1.0 2.5 2.5
4 W 9 Membrere, Briene 1736 238 0.20 0.5 3.0 5.0
5 B 19 Guan, Ar John 1514 16 0.48 0.5 3.5 3.5
6 W 13 Li, Allen 1495 3 0.50 0.0 3.5 4.5
var = 0, PRtg=1553 1507 2.51 3.5 15.0

15 Chen, Matthew , K= 0, Elo=1609, ID=16631
Latvian Tournament 2021 - B, Auckland, 20/03/2021, 20/03/2021
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 1 Cruden, Neil 1714 105 0.36 1.0 1.0 2.0
2 B 6 Ha, Huy Minh (Timoth 1692 83 0.39 0.0 1.0 3.0
3 W 23 Wang, Justin Zhide 959 400 0.92 1.0 2.0 2.5
4 W 22 Little, Josh 1356 253 0.81 1.0 3.0 4.0
5 B 5 CM Eade, Don 1727 118 0.34 0.0 3.0 4.0
6 B 4 Lyall, Simon 1832 223 0.22 0.0 3.0 4.5
var = 0, PRtg=1617 1547 3.04 3.0 13.0

16 Zheng, Thomas , K= 0, Elo=1342, ID=16246
Latvian Tournament 2021 - B, Auckland, 20/03/2021, 20/03/2021
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 2 Aman, Chahal 1755 400 0.08 0.0 0.0 2.5
2 B 23 Wang, Justin Zhide 959 383 0.91 0.0 0.0 2.5
3 W 27 Zhu, David Junyang 1241 101 0.64 0.0 0.0 2.5
4 B 17 Kichavadi, Tejasvi 1485 143 0.31 0.0 0.0 2.5
5 W 11 Maroroa, Temu A 1241 101 0.64 1.0 1.0 0.0
6 B 26 Mallappa, Santosh 1257 85 0.62 0.0 1.0 2.0
var = 0, PRtg=1155 1323 3.20 1.0 2.0

17 Kichavadi, Tejasvi , K= 0, Elo=1485, ID=16136
Latvian Tournament 2021 - B, Auckland, 20/03/2021, 20/03/2021
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 3 Laking, Robert 1739 254 0.19 0.0 0.0 2.5
2 W 26 Mallappa, Santosh 1257 228 0.79 0.0 0.0 2.0
3 B 28 Wright, Cole 832 400 0.92 0.5 0.5 3.0
4 W 16 Zheng, Thomas 1342 143 0.69 1.0 1.5 1.0
5 W 20 Lu, Richard 1235 250 0.81 0.5 2.0 1.5
6 B 2 Aman, Chahal 1755 270 0.17 0.5 2.5 2.5
var = 0, PRtg=1376 1360 3.57 2.5 6.5

18 Patdu, Ariel A , K= 0, Elo=1414, ID=16832
Latvian Tournament 2021 - B, Auckland, 20/03/2021, 20/03/2021
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 4 Lyall, Simon 1832 400 0.08 0.0 0.0 4.5
2 B 27 Zhu, David Junyang 1241 173 0.73 1.0 1.0 2.5
3 W 24 Yu, Zachary 1346 68 0.59 0.0 1.0 3.0
4 B 21 Zhao, Jay Zi Xuan 1405 9 0.51 1.0 2.0 2.5
5 W 10 Booth, Anthony J 1358 56 0.58 1.0 3.0 2.0
6 B 8 Holdo, Karl 1346 68 0.59 0.5 3.5 3.5
var = 0, PRtg=1525 1421 3.08 3.5 10.5

19 Guan, Ar John , K= 0, Elo=1514, ID=16904
Latvian Tournament 2021 - B, Auckland, 20/03/2021, 20/03/2021
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 5 CM Eade, Don 1727 213 0.23 0.0 0.0 4.0
2 W 28 Wright, Cole 832 400 0.92 1.0 1.0 3.0
3 B 7 Mukkattu, Philip 1638 124 0.33 1.0 2.0 3.0
4 B 24 Yu, Zachary 1346 168 0.72 1.0 3.0 3.0
5 W 14 Steadman, Mathew 1498 16 0.52 0.5 3.5 3.5
6 W 9 Membrere, Briene 1736 222 0.22 0.0 3.5 5.0
var = 0, PRtg=1523 1463 2.94 3.5 13.0

20 Lu, Richard , K= 0, Elo=1235, ID=17487
Latvian Tournament 2021 - B, Auckland, 20/03/2021, 20/03/2021
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 6 Ha, Huy Minh (Timoth 1692 400 0.08 0.0 0.0 3.0
2 W 1 Cruden, Neil 1714 400 0.08 0.0 0.0 2.0
3 -- 0 not played -1 -- -- 1.0 1.0 0.0
4 B 10 Booth, Anthony J 1358 123 0.33 0.0 1.0 2.0
5 B 17 Kichavadi, Tejasvi 1485 250 0.19 0.5 1.5 2.5
6 W 27 Zhu, David Junyang 1241 6 0.49 0.0 1.5 2.5
var = 0, PRtg=1166 1498 1.17 1.5 5.0

21 Zhao, Jay Zi Xuan , K= 0, Elo=1405, ID=16137
Latvian Tournament 2021 - B, Auckland, 20/03/2021, 20/03/2021
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 7 Mukkattu, Philip 1638 233 0.21 0.0 0.0 3.0
2 W 11 Maroroa, Temu A 1241 164 0.72 1.0 1.0 0.0
3 B 13 Li, Allen 1495 90 0.38 0.5 1.5 4.5
4 W 18 Patdu, Ariel A 1414 9 0.49 0.0 1.5 3.5
5 B 28 Wright, Cole 832 400 0.92 0.0 1.5 3.0
6 B 10 Booth, Anthony J 1358 47 0.57 1.0 2.5 2.0
var = 0, PRtg=1392 1330 3.29 2.5 8.0

22 Little, Josh , K= 0, Elo=1356, ID=17331
Latvian Tournament 2021 - B, Auckland, 20/03/2021, 20/03/2021
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 8 Holdo, Karl 1346 10 0.51 0.0 0.0 3.5
2 B 10 Booth, Anthony J 1358 2 0.50 1.0 1.0 2.0
3 W 2 Aman, Chahal 1755 399 0.08 1.0 2.0 2.5
4 B 15 Chen, Matthew 1609 253 0.19 0.0 2.0 3.0
5 W 1 Cruden, Neil 1714 358 0.10 1.0 3.0 2.0
6 B 6 Ha, Huy Minh (Timoth 1692 336 0.12 1.0 4.0 3.0
var = 0, PRtg=1763 1579 1.50 4.0 12.0

23 Wang, Justin Zhide , K= 0, Elo= 959, ID=17324
Latvian Tournament 2021 - B, Auckland, 20/03/2021, 20/03/2021
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 9 Membrere, Briene 1736 400 0.08 0.0 0.0 5.0
2 W 16 Zheng, Thomas 1342 383 0.09 1.0 1.0 1.0
3 B 15 Chen, Matthew 1609 400 0.08 0.0 1.0 3.0
4 W 3 Laking, Robert 1739 400 0.08 0.0 1.0 2.5
5 B 27 Zhu, David Junyang 1241 282 0.16 0.5 1.5 2.5
6 W 11 Maroroa, Temu A 1241 282 0.16 1.0 2.5 0.0
var = 0, PRtg=1450 1485 0.65 2.5 7.0

24 Yu, Zachary , K= 0, Elo=1346, ID=16736
Latvian Tournament 2021 - B, Auckland, 20/03/2021, 20/03/2021
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 10 Booth, Anthony J 1358 12 0.48 1.0 1.0 2.0
2 B 8 Holdo, Karl 1346 0 0.50 0.0 1.0 3.5
3 B 18 Patdu, Ariel A 1414 68 0.41 1.0 2.0 3.5
4 W 19 Guan, Ar John 1514 168 0.28 0.0 2.0 3.5
5 B 3 Laking, Robert 1739 393 0.08 0.5 2.5 2.5
6 W 28 Wright, Cole 832 400 0.92 0.5 3.0 3.0
var = 0, PRtg=1460 1367 2.67 3.0 11.5

25 Uta'i, Roy , K= 0, Elo=1257, ID=12397
Latvian Tournament 2021 - B, Auckland, 20/03/2021, 20/03/2021
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 11 Maroroa, Temu A 1241 16 0.52 1.0 1.0 0.0
2 W 7 Mukkattu, Philip 1638 381 0.09 1.0 2.0 3.0
3 W 8 Holdo, Karl 1346 89 0.38 0.5 2.5 3.5
4 B 6 Ha, Huy Minh (Timoth 1692 400 0.08 0.0 2.5 3.0
5 W 4 Lyall, Simon 1832 400 0.08 0.0 2.5 4.5
6 B 3 Laking, Robert 1739 400 0.08 1.0 3.5 2.5
var = 0, PRtg=1714 1581 1.23 3.5 14.0

26 Mallappa, Santosh , K= 0, Elo=1257, ID=14926
Latvian Tournament 2021 - B, Auckland, 20/03/2021, 20/03/2021
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 12 Mao, Daqi 1609 352 0.11 0.0 0.0 6.0
2 B 17 Kichavadi, Tejasvi 1485 228 0.21 1.0 1.0 2.5
3 W 10 Booth, Anthony J 1358 101 0.36 0.0 1.0 2.0
4 B 1 Cruden, Neil 1714 400 0.08 0.0 1.0 2.0
5 W 2 Aman, Chahal 1755 400 0.08 0.0 1.0 2.5
6 W 16 Zheng, Thomas 1342 85 0.38 1.0 2.0 1.0
var = 0, PRtg=1454 1544 1.22 2.0 6.0

27 Zhu, David Junyang , K= 0, Elo=1241, ID=16672
Latvian Tournament 2021 - B, Auckland, 20/03/2021, 20/03/2021
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 13 Li, Allen 1495 254 0.19 0.0 0.0 4.5
2 W 18 Patdu, Ariel A 1414 173 0.27 0.0 0.0 3.5
3 B 16 Zheng, Thomas 1342 101 0.36 1.0 1.0 1.0
4 W 7 Mukkattu, Philip 1638 397 0.08 0.0 1.0 3.0
5 W 23 Wang, Justin Zhide 959 282 0.84 0.5 1.5 2.5
6 B 20 Lu, Richard 1235 6 0.51 1.0 2.5 1.5
var = 0, PRtg=1401 1347 2.25 2.5 6.0

28 Wright, Cole , K= 0, Elo= 832, ID=17544
Latvian Tournament 2021 - B, Auckland, 20/03/2021, 20/03/2021
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 14 Steadman, Mathew 1498 400 0.08 0.0 0.0 3.5
2 B 19 Guan, Ar John 1514 400 0.08 0.0 0.0 3.5
3 W 17 Kichavadi, Tejasvi 1485 400 0.08 0.5 0.5 2.5
4 B 11 Maroroa, Temu A 1241 400 0.08 1.0 1.5 0.0
5 W 21 Zhao, Jay Zi Xuan 1405 400 0.08 1.0 2.5 2.5
6 B 24 Yu, Zachary 1346 400 0.08 0.5 3.0 3.0
var = 0, PRtg=1426 1415 0.48 3.0 7.5