Name: Cruden, Neil , Startingrank-Number = 1
Fide ID: 4301463, Rating: 1781, Title: , Fed: NZL, Sex: m
Event: Latvian Tournament 2021 - B, Place: Auckland (NZL), Start:20/03/2021, Finish: 20/03/2021
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 15 | Chen, Matthew | 4309081 | NZL | 1473 | | 308 | 0.86 | 0 | 0 |
2 | B | 20 | Lu, Richard | 4314239 | NZL | 1368 | | 400 | 0.92 | 1 | 1 |
3 | B | 5 | Eade, Don | 4302060 | NZL | 1673 | CM | 108 | 0.65 | 0 | 1 |
4 | W | 26 | Mallappa, Santosh | 4305728 | NZL | 1253 | | 400 | 0.92 | 1 | 2 |
5 | B | 22 | Little, Josh | 4314220 | NZL | 1491 | | 290 | 0.84 | 0 | 2 |
6 | B | 7 | Mukkattu, Philip | 4302737 | NZL | 1652 | | 129 | 0.67 | 0 | 2 |
Games = 6, Score = 2 ,
ARO = 1485 , PRtg = 1360, We = 4.86, W-We= -2.86 , var=-57 |
Name: Aman, Chahal , Startingrank-Number = 2
Fide ID: 5028345, Rating: 1755, Title: , Fed: IND, Sex: m
Event: Latvian Tournament 2021 - B, Place: Auckland (NZL), Start:20/03/2021, Finish: 20/03/2021
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 16 | Zheng, Thomas | 4307267 | NZL | 1444 | | 311 | 0.86 | 1 | 1 |
2 | W | 9 | Membrere, Briene | 4312651 | NZL | 1607 | | 148 | 0.7 | 0 | 1 |
3 | B | 22 | Little, Josh | 4314220 | NZL | 1491 | | 264 | 0.82 | 0 | 1 |
4 | W | 13 | Li, Allen | 4306597 | NZL | 1507 | | 248 | 0.81 | 0 | 1 |
5 | B | 26 | Mallappa, Santosh | 4305728 | NZL | 1253 | | 400 | 0.92 | 1 | 2 |
6 | W | 17 | Kichavadi, Tejasvi | 4308085 | NZL | 1427 | | 328 | 0.87 | 0.5 | 2.5 |
Games = 6, Score = 2.5 ,
ARO = 1455 , PRtg = 1398, We = 4.98, W-We= -2.48 , var=-50 |
Name: Laking, Robert , Startingrank-Number = 3
Fide ID: 4311108, Rating: 0, Title: , Fed: NZL, Sex: m
Event: Latvian Tournament 2021 - B, Place: Auckland (NZL), Start:20/03/2021, Finish: 20/03/2021
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 17 | Kichavadi, Tejasvi | 4308085 | NZL | 1427 | | 400 | 0.08 | 1 | 1 |
2 | B | 12 | Mao, Daqi | 4311370 | NZL | 1533 | | 400 | 0.08 | 0 | 1 |
3 | W | 14 | Steadman, Mathew | 4304845 | NZL | 1500 | | 400 | 0.08 | 0 | 1 |
4 | B | 23 | Wang, Justin Zhide | 4312830 | NZL | 1353 | | 400 | 0.08 | 1 | 2 |
5 | W | 24 | Yu, Zachary | 4311930 | NZL | 1324 | | 400 | 0.08 | 0.5 | 2.5 |
6 | W | 25 | Uta'i, Roy | 4312660 | NZL | 1305 | | 400 | 0.08 | 0 | 2.5 |
Games = 6, Score = 2.5 ,
ARO = 1407 , PRtg = 1350, Rp = 1350 |
Name: Lyall, Simon , Startingrank-Number = 4
Fide ID: 4303148, Rating: 1733, Title: , Fed: NZL, Sex: m
Event: Latvian Tournament 2021 - B, Place: Auckland (NZL), Start:20/03/2021, Finish: 20/03/2021
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 18 | Patdu, Ariel A | 5215897 | PHI | 1422 | | 311 | 0.86 | 1 | 1 |
2 | W | 13 | Li, Allen | 4306597 | NZL | 1507 | | 226 | 0.79 | 1 | 2 |
3 | B | 9 | Membrere, Briene | 4312651 | NZL | 1607 | | 126 | 0.67 | 0.5 | 2.5 |
4 | W | 12 | Mao, Daqi | 4311370 | NZL | 1533 | | 200 | 0.76 | 0 | 2.5 |
5 | B | 25 | Uta'i, Roy | 4312660 | NZL | 1305 | | 400 | 0.92 | 1 | 3.5 |
6 | W | 15 | Chen, Matthew | 4309081 | NZL | 1473 | | 260 | 0.82 | 1 | 4.5 |
Games = 6, Score = 4.5 ,
ARO = 1475 , PRtg = 1668, We = 4.82, W-We= -0.32 , var=-6 |
Name: Eade, Don , Startingrank-Number = 5
Fide ID: 4302060, Rating: 1673, Title: CM, Fed: NZL, Sex: m
Event: Latvian Tournament 2021 - B, Place: Auckland (NZL), Start:20/03/2021, Finish: 20/03/2021
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 19 | Guan, Ar John | 4310837 | NZL | 1410 | | 263 | 0.82 | 1 | 1 |
2 | B | 14 | Steadman, Mathew | 4304845 | NZL | 1500 | | 173 | 0.73 | 0.5 | 1.5 |
3 | W | 1 | Cruden, Neil | 4301463 | NZL | 1781 | | 108 | 0.35 | 1 | 2.5 |
4 | B | 8 | Holdo, Karl | 4304586 | NZL | 1611 | | 62 | 0.59 | 0.5 | 3 |
5 | W | 15 | Chen, Matthew | 4309081 | NZL | 1473 | | 200 | 0.76 | 1 | 4 |
6 | W | 12 | Mao, Daqi | 4311370 | NZL | 1533 | | 140 | 0.69 | 0 | 4 |
Games = 6, Score = 4 ,
ARO = 1551 , PRtg = 1676, We = 3.94, W-We= 0.06 , var=1 |
Name: Ha, Huy Minh (Timothy) , Startingrank-Number = 6
Fide ID: 12417246, Rating: 1669, Title: , Fed: NZL, Sex: m
Event: Latvian Tournament 2021 - B, Place: Auckland (NZL), Start:20/03/2021, Finish: 20/03/2021
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 20 | Lu, Richard | 4314239 | NZL | 1368 | | 301 | 0.85 | 1 | 1 |
2 | W | 15 | Chen, Matthew | 4309081 | NZL | 1473 | | 196 | 0.75 | 1 | 2 |
3 | B | 12 | Mao, Daqi | 4311370 | NZL | 1533 | | 136 | 0.68 | 0 | 2 |
4 | W | 25 | Uta'i, Roy | 4312660 | NZL | 1305 | | 364 | 0.9 | 1 | 3 |
5 | B | 9 | Membrere, Briene | 4312651 | NZL | 1607 | | 62 | 0.59 | 0 | 3 |
6 | W | 22 | Little, Josh | 4314220 | NZL | 1491 | | 178 | 0.73 | 0 | 3 |
Games = 6, Score = 3 ,
ARO = 1463 , PRtg = 1463, We = 4.50, W-We= -1.50 , var=-30 |
Name: Mukkattu, Philip , Startingrank-Number = 7
Fide ID: 4302737, Rating: 1652, Title: , Fed: NZL, Sex: m
Event: Latvian Tournament 2021 - B, Place: Auckland (NZL), Start:20/03/2021, Finish: 20/03/2021
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 21 | Zhao, Jay Zi Xuan | 4306759 | NZL | 1358 | | 294 | 0.85 | 1 | 1 |
2 | B | 25 | Uta'i, Roy | 4312660 | NZL | 1305 | | 347 | 0.89 | 0 | 1 |
3 | W | 19 | Guan, Ar John | 4310837 | NZL | 1410 | | 242 | 0.8 | 0 | 1 |
4 | B | 27 | Zhu, David Junyang | 4311132 | NZL | 1245 | | 400 | 0.92 | 1 | 2 |
5 | B | 13 | Li, Allen | 4306597 | NZL | 1507 | | 145 | 0.69 | 0 | 2 |
6 | W | 1 | Cruden, Neil | 4301463 | NZL | 1781 | | 129 | 0.33 | 1 | 3 |
Games = 6, Score = 3 ,
ARO = 1434 , PRtg = 1434, We = 4.48, W-We= -1.48 , var=-30 |
Name: Holdo, Karl , Startingrank-Number = 8
Fide ID: 4304586, Rating: 1611, Title: , Fed: NZL, Sex: m
Event: Latvian Tournament 2021 - B, Place: Auckland (NZL), Start:20/03/2021, Finish: 20/03/2021
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 22 | Little, Josh | 4314220 | NZL | 1491 | | 120 | 0.66 | 1 | 1 |
2 | W | 24 | Yu, Zachary | 4311930 | NZL | 1324 | | 287 | 0.84 | 1 | 2 |
3 | B | 25 | Uta'i, Roy | 4312660 | NZL | 1305 | | 306 | 0.86 | 0.5 | 2.5 |
4 | W | 5 | Eade, Don | 4302060 | NZL | 1673 | CM | 62 | 0.41 | 0.5 | 3 |
5 | B | 12 | Mao, Daqi | 4311370 | NZL | 1533 | | 78 | 0.61 | 0 | 3 |
6 | W | 18 | Patdu, Ariel A | 5215897 | PHI | 1422 | | 189 | 0.75 | 0.5 | 3.5 |
Games = 6, Score = 3.5 ,
ARO = 1458 , PRtg = 1515, We = 4.13, W-We= -0.63 , var=-13 |
Name: Membrere, Briene , Startingrank-Number = 9
Fide ID: 4312651, Rating: 1607, Title: , Fed: NZL, Sex: m
Event: Latvian Tournament 2021 - B, Place: Auckland (NZL), Start:20/03/2021, Finish: 20/03/2021
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 23 | Wang, Justin Zhide | 4312830 | NZL | 1353 | | 254 | 0.81 | 1 | 1 |
2 | B | 2 | Aman, Chahal | 5028345 | IND | 1755 | | 148 | 0.3 | 1 | 2 |
3 | W | 4 | Lyall, Simon | 4303148 | NZL | 1733 | | 126 | 0.33 | 0.5 | 2.5 |
4 | B | 14 | Steadman, Mathew | 4304845 | NZL | 1500 | | 107 | 0.65 | 0.5 | 3 |
5 | W | 6 | Ha, Huy Minh (Timothy) | 12417246 | NZL | 1669 | | 62 | 0.41 | 1 | 4 |
6 | B | 19 | Guan, Ar John | 4310837 | NZL | 1410 | | 197 | 0.75 | 1 | 5 |
Games = 6, Score = 5 ,
ARO = 1570 , PRtg = 1843, We = 3.25, W-We= 1.75 , var=35 |
Name: Booth, Anthony J , Startingrank-Number = 10
Fide ID: 4302699, Rating: 1536, Title: , Fed: NZL, Sex: m
Event: Latvian Tournament 2021 - B, Place: Auckland (NZL), Start:20/03/2021, Finish: 20/03/2021
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 24 | Yu, Zachary | 4311930 | NZL | 1324 | | 212 | 0.77 | 0 | 0 |
2 | W | 22 | Little, Josh | 4314220 | NZL | 1491 | | 45 | 0.56 | 0 | 0 |
3 | B | 26 | Mallappa, Santosh | 4305728 | NZL | 1253 | | 283 | 0.84 | 1 | 1 |
4 | W | 20 | Lu, Richard | 4314239 | NZL | 1368 | | 168 | 0.72 | 1 | 2 |
5 | B | 18 | Patdu, Ariel A | 5215897 | PHI | 1422 | | 114 | 0.66 | 0 | 2 |
6 | W | 21 | Zhao, Jay Zi Xuan | 4306759 | NZL | 1358 | | 178 | 0.73 | 0 | 2 |
Games = 6, Score = 2 ,
ARO = 1369 , PRtg = 1244, We = 4.28, W-We= -2.28 , var=-46 |
Name: Maroroa, Temu A , Startingrank-Number = 11
Fide ID: 4301595, Rating: 1535, Title: , Fed: NZL, Sex: m
Event: Latvian Tournament 2021 - B, Place: Auckland (NZL), Start:20/03/2021, Finish: 20/03/2021
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 25 | Uta'i, Roy | 4312660 | NZL | 1305 | | 230 | 0.79 | 0 | 0 |
2 | B | 21 | Zhao, Jay Zi Xuan | 4306759 | NZL | 1358 | | 177 | 0.73 | 0 | 0 |
4 | W | 28 | Wright, Cole | 4314476 | NZL | 1040 | | 400 | 0.92 | 0 | 0 |
5 | B | 16 | Zheng, Thomas | 4307267 | NZL | 1444 | | 91 | 0.62 | 0 | 0 |
6 | B | 23 | Wang, Justin Zhide | 4312830 | NZL | 1353 | | 182 | 0.74 | 0 | 0 |
Games = 5, Score = 0 ,
ARO = 1300 , PRtg = 500, We = 3.80, W-We= -3.80 , var=-76 |
Name: Mao, Daqi , Startingrank-Number = 12
Fide ID: 4311370, Rating: 1533, Title: , Fed: NZL, Sex: m
Event: Latvian Tournament 2021 - B, Place: Auckland (NZL), Start:20/03/2021, Finish: 20/03/2021
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 26 | Mallappa, Santosh | 4305728 | NZL | 1253 | | 280 | 0.84 | 1 | 1 |
3 | W | 6 | Ha, Huy Minh (Timothy) | 12417246 | NZL | 1669 | | 136 | 0.32 | 1 | 2 |
4 | B | 4 | Lyall, Simon | 4303148 | NZL | 1733 | | 200 | 0.24 | 1 | 3 |
5 | W | 8 | Holdo, Karl | 4304586 | NZL | 1611 | | 78 | 0.39 | 1 | 4 |
6 | B | 5 | Eade, Don | 4302060 | NZL | 1673 | CM | 140 | 0.31 | 1 | 5 |
Games = 5, Score = 5 ,
ARO = 1588 , PRtg = 2388, We = 2.10, W-We= 2.90 , var=58 |
Name: Li, Allen , Startingrank-Number = 13
Fide ID: 4306597, Rating: 1507, Title: , Fed: NZL, Sex: m
Event: Latvian Tournament 2021 - B, Place: Auckland (NZL), Start:20/03/2021, Finish: 20/03/2021
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 27 | Zhu, David Junyang | 4311132 | NZL | 1245 | | 262 | 0.82 | 1 | 1 |
2 | B | 4 | Lyall, Simon | 4303148 | NZL | 1733 | | 226 | 0.21 | 0 | 1 |
3 | W | 21 | Zhao, Jay Zi Xuan | 4306759 | NZL | 1358 | | 149 | 0.7 | 0.5 | 1.5 |
4 | B | 2 | Aman, Chahal | 5028345 | IND | 1755 | | 248 | 0.19 | 1 | 2.5 |
5 | W | 7 | Mukkattu, Philip | 4302737 | NZL | 1652 | | 145 | 0.31 | 1 | 3.5 |
6 | B | 14 | Steadman, Mathew | 4304845 | NZL | 1500 | | 7 | 0.51 | 1 | 4.5 |
Games = 6, Score = 4.5 ,
ARO = 1541 , PRtg = 1734, We = 2.74, W-We= 1.76 , var=35 |
Name: Steadman, Mathew , Startingrank-Number = 14
Fide ID: 4304845, Rating: 1500, Title: , Fed: NZL, Sex: m
Event: Latvian Tournament 2021 - B, Place: Auckland (NZL), Start:20/03/2021, Finish: 20/03/2021
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 28 | Wright, Cole | 4314476 | NZL | 1040 | | 400 | 0.92 | 1 | 1 |
2 | W | 5 | Eade, Don | 4302060 | NZL | 1673 | CM | 173 | 0.27 | 0.5 | 1.5 |
4 | W | 9 | Membrere, Briene | 4312651 | NZL | 1607 | | 107 | 0.35 | 0.5 | 2 |
5 | B | 19 | Guan, Ar John | 4310837 | NZL | 1410 | | 90 | 0.62 | 0.5 | 2.5 |
6 | W | 13 | Li, Allen | 4306597 | NZL | 1507 | | 7 | 0.49 | 0 | 2.5 |
Games = 5, Score = 2.5 ,
ARO = 1447 , PRtg = 1447, We = 2.65, W-We= -0.15 , var=-3 |
Name: Chen, Matthew , Startingrank-Number = 15
Fide ID: 4309081, Rating: 1473, Title: , Fed: NZL, Sex: m
Event: Latvian Tournament 2021 - B, Place: Auckland (NZL), Start:20/03/2021, Finish: 20/03/2021
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 1 | Cruden, Neil | 4301463 | NZL | 1781 | | 308 | 0.14 | 1 | 1 |
2 | B | 6 | Ha, Huy Minh (Timothy) | 12417246 | NZL | 1669 | | 196 | 0.25 | 0 | 1 |
3 | W | 23 | Wang, Justin Zhide | 4312830 | NZL | 1353 | | 120 | 0.66 | 1 | 2 |
4 | W | 22 | Little, Josh | 4314220 | NZL | 1491 | | 18 | 0.47 | 1 | 3 |
5 | B | 5 | Eade, Don | 4302060 | NZL | 1673 | CM | 200 | 0.24 | 0 | 3 |
6 | B | 4 | Lyall, Simon | 4303148 | NZL | 1733 | | 260 | 0.18 | 0 | 3 |
Games = 6, Score = 3 ,
ARO = 1617 , PRtg = 1617, We = 1.94, W-We= 1.06 , var=21 |
Name: Zheng, Thomas , Startingrank-Number = 16
Fide ID: 4307267, Rating: 1444, Title: , Fed: NZL, Sex: m
Event: Latvian Tournament 2021 - B, Place: Auckland (NZL), Start:20/03/2021, Finish: 20/03/2021
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 2 | Aman, Chahal | 5028345 | IND | 1755 | | 311 | 0.14 | 0 | 0 |
2 | B | 23 | Wang, Justin Zhide | 4312830 | NZL | 1353 | | 91 | 0.62 | 0 | 0 |
3 | W | 27 | Zhu, David Junyang | 4311132 | NZL | 1245 | | 199 | 0.76 | 0 | 0 |
4 | B | 17 | Kichavadi, Tejasvi | 4308085 | NZL | 1427 | | 17 | 0.52 | 0 | 0 |
5 | W | 11 | Maroroa, Temu A | 4301595 | NZL | 1535 | | 91 | 0.38 | 1 | 1 |
6 | B | 26 | Mallappa, Santosh | 4305728 | NZL | 1253 | | 191 | 0.75 | 0 | 1 |
Games = 6, Score = 1 ,
ARO = 1428 , PRtg = 1155, We = 3.17, W-We= -2.17 , var=-43 |
Name: Kichavadi, Tejasvi , Startingrank-Number = 17
Fide ID: 4308085, Rating: 1427, Title: , Fed: NZL, Sex: f
Event: Latvian Tournament 2021 - B, Place: Auckland (NZL), Start:20/03/2021, Finish: 20/03/2021
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
2 | W | 26 | Mallappa, Santosh | 4305728 | NZL | 1253 | | 174 | 0.73 | 0 | 0 |
3 | B | 28 | Wright, Cole | 4314476 | NZL | 1040 | | 387 | 0.91 | 0.5 | 0.5 |
4 | W | 16 | Zheng, Thomas | 4307267 | NZL | 1444 | | 17 | 0.48 | 1 | 1.5 |
5 | W | 20 | Lu, Richard | 4314239 | NZL | 1368 | | 59 | 0.58 | 0.5 | 2 |
6 | B | 2 | Aman, Chahal | 5028345 | IND | 1755 | | 328 | 0.13 | 0.5 | 2.5 |
Games = 5, Score = 2.5 ,
ARO = 1372 , PRtg = 1372, We = 2.83, W-We= -0.33 , var=-7 |
Name: Patdu, Ariel A , Startingrank-Number = 18
Fide ID: 5215897, Rating: 1422, Title: , Fed: PHI, Sex: m
Event: Latvian Tournament 2021 - B, Place: Auckland (NZL), Start:20/03/2021, Finish: 20/03/2021
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 4 | Lyall, Simon | 4303148 | NZL | 1733 | | 311 | 0.14 | 0 | 0 |
2 | B | 27 | Zhu, David Junyang | 4311132 | NZL | 1245 | | 177 | 0.73 | 1 | 1 |
3 | W | 24 | Yu, Zachary | 4311930 | NZL | 1324 | | 98 | 0.63 | 0 | 1 |
4 | B | 21 | Zhao, Jay Zi Xuan | 4306759 | NZL | 1358 | | 64 | 0.59 | 1 | 2 |
5 | W | 10 | Booth, Anthony J | 4302699 | NZL | 1536 | | 114 | 0.34 | 1 | 3 |
6 | B | 8 | Holdo, Karl | 4304586 | NZL | 1611 | | 189 | 0.25 | 0.5 | 3.5 |
Games = 6, Score = 3.5 ,
ARO = 1468 , PRtg = 1525, We = 2.68, W-We= 0.82 , var=16 |
Name: Guan, Ar John , Startingrank-Number = 19
Fide ID: 4310837, Rating: 1410, Title: , Fed: NZL, Sex: m
Event: Latvian Tournament 2021 - B, Place: Auckland (NZL), Start:20/03/2021, Finish: 20/03/2021
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 5 | Eade, Don | 4302060 | NZL | 1673 | CM | 263 | 0.18 | 0 | 0 |
2 | W | 28 | Wright, Cole | 4314476 | NZL | 1040 | | 370 | 0.9 | 1 | 1 |
3 | B | 7 | Mukkattu, Philip | 4302737 | NZL | 1652 | | 242 | 0.2 | 1 | 2 |
4 | B | 24 | Yu, Zachary | 4311930 | NZL | 1324 | | 86 | 0.62 | 1 | 3 |
5 | W | 14 | Steadman, Mathew | 4304845 | NZL | 1500 | | 90 | 0.38 | 0.5 | 3.5 |
6 | W | 9 | Membrere, Briene | 4312651 | NZL | 1607 | | 197 | 0.25 | 0 | 3.5 |
Games = 6, Score = 3.5 ,
ARO = 1466 , PRtg = 1523, We = 2.53, W-We= 0.97 , var=19 |
Name: Lu, Richard , Startingrank-Number = 20
Fide ID: 4314239, Rating: 1368, Title: , Fed: NZL, Sex: f
Event: Latvian Tournament 2021 - B, Place: Auckland (NZL), Start:20/03/2021, Finish: 20/03/2021
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 6 | Ha, Huy Minh (Timothy) | 12417246 | NZL | 1669 | | 301 | 0.15 | 0 | 0 |
2 | W | 1 | Cruden, Neil | 4301463 | NZL | 1781 | | 400 | 0.08 | 0 | 0 |
4 | B | 10 | Booth, Anthony J | 4302699 | NZL | 1536 | | 168 | 0.28 | 0 | 0 |
5 | B | 17 | Kichavadi, Tejasvi | 4308085 | NZL | 1427 | | 59 | 0.42 | 0.5 | 0.5 |
6 | W | 27 | Zhu, David Junyang | 4311132 | NZL | 1245 | | 123 | 0.67 | 0 | 0.5 |
Games = 5, Score = 0.5 ,
ARO = 1532 , PRtg = 1166, We = 1.60, W-We= -1.10 , var=-22 |
Name: Zhao, Jay Zi Xuan , Startingrank-Number = 21
Fide ID: 4306759, Rating: 1358, Title: , Fed: NZL, Sex: m
Event: Latvian Tournament 2021 - B, Place: Auckland (NZL), Start:20/03/2021, Finish: 20/03/2021
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 7 | Mukkattu, Philip | 4302737 | NZL | 1652 | | 294 | 0.15 | 0 | 0 |
2 | W | 11 | Maroroa, Temu A | 4301595 | NZL | 1535 | | 177 | 0.27 | 1 | 1 |
3 | B | 13 | Li, Allen | 4306597 | NZL | 1507 | | 149 | 0.3 | 0.5 | 1.5 |
4 | W | 18 | Patdu, Ariel A | 5215897 | PHI | 1422 | | 64 | 0.41 | 0 | 1.5 |
5 | B | 28 | Wright, Cole | 4314476 | NZL | 1040 | | 318 | 0.87 | 0 | 1.5 |
6 | B | 10 | Booth, Anthony J | 4302699 | NZL | 1536 | | 178 | 0.27 | 1 | 2.5 |
Games = 6, Score = 2.5 ,
ARO = 1449 , PRtg = 1392, We = 2.27, W-We= 0.23 , var=5 |
Name: Little, Josh , Startingrank-Number = 22
Fide ID: 4314220, Rating: 1491, Title: , Fed: NZL, Sex: m
Event: Latvian Tournament 2021 - B, Place: Auckland (NZL), Start:20/03/2021, Finish: 20/03/2021
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 8 | Holdo, Karl | 4304586 | NZL | 1611 | | 120 | 0.34 | 0 | 0 |
2 | B | 10 | Booth, Anthony J | 4302699 | NZL | 1536 | | 45 | 0.44 | 1 | 1 |
3 | W | 2 | Aman, Chahal | 5028345 | IND | 1755 | | 264 | 0.18 | 1 | 2 |
4 | B | 15 | Chen, Matthew | 4309081 | NZL | 1473 | | 18 | 0.53 | 0 | 2 |
5 | W | 1 | Cruden, Neil | 4301463 | NZL | 1781 | | 290 | 0.16 | 1 | 3 |
6 | B | 6 | Ha, Huy Minh (Timothy) | 12417246 | NZL | 1669 | | 178 | 0.27 | 1 | 4 |
Games = 6, Score = 4 ,
ARO = 1638 , PRtg = 1763, We = 1.92, W-We= 2.08 , var=42 |
Name: Wang, Justin Zhide , Startingrank-Number = 23
Fide ID: 4312830, Rating: 1353, Title: , Fed: NZL, Sex: m
Event: Latvian Tournament 2021 - B, Place: Auckland (NZL), Start:20/03/2021, Finish: 20/03/2021
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 9 | Membrere, Briene | 4312651 | NZL | 1607 | | 254 | 0.19 | 0 | 0 |
2 | W | 16 | Zheng, Thomas | 4307267 | NZL | 1444 | | 91 | 0.38 | 1 | 1 |
3 | B | 15 | Chen, Matthew | 4309081 | NZL | 1473 | | 120 | 0.34 | 0 | 1 |
5 | B | 27 | Zhu, David Junyang | 4311132 | NZL | 1245 | | 108 | 0.65 | 0.5 | 1.5 |
6 | W | 11 | Maroroa, Temu A | 4301595 | NZL | 1535 | | 182 | 0.26 | 1 | 2.5 |
Games = 5, Score = 2.5 ,
ARO = 1461 , PRtg = 1461, We = 1.82, W-We= 0.68 , var=14 |
Name: Yu, Zachary , Startingrank-Number = 24
Fide ID: 4311930, Rating: 1324, Title: , Fed: NZL, Sex: m
Event: Latvian Tournament 2021 - B, Place: Auckland (NZL), Start:20/03/2021, Finish: 20/03/2021
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 10 | Booth, Anthony J | 4302699 | NZL | 1536 | | 212 | 0.23 | 1 | 1 |
2 | B | 8 | Holdo, Karl | 4304586 | NZL | 1611 | | 287 | 0.16 | 0 | 1 |
3 | B | 18 | Patdu, Ariel A | 5215897 | PHI | 1422 | | 98 | 0.37 | 1 | 2 |
4 | W | 19 | Guan, Ar John | 4310837 | NZL | 1410 | | 86 | 0.38 | 0 | 2 |
6 | W | 28 | Wright, Cole | 4314476 | NZL | 1040 | | 284 | 0.84 | 0.5 | 2.5 |
Games = 5, Score = 2.5 ,
ARO = 1404 , PRtg = 1404, We = 1.98, W-We= 0.52 , var=10 |
Name: Uta'i, Roy , Startingrank-Number = 25
Fide ID: 4312660, Rating: 1305, Title: , Fed: NZL, Sex: f
Event: Latvian Tournament 2021 - B, Place: Auckland (NZL), Start:20/03/2021, Finish: 20/03/2021
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 11 | Maroroa, Temu A | 4301595 | NZL | 1535 | | 230 | 0.21 | 1 | 1 |
2 | W | 7 | Mukkattu, Philip | 4302737 | NZL | 1652 | | 347 | 0.11 | 1 | 2 |
3 | W | 8 | Holdo, Karl | 4304586 | NZL | 1611 | | 306 | 0.14 | 0.5 | 2.5 |
4 | B | 6 | Ha, Huy Minh (Timothy) | 12417246 | NZL | 1669 | | 364 | 0.1 | 0 | 2.5 |
5 | W | 4 | Lyall, Simon | 4303148 | NZL | 1733 | | 400 | 0.08 | 0 | 2.5 |
Games = 5, Score = 2.5 ,
ARO = 1640 , PRtg = 1640, We = 0.64, W-We= 1.86 , var=37 |
Name: Mallappa, Santosh , Startingrank-Number = 26
Fide ID: 4305728, Rating: 1253, Title: , Fed: NZL, Sex: m
Event: Latvian Tournament 2021 - B, Place: Auckland (NZL), Start:20/03/2021, Finish: 20/03/2021
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 12 | Mao, Daqi | 4311370 | NZL | 1533 | | 280 | 0.16 | 0 | 0 |
2 | B | 17 | Kichavadi, Tejasvi | 4308085 | NZL | 1427 | | 174 | 0.27 | 1 | 1 |
3 | W | 10 | Booth, Anthony J | 4302699 | NZL | 1536 | | 283 | 0.16 | 0 | 1 |
4 | B | 1 | Cruden, Neil | 4301463 | NZL | 1781 | | 400 | 0.08 | 0 | 1 |
5 | W | 2 | Aman, Chahal | 5028345 | IND | 1755 | | 400 | 0.08 | 0 | 1 |
6 | W | 16 | Zheng, Thomas | 4307267 | NZL | 1444 | | 191 | 0.25 | 1 | 2 |
Games = 6, Score = 2 ,
ARO = 1579 , PRtg = 1454, We = 1.00, W-We= 1.00 , var=20 |
Name: Zhu, David Junyang , Startingrank-Number = 27
Fide ID: 4311132, Rating: 1245, Title: , Fed: NZL, Sex: m
