1 GM Jones, Gawain C B , K= 0, Elo=2609, ID=0
Latvian Tournament 2021 - A, Auckland, 20/03/2021, 20/03/2021
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 16 CM Nagorski, Alex 1966 400 0.92 1.0 1.0 2.0
2 B 8 Thornton, Giovanni A 2163 400 0.92 1.0 2.0 4.0
3 W 6 FM Ang, Alphaeus Wei Er 2355 254 0.81 1.0 3.0 5.0
4 B 5 IM Garbett, Paul A 2308 301 0.85 1.0 4.0 4.0
5 W 12 FM Fan, Allen Chi Zhou 2122 400 0.92 1.0 5.0 4.5
6 W 2 FM Steadman, Michael V 2308 301 0.85 1.0 6.0 4.0
var = 0, PRtg=2888 2204 5.27 6.0 21.0

2 FM Steadman, Michael V , K= 0, Elo=2308, ID=10201
Latvian Tournament 2021 - A, Auckland, 20/03/2021, 20/03/2021
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 17 Metge, J Nigel 1931 377 0.91 1.0 1.0 2.0
2 W 11 FM Duneas, John 2060 248 0.81 1.0 2.0 3.0
3 B 5 IM Garbett, Paul A 2308 0 0.50 0.0 2.0 4.0
4 W 28 Ning, Isabelle Yixua 1737 400 0.92 1.0 3.0 3.0
5 W 10 Guerra, Romie L 2217 91 0.62 1.0 4.0 3.5
6 B 1 GM Jones, Gawain C B 2609 301 0.15 0.0 4.0 6.0
var = 0, PRtg=2176 2144 3.91 4.0 16.0

3 FM McLaren, Leonard J , K= 0, Elo=2221, ID=10314
Latvian Tournament 2021 - A, Auckland, 20/03/2021, 20/03/2021
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 18 Vital, Henry 1830 391 0.91 0.5 0.5 2.0
2 B 24 Li, Andrew 1870 351 0.89 1.0 1.5 2.0
3 W 12 FM Fan, Allen Chi Zhou 2122 99 0.64 0.0 1.5 4.5
4 B 22 WIM Zhang, Jasmine Haomo 1939 282 0.84 0.0 1.5 3.0
5 W 21 Wright, Caleb 1750 400 0.92 1.0 2.5 2.0
6 B 14 Krstev, Antonio 2028 193 0.75 1.0 3.5 2.5
var = 0, PRtg=1885 1923 4.95 3.5 11.0

4 FM Gong, Daniel Hanwen , K= 0, Elo=2329, ID=14934
Latvian Tournament 2021 - A, Auckland, 20/03/2021, 20/03/2021
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 19 CM Lim, Benjamin U 1904 400 0.92 0.0 0.0 3.0
2 W 21 Wright, Caleb 1750 400 0.92 0.0 0.0 2.0
3 B 16 CM Nagorski, Alex 1966 363 0.90 1.0 1.0 2.0
4 W 25 Qin, Oscar Shu Xuan 1875 400 0.92 1.0 2.0 2.5
5 B 17 Metge, J Nigel 1931 398 0.92 1.0 3.0 2.0
6 W 30 Dai, Oliver 1665 400 0.92 1.0 4.0 3.0
var = 0, PRtg=1870 1849 5.50 4.0 10.0

5 IM Garbett, Paul A , K= 0, Elo=2308, ID=10002
Latvian Tournament 2021 - A, Auckland, 20/03/2021, 20/03/2021
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 20 Mistry, Prashant 1817 400 0.92 1.0 1.0 2.0
2 B 13 Xie, Felix 2171 137 0.68 1.0 2.0 3.0
3 W 2 FM Steadman, Michael V 2308 0 0.50 1.0 3.0 4.0
4 W 1 GM Jones, Gawain C B 2609 301 0.15 0.0 3.0 6.0
5 B 8 Thornton, Giovanni A 2163 145 0.69 1.0 4.0 4.0
6 W 6 FM Ang, Alphaeus Wei Er 2355 47 0.43 0.0 4.0 5.0
var = 0, PRtg=2263 2237 3.37 4.0 17.0

6 FM Ang, Alphaeus Wei Er, K= 0, Elo=2355, ID=15002
Latvian Tournament 2021 - A, Auckland, 20/03/2021, 20/03/2021
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 21 Wright, Caleb 1750 400 0.92 1.0 1.0 2.0
2 W 19 CM Lim, Benjamin U 1904 400 0.92 1.0 2.0 3.0
3 B 1 GM Jones, Gawain C B 2609 254 0.19 0.0 2.0 6.0
4 W 11 FM Duneas, John 2060 295 0.85 1.0 3.0 3.0
5 W 22 WIM Zhang, Jasmine Haomo 1939 400 0.92 1.0 4.0 3.0
6 B 5 IM Garbett, Paul A 2308 47 0.57 1.0 5.0 4.0
var = 0, PRtg=2303 2095 4.37 5.0 17.0

7 Hart, Ralph , K= 0, Elo=2279, ID=10507
Latvian Tournament 2021 - A, Auckland, 20/03/2021, 20/03/2021
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 22 WIM Zhang, Jasmine Haomo 1939 340 0.88 1.0 1.0 3.0
2 B 30 Dai, Oliver 1665 400 0.92 1.0 2.0 3.0
3 W 10 Guerra, Romie L 2217 62 0.59 0.0 2.0 3.5
4 B 12 FM Fan, Allen Chi Zhou 2122 157 0.71 0.0 2.0 4.5
5 B 28 Ning, Isabelle Yixua 1737 400 0.92 1.0 3.0 3.0
6 W 9 CM Huang, Alex 2070 209 0.77 0.5 3.5 3.0
var = 0, PRtg=1885 1958 4.79 3.5 13.5

8 Thornton, Giovanni A, K= 0, Elo=2163, ID=12620
Latvian Tournament 2021 - A, Auckland, 20/03/2021, 20/03/2021
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 23 Runcan, Daniel-Ioan 1824 339 0.88 1.0 1.0 4.5
2 W 1 GM Jones, Gawain C B 2609 400 0.08 0.0 1.0 6.0
3 B 19 CM Lim, Benjamin U 1904 259 0.82 1.0 2.0 3.0
4 W 30 Dai, Oliver 1665 400 0.92 1.0 3.0 3.0
5 W 5 IM Garbett, Paul A 2308 145 0.31 0.0 3.0 4.0
6 B 22 WIM Zhang, Jasmine Haomo 1939 224 0.78 1.0 4.0 3.0
var = 0, PRtg=2071 2042 3.79 4.0 14.0

9 CM Huang, Alex , K= 0, Elo=2070, ID=13629
Latvian Tournament 2021 - A, Auckland, 20/03/2021, 20/03/2021
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 24 Li, Andrew 1870 200 0.76 0.5 0.5 2.0
2 B 18 Vital, Henry 1830 240 0.80 0.5 1.0 2.0
3 W 14 Krstev, Antonio 2028 42 0.56 0.0 1.0 2.5
4 B 21 Wright, Caleb 1750 320 0.87 0.5 1.5 2.0
5 W 16 CM Nagorski, Alex 1966 104 0.64 1.0 2.5 2.0
6 B 7 Hart, Ralph 2279 209 0.23 0.5 3.0 3.5
var = 0, PRtg=1876 1954 3.86 3.0 9.5

10 Guerra, Romie L , K= 0, Elo=2217, ID=16943
Latvian Tournament 2021 - A, Auckland, 20/03/2021, 20/03/2021
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 25 Qin, Oscar Shu Xuan 1875 342 0.88 0.5 0.5 2.5
2 W 27 Zhang, Kendrick Boto 1741 400 0.92 1.0 1.5 2.0
3 B 7 Hart, Ralph 2279 62 0.41 1.0 2.5 3.5
4 W 14 Krstev, Antonio 2028 189 0.75 1.0 3.5 2.5
5 B 2 FM Steadman, Michael V 2308 91 0.38 0.0 3.5 4.0
6 W 12 FM Fan, Allen Chi Zhou 2122 95 0.63 0.0 3.5 4.5
var = 0, PRtg=1988 2059 3.97 3.5 15.0

11 FM Duneas, John , K= 0, Elo=2060, ID=14039
Latvian Tournament 2021 - A, Auckland, 20/03/2021, 20/03/2021
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 26 Kerr, Grant 1660 400 0.92 1.0 1.0 1.0
2 B 2 FM Steadman, Michael V 2308 248 0.19 0.0 1.0 4.0
3 W 21 Wright, Caleb 1750 310 0.86 1.0 2.0 2.0
4 B 6 FM Ang, Alphaeus Wei Er 2355 295 0.15 0.0 2.0 5.0
5 B 30 Dai, Oliver 1665 395 0.92 0.0 2.0 3.0
6 W 25 Qin, Oscar Shu Xuan 1875 185 0.74 1.0 3.0 2.5
var = 0, PRtg=1837 1936 3.78 3.0 11.0

12 FM Fan, Allen Chi Zhou , K= 0, Elo=2122, ID=14853
Latvian Tournament 2021 - A, Auckland, 20/03/2021, 20/03/2021
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 27 Zhang, Kendrick Boto 1741 381 0.91 0.5 0.5 2.0
2 W 29 Weng, Xintong (Winst 1615 400 0.92 1.0 1.5 2.5
3 B 3 FM McLaren, Leonard J 2221 99 0.36 1.0 2.5 3.5
4 W 7 Hart, Ralph 2279 157 0.29 1.0 3.5 3.5
5 B 1 GM Jones, Gawain C B 2609 400 0.08 0.0 3.5 6.0
6 B 10 Guerra, Romie L 2217 95 0.37 1.0 4.5 3.5
var = 0, PRtg=2228 2114 2.93 4.5 16.0

13 Xie, Felix , K= 0, Elo=2171, ID=16267
Latvian Tournament 2021 - A, Auckland, 20/03/2021, 20/03/2021
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 28 Ning, Isabelle Yixua 1737 400 0.92 1.0 1.0 3.0
2 W 5 IM Garbett, Paul A 2308 137 0.32 0.0 1.0 4.0
3 B 22 WIM Zhang, Jasmine Haomo 1939 232 0.79 0.0 1.0 3.0
4 B 26 Kerr, Grant 1660 400 0.92 1.0 2.0 1.0
5 W 19 CM Lim, Benjamin U 1904 267 0.82 1.0 3.0 3.0
6 B 23 Runcan, Daniel-Ioan 1824 347 0.89 0.0 3.0 4.5
var = 0, PRtg=1798 1895 4.66 3.0 11.0

14 Krstev, Antonio , K= 0, Elo=2028, ID=12104
Latvian Tournament 2021 - A, Auckland, 20/03/2021, 20/03/2021
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 29 Weng, Xintong (Winst 1615 400 0.92 0.5 0.5 2.5
2 W 25 Qin, Oscar Shu Xuan 1875 153 0.70 1.0 1.5 2.5
3 B 9 CM Huang, Alex 2070 42 0.44 1.0 2.5 3.0
4 B 10 Guerra, Romie L 2217 189 0.25 0.0 2.5 3.5
5 W 23 Runcan, Daniel-Ioan 1824 204 0.76 0.0 2.5 4.5
6 W 3 FM McLaren, Leonard J 2221 193 0.25 0.0 2.5 3.5
var = 0, PRtg=1827 1970 3.32 2.5 12.0

15 Kumar, Vinod , K= 0, Elo=1958, ID=15167
Latvian Tournament 2021 - A, Auckland, 20/03/2021, 20/03/2021
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played -1 -- -- 0.0 0.0 0.0
2 -- 0 not played -1 -- -- 0.0 0.0 0.0
3 -- 0 not played -1 -- -- 0.0 0.0 0.0
4 -- 0 not played -1 -- -- 0.0 0.0 0.0
5 -- 0 not played -1 -- -- 0.0 0.0 0.0
6 -- 0 not played -1 -- -- 0.0 0.0 0.0
var = 0, PRtg= 0 0 0.00 0.0 0.0

16 CM Nagorski, Alex , K= 0, Elo=1966, ID=16299
Latvian Tournament 2021 - A, Auckland, 20/03/2021, 20/03/2021
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 1 GM Jones, Gawain C B 2609 400 0.08 0.0 0.0 6.0
2 W 22 WIM Zhang, Jasmine Haomo 1939 27 0.54 0.0 0.0 3.0
3 W 4 FM Gong, Daniel Hanwen 2329 363 0.10 0.0 0.0 4.0
4 -- 0 not played -1 -- -- 1.0 1.0 0.0
5 B 9 CM Huang, Alex 2070 104 0.36 0.0 1.0 3.0
6 W 26 Kerr, Grant 1660 306 0.86 1.0 2.0 1.0
var = 0, PRtg=1822 2121 1.94 2.0 4.0

17 Metge, J Nigel , K= 0, Elo=1931, ID=10041
Latvian Tournament 2021 - A, Auckland, 20/03/2021, 20/03/2021
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 2 FM Steadman, Michael V 2308 377 0.09 0.0 0.0 4.0
2 B 26 Kerr, Grant 1660 271 0.83 1.0 1.0 1.0
3 W 30 Dai, Oliver 1665 266 0.82 0.0 1.0 3.0
4 B 18 Vital, Henry 1830 101 0.64 1.0 2.0 2.0
5 W 4 FM Gong, Daniel Hanwen 2329 398 0.08 0.0 2.0 4.0
6 B 28 Ning, Isabelle Yixua 1737 194 0.75 0.0 2.0 3.0
var = 0, PRtg=1712 1922 3.21 2.0 8.0

18 Vital, Henry , K= 0, Elo=1830, ID=12238
Latvian Tournament 2021 - A, Auckland, 20/03/2021, 20/03/2021
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 3 FM McLaren, Leonard J 2221 391 0.09 0.5 0.5 3.5
2 W 9 CM Huang, Alex 2070 240 0.20 0.5 1.0 3.0
3 B 28 Ning, Isabelle Yixua 1737 93 0.63 0.0 1.0 3.0
4 W 17 Metge, J Nigel 1931 101 0.36 0.0 1.0 2.0
5 B 27 Zhang, Kendrick Boto 1741 89 0.62 0.0 1.0 2.0
6 -- 0 not played -1 -- -- 1.0 2.0 0.0
var = 0, PRtg=1626 1940 1.90 2.0 6.5

19 CM Lim, Benjamin U , K= 0, Elo=1904, ID=11124
Latvian Tournament 2021 - A, Auckland, 20/03/2021, 20/03/2021
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 4 FM Gong, Daniel Hanwen 2329 400 0.08 1.0 1.0 4.0
2 B 6 FM Ang, Alphaeus Wei Er 2355 400 0.08 0.0 1.0 5.0
3 W 8 Thornton, Giovanni A 2163 259 0.18 0.0 1.0 4.0
4 B 20 Mistry, Prashant 1817 87 0.62 1.0 2.0 2.0
5 B 13 Xie, Felix 2171 267 0.18 0.0 2.0 3.0
6 W 27 Zhang, Kendrick Boto 1741 163 0.72 1.0 3.0 2.0
var = 0, PRtg=1970 2096 1.86 3.0 10.0

20 Mistry, Prashant , K= 0, Elo=1817, ID=11467
Latvian Tournament 2021 - A, Auckland, 20/03/2021, 20/03/2021
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 5 IM Garbett, Paul A 2308 400 0.08 0.0 0.0 4.0
2 W 23 Runcan, Daniel-Ioan 1824 7 0.49 0.5 0.5 4.5
3 B 25 Qin, Oscar Shu Xuan 1875 58 0.42 0.0 0.5 2.5
4 W 19 CM Lim, Benjamin U 1904 87 0.38 0.0 0.5 3.0
5 -- 0 not played -1 -- -- 1.0 1.5 0.0
6 B 24 Li, Andrew 1870 53 0.43 0.5 2.0 2.0
var = 0, PRtg=1584 1956 1.80 2.0 5.0

21 Wright, Caleb , K= 0, Elo=1750, ID=12047
Latvian Tournament 2021 - A, Auckland, 20/03/2021, 20/03/2021
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 6 FM Ang, Alphaeus Wei Er 2355 400 0.08 0.0 0.0 5.0
2 B 4 FM Gong, Daniel Hanwen 2329 400 0.08 1.0 1.0 4.0
3 B 11 FM Duneas, John 2060 310 0.14 0.0 1.0 3.0
4 W 9 CM Huang, Alex 2070 320 0.13 0.5 1.5 3.0
5 B 3 FM McLaren, Leonard J 2221 400 0.08 0.0 1.5 3.5
6 W 29 Weng, Xintong (Winst 1615 135 0.68 0.5 2.0 2.5
var = 0, PRtg=1916 2108 1.19 2.0 7.0

22 WIM Zhang, Jasmine Haomo, K= 0, Elo=1939, ID=15218
Latvian Tournament 2021 - A, Auckland, 20/03/2021, 20/03/2021
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 7 Hart, Ralph 2279 340 0.12 0.0 0.0 3.5
2 B 16 CM Nagorski, Alex 1966 27 0.46 1.0 1.0 2.0
3 W 13 Xie, Felix 2171 232 0.21 1.0 2.0 3.0
4 W 3 FM McLaren, Leonard J 2221 282 0.16 1.0 3.0 3.5
5 B 6 FM Ang, Alphaeus Wei Er 2355 400 0.08 0.0 3.0 5.0
6 W 8 Thornton, Giovanni A 2163 224 0.22 0.0 3.0 4.0
var = 0, PRtg=2078 2193 1.25 3.0 12.0

23 Runcan, Daniel-Ioan , K= 0, Elo=1824, ID=14963
Latvian Tournament 2021 - A, Auckland, 20/03/2021, 20/03/2021
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 8 Thornton, Giovanni A 2163 339 0.12 0.0 0.0 4.0
2 B 20 Mistry, Prashant 1817 7 0.51 0.5 0.5 2.0
3 W 27 Zhang, Kendrick Boto 1741 83 0.61 1.0 1.5 2.0
4 B 24 Li, Andrew 1870 46 0.44 1.0 2.5 2.0
5 B 14 Krstev, Antonio 2028 204 0.24 1.0 3.5 2.5
6 W 13 Xie, Felix 2171 347 0.11 1.0 4.5 3.0
var = 0, PRtg=2031 1965 2.03 4.5 12.5

24 Li, Andrew , K= 0, Elo=1870, ID=16122
Latvian Tournament 2021 - A, Auckland, 20/03/2021, 20/03/2021
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 9 CM Huang, Alex 2070 200 0.24 0.5 0.5 3.0
2 W 3 FM McLaren, Leonard J 2221 351 0.11 0.0 0.5 3.5
3 B 29 Weng, Xintong (Winst 1615 255 0.81 1.0 1.5 2.5
4 W 23 Runcan, Daniel-Ioan 1824 46 0.56 0.0 1.5 4.5
5 B 25 Qin, Oscar Shu Xuan 1875 5 0.49 0.0 1.5 2.5
6 W 20 Mistry, Prashant 1817 53 0.57 0.5 2.0 2.0
var = 0, PRtg=1714 1904 2.78 2.0 7.5

25 Qin, Oscar Shu Xuan , K= 0, Elo=1875, ID=15655
Latvian Tournament 2021 - A, Auckland, 20/03/2021, 20/03/2021
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 10 Guerra, Romie L 2217 342 0.12 0.5 0.5 3.5
2 B 14 Krstev, Antonio 2028 153 0.30 0.0 0.5 2.5
3 W 20 Mistry, Prashant 1817 58 0.58 1.0 1.5 2.0
4 B 4 FM Gong, Daniel Hanwen 2329 400 0.08 0.0 1.5 4.0
5 W 24 Li, Andrew 1870 5 0.51 1.0 2.5 2.0
6 B 11 FM Duneas, John 2060 185 0.26 0.0 2.5 3.0
var = 0, PRtg=1889 2054 1.85 2.5 9.0

26 Kerr, Grant , K= 0, Elo=1660, ID=16019
Latvian Tournament 2021 - A, Auckland, 20/03/2021, 20/03/2021
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 11 FM Duneas, John 2060 400 0.08 0.0 0.0 3.0
2 W 17 Metge, J Nigel 1931 271 0.17 0.0 0.0 2.0
3 -- 0 not played -1 -- -- 1.0 1.0 0.0
4 W 13 Xie, Felix 2171 400 0.08 0.0 1.0 3.0
5 B 29 Weng, Xintong (Winst 1615 45 0.56 0.0 1.0 2.5
6 B 16 CM Nagorski, Alex 1966 306 0.14 0.0 1.0 2.0
var = 0, PRtg=1039 1949 1.03 1.0 4.0

27 Zhang, Kendrick Boto, K= 0, Elo=1741, ID=16276
Latvian Tournament 2021 - A, Auckland, 20/03/2021, 20/03/2021
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 12 FM Fan, Allen Chi Zhou 2122 381 0.09 0.5 0.5 4.5
2 B 10 Guerra, Romie L 2217 400 0.08 0.0 0.5 3.5
3 B 23 Runcan, Daniel-Ioan 1824 83 0.39 0.0 0.5 4.5
4 W 29 Weng, Xintong (Winst 1615 126 0.67 0.5 1.0 2.5
5 W 18 Vital, Henry 1830 89 0.38 1.0 2.0 2.0
6 B 19 CM Lim, Benjamin U 1904 163 0.28 0.0 2.0 3.0
var = 0, PRtg=1703 1919 1.89 2.0 6.5

28 Ning, Isabelle Yixua, K= 0, Elo=1737, ID=16360
Latvian Tournament 2021 - A, Auckland, 20/03/2021, 20/03/2021
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 13 Xie, Felix 2171 400 0.08 0.0 0.0 3.0
2 -- 0 not played -1 -- -- 1.0 1.0 0.0
3 W 18 Vital, Henry 1830 93 0.37 1.0 2.0 2.0
4 B 2 FM Steadman, Michael V 2308 400 0.08 0.0 2.0 4.0
5 W 7 Hart, Ralph 2279 400 0.08 0.0 2.0 3.5
6 W 17 Metge, J Nigel 1931 194 0.25 1.0 3.0 2.0
var = 0, PRtg=1931 2104 0.86 3.0 10.0

29 Weng, Xintong (Winst, K= 0, Elo=1615, ID=15853
Latvian Tournament 2021 - A, Auckland, 20/03/2021, 20/03/2021
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 14 Krstev, Antonio 2028 400 0.08 0.5 0.5 2.5
2 B 12 FM Fan, Allen Chi Zhou 2122 400 0.08 0.0 0.5 4.5
3 W 24 Li, Andrew 1870 255 0.19 0.0 0.5 2.0
4 B 27 Zhang, Kendrick Boto 1741 126 0.33 0.5 1.0 2.0
5 W 26 Kerr, Grant 1660 45 0.44 1.0 2.0 1.0
6 B 21 Wright, Caleb 1750 135 0.32 0.5 2.5 2.0
var = 0, PRtg=1714 1862 1.44 2.5 7.0

30 Dai, Oliver , K= 0, Elo=1665, ID=16111
Latvian Tournament 2021 - A, Auckland, 20/03/2021, 20/03/2021
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played -1 -- -- 1.0 1.0 0.0
2 W 7 Hart, Ralph 2279 400 0.08 0.0 1.0 3.5
3 B 17 Metge, J Nigel 1931 266 0.18 1.0 2.0 2.0
4 B 8 Thornton, Giovanni A 2163 400 0.08 0.0 2.0 4.0
5 W 11 FM Duneas, John 2060 395 0.08 1.0 3.0 3.0
6 B 4 FM Gong, Daniel Hanwen 2329 400 0.08 0.0 3.0 4.0
var = 0, PRtg=1990 2152 0.50 3.0 12.0