Name: Jones, Gawain C B , Startingrank-Number = 1
Fide ID: 409561, Rating: 2609, Title: GM, Fed: ENG, Sex: m
Event: Latvian Tournament 2021 - A, Place: Auckland (NZL), Start:20/03/2021, Finish: 20/03/2021
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 16 | Nagorski, Alex | 4307577 | NZL | 1862 | CM | 400 | 0.92 | 1 | 1 |
2 | B | 8 | Thornton, Giovanni A | 4300963 | NZL | 2072 | | 400 | 0.92 | 1 | 2 |
3 | W | 6 | Ang, Alphaeus Wei Ern | 4303636 | NZL | 2196 | FM | 400 | 0.92 | 1 | 3 |
4 | B | 5 | Garbett, Paul A | 4300122 | NZL | 2203 | IM | 400 | 0.92 | 1 | 4 |
5 | W | 12 | Fan, Allen Chi Zhou | 4304128 | NZL | 1971 | FM | 400 | 0.92 | 1 | 5 |
6 | W | 2 | Steadman, Michael V R | 4300548 | NZL | 2225 | FM | 384 | 0.91 | 1 | 6 |
Games = 6, Score = 6 ,
ARO = 2088 , PRtg = 2888, We = 5.51, W-We= 0.49 , var=10 |
Name: Steadman, Michael V R , Startingrank-Number = 2
Fide ID: 4300548, Rating: 2225, Title: FM, Fed: NZL, Sex: m
Event: Latvian Tournament 2021 - A, Place: Auckland (NZL), Start:20/03/2021, Finish: 20/03/2021
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 17 | Metge, J Nigel | 4300181 | NZL | 1843 | | 382 | 0.91 | 1 | 1 |
2 | W | 11 | Duneas, John | 4302052 | NZL | 2007 | FM | 218 | 0.78 | 1 | 2 |
3 | B | 5 | Garbett, Paul A | 4300122 | NZL | 2203 | IM | 22 | 0.53 | 0 | 2 |
4 | W | 28 | Ning, Isabelle Yixuan | 4307763 | NZL | 1588 | | 400 | 0.92 | 1 | 3 |
5 | W | 10 | Guerra, Romie L | 5235286 | PHI | 2054 | | 171 | 0.73 | 1 | 4 |
6 | B | 1 | Jones, Gawain C B | 409561 | ENG | 2609 | GM | 384 | 0.09 | 0 | 4 |
Games = 6, Score = 4 ,
ARO = 2051 , PRtg = 2176, We = 3.96, W-We= 0.04 , var=1 |
Name: McLaren, Leonard J , Startingrank-Number = 3
Fide ID: 4300270, Rating: 2223, Title: FM, Fed: NZL, Sex: m
Event: Latvian Tournament 2021 - A, Place: Auckland (NZL), Start:20/03/2021, Finish: 20/03/2021
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
2 | B | 24 | Li, Andrew | 4306600 | NZL | 1678 | | 400 | 0.92 | 1 | 1 |
3 | W | 12 | Fan, Allen Chi Zhou | 4304128 | NZL | 1971 | FM | 252 | 0.81 | 0 | 1 |
4 | B | 22 | Zhang, Jasmine Haomo | 4304632 | NZL | 1773 | WIM | 400 | 0.92 | 0 | 1 |
5 | W | 21 | Wright, Caleb | 4301099 | NZL | 1774 | | 400 | 0.92 | 1 | 2 |
6 | B | 14 | Krstev, Antonio | 4300602 | NZL | 1942 | | 281 | 0.84 | 1 | 3 |
Games = 5, Score = 3 ,
ARO = 1828 , PRtg = 1900, We = 4.41, W-We= -1.41 , var=-28 |
Name: Gong, Daniel Hanwen , Startingrank-Number = 4
Fide ID: 4303962, Rating: 2215, Title: FM, Fed: NZL, Sex: m
Event: Latvian Tournament 2021 - A, Place: Auckland (NZL), Start:20/03/2021, Finish: 20/03/2021
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 19 | Lim, Benjamin U | 4300971 | NZL | 1813 | CM | 400 | 0.92 | 0 | 0 |
2 | W | 21 | Wright, Caleb | 4301099 | NZL | 1774 | | 400 | 0.92 | 0 | 0 |
3 | B | 16 | Nagorski, Alex | 4307577 | NZL | 1862 | CM | 353 | 0.89 | 1 | 1 |
4 | W | 25 | Qin, Oscar Shu Xuan | 4304314 | NZL | 1663 | | 400 | 0.92 | 1 | 2 |
5 | B | 17 | Metge, J Nigel | 4300181 | NZL | 1843 | | 372 | 0.9 | 1 | 3 |
6 | W | 30 | Dai, Oliver | 4307305 | NZL | 1514 | | 400 | 0.92 | 1 | 4 |
Games = 6, Score = 4 ,
ARO = 1745 , PRtg = 1870, We = 5.47, W-We= -1.47 , var=-29 |
Name: Garbett, Paul A , Startingrank-Number = 5
Fide ID: 4300122, Rating: 2203, Title: IM, Fed: NZL, Sex: m
Event: Latvian Tournament 2021 - A, Place: Auckland (NZL), Start:20/03/2021, Finish: 20/03/2021
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 20 | Mistry, Prashant | 4301390 | NZL | 1781 | | 400 | 0.92 | 1 | 1 |
2 | B | 13 | Xie, Felix | 4308174 | NZL | 1944 | | 259 | 0.82 | 1 | 2 |
3 | W | 2 | Steadman, Michael V R | 4300548 | NZL | 2225 | FM | 22 | 0.47 | 1 | 3 |
4 | W | 1 | Jones, Gawain C B | 409561 | ENG | 2609 | GM | 400 | 0.08 | 0 | 3 |
5 | B | 8 | Thornton, Giovanni A | 4300963 | NZL | 2072 | | 131 | 0.68 | 1 | 4 |
6 | W | 6 | Ang, Alphaeus Wei Ern | 4303636 | NZL | 2196 | FM | 7 | 0.51 | 0 | 4 |
Games = 6, Score = 4 ,
ARO = 2138 , PRtg = 2263, We = 3.48, W-We= 0.52 , var=10 |
Name: Ang, Alphaeus Wei Ern , Startingrank-Number = 6
Fide ID: 4303636, Rating: 2196, Title: FM, Fed: NZL, Sex: m
Event: Latvian Tournament 2021 - A, Place: Auckland (NZL), Start:20/03/2021, Finish: 20/03/2021
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 21 | Wright, Caleb | 4301099 | NZL | 1774 | | 400 | 0.92 | 1 | 1 |
2 | W | 19 | Lim, Benjamin U | 4300971 | NZL | 1813 | CM | 383 | 0.91 | 1 | 2 |
3 | B | 1 | Jones, Gawain C B | 409561 | ENG | 2609 | GM | 400 | 0.08 | 0 | 2 |
4 | W | 11 | Duneas, John | 4302052 | NZL | 2007 | FM | 189 | 0.75 | 1 | 3 |
5 | W | 22 | Zhang, Jasmine Haomo | 4304632 | NZL | 1773 | WIM | 400 | 0.92 | 1 | 4 |
6 | B | 5 | Garbett, Paul A | 4300122 | NZL | 2203 | IM | 7 | 0.49 | 1 | 5 |
Games = 6, Score = 5 ,
ARO = 2030 , PRtg = 2303, We = 4.07, W-We= 0.93 , var=19 |
Name: Hart, Ralph , Startingrank-Number = 7
Fide ID: 4300777, Rating: 2172, Title: , Fed: NZL, Sex: m
Event: Latvian Tournament 2021 - A, Place: Auckland (NZL), Start:20/03/2021, Finish: 20/03/2021
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 22 | Zhang, Jasmine Haomo | 4304632 | NZL | 1773 | WIM | 399 | 0.92 | 1 | 1 |
2 | B | 30 | Dai, Oliver | 4307305 | NZL | 1514 | | 400 | 0.92 | 1 | 2 |
3 | W | 10 | Guerra, Romie L | 5235286 | PHI | 2054 | | 118 | 0.66 | 0 | 2 |
4 | B | 12 | Fan, Allen Chi Zhou | 4304128 | NZL | 1971 | FM | 201 | 0.76 | 0 | 2 |
5 | B | 28 | Ning, Isabelle Yixuan | 4307763 | NZL | 1588 | | 400 | 0.92 | 1 | 3 |
6 | W | 9 | Huang, Alex | 4302508 | NZL | 2065 | CM | 107 | 0.65 | 0.5 | 3.5 |
Games = 6, Score = 3.5 ,
ARO = 1828 , PRtg = 1885, We = 4.83, W-We= -1.33 , var=-27 |
Name: Thornton, Giovanni A , Startingrank-Number = 8
Fide ID: 4300963, Rating: 2072, Title: , Fed: NZL, Sex: m
Event: Latvian Tournament 2021 - A, Place: Auckland (NZL), Start:20/03/2021, Finish: 20/03/2021
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 23 | Runcan, Daniel-Ioan | 1224247 | ROU | 1762 | | 310 | 0.86 | 1 | 1 |
2 | W | 1 | Jones, Gawain C B | 409561 | ENG | 2609 | GM | 400 | 0.08 | 0 | 1 |
3 | B | 19 | Lim, Benjamin U | 4300971 | NZL | 1813 | CM | 259 | 0.82 | 1 | 2 |
4 | W | 30 | Dai, Oliver | 4307305 | NZL | 1514 | | 400 | 0.92 | 1 | 3 |
5 | W | 5 | Garbett, Paul A | 4300122 | NZL | 2203 | IM | 131 | 0.32 | 0 | 3 |
6 | B | 22 | Zhang, Jasmine Haomo | 4304632 | NZL | 1773 | WIM | 299 | 0.85 | 1 | 4 |
Games = 6, Score = 4 ,
ARO = 1946 , PRtg = 2071, We = 3.85, W-We= 0.15 , var=3 |
Name: Huang, Alex , Startingrank-Number = 9
Fide ID: 4302508, Rating: 2065, Title: CM, Fed: NZL, Sex: m
Event: Latvian Tournament 2021 - A, Place: Auckland (NZL), Start:20/03/2021, Finish: 20/03/2021
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 24 | Li, Andrew | 4306600 | NZL | 1678 | | 387 | 0.91 | 0.5 | 0.5 |
3 | W | 14 | Krstev, Antonio | 4300602 | NZL | 1942 | | 123 | 0.67 | 0 | 0.5 |
4 | B | 21 | Wright, Caleb | 4301099 | NZL | 1774 | | 291 | 0.85 | 0.5 | 1 |
5 | W | 16 | Nagorski, Alex | 4307577 | NZL | 1862 | CM | 203 | 0.76 | 1 | 2 |
6 | B | 7 | Hart, Ralph | 4300777 | NZL | 2172 | | 107 | 0.35 | 0.5 | 2.5 |
Games = 5, Score = 2.5 ,
ARO = 1886 , PRtg = 1886, We = 3.54, W-We= -1.04 , var=-21 |
Name: Guerra, Romie L , Startingrank-Number = 10
Fide ID: 5235286, Rating: 2054, Title: , Fed: PHI, Sex: m
Event: Latvian Tournament 2021 - A, Place: Auckland (NZL), Start:20/03/2021, Finish: 20/03/2021
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 25 | Qin, Oscar Shu Xuan | 4304314 | NZL | 1663 | | 391 | 0.91 | 0.5 | 0.5 |
2 | W | 27 | Zhang, Kendrick Botong | 4307704 | NZL | 1612 | | 400 | 0.92 | 1 | 1.5 |
3 | B | 7 | Hart, Ralph | 4300777 | NZL | 2172 | | 118 | 0.34 | 1 | 2.5 |
4 | W | 14 | Krstev, Antonio | 4300602 | NZL | 1942 | | 112 | 0.65 | 1 | 3.5 |
5 | B | 2 | Steadman, Michael V R | 4300548 | NZL | 2225 | FM | 171 | 0.27 | 0 | 3.5 |
6 | W | 12 | Fan, Allen Chi Zhou | 4304128 | NZL | 1971 | FM | 83 | 0.61 | 0 | 3.5 |
Games = 6, Score = 3.5 ,
ARO = 1931 , PRtg = 1988, We = 3.70, W-We= -0.20 , var=-4 |
Name: Duneas, John , Startingrank-Number = 11
Fide ID: 4302052, Rating: 2007, Title: FM, Fed: NZL, Sex: m
Event: Latvian Tournament 2021 - A, Place: Auckland (NZL), Start:20/03/2021, Finish: 20/03/2021
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 26 | Kerr, Grant | 4305620 | NZL | 1647 | | 360 | 0.9 | 1 | 1 |
2 | B | 2 | Steadman, Michael V R | 4300548 | NZL | 2225 | FM | 218 | 0.22 | 0 | 1 |
3 | W | 21 | Wright, Caleb | 4301099 | NZL | 1774 | | 233 | 0.79 | 1 | 2 |
4 | B | 6 | Ang, Alphaeus Wei Ern | 4303636 | NZL | 2196 | FM | 189 | 0.25 | 0 | 2 |
5 | B | 30 | Dai, Oliver | 4307305 | NZL | 1514 | | 400 | 0.92 | 0 | 2 |
6 | W | 25 | Qin, Oscar Shu Xuan | 4304314 | NZL | 1663 | | 344 | 0.88 | 1 | 3 |
Games = 6, Score = 3 ,
ARO = 1837 , PRtg = 1837, We = 3.96, W-We= -0.96 , var=-19 |
Name: Fan, Allen Chi Zhou , Startingrank-Number = 12
Fide ID: 4304128, Rating: 1971, Title: FM, Fed: NZL, Sex: m
Event: Latvian Tournament 2021 - A, Place: Auckland (NZL), Start:20/03/2021, Finish: 20/03/2021
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 27 | Zhang, Kendrick Botong | 4307704 | NZL | 1612 | | 359 | 0.9 | 0.5 | 0.5 |
2 | W | 29 | Weng, Xintong (Winston) | 4306414 | NZL | 1537 | | 400 | 0.92 | 1 | 1.5 |
3 | B | 3 | McLaren, Leonard J | 4300270 | NZL | 2223 | FM | 252 | 0.19 | 1 | 2.5 |
4 | W | 7 | Hart, Ralph | 4300777 | NZL | 2172 | | 201 | 0.24 | 1 | 3.5 |
5 | B | 1 | Jones, Gawain C B | 409561 | ENG | 2609 | GM | 400 | 0.08 | 0 | 3.5 |
6 | B | 10 | Guerra, Romie L | 5235286 | PHI | 2054 | | 83 | 0.39 | 1 | 4.5 |
Games = 6, Score = 4.5 ,
ARO = 2035 , PRtg = 2228, We = 2.72, W-We= 1.78 , var=36 |
Name: Xie, Felix , Startingrank-Number = 13
Fide ID: 4308174, Rating: 1944, Title: , Fed: NZL, Sex: m
Event: Latvian Tournament 2021 - A, Place: Auckland (NZL), Start:20/03/2021, Finish: 20/03/2021
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 28 | Ning, Isabelle Yixuan | 4307763 | NZL | 1588 | | 356 | 0.89 | 1 | 1 |
2 | W | 5 | Garbett, Paul A | 4300122 | NZL | 2203 | IM | 259 | 0.18 | 0 | 1 |
3 | B | 22 | Zhang, Jasmine Haomo | 4304632 | NZL | 1773 | WIM | 171 | 0.73 | 0 | 1 |
4 | B | 26 | Kerr, Grant | 4305620 | NZL | 1647 | | 297 | 0.85 | 1 | 2 |
5 | W | 19 | Lim, Benjamin U | 4300971 | NZL | 1813 | CM | 131 | 0.68 | 1 | 3 |
6 | B | 23 | Runcan, Daniel-Ioan | 1224247 | ROU | 1762 | | 182 | 0.74 | 0 | 3 |
Games = 6, Score = 3 ,
ARO = 1798 , PRtg = 1798, We = 4.07, W-We= -1.07 , var=-21 |
Name: Krstev, Antonio , Startingrank-Number = 14
Fide ID: 4300602, Rating: 1942, Title: , Fed: NZL, Sex: m
Event: Latvian Tournament 2021 - A, Place: Auckland (NZL), Start:20/03/2021, Finish: 20/03/2021
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 29 | Weng, Xintong (Winston) | 4306414 | NZL | 1537 | | 400 | 0.92 | 0.5 | 0.5 |
2 | W | 25 | Qin, Oscar Shu Xuan | 4304314 | NZL | 1663 | | 279 | 0.84 | 1 | 1.5 |
3 | B | 9 | Huang, Alex | 4302508 | NZL | 2065 | CM | 123 | 0.33 | 1 | 2.5 |
4 | B | 10 | Guerra, Romie L | 5235286 | PHI | 2054 | | 112 | 0.35 | 0 | 2.5 |
5 | W | 23 | Runcan, Daniel-Ioan | 1224247 | ROU | 1762 | | 180 | 0.74 | 0 | 2.5 |
6 | W | 3 | McLaren, Leonard J | 4300270 | NZL | 2223 | FM | 281 | 0.16 | 0 | 2.5 |
Games = 6, Score = 2.5 ,
ARO = 1884 , PRtg = 1827, We = 3.34, W-We= -0.84 , var=-17 |
Name: Nagorski, Alex , Startingrank-Number = 16
Fide ID: 4307577, Rating: 1862, Title: CM, Fed: NZL, Sex: m
Event: Latvian Tournament 2021 - A, Place: Auckland (NZL), Start:20/03/2021, Finish: 20/03/2021
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 1 | Jones, Gawain C B | 409561 | ENG | 2609 | GM | 400 | 0.08 | 0 | 0 |
2 | W | 22 | Zhang, Jasmine Haomo | 4304632 | NZL | 1773 | WIM | 89 | 0.62 | 0 | 0 |
3 | W | 4 | Gong, Daniel Hanwen | 4303962 | NZL | 2215 | FM | 353 | 0.11 | 0 | 0 |
5 | B | 9 | Huang, Alex | 4302508 | NZL | 2065 | CM | 203 | 0.24 | 0 | 0 |
6 | W | 26 | Kerr, Grant | 4305620 | NZL | 1647 | | 215 | 0.77 | 1 | 1 |
Games = 5, Score = 1 ,
ARO = 2062 , PRtg = 1822, We = 1.82, W-We= -0.82 , var=-16 |
Name: Metge, J Nigel , Startingrank-Number = 17
Fide ID: 4300181, Rating: 1843, Title: , Fed: NZL, Sex: m
Event: Latvian Tournament 2021 - A, Place: Auckland (NZL), Start:20/03/2021, Finish: 20/03/2021
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 2 | Steadman, Michael V R | 4300548 | NZL | 2225 | FM | 382 | 0.09 | 0 | 0 |
2 | B | 26 | Kerr, Grant | 4305620 | NZL | 1647 | | 196 | 0.75 | 1 | 1 |
3 | W | 30 | Dai, Oliver | 4307305 | NZL | 1514 | | 329 | 0.88 | 0 | 1 |
5 | W | 4 | Gong, Daniel Hanwen | 4303962 | NZL | 2215 | FM | 372 | 0.1 | 0 | 1 |
6 | B | 28 | Ning, Isabelle Yixuan | 4307763 | NZL | 1588 | | 255 | 0.81 | 0 | 1 |
Games = 5, Score = 1 ,
ARO = 1838 , PRtg = 1598, We = 2.63, W-We= -1.63 , var=-33 |
Name: Vital, Henry , Startingrank-Number = 18
Fide ID: 4301293, Rating: 0, Title: , Fed: NZL, Sex: m
Event: Latvian Tournament 2021 - A, Place: Auckland (NZL), Start:20/03/2021, Finish: 20/03/2021
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 3 | McLaren, Leonard J | 4300270 | NZL | 2223 | FM | 400 | 0.08 | 0.5 | 0.5 |
2 | W | 9 | Huang, Alex | 4302508 | NZL | 2065 | CM | 400 | 0.08 | 0.5 | 1 |
3 | B | 28 | Ning, Isabelle Yixuan | 4307763 | NZL | 1588 | | 400 | 0.08 | 0 | 1 |
4 | W | 17 | Metge, J Nigel | 4300181 | NZL | 1843 | | 400 | 0.08 | 0 | 1 |
5 | B | 27 | Zhang, Kendrick Botong | 4307704 | NZL | 1612 | | 400 | 0.08 | 0 | 1 |
Games = 5, Score = 1 ,
ARO = 1866 , PRtg = 1626, Rp = 1626 |
Name: Lim, Benjamin U , Startingrank-Number = 19
Fide ID: 4300971, Rating: 1813, Title: CM, Fed: NZL, Sex: m
Event: Latvian Tournament 2021 - A, Place: Auckland (NZL), Start:20/03/2021, Finish: 20/03/2021
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 4 | Gong, Daniel Hanwen | 4303962 | NZL | 2215 | FM | 400 | 0.08 | 1 | 1 |
2 | B | 6 | Ang, Alphaeus Wei Ern | 4303636 | NZL | 2196 | FM | 383 | 0.09 | 0 | 1 |
3 | W | 8 | Thornton, Giovanni A | 4300963 | NZL | 2072 | | 259 | 0.18 | 0 | 1 |
4 | B | 20 | Mistry, Prashant | 4301390 | NZL | 1781 | | 32 | 0.54 | 1 | 2 |
5 | B | 13 | Xie, Felix | 4308174 | NZL | 1944 | | 131 | 0.32 | 0 | 2 |
6 | W | 27 | Zhang, Kendrick Botong | 4307704 | NZL | 1612 | | 201 | 0.76 | 1 | 3 |
Games = 6, Score = 3 ,
ARO = 1970 , PRtg = 1970, We = 1.97, W-We= 1.03 , var=21 |
Name: Mistry, Prashant , Startingrank-Number = 20
Fide ID: 4301390, Rating: 1781, Title: , Fed: NZL, Sex: m
Event: Latvian Tournament 2021 - A, Place: Auckland (NZL), Start:20/03/2021, Finish: 20/03/2021
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 5 | Garbett, Paul A | 4300122 | NZL | 2203 | IM | 400 | 0.08 | 0 | 0 |
2 | W | 23 | Runcan, Daniel-Ioan | 1224247 | ROU | 1762 | | 19 | 0.53 | 0.5 | 0.5 |
3 | B | 25 | Qin, Oscar Shu Xuan | 4304314 | NZL | 1663 | | 118 | 0.66 | 0 | 0.5 |
4 | W | 19 | Lim, Benjamin U | 4300971 | NZL | 1813 | CM | 32 | 0.46 | 0 | 0.5 |
6 | B | 24 | Li, Andrew | 4306600 | NZL | 1678 | | 103 | 0.64 | 0.5 | 1 |
Games = 5, Score = 1 ,
ARO = 1824 , PRtg = 1584, We = 2.37, W-We= -1.37 , var=-27 |
Name: Wright, Caleb , Startingrank-Number = 21
Fide ID: 4301099, Rating: 1774, Title: , Fed: NZL, Sex: m
Event: Latvian Tournament 2021 - A, Place: Auckland (NZL), Start:20/03/2021, Finish: 20/03/2021
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 6 | Ang, Alphaeus Wei Ern | 4303636 | NZL | 2196 | FM | 400 | 0.08 | 0 | 0 |
2 | B | 4 | Gong, Daniel Hanwen | 4303962 | NZL | 2215 | FM | 400 | 0.08 | 1 | 1 |
3 | B | 11 | Duneas, John | 4302052 | NZL | 2007 | FM | 233 | 0.21 | 0 | 1 |
4 | W | 9 | Huang, Alex | 4302508 | NZL | 2065 | CM | 291 | 0.15 | 0.5 | 1.5 |
5 | B | 3 | McLaren, Leonard J | 4300270 | NZL | 2223 | FM | 400 | 0.08 | 0 | 1.5 |
6 | W | 29 | Weng, Xintong (Winston) | 4306414 | NZL | 1537 | | 237 | 0.8 | 0.5 | 2 |
Games = 6, Score = 2 ,
ARO = 2041 , PRtg = 1916, We = 1.40, W-We= 0.60 , var=12 |
Name: Zhang, Jasmine Haomo , Startingrank-Number = 22
Fide ID: 4304632, Rating: 1773, Title: WIM, Fed: NZL, Sex: f
Event: Latvian Tournament 2021 - A, Place: Auckland (NZL), Start:20/03/2021, Finish: 20/03/2021
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 7 | Hart, Ralph | 4300777 | NZL | 2172 | | 399 | 0.08 | 0 | 0 |
2 | B | 16 | Nagorski, Alex | 4307577 | NZL | 1862 | CM | 89 | 0.38 | 1 | 1 |
3 | W | 13 | Xie, Felix | 4308174 | NZL | 1944 | | 171 | 0.27 | 1 | 2 |
4 | W | 3 | McLaren, Leonard J | 4300270 | NZL | 2223 | FM | 400 | 0.08 | 1 | 3 |
5 | B | 6 | Ang, Alphaeus Wei Ern | 4303636 | NZL | 2196 | FM | 400 | 0.08 | 0 | 3 |
6 | W | 8 | Thornton, Giovanni A | 4300963 | NZL | 2072 | | 299 | 0.15 | 0 | 3 |
Games = 6, Score = 3 ,
ARO = 2078 , PRtg = 2078, We = 1.04, W-We= 1.96 , var=39 |
Name: Runcan, Daniel-Ioan , Startingrank-Number = 23
Fide ID: 1224247, Rating: 1762, Title: , Fed: ROU, Sex: m
Event: Latvian Tournament 2021 - A, Place: Auckland (NZL), Start:20/03/2021, Finish: 20/03/2021
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 8 | Thornton, Giovanni A | 4300963 | NZL | 2072 | | 310 | 0.14 | 0 | 0 |
2 | B | 20 | Mistry, Prashant | 4301390 | NZL | 1781 | | 19 | 0.47 | 0.5 | 0.5 |
3 | W | 27 | Zhang, Kendrick Botong | 4307704 | NZL | 1612 | | 150 | 0.7 | 1 | 1.5 |
4 | B | 24 | Li, Andrew | 4306600 | NZL | 1678 | | 84 | 0.62 | 1 | 2.5 |
5 | B | 14 | Krstev, Antonio | 4300602 | NZL | 1942 | | 180 | 0.26 | 1 | 3.5 |
6 | W | 13 | Xie, Felix | 4308174 | NZL | 1944 | | 182 | 0.26 | 1 | 4.5 |
Games = 6, Score = 4.5 ,
ARO = 1838 , PRtg = 2031, We = 2.45, W-We= 2.05 , var=41 |
Name: Li, Andrew , Startingrank-Number = 24
Fide ID: 4306600, Rating: 1678, Title: , Fed: NZL, Sex: m
Event: Latvian Tournament 2021 - A, Place: Auckland (NZL), Start:20/03/2021, Finish: 20/03/2021
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 9 | Huang, Alex | 4302508 | NZL | 2065 | CM | 387 | 0.09 | 0.5 | 0.5 |
2 | W | 3 | McLaren, Leonard J | 4300270 | NZL | 2223 | FM | 400 | 0.08 | 0 | 0.5 |
3 | B | 29 | Weng, Xintong (Winston) | 4306414 | NZL | 1537 | | 141 | 0.69 | 1 | 1.5 |
4 | W | 23 | Runcan, Daniel-Ioan | 1224247 | ROU | 1762 | | 84 | 0.38 | 0 | 1.5 |
5 | B | 25 | Qin, Oscar Shu Xuan | 4304314 | NZL | 1663 | | 15 | 0.52 | 0 | 1.5 |
6 | W | 20 | Mistry, Prashant | 4301390 | NZL | 1781 | | 103 | 0.36 | 0.5 | 2 |
Games = 6, Score = 2 ,
ARO = 1839 , PRtg = 1714, We = 2.12, W-We= -0.12 , var=-2 |
Name: Qin, Oscar Shu Xuan , Startingrank-Number = 25
Fide ID: 4304314, Rating: 1663, Title: , Fed: NZL, Sex: m
Event: Latvian Tournament 2021 - A, Place: Auckland (NZL), Start:20/03/2021, Finish: 20/03/2021
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 10 | Guerra, Romie L | 5235286 | PHI | 2054 | | 391 | 0.09 | 0.5 | 0.5 |
2 | B | 14 | Krstev, Antonio | 4300602 | NZL | 1942 | | 279 | 0.16 | 0 | 0.5 |
3 | W | 20 | Mistry, Prashant | 4301390 | NZL | 1781 | | 118 | 0.34 | 1 | 1.5 |
4 | B | 4 | Gong, Daniel Hanwen | 4303962 | NZL | 2215 | FM | 400 | 0.08 | 0 | 1.5 |
5 | W | 24 | Li, Andrew | 4306600 | NZL | 1678 | | 15 | 0.48 | 1 | 2.5 |
6 | B | 11 | Duneas, John | 4302052 | NZL | 2007 | FM | 344 | 0.12 | 0 | 2.5 |
Games = 6, Score = 2.5 ,
ARO = 1946 , PRtg = 1889, We = 1.27, W-We= 1.23 , var=25 |
Name: Kerr, Grant , Startingrank-Number = 26
Fide ID: 4305620, Rating: 1647, Title: , Fed: NZL, Sex: m
Event: Latvian Tournament 2021 - A, Place: Auckland (NZL), Start:20/03/2021, Finish: 20/03/2021
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 11 | Duneas, John | 4302052 | NZL | 2007 | FM | 360 | 0.1 | 0 | 0 |
2 | W | 17 | Metge, J Nigel | 4300181 | NZL | 1843 | | 196 | 0.25 | 0 | 0 |
4 | W | 13 | Xie, Felix | 4308174 | NZL | 1944 | | 297 | 0.15 | 0 | 0 |
5 | B | 29 | Weng, Xintong (Winston) | 4306414 | NZL | 1537 | | 110 | 0.65 | 0 | 0 |
6 | B | 16 | Nagorski, Alex | 4307577 | NZL | 1862 | CM | 215 | 0.23 | 0 | 0 |
Games = 5, Score = 0 ,
ARO = 1839 , PRtg = 1039, We = 1.38, W-We= -1.38 , var=-28 |
Name: Zhang, Kendrick Botong , Startingrank-Number = 27
Fide ID: 4307704, Rating: 1612, Title: , Fed: NZL, Sex: m
Event: Latvian Tournament 2021 - A, Place: Auckland (NZL), Start:20/03/2021, Finish: 20/03/2021
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
