Standing at round 6 (last round)

Pos ID T NAME Rtg PRtgFedPts DirE BucT Buc1 S-B
11GM Jones, Gawain C B 26152413ENG ENG 5.5 0.0 24.5 21.0 22.00
23FM Steadman, Michael V R 21982257NZL NZL 5.0 0.0 25.0 21.5 20.00
38 Xie, Felix 19172159NZL NZL 4.5 0.0 23.0 21.0 15.00
42FM Ang, Alphaeus Wei Ern 22262155NZL NZL 4.5 0.0 21.0 19.0 13.75
56 Guerra, Romie L 20621998PHI PHI 4.0 0.0 22.0 19.5 12.50
616 Qin, Oscar Shu Xuan 17051979NZL NZL 4.0 0.0 18.5 16.5 9.00
715 Mistry, Prashant 17592254NZL NZL 3.5 0.0 24.5 22.0 11.75
85FM Smith, Robert W 21511954NZL NZL 3.5 0.0 20.5 18.0 9.75
910WIM Zhang, Jasmine Haomo 18451856NZL NZL 3.5 0.0 19.5 17.0 9.25
107CM Huang, Alex 20421924NZL NZL 3.5 0.0 18.0 16.0 9.00
1114 Tanoi, T Edward 18201848NZL NZL 3.5 0.0 17.0 15.5 7.00
1219 Zhang, Kendrick Botong 16241754NZL NZL 3.5 0.0 16.5 15.5 6.75
1311CM Lim, Benjamin U 18341913NZL NZL 3.0 0.0 17.0 17.0 5.50
1423 Paetsch, Nicholas 14981494USA USA 3.0 0.0 12.5 12.5 3.00
1518WCM Ning, Isabelle Yixuan 16421736NZL NZL 2.5 0.0 20.0 17.5 6.75
164FM Green, Ewen M 21721637NZL NZL 2.5 0.0 18.5 16.5 6.00
1713 Dare, Richard J 18201430NZL NZL 2.5 0.0 17.0 16.0 5.25
1822 Dai, Oliver 15501821NZL NZL 2.5 0.0 17.0 15.0 6.25
1912 Metge, J Nigel 18241398NZL NZL 2.5 0.0 15.5 14.5 4.25
2017 Vickers, Josia 16661667NZL NZL 2.5 0.0 12.0 12.0 2.75
2121 Mudaliar, Rohit 15751641NZL NZL 2.0 0.0 18.0 16.5 4.50
229CM Forster, William 19001540NZL NZL 2.0 0.0 16.0 16.0 2.50
2320 Kerr, Grant 16191530NZL NZL 2.0 0.0 14.5 14.5 1.50
2425 Ravi, Narasimhan Lakshmi 13601224NZL NZL 1.5 0.0 13.5 12.5 2.00
2526 Mclntosh, Andrew D 01319NZL NZL 1.0 0.0 13.0 13.0 0.00
2624 Patdu, Ariel A 1426620PHI PHI 0.0 0.0 13.5 12.5 0.00
Tie Break legend:
DirE : Direct Encounter
BucT : Buchholz Total
Buc1 : Buchholz Cut 1
S-B : Sonneborn-Berger