Name: Jones, Gawain C B , Startingrank-Number = 1
Fide ID: 409561, Rating: 2615, Title: GM, Fed: ENG, Sex: m
Event: 2021 Bob Wade Memorial Open, Place: Auckland (NZL), Start:10/04/2021, Finish: 10/04/2021
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 14 | Tanoi, T Edward | 4302087 | NZL | 1820 | | 400 | 0.92 | 1 | 1 |
2 | B | 8 | Xie, Felix | 4308174 | NZL | 1917 | | 400 | 0.92 | 1 | 2 |
3 | W | 5 | Smith, Robert W | 4300190 | NZL | 2151 | FM | 400 | 0.92 | 1 | 3 |
4 | B | 3 | Steadman, Michael V R | 4300548 | NZL | 2198 | FM | 400 | 0.92 | 0.5 | 3.5 |
5 | W | 2 | Ang, Alphaeus Wei Ern | 4303636 | NZL | 2226 | FM | 389 | 0.91 | 1 | 4.5 |
6 | B | 15 | Mistry, Prashant | 4301390 | NZL | 1759 | | 400 | 0.92 | 1 | 5.5 |
Games = 6, Score = 5.5 ,
ARO = 2012 , PRtg = 2413, We = 5.51, W-We= -0.01 , var=0 |
Name: Ang, Alphaeus Wei Ern , Startingrank-Number = 2
Fide ID: 4303636, Rating: 2226, Title: FM, Fed: NZL, Sex: m
Event: 2021 Bob Wade Memorial Open, Place: Auckland (NZL), Start:10/04/2021, Finish: 10/04/2021
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 15 | Mistry, Prashant | 4301390 | NZL | 1759 | | 400 | 0.92 | 0.5 | 0.5 |
2 | W | 9 | Forster, William | 4301358 | NZL | 1900 | CM | 326 | 0.87 | 1 | 1.5 |
3 | B | 7 | Huang, Alex | 4302508 | NZL | 2042 | CM | 184 | 0.74 | 1 | 2.5 |
4 | W | 11 | Lim, Benjamin U | 4300971 | NZL | 1834 | CM | 392 | 0.92 | 1 | 3.5 |
5 | B | 1 | Jones, Gawain C B | 409561 | ENG | 2615 | GM | 389 | 0.09 | 0 | 3.5 |
6 | W | 19 | Zhang, Kendrick Botong | 4307704 | NZL | 1624 | | 400 | 0.92 | 1 | 4.5 |
Games = 6, Score = 4.5 ,
ARO = 1962 , PRtg = 2155, We = 4.46, W-We= 0.04 , var=1 |
Name: Steadman, Michael V R , Startingrank-Number = 3
Fide ID: 4300548, Rating: 2198, Title: FM, Fed: NZL, Sex: m
Event: 2021 Bob Wade Memorial Open, Place: Auckland (NZL), Start:10/04/2021, Finish: 10/04/2021
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 16 | Qin, Oscar Shu Xuan | 4304314 | NZL | 1705 | | 400 | 0.92 | 1 | 1 |
2 | B | 10 | Zhang, Jasmine Haomo | 4304632 | NZL | 1845 | WIM | 353 | 0.89 | 1 | 2 |
3 | W | 6 | Guerra, Romie L | 5235286 | PHI | 2062 | | 136 | 0.68 | 1 | 3 |
4 | W | 1 | Jones, Gawain C B | 409561 | ENG | 2615 | GM | 400 | 0.08 | 0.5 | 3.5 |
5 | B | 15 | Mistry, Prashant | 4301390 | NZL | 1759 | | 400 | 0.92 | 1 | 4.5 |
6 | W | 8 | Xie, Felix | 4308174 | NZL | 1917 | | 281 | 0.84 | 0.5 | 5 |
Games = 6, Score = 5 ,
ARO = 1984 , PRtg = 2257, We = 4.33, W-We= 0.67 , var=13 |
Name: Green, Ewen M , Startingrank-Number = 4
Fide ID: 4300114, Rating: 2172, Title: FM, Fed: NZL, Sex: m
Event: 2021 Bob Wade Memorial Open, Place: Auckland (NZL), Start:10/04/2021, Finish: 10/04/2021
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 17 | Vickers, Josia | 4308395 | NZL | 1666 | | 400 | 0.92 | 1 | 1 |
2 | W | 11 | Lim, Benjamin U | 4300971 | NZL | 1834 | CM | 338 | 0.88 | 0.5 | 1.5 |
3 | B | 15 | Mistry, Prashant | 4301390 | NZL | 1759 | | 400 | 0.92 | 0 | 1.5 |
4 | W | 19 | Zhang, Kendrick Botong | 4307704 | NZL | 1624 | | 400 | 0.92 | 0 | 1.5 |
5 | B | 21 | Mudaliar, Rohit | 4309120 | NZL | 1575 | | 400 | 0.92 | 1 | 2.5 |
6 | B | 16 | Qin, Oscar Shu Xuan | 4304314 | NZL | 1705 | | 400 | 0.92 | 0 | 2.5 |
Games = 6, Score = 2.5 ,
ARO = 1694 , PRtg = 1637, We = 5.48, W-We= -2.98 , var=-60 |
Name: Smith, Robert W , Startingrank-Number = 5
Fide ID: 4300190, Rating: 2151, Title: FM, Fed: NZL, Sex: m
Event: 2021 Bob Wade Memorial Open, Place: Auckland (NZL), Start:10/04/2021, Finish: 10/04/2021
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 18 | Ning, Isabelle Yixuan | 4307763 | NZL | 1642 | WCM | 400 | 0.92 | 1 | 1 |
2 | B | 12 | Metge, J Nigel | 4300181 | NZL | 1824 | | 327 | 0.87 | 1 | 2 |
3 | B | 1 | Jones, Gawain C B | 409561 | ENG | 2615 | GM | 400 | 0.08 | 0 | 2 |
4 | W | 15 | Mistry, Prashant | 4301390 | NZL | 1759 | | 392 | 0.92 | 0 | 2 |
5 | B | 23 | Paetsch, Nicholas | 30965772 | USA | 1498 | | 400 | 0.92 | 1 | 3 |
6 | W | 7 | Huang, Alex | 4302508 | NZL | 2042 | CM | 109 | 0.65 | 0.5 | 3.5 |
Games = 6, Score = 3.5 ,
ARO = 1897 , PRtg = 1954, We = 4.36, W-We= -0.86 , var=-17 |
Name: Guerra, Romie L , Startingrank-Number = 6
Fide ID: 5235286, Rating: 2062, Title: , Fed: PHI, Sex: m
Event: 2021 Bob Wade Memorial Open, Place: Auckland (NZL), Start:10/04/2021, Finish: 10/04/2021
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 19 | Zhang, Kendrick Botong | 4307704 | NZL | 1624 | | 400 | 0.92 | 1 | 1 |
2 | W | 13 | Dare, Richard J | 4301722 | NZL | 1820 | | 242 | 0.8 | 1 | 2 |
3 | B | 3 | Steadman, Michael V R | 4300548 | NZL | 2198 | FM | 136 | 0.32 | 0 | 2 |
4 | W | 10 | Zhang, Jasmine Haomo | 4304632 | NZL | 1845 | WIM | 217 | 0.78 | 1 | 3 |
5 | B | 8 | Xie, Felix | 4308174 | NZL | 1917 | | 145 | 0.69 | 0 | 3 |
6 | B | 11 | Lim, Benjamin U | 4300971 | NZL | 1834 | CM | 228 | 0.79 | 1 | 4 |
Games = 6, Score = 4 ,
ARO = 1873 , PRtg = 1998, We = 4.30, W-We= -0.30 , var=-6 |
Name: Huang, Alex , Startingrank-Number = 7
Fide ID: 4302508, Rating: 2042, Title: CM, Fed: NZL, Sex: m
Event: 2021 Bob Wade Memorial Open, Place: Auckland (NZL), Start:10/04/2021, Finish: 10/04/2021
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 20 | Kerr, Grant | 4305620 | NZL | 1619 | | 400 | 0.92 | 1 | 1 |
2 | B | 22 | Dai, Oliver | 4307305 | NZL | 1550 | | 400 | 0.92 | 0.5 | 1.5 |
3 | W | 2 | Ang, Alphaeus Wei Ern | 4303636 | NZL | 2226 | FM | 184 | 0.26 | 0 | 1.5 |
4 | B | 12 | Metge, J Nigel | 4300181 | NZL | 1824 | | 218 | 0.78 | 1 | 2.5 |
5 | W | 11 | Lim, Benjamin U | 4300971 | NZL | 1834 | CM | 208 | 0.77 | 0.5 | 3 |
6 | B | 5 | Smith, Robert W | 4300190 | NZL | 2151 | FM | 109 | 0.35 | 0.5 | 3.5 |
Games = 6, Score = 3.5 ,
ARO = 1867 , PRtg = 1924, We = 4.00, W-We= -0.50 , var=-10 |
Name: Xie, Felix , Startingrank-Number = 8
Fide ID: 4308174, Rating: 1917, Title: , Fed: NZL, Sex: m
Event: 2021 Bob Wade Memorial Open, Place: Auckland (NZL), Start:10/04/2021, Finish: 10/04/2021
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 21 | Mudaliar, Rohit | 4309120 | NZL | 1575 | | 342 | 0.88 | 1 | 1 |
2 | W | 1 | Jones, Gawain C B | 409561 | ENG | 2615 | GM | 400 | 0.08 | 0 | 1 |
3 | B | 16 | Qin, Oscar Shu Xuan | 4304314 | NZL | 1705 | | 212 | 0.77 | 1 | 2 |
4 | W | 18 | Ning, Isabelle Yixuan | 4307763 | NZL | 1642 | WCM | 275 | 0.83 | 1 | 3 |
5 | W | 6 | Guerra, Romie L | 5235286 | PHI | 2062 | | 145 | 0.31 | 1 | 4 |
6 | B | 3 | Steadman, Michael V R | 4300548 | NZL | 2198 | FM | 281 | 0.16 | 0.5 | 4.5 |
Games = 6, Score = 4.5 ,
ARO = 1966 , PRtg = 2159, We = 3.03, W-We= 1.47 , var=29 |
Name: Forster, William , Startingrank-Number = 9
Fide ID: 4301358, Rating: 1900, Title: CM, Fed: NZL, Sex: m
Event: 2021 Bob Wade Memorial Open, Place: Auckland (NZL), Start:10/04/2021, Finish: 10/04/2021
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 22 | Dai, Oliver | 4307305 | NZL | 1550 | | 350 | 0.89 | 0 | 0 |
2 | B | 2 | Ang, Alphaeus Wei Ern | 4303636 | NZL | 2226 | FM | 326 | 0.13 | 0 | 0 |
3 | W | 24 | Patdu, Ariel A | 5215897 | PHI | 1426 | | 400 | 0.92 | 1 | 1 |
4 | B | 17 | Vickers, Josia | 4308395 | NZL | 1666 | | 234 | 0.79 | 1 | 2 |
5 | B | 19 | Zhang, Kendrick Botong | 4307704 | NZL | 1624 | | 276 | 0.83 | 0 | 2 |
6 | W | 23 | Paetsch, Nicholas | 30965772 | USA | 1498 | | 400 | 0.92 | 0 | 2 |
Games = 6, Score = 2 ,
ARO = 1665 , PRtg = 1540, We = 4.48, W-We= -2.48 , var=-50 |
Name: Zhang, Jasmine Haomo , Startingrank-Number = 10
Fide ID: 4304632, Rating: 1845, Title: WIM, Fed: NZL, Sex: f
Event: 2021 Bob Wade Memorial Open, Place: Auckland (NZL), Start:10/04/2021, Finish: 10/04/2021
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 23 | Paetsch, Nicholas | 30965772 | USA | 1498 | | 347 | 0.89 | 1 | 1 |
2 | W | 3 | Steadman, Michael V R | 4300548 | NZL | 2198 | FM | 353 | 0.11 | 0 | 1 |
3 | B | 17 | Vickers, Josia | 4308395 | NZL | 1666 | | 179 | 0.73 | 1 | 2 |
4 | B | 6 | Guerra, Romie L | 5235286 | PHI | 2062 | | 217 | 0.22 | 0 | 2 |
5 | W | 13 | Dare, Richard J | 4301722 | NZL | 1820 | | 25 | 0.53 | 0.5 | 2.5 |
6 | W | 22 | Dai, Oliver | 4307305 | NZL | 1550 | | 295 | 0.85 | 1 | 3.5 |
Games = 6, Score = 3.5 ,
ARO = 1799 , PRtg = 1856, We = 3.33, W-We= 0.17 , var=3 |
Name: Lim, Benjamin U , Startingrank-Number = 11
Fide ID: 4300971, Rating: 1834, Title: CM, Fed: NZL, Sex: m
Event: 2021 Bob Wade Memorial Open, Place: Auckland (NZL), Start:10/04/2021, Finish: 10/04/2021
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 24 | Patdu, Ariel A | 5215897 | PHI | 1426 | | 400 | 0.92 | 1 | 1 |
2 | B | 4 | Green, Ewen M | 4300114 | NZL | 2172 | FM | 338 | 0.12 | 0.5 | 1.5 |
3 | W | 22 | Dai, Oliver | 4307305 | NZL | 1550 | | 284 | 0.84 | 1 | 2.5 |
4 | B | 2 | Ang, Alphaeus Wei Ern | 4303636 | NZL | 2226 | FM | 392 | 0.08 | 0 | 2.5 |
5 | B | 7 | Huang, Alex | 4302508 | NZL | 2042 | CM | 208 | 0.23 | 0.5 | 3 |
6 | W | 6 | Guerra, Romie L | 5235286 | PHI | 2062 | | 228 | 0.21 | 0 | 3 |
Games = 6, Score = 3 ,
ARO = 1913 , PRtg = 1913, We = 2.40, W-We= 0.60 , var=12 |
Name: Metge, J Nigel , Startingrank-Number = 12
Fide ID: 4300181, Rating: 1824, Title: , Fed: NZL, Sex: m
Event: 2021 Bob Wade Memorial Open, Place: Auckland (NZL), Start:10/04/2021, Finish: 10/04/2021
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 25 | Ravi, Narasimhan Lakshmi | 4310314 | NZL | 1360 | | 400 | 0.92 | 1 | 1 |
2 | W | 5 | Smith, Robert W | 4300190 | NZL | 2151 | FM | 327 | 0.13 | 0 | 1 |
3 | B | 19 | Zhang, Kendrick Botong | 4307704 | NZL | 1624 | | 200 | 0.76 | 0.5 | 1.5 |
4 | W | 7 | Huang, Alex | 4302508 | NZL | 2042 | CM | 218 | 0.22 | 0 | 1.5 |
5 | B | 22 | Dai, Oliver | 4307305 | NZL | 1550 | | 274 | 0.83 | 0 | 1.5 |
Games = 5, Score = 1.5 ,
ARO = 1745 , PRtg = 1596, We = 2.86, W-We= -1.36 , var=-27 |
Name: Dare, Richard J , Startingrank-Number = 13
Fide ID: 4301722, Rating: 1820, Title: , Fed: NZL, Sex: m
Event: 2021 Bob Wade Memorial Open, Place: Auckland (NZL), Start:10/04/2021, Finish: 10/04/2021
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
2 | B | 6 | Guerra, Romie L | 5235286 | PHI | 2062 | | 242 | 0.2 | 0 | 0 |
3 | W | 18 | Ning, Isabelle Yixuan | 4307763 | NZL | 1642 | WCM | 178 | 0.73 | 0 | 0 |
4 | B | 22 | Dai, Oliver | 4307305 | NZL | 1550 | | 270 | 0.83 | 1 | 1 |
5 | B | 10 | Zhang, Jasmine Haomo | 4304632 | NZL | 1845 | WIM | 25 | 0.47 | 0.5 | 1.5 |
6 | W | 14 | Tanoi, T Edward | 4302087 | NZL | 1820 | | 0 | 0.5 | 0 | 1.5 |
Games = 5, Score = 1.5 ,
ARO = 1784 , PRtg = 1635, We = 2.73, W-We= -1.23 , var=-25 |
Name: Tanoi, T Edward , Startingrank-Number = 14
Fide ID: 4302087, Rating: 1820, Title: , Fed: NZL, Sex: m
Event: 2021 Bob Wade Memorial Open, Place: Auckland (NZL), Start:10/04/2021, Finish: 10/04/2021
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 1 | Jones, Gawain C B | 409561 | ENG | 2615 | GM | 400 | 0.08 | 0 | 0 |
2 | W | 15 | Mistry, Prashant | 4301390 | NZL | 1759 | | 61 | 0.58 | 0 | 0 |
3 | B | 25 | Ravi, Narasimhan Lakshmi | 4310314 | NZL | 1360 | | 400 | 0.92 | 1 | 1 |
4 | W | 21 | Mudaliar, Rohit | 4309120 | NZL | 1575 | | 245 | 0.8 | 0.5 | 1.5 |
5 | B | 20 | Kerr, Grant | 4305620 | NZL | 1619 | | 201 | 0.76 | 1 | 2.5 |
6 | B | 13 | Dare, Richard J | 4301722 | NZL | 1820 | | 0 | 0.5 | 1 | 3.5 |
Games = 6, Score = 3.5 ,
ARO = 1791 , PRtg = 1848, We = 3.64, W-We= -0.14 , var=-3 |
Name: Mistry, Prashant , Startingrank-Number = 15
Fide ID: 4301390, Rating: 1759, Title: , Fed: NZL, Sex: f
Event: 2021 Bob Wade Memorial Open, Place: Auckland (NZL), Start:10/04/2021, Finish: 10/04/2021
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 2 | Ang, Alphaeus Wei Ern | 4303636 | NZL | 2226 | FM | 400 | 0.08 | 0.5 | 0.5 |
2 | B | 14 | Tanoi, T Edward | 4302087 | NZL | 1820 | | 61 | 0.42 | 1 | 1.5 |
3 | W | 4 | Green, Ewen M | 4300114 | NZL | 2172 | FM | 400 | 0.08 | 1 | 2.5 |
4 | B | 5 | Smith, Robert W | 4300190 | NZL | 2151 | FM | 392 | 0.08 | 1 | 3.5 |
5 | W | 3 | Steadman, Michael V R | 4300548 | NZL | 2198 | FM | 400 | 0.08 | 0 | 3.5 |
6 | W | 1 | Jones, Gawain C B | 409561 | ENG | 2615 | GM | 400 | 0.08 | 0 | 3.5 |
Games = 6, Score = 3.5 ,
ARO = 2197 , PRtg = 2254, We = 0.82, W-We= 2.68 , var=54 |
Name: Qin, Oscar Shu Xuan , Startingrank-Number = 16
Fide ID: 4304314, Rating: 1705, Title: , Fed: NZL, Sex: m
Event: 2021 Bob Wade Memorial Open, Place: Auckland (NZL), Start:10/04/2021, Finish: 10/04/2021
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 3 | Steadman, Michael V R | 4300548 | NZL | 2198 | FM | 400 | 0.08 | 0 | 0 |
2 | W | 21 | Mudaliar, Rohit | 4309120 | NZL | 1575 | | 130 | 0.68 | 1 | 1 |
3 | W | 8 | Xie, Felix | 4308174 | NZL | 1917 | | 212 | 0.23 | 0 | 1 |
4 | B | 20 | Kerr, Grant | 4305620 | NZL | 1619 | | 86 | 0.62 | 1 | 2 |
5 | B | 18 | Ning, Isabelle Yixuan | 4307763 | NZL | 1642 | WCM | 63 | 0.59 | 1 | 3 |
6 | W | 4 | Green, Ewen M | 4300114 | NZL | 2172 | FM | 400 | 0.08 | 1 | 4 |
Games = 6, Score = 4 ,
ARO = 1854 , PRtg = 1979, We = 2.28, W-We= 1.72 , var=34 |
Name: Vickers, Josia , Startingrank-Number = 17
Fide ID: 4308395, Rating: 1666, Title: , Fed: NZL, Sex: m
Event: 2021 Bob Wade Memorial Open, Place: Auckland (NZL), Start:10/04/2021, Finish: 10/04/2021
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 4 | Green, Ewen M | 4300114 | NZL | 2172 | FM | 400 | 0.08 | 0 | 0 |
2 | B | 24 | Patdu, Ariel A | 5215897 | PHI | 1426 | | 240 | 0.8 | 1 | 1 |
3 | W | 10 | Zhang, Jasmine Haomo | 4304632 | NZL | 1845 | WIM | 179 | 0.27 | 0 | 1 |
4 | W | 9 | Forster, William | 4301358 | NZL | 1900 | CM | 234 | 0.21 | 0 | 1 |
5 | B | 25 | Ravi, Narasimhan Lakshmi | 4310314 | NZL | 1360 | | 306 | 0.86 | 1 | 2 |
6 | B | 18 | Ning, Isabelle Yixuan | 4307763 | NZL | 1642 | WCM | 24 | 0.53 | 0.5 | 2.5 |
Games = 6, Score = 2.5 ,
ARO = 1724 , PRtg = 1667, We = 2.75, W-We= -0.25 , var=-5 |
Name: Ning, Isabelle Yixuan , Startingrank-Number = 18
Fide ID: 4307763, Rating: 1642, Title: WCM, Fed: NZL, Sex: f
Event: 2021 Bob Wade Memorial Open, Place: Auckland (NZL), Start:10/04/2021, Finish: 10/04/2021
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 5 | Smith, Robert W | 4300190 | NZL | 2151 | FM | 400 | 0.08 | 0 | 0 |
2 | W | 23 | Paetsch, Nicholas | 30965772 | USA | 1498 | | 144 | 0.69 | 1 | 1 |
3 | B | 13 | Dare, Richard J | 4301722 | NZL | 1820 | | 178 | 0.27 | 1 | 2 |
4 | B | 8 | Xie, Felix | 4308174 | NZL | 1917 | | 275 | 0.17 | 0 | 2 |
5 | W | 16 | Qin, Oscar Shu Xuan | 4304314 | NZL | 1705 | | 63 | 0.41 | 0 | 2 |
6 | W | 17 | Vickers, Josia | 4308395 | NZL | 1666 | | 24 | 0.47 | 0.5 | 2.5 |
Games = 6, Score = 2.5 ,
ARO = 1793 , PRtg = 1736, We = 2.09, W-We= 0.41 , var=8 |
Name: Zhang, Kendrick Botong , Startingrank-Number = 19
Fide ID: 4307704, Rating: 1624, Title: , Fed: NZL, Sex: m
Event: 2021 Bob Wade Memorial Open, Place: Auckland (NZL), Start:10/04/2021, Finish: 10/04/2021
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 6 | Guerra, Romie L | 5235286 | PHI | 2062 | | 400 | 0.08 | 0 | 0 |
3 | W | 12 | Metge, J Nigel | 4300181 | NZL | 1824 | | 200 | 0.24 | 0.5 | 0.5 |
4 | B | 4 | Green, Ewen M | 4300114 | NZL | 2172 | FM | 400 | 0.08 | 1 | 1.5 |
5 | W | 9 | Forster, William | 4301358 | NZL | 1900 | CM | 276 | 0.17 | 1 | 2.5 |
6 | B | 2 | Ang, Alphaeus Wei Ern | 4303636 | NZL | 2226 | FM | 400 | 0.08 | 0 | 2.5 |
Games = 5, Score = 2.5 ,
ARO = 2037 , PRtg = 2037, We = 0.65, W-We= 1.85 , var=37 |
Name: Kerr, Grant , Startingrank-Number = 20
Fide ID: 4305620, Rating: 1619, Title: , Fed: NZL, Sex: m
Event: 2021 Bob Wade Memorial Open, Place: Auckland (NZL), Start:10/04/2021, Finish: 10/04/2021
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 7 | Huang, Alex | 4302508 | NZL | 2042 | CM | 400 | 0.08 | 0 | 0 |
2 | W | 25 | Ravi, Narasimhan Lakshmi | 4310314 | NZL | 1360 | | 259 | 0.82 | 1 | 1 |
3 | B | 21 | Mudaliar, Rohit | 4309120 | NZL | 1575 | | 44 | 0.56 | 0 | 1 |
4 | W | 16 | Qin, Oscar Shu Xuan | 4304314 | NZL | 1705 | | 86 | 0.38 | 0 | 1 |
5 | W | 14 | Tanoi, T Edward | 4302087 | NZL | 1820 | | 201 | 0.24 | 0 | 1 |
6 | B | 24 | Patdu, Ariel A | 5215897 | PHI | 1426 | | 193 | 0.75 | 1 | 2 |
Games = 6, Score = 2 ,
ARO = 1655 , PRtg = 1530, We = 2.83, W-We= -0.83 , var=-17 |
Name: Mudaliar, Rohit , Startingrank-Number = 21
Fide ID: 4309120, Rating: 1575, Title: , Fed: NZL, Sex: m
Event: 2021 Bob Wade Memorial Open, Place: Auckland (NZL), Start:10/04/2021, Finish: 10/04/2021
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 8 | Xie, Felix | 4308174 | NZL | 1917 | | 342 | 0.12 | 0 | 0 |
2 | B | 16 | Qin, Oscar Shu Xuan | 4304314 | NZL | 1705 | | 130 | 0.32 | 0 | 0 |
3 | W | 20 | Kerr, Grant | 4305620 | NZL | 1619 | | 44 | 0.44 | 1 | 1 |
4 | B | 14 | Tanoi, T Edward | 4302087 | NZL | 1820 | | 245 | 0.2 | 0.5 | 1.5 |
5 | W | 4 | Green, Ewen M | 4300114 | NZL | 2172 | FM | 400 | 0.08 | 0 | 1.5 |
6 | B | 25 | Ravi, Narasimhan Lakshmi | 4310314 | NZL | 1360 | | 215 | 0.77 | 0.5 | 2 |
Games = 6, Score = 2 ,
ARO = 1766 , PRtg = 1641, We = 1.93, W-We= 0.07 , var=1 |
Name: Dai, Oliver , Startingrank-Number = 22
Fide ID: 4307305, Rating: 1550, Title: , Fed: NZL, Sex: m
Event: 2021 Bob Wade Memorial Open, Place: Auckland (NZL), Start:10/04/2021, Finish: 10/04/2021
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 9 | Forster, William | 4301358 | NZL | 1900 | CM | 350 | 0.11 | 1 | 1 |
2 | W | 7 | Huang, Alex | 4302508 | NZL | 2042 | CM | 400 | 0.08 | 0.5 | 1.5 |
3 | B | 11 | Lim, Benjamin U | 4300971 | NZL | 1834 | CM | 284 | 0.16 | 0 | 1.5 |
4 | W | 13 | Dare, Richard J | 4301722 | NZL | 1820 | | 270 | 0.17 | 0 | 1.5 |
5 | W | 12 | Metge, J Nigel | 4300181 | NZL | 1824 | | 274 | 0.17 | 1 | 2.5 |
6 | B | 10 | Zhang, Jasmine Haomo | 4304632 | NZL | 1845 | WIM | 295 | 0.15 | 0 | 2.5 |
Games = 6, Score = 2.5 ,
ARO = 1878 , PRtg = 1821, We = 0.84, W-We= 1.66 , var=33 |
Name: Paetsch, Nicholas , Startingrank-Number = 23
Fide ID: 30965772, Rating: 1498, Title: , Fed: USA, Sex: m
Event: 2021 Bob Wade Memorial Open, Place: Auckland (NZL), Start:10/04/2021, Finish: 10/04/2021
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 10 | Zhang, Jasmine Haomo | 4304632 | NZL | 1845 | WIM | 347 | 0.11 | 0 | 0 |
2 | B | 18 | Ning, Isabelle Yixuan | 4307763 | NZL | 1642 | WCM | 144 | 0.31 | 0 | 0 |
4 | B | 24 | Patdu, Ariel A | 5215897 | PHI | 1426 | | 72 | 0.6 | 1 | 1 |
5 | W | 5 | Smith, Robert W | 4300190 | NZL | 2151 | FM | 400 | 0.08 | 0 | 1 |
6 | B | 9 | Forster, William | 4301358 | NZL | 1900 | CM | 400 | 0.08 | 1 | 2 |
Games = 5, Score = 2 ,
ARO = 1793 , PRtg = 1721, We = 1.18, W-We= 0.82 , var=16 |
Name: Patdu, Ariel A , Startingrank-Number = 24
Fide ID: 5215897, Rating: 1426, Title: , Fed: PHI, Sex: m
Event: 2021 Bob Wade Memorial Open, Place: Auckland (NZL), Start:10/04/2021, Finish: 10/04/2021
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 11 | Lim, Benjamin U | 4300971 | NZL | 1834 | CM | 400 | 0.08 | 0 | 0 |
2 | W | 17 | Vickers, Josia | 4308395 | NZL | 1666 | | 240 | 0.2 | 0 | 0 |
3 | B | 9 | Forster, William | 4301358 | NZL | 1900 | CM | 400 | 0.08 | 0 | 0 |
4 | W | 23 | Paetsch, Nicholas | 30965772 | USA | 1498 | | 72 | 0.4 | 0 | 0 |
6 | W | 20 | Kerr, Grant | 4305620 | NZL | 1619 | | 193 | 0.25 | 0 | 0 |
Games = 5, Score = 0 ,
ARO = 1703 , PRtg = 903, We = 1.01, W-We= -1.01 , var=-20 |
Name: Ravi, Narasimhan Lakshmi , Startingrank-Number = 25
Fide ID: 4310314, Rating: 1360, Title: , Fed: NZL, Sex: m
Event: 2021 Bob Wade Memorial Open, Place: Auckland (NZL), Start:10/04/2021, Finish: 10/04/2021
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 12 | Metge, J Nigel | 4300181 | NZL | 1824 | | 400 | 0.08 | 0 | 0 |
2 | B | 20 | Kerr, Grant | 4305620 | NZL | 1619 | | 259 | 0.18 | 0 | 0 |
3 | W | 14 | Tanoi, T Edward | 4302087 | NZL | 1820 | | 400 | 0.08 | 0 | 0 |
5 | W | 17 | Vickers, Josia | 4308395 | NZL | 1666 | | 306 | 0.14 | 0 | 0 |
6 | W | 21 | Mudaliar, Rohit | 4309120 | NZL | 1575 | | 215 | 0.23 | 0.5 | 0.5 |
Games = 5, Score = 0.5 ,
ARO = 1701 , PRtg = 1335, We = 0.71, W-We= -0.21 , var=-4 |
Name: Mclntosh, Andrew D , Startingrank-Number = 26
Fide ID: 4308190, Rating: 0, Title: , Fed: NZL, Sex: m
