Pos | ID | T | NAME | Rtg | PRtg | Fed | Pts | DirE | BucT | Buc1 | S-B |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | FM | Gong, Daniel Hanwen | 2186 | 2110 | NZL | 6.5 | 0.0 | 33.0 | 30.0 | 30.25 |
2 | 2 | IM | Garbett, Paul A | 2203 | 2044 | NZL | 6.0 | 0.0 | 33.0 | 29.5 | 27.50 |
3 | 9 | CM | Picken, Oliver | 1884 | 1610 | NZL | 6.0 | 0.0 | 32.0 | 29.0 | 26.50 |
4 | 15 | Xie, Felix | 1763 | 1889 | NZL | 6.0 | 0.0 | 29.0 | 26.5 | 22.50 | |
5 | 7 | Thornton, Giovanni A | 2068 | 1962 | NZL | 5.5 | 0.0 | 34.0 | 31.0 | 24.75 | |
6 | 4 | FM | Green, Ewen M | 2193 | 1813 | NZL | 5.5 | 0.0 | 33.5 | 30.5 | 25.75 |
7 | 3 | FM | Smith, Robert W | 2194 | 1984 | NZL | 5.5 | 0.0 | 32.5 | 31.0 | 23.25 |
8 | 16 | WIM | Zhang, Jasmine Haomo | 1753 | 1432 | NZL | 5.5 | 0.0 | 30.5 | 27.5 | 22.75 |
9 | 11 | CM | Nagorski, Alex | 1854 | 1506 | NZL | 5.5 | 0.0 | 30.0 | 28.0 | 21.75 |
10 | 18 | Lyall, Simon | 1712 | 1696 | NZL | 5.5 | 0.0 | 30.0 | 27.0 | 22.00 | |
11 | 27 | Zhang, Kendrick Botong | 1552 | 1488 | NZL | 5.5 | 0.0 | 28.0 | 26.0 | 20.75 | |
12 | 1 | FM | Ang, Alphaeus Wei Ern | 2215 | 1634 | NZL | 5.0 | 0.0 | 32.5 | 29.5 | 21.00 |
13 | 55 | Zhao, Jay Zi Xuan | 1231 | 1397 | NZL | 5.0 | 0.0 | 30.5 | 27.5 | 21.00 | |
14 | 12 | CM | Lim, Benjamin U | 1848 | 1589 | NZL | 5.0 | 0.0 | 30.0 | 28.0 | 18.00 |
15 | 6 | Carpinter, Anthony L | 2114 | 1378 | NZL | 5.0 | 0.0 | 29.5 | 27.5 | 19.50 | |
16 | 23 | Wang, Aaron Ziwen | 1591 | 1554 | NZL | 5.0 | 0.0 | 29.5 | 27.0 | 18.50 | |
17 | 25 | McDougall, Euan | 1573 | 1508 | NZL | 5.0 | 0.0 | 29.0 | 27.5 | 17.50 | |
18 | 28 | Mudaliar, Rohit | 1537 | 1049 | NZL | 5.0 | 0.0 | 28.0 | 26.0 | 17.00 | |
19 | 14 | Mistry, Prashant | 1819 | 1302 | NZL | 5.0 | 0.0 | 25.0 | 23.5 | 15.50 | |
20 | 29 | Cooper, Nigel | 1531 | 896 | NZL | 5.0 | 0.0 | 24.5 | 22.5 | 15.00 | |
21 | 37 | Little, Josh | 1436 | 1085 | NZL | 5.0 | 0.0 | 24.5 | 22.5 | 15.00 | |
22 | 124 | Yang, Edison | 0 | 1727 | NZL | 4.5 | 0.0 | 33.5 | 30.0 | 19.25 | |
23 | 20 | Le Grange, Rauen | 1682 | 1488 | RSA | 4.5 | 0.0 | 33.5 | 29.5 | 19.75 | |
24 | 10 | Dare, Richard J | 1878 | 1559 | NZL | 4.5 | 0.0 | 33.0 | 30.0 | 20.00 | |
25 | 21 | Ha, Huy Minh (Timothy) | 1673 | 1325 | NZL | 4.5 | 0.0 | 30.5 | 27.5 | 16.75 | |
26 | 50 | Tang, Tracy | 1299 | 1326 | NZL | 4.5 | 0.0 | 30.0 | 26.5 | 17.25 | |
27 | 47 | Madhav, Aanand | 1326 | 1415 | NZL | 4.5 | 0.0 | 28.5 | 27.5 | 16.75 | |
28 | 103 | Etemadipour, Ramin | 0 | 1440 | NZL | 4.5 | 0.0 | 28.5 | 25.0 | 17.25 | |
29 | 62 | Po'e-Tofaeono, Hunter | 1171 | 1258 | NZL | 4.5 | 0.0 | 27.0 | 25.5 | 14.75 | |
30 | 19 | Jiang, Richard | 1697 | 1372 | NZL | 4.5 | 0.0 | 26.5 | 24.5 | 15.25 | |
31 | 30 | Lim, Louis | 1522 | 777 | NZL | 4.5 | 0.0 | 26.5 | 23.5 | 15.25 | |
32 | 49 | Uta'i, Roy | 1303 | 608 | NZL | 4.5 | 0.0 | 26.0 | 24.0 | 13.25 | |
33 | 13 | Runcan, Daniel-Ioan | 1824 | 1280 | ROU | 4.5 | 0.0 | 26.0 | 23.0 | 16.25 | |
34 | 46 | Barnett-Harris, Lucas | 1328 | 770 | NZL | 4.5 | 0.0 | 25.0 | 24.0 | 13.75 | |
35 | 34 | Sivabalan, Brijesh D | 1453 | 1027 | NZL | 4.5 | 0.0 | 23.5 | 21.5 | 12.25 | |
36 | 33 | Hooton, Barry R | 1466 | 897 | NZL | 4.5 | 0.0 | 23.0 | 21.0 | 12.25 | |
37 | 40 | Marowa, Tinashe | 1424 | 1135 | NZL | 4.0 | 0.0 | 30.0 | 27.0 | 15.00 | |
38 | 53 | Geng, Karen Jing Yi | 1259 | 1051 | NZL | 4.0 | 0.0 | 30.0 | 27.0 | 14.50 | |
39 | 41 | Mao, Daqi | 1403 | 1490 | NZL | 4.0 | 0.0 | 29.5 | 27.5 | 14.00 | |
40 | 42 | Po'e-Tofaeono, Grayson | 1383 | 955 | NZL | 4.0 | 0.0 | 29.0 | 26.0 | 14.00 | |
41 | 44 | Zara, Baraa | 1357 | 850 | NZL | 4.0 | 0.0 | 28.0 | 26.0 | 12.50 | |
42 | 61 | Liu, Ethan Yichen | 1173 | 815 | NZL | 4.0 | 0.0 | 27.5 | 25.5 | 13.50 | |
43 | 36 | Patdu, Ariel A | 1443 | 1119 | PHI | 4.0 | 0.0 | 27.0 | 25.0 | 11.00 | |
44 | 8 | Metge, J Nigel | 1894 | 1183 | NZL | 4.0 | 0.0 | 27.0 | 24.5 | 13.00 | |
45 | 80 | Lin, Stanley | 606 | 1132 | NZL | 4.0 | 0.0 | 26.5 | 26.0 | 12.50 | |
46 | 17 | Gallage K G, Roshan | 1728 | 841 | NZL | 4.0 | 0.0 | 26.5 | 23.5 | 13.50 | |
47 | 24 | Membrere, Briene | 1585 | 1150 | NZL | 4.0 | 0.0 | 25.5 | 23.5 | 10.50 | |
48 | 93 | Asrani, Manoj | 0 | 1307 | NZL | 4.0 | 0.0 | 25.0 | 22.0 | 12.00 | |
49 | 118 | Shingade, Balamohan | 0 | 1122 | NZL | 4.0 | 0.0 | 25.0 | 22.0 | 12.00 | |
50 | 83 | Tao, Junqing Jerome | 587 | 1115 | NZL | 4.0 | 0.0 | 24.5 | 24.0 | 11.00 | |
51 | 31 | McDougall, Wayne | 1505 | 993 | NZL | 4.0 | 0.0 | 24.5 | 22.5 | 10.00 | |
52 | 114 | Mallappa, Santosh | 0 | 1284 | NZL | 4.0 | 0.0 | 23.5 | 21.5 | 11.00 | |
53 | 22 | Tang, Hao | 1629 | 1150 | NZL | 4.0 | 0.0 | 23.5 | 21.5 | 10.50 | |
54 | 39 | Guan, Ar John | 1426 | 1030 | NZL | 4.0 | 0.0 | 23.0 | 21.0 | 10.00 | |
55 | 60 | Gan, Emily | 1175 | 597 | NZL | 4.0 | 0.0 | 22.0 | 21.5 | 8.50 | |
56 | 115 | Mcdonald, Duncan | 0 | 896 | NZL | 4.0 | 0.0 | 20.0 | 18.5 | 10.00 | |
57 | 43 | McDougall, Sylvia | 1375 | 517 | NZL | 4.0 | 0.0 | 19.5 | 17.5 | 9.00 | |
58 | 70 | Wang, Justin Zhide | 888 | 953 | NZL | 3.5 | 0.0 | 29.0 | 26.0 | 12.25 | |
59 | 65 | Yuan, Hong | 1142 | 1212 | NZL | 3.5 | 0.0 | 27.5 | 26.0 | 10.25 | |
60 | 111 | Lee, Fergus | 0 | 1243 | NZL | 3.5 | 0.0 | 27.5 | 24.5 | 11.75 | |
61 | 59 | Cai, Vincent | 1188 | 1129 | NZL | 3.5 | 0.0 | 26.0 | 25.5 | 10.25 | |
62 | 48 | Ramirez, Ronald | 1318 | 969 | NZL | 3.5 | 0.0 | 26.0 | 23.5 | 12.00 | |
63 | 35 | Zheng, Thomas | 1452 | 518 | NZL | 3.5 | 0.0 | 25.0 | 22.5 | 10.75 | |
64 | 116 | Miranda, Horacio | 0 | 1090 | NZL | 3.5 | 0.0 | 25.0 | 22.0 | 11.00 | |
65 | 98 | Dann, Huw | 0 | 1153 | NZL | 3.5 | 0.0 | 24.0 | 21.5 | 10.25 | |
66 | 113 | Lu, Richard | 0 | 1201 | NZL | 3.5 | 0.0 | 24.0 | 21.5 | 10.25 | |
67 | 32 | Zara, Anas | 1492 | 418 | NZL | 3.5 | 0.0 | 21.5 | 19.0 | 9.00 | |
68 | 63 | Pan, Alexander Hanrui | 1170 | 1041 | NZL | 3.0 | 0.0 | 28.5 | 26.0 | 10.00 | |
69 | 72 | Lau, Wesley | 854 | 1099 | NZL | 3.0 | 0.0 | 28.5 | 25.5 | 10.00 | |
70 | 106 | Hookings, Matthew | 0 | 1237 | NZL | 3.0 | 0.0 | 27.0 | 25.0 | 9.00 | |
71 | 58 | Lee, Leon Feiyi | 1207 | 663 | NZL | 3.0 | 0.0 | 25.5 | 24.5 | 7.50 | |
72 | 57 | Yu, Weiyang | 1221 | 747 | NZL | 3.0 | 0.0 | 25.5 | 23.5 | 9.00 | |
73 | 52 | Parvizi, Reza | 1283 | 356 | NZL | 3.0 | 0.0 | 25.5 | 23.5 | 8.50 | |
74 | 119 | Thalor, Sunil | 0 | 1165 | NZL | 3.0 | 0.0 | 25.5 | 23.5 | 8.00 | |
75 | 79 | Zhang, Kyan Jiarun | 620 | 814 | NZL | 3.0 | 0.0 | 25.0 | 22.5 | 8.00 | |
76 | 67 | Gallage, Pamiru M G K | 998 | 652 | NZL | 3.0 | 0.0 | 25.0 | 22.0 | 9.25 | |
77 | 68 | Yang, Modi | 932 | 749 | NZL | 3.0 | 0.0 | 24.5 | 23.0 | 5.50 | |
78 | 77 | Zhao, Nicole Xiaoyin | 678 | 862 | NZL | 3.0 | 0.0 | 24.0 | 23.0 | 7.00 | |
79 | 64 | Yang, Jerry | 1145 | 717 | NZL | 3.0 | 0.0 | 24.0 | 22.0 | 7.00 | |
80 | 95 | Chen, David | 0 | 1358 | NZL | 3.0 | 0.0 | 24.0 | 21.5 | 9.50 | |
81 | 45 | Fan, Eric | 1348 | 527 | NZL | 3.0 | 0.0 | 23.0 | 21.0 | 7.75 | |
82 | 102 | Eliseev, Nikolay | 0 | 981 | NZL | 3.0 | 0.0 | 22.5 | 20.5 | 7.50 | |
83 | 91 | Nimmakayala, Srirama Vikhyath | 361 | 1105 | NZL | 3.0 | 0.0 | 22.0 | 20.5 | 7.25 | |
84 | 108 | Jani, Devansh | 0 | 903 | NZL | 3.0 | 0.0 | 22.0 | 20.0 | 7.75 | |
85 | 51 | Liu, William Rui | 1286 | 271 | NZL | 3.0 | 0.0 | 21.5 | 20.0 | 5.50 | |
86 | 26 | Maroroa, Temu A | 1558 | 747 | NZL | 3.0 | 0.0 | 21.5 | 19.5 | 7.00 | |
87 | 73 | Mudaliar, Tarun | 813 | 436 | NZL | 3.0 | 0.0 | 21.0 | 20.0 | 6.00 | |
88 | 120 | Wright, Cole | 0 | 830 | NZL | 3.0 | 0.0 | 21.0 | 19.0 | 7.50 | |
89 | 56 | Zhao, Oliver | 1226 | 430 | NZL | 3.0 | 0.0 | 20.0 | 18.0 | 7.50 | |
90 | 81 | Chen, William | 595 | 195 | NZL | 3.0 | 0.0 | 19.5 | 18.5 | 6.00 | |
91 | 76 | Zhang, Charles | 700 | 567 | NZL | 3.0 | 0.0 | 19.5 | 18.5 | 4.50 | |
92 | 105 | Hookings, Jonathon | 0 | 719 | NZL | 3.0 | 0.0 | 19.0 | 17.5 | 5.50 | |
93 | 54 | McRae, John | 1234 | 258 | NZL | 3.0 | 0.0 | 18.0 | 17.5 | 4.50 | |
94 | 96 | Cloete, Hein Michael | 0 | 651 | NZL | 3.0 | 0.0 | 16.5 | 16.0 | 3.50 | |
95 | 78 | Ye, Annie Zi Yue | 651 | 683 | NZL | 2.5 | 0.0 | 22.5 | 21.5 | 4.25 | |
96 | 86 | Yuan, Paul | 542 | 719 | NZL | 2.5 | 0.0 | 22.0 | 21.5 | 5.00 | |
97 | 71 | Lin, Patrick | 874 | 382 | NZL | 2.5 | 0.0 | 22.0 | 20.0 | 6.50 | |
98 | 87 | Zhang, Franklyn | 514 | 521 | NZL | 2.5 | 0.0 | 18.5 | 18.0 | 3.75 | |
99 | 107 | Huang, Jayden | 0 | 508 | NZL | 2.5 | 0.0 | 17.0 | 16.0 | 3.75 | |
100 | 38 | Marowa, Munyaradzi | 1431 | 180 | NZL | 2.5 | 0.0 | 17.0 | 15.0 | 5.50 | |
101 | 101 | Edison, Mike | 0 | 1191 | NZL | 2.0 | 0.0 | 25.5 | 23.0 | 5.50 | |
102 | 74 | Wang, Chris | 754 | 549 | NZL | 2.0 | 0.0 | 24.5 | 22.5 | 4.50 | |
103 | 75 | Meng, Dexuan (Derek) | 735 | 332 | NZL | 2.0 | 0.0 | 23.0 | 21.0 | 4.00 | |
104 | 82 | Wei, Ryan | 595 | 713 | NZL | 2.0 | 0.0 | 22.0 | 21.5 | 2.00 | |
105 | 104 | Feng, Bole | 0 | 943 | NZL | 2.0 | 0.0 | 21.5 | 20.0 | 4.50 | |
106 | 92 | Ge, James | 333 | 752 | NZL | 2.0 | 0.0 | 20.5 | 20.0 | 1.50 | |
107 | 125 | Zhang, Mark | 0 | 535 | NZL | 2.0 | 0.0 | 20.5 | 18.5 | 4.50 | |
108 | 89 | Somaraju, Jathin Nandan | 426 | 1035 | NZL | 2.0 | 0.0 | 20.0 | 19.5 | 3.00 | |
109 | 94 | Bae, Terry | 0 | 906 | NZL | 2.0 | 0.0 | 20.0 | 19.5 | 2.50 | |
110 | 69 | Chen, Joseph | 907 | 352 | NZL | 2.0 | 0.0 | 19.5 | 18.5 | 3.00 | |
111 | 90 | Yao, Simai Austin | 414 | 435 | NZL | 2.0 | 0.0 | 18.5 | 18.0 | 1.50 | |
112 | 99 | Dreaver, Luca | 0 | 696 | NZL | 2.0 | 0.0 | 17.5 | 17.0 | 2.50 | |
113 | 85 | Chan, Matthew Keyan | 564 | 462 | NZL | 2.0 | 0.0 | 17.0 | 16.0 | 2.00 | |
114 | 97 | Commons, Josh | 0 | 597 | NZL | 2.0 | 0.0 | 15.0 | 14.5 | 1.50 | |
115 | 100 | Dreaver, Tyler | 0 | 480 | NZL | 2.0 | 0.0 | 15.0 | 14.5 | 1.00 | |
116 | 66 | Chen, Alina | 1055 | 588 | NZL | 1.5 | 0.0 | 23.0 | 21.0 | 3.50 | |
117 | 88 | Fala, Benedict | 431 | 178 | NZL | 1.5 | 0.0 | 19.5 | 18.5 | 1.50 | |
118 | 121 | Xu, Michael | 0 | 25 | NZL | 1.5 | 0.0 | 15.5 | 15.0 | 1.25 | |
119 | 84 | Liu, Raymond (W) | 585 | 900 | NZL | 1.0 | 0.0 | 20.5 | 19.5 | 1.00 | |
120 | 109 | Ji, Joanna | 0 | 485 | NZL | 1.0 | 0.0 | 20.0 | 18.0 | 3.00 | |
121 | 123 | Yan, Otis | 0 | 0 | NZL | 1.0 | 0.0 | 19.5 | 17.5 | 2.00 | |
122 | 126 | Zhou, Quincy (W) | 0 | 478 | NZL | 1.0 | 0.0 | 19.5 | 17.5 | 2.00 | |
123 | 122 | Xu, Rory | 0 | 0 | NZL | 1.0 | 0.0 | 17.0 | 16.0 | 1.00 | |
124 | 110 | Jin, Sissi | 0 | 179 | NZL | 1.0 | 0.0 | 15.5 | 15.0 | 0.50 | |
125 | 117 | Rathnayake, Janiru | 0 | 0 | NZL | 1.0 | 0.0 | 12.0 | 12.0 | 0.00 | |
126 | 112 | Li, Jason (W) | 0 | 0 | NZL | 0.0 | 0.0 | 17.5 | 16.5 | 0.00 | |
Tie Break legend: | |||||||||||
DirE : Direct Encounter | |||||||||||
BucT : Buchholz Total | |||||||||||
Buc1 : Buchholz Cut 1 | |||||||||||
S-B : Sonneborn-Berger |