1 FM Ang, Alphaeus Wei Er, K= 0, Elo=2351, ID=15002
1st HPCC Christmas Tournament, Auckland, 20/12/2020, 20/12/2020
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 64 Yang, Jerry 925 400 0.92 1.0 1.0 3.0
2 B 34 Sivabalan, Brijesh D 1331 400 0.92 1.0 2.0 4.5
3 W 18 Lyall, Simon 1830 400 0.92 0.0 2.0 5.5
4 B 39 Guan, Ar John 1463 400 0.92 1.0 3.0 4.0
5 W 50 Tang, Tracy 1233 400 0.92 1.0 4.0 4.5
6 B 28 Mudaliar, Rohit 1569 400 0.92 1.0 5.0 5.0
7 W 15 Xie, Felix 2003 348 0.89 0.0 5.0 6.0
var = 0, PRtg=1634 1479 6.41 5.0 22.0

2 IM Garbett, Paul A , K= 0, Elo=2304, ID=10002
1st HPCC Christmas Tournament, Auckland, 20/12/2020, 20/12/2020
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 65 Yuan, Hong 1142 400 0.92 1.0 1.0 3.5
2 W 31 McDougall, Wayne 1410 400 0.92 1.0 2.0 4.0
3 B 20 Le Grange, Rauen 1691 400 0.92 1.0 3.0 4.5
4 W 11 CM Nagorski, Alex 1911 393 0.92 1.0 4.0 5.5
5 B 7 Thornton, Giovanni A 2143 161 0.71 0.0 4.0 5.5
6 W 19 Jiang, Richard 1872 400 0.92 1.0 5.0 4.5
7 B 3 FM Smith, Robert W 2288 16 0.52 1.0 6.0 5.5
var = 0, PRtg=2044 1780 5.83 6.0 25.0

3 FM Smith, Robert W , K= 0, Elo=2288, ID=10088
1st HPCC Christmas Tournament, Auckland, 20/12/2020, 20/12/2020
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 66 Chen, Alina 582 400 0.92 1.0 1.0 1.5
2 B 36 Patdu, Ariel A 1599 400 0.92 1.0 2.0 4.0
3 W 22 Tang, Hao 1633 400 0.92 1.0 3.0 4.0
4 B 10 Dare, Richard J 1941 347 0.89 1.0 4.0 4.5
5 W 9 CM Picken, Oliver 1965 323 0.87 1.0 5.0 6.0
6 B 5 FM Gong, Daniel Hanwen 2294 6 0.49 0.5 5.5 6.5
7 W 2 IM Garbett, Paul A 2304 16 0.48 0.0 5.5 6.0
var = 0, PRtg=1984 1760 5.49 5.5 26.0

4 FM Green, Ewen M , K= 0, Elo=2201, ID=10007
1st HPCC Christmas Tournament, Auckland, 20/12/2020, 20/12/2020
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 67 Gallage, Pamiru M G 998 400 0.92 1.0 1.0 3.0
2 W 33 Hooton, Barry R 1300 400 0.92 1.0 2.0 4.5
3 B 21 Ha, Huy Minh (Timoth 1749 400 0.92 0.5 2.5 4.5
4 W 25 McDougall, Euan 1659 400 0.92 1.0 3.5 5.0
5 B 16 WIM Zhang, Jasmine Haomo 1860 341 0.88 1.0 4.5 5.5
6 W 7 Thornton, Giovanni A 2143 58 0.58 0.5 5.0 5.5
7 B 27 Zhang, Kendrick Boto 1586 400 0.92 0.5 5.5 5.5
var = 0, PRtg=1813 1614 6.06 5.5 24.0

5 FM Gong, Daniel Hanwen , K= 0, Elo=2294, ID=14934
1st HPCC Christmas Tournament, Auckland, 20/12/2020, 20/12/2020
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 68 Yang, Modi 932 400 0.92 1.0 1.0 3.0
2 B 40 Marowa, Tinashe 1424 400 0.92 1.0 2.0 4.0
3 W 24 Membrere, Briene 1737 400 0.92 1.0 3.0 4.0
4 B 12 CM Lim, Benjamin U 1935 359 0.90 1.0 4.0 5.0
5 W 15 Xie, Felix 2003 291 0.85 1.0 5.0 6.0
6 W 3 FM Smith, Robert W 2288 6 0.51 0.5 5.5 5.5
7 B 7 Thornton, Giovanni A 2143 151 0.70 1.0 6.5 5.5
var = 0, PRtg=2110 1780 5.72 6.5 27.0

6 Carpinter, Anthony L, K= 0, Elo=2133, ID=10025
1st HPCC Christmas Tournament, Auckland, 20/12/2020, 20/12/2020
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 69 Chen, Joseph 907 400 0.92 1.0 1.0 2.0
2 W 37 Little, Josh 1436 400 0.92 1.0 2.0 5.0
3 B 23 Wang, Aaron Ziwen 1652 400 0.92 1.0 3.0 5.0
4 W 15 Xie, Felix 2003 130 0.68 0.0 3.0 6.0
5 B 41 Mao, Daqi 1431 400 0.92 0.0 3.0 4.0
6 W 111 Lee, Fergus 0 400 0.92 1.0 4.0 3.5
7 B 36 Patdu, Ariel A 1599 400 0.92 1.0 5.0 4.0
var = 0, PRtg=1378 1290 6.20 5.0 21.0

7 Thornton, Giovanni A, K= 0, Elo=2143, ID=12620
1st HPCC Christmas Tournament, Auckland, 20/12/2020, 20/12/2020
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 70 Wang, Justin Zhide 888 400 0.92 1.0 1.0 3.5
2 B 42 Po'e-Tofaeono, Grays 1298 400 0.92 1.0 2.0 4.0
3 W 26 Maroroa, Temu A 1317 400 0.92 1.0 3.0 3.0
4 B 18 Lyall, Simon 1830 313 0.86 1.0 4.0 5.5
5 W 2 IM Garbett, Paul A 2304 161 0.29 1.0 5.0 6.0
6 B 4 FM Green, Ewen M 2201 58 0.42 0.5 5.5 5.5
7 W 5 FM Gong, Daniel Hanwen 2294 151 0.30 0.0 5.5 6.5
var = 0, PRtg=1962 1733 4.63 5.5 26.0

8 Metge, J Nigel , K= 0, Elo=1986, ID=10041
1st HPCC Christmas Tournament, Auckland, 20/12/2020, 20/12/2020
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 71 Lin, Patrick 874 400 0.92 1.0 1.0 2.5
2 W 39 Guan, Ar John 1463 400 0.92 1.0 2.0 4.0
3 B 25 McDougall, Euan 1659 327 0.87 0.0 2.0 5.0
4 W 41 Mao, Daqi 1431 400 0.92 0.0 2.0 4.0
5 B 113 Lu, Richard 0 400 0.92 1.0 3.0 3.5
6 W 57 Yu, Weiyang 824 400 0.92 1.0 4.0 3.0
7 B 37 Little, Josh 1436 400 0.92 0.0 4.0 5.0
var = 0, PRtg=1183 1098 6.39 4.0 18.0

9 CM Picken, Oliver , K= 0, Elo=1965, ID=15737
1st HPCC Christmas Tournament, Auckland, 20/12/2020, 20/12/2020
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 72 Lau, Wesley 854 400 0.92 1.0 1.0 3.0
2 B 44 Zara, Baraa 1359 400 0.92 1.0 2.0 4.0
3 W 28 Mudaliar, Rohit 1569 396 0.92 1.0 3.0 5.0
4 B 124 Yang, Edison 0 400 0.92 1.0 4.0 4.5
5 B 3 FM Smith, Robert W 2288 323 0.13 0.0 4.0 5.5
6 W 23 Wang, Aaron Ziwen 1652 313 0.86 1.0 5.0 5.0
7 B 25 McDougall, Euan 1659 306 0.86 1.0 6.0 5.0
var = 0, PRtg=1610 1340 5.53 6.0 25.0

10 Dare, Richard J , K= 0, Elo=1941, ID=12878
1st HPCC Christmas Tournament, Auckland, 20/12/2020, 20/12/2020
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 73 Mudaliar, Tarun 813 400 0.92 1.0 1.0 3.0
2 W 41 Mao, Daqi 1431 400 0.92 1.0 2.0 4.0
3 B 27 Zhang, Kendrick Boto 1586 355 0.89 1.0 3.0 5.5
4 W 3 FM Smith, Robert W 2288 347 0.11 0.0 3.0 5.5
5 B 37 Little, Josh 1436 400 0.92 1.0 4.0 5.0
6 W 25 McDougall, Euan 1659 282 0.84 0.0 4.0 5.0
7 B 55 Zhao, Jay Zi Xuan 1203 400 0.92 0.5 4.5 5.0
var = 0, PRtg=1559 1488 5.52 4.5 21.5

11 CM Nagorski, Alex , K= 0, Elo=1911, ID=16299
1st HPCC Christmas Tournament, Auckland, 20/12/2020, 20/12/2020
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 74 Wang, Chris 754 400 0.92 1.0 1.0 2.0
2 B 46 Barnett-Harris, Luca 1328 400 0.92 1.0 2.0 4.5
3 W 30 Lim, Louis 1682 229 0.79 1.0 3.0 4.5
4 B 2 IM Garbett, Paul A 2304 393 0.08 0.0 3.0 6.0
5 W 36 Patdu, Ariel A 1599 312 0.86 1.0 4.0 4.0
6 B 124 Yang, Edison 0 400 0.92 0.5 4.5 4.5
7 W 20 Le Grange, Rauen 1691 220 0.78 1.0 5.5 4.5
var = 0, PRtg=1506 1337 5.27 5.5 23.0

12 CM Lim, Benjamin U , K= 0, Elo=1935, ID=11124
1st HPCC Christmas Tournament, Auckland, 20/12/2020, 20/12/2020
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 75 Meng, Dexuan (Derek) 735 400 0.92 1.0 1.0 2.0
2 W 45 Fan, Eric 989 400 0.92 1.0 2.0 3.0
3 B 29 Cooper, Nigel 1416 400 0.92 1.0 3.0 5.0
4 W 5 FM Gong, Daniel Hanwen 2294 359 0.10 0.0 3.0 6.5
5 B 53 Geng, Karen Jing Yi 1259 400 0.92 1.0 4.0 4.0
6 W 27 Zhang, Kendrick Boto 1586 349 0.89 0.0 4.0 5.5
7 B 41 Mao, Daqi 1431 400 0.92 1.0 5.0 4.0
var = 0, PRtg=1589 1387 5.59 5.0 22.0

13 Runcan, Daniel-Ioan , K= 0, Elo=1971, ID=14963
1st HPCC Christmas Tournament, Auckland, 20/12/2020, 20/12/2020
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 76 Zhang, Charles 700 400 0.92 1.0 1.0 3.0
2 B 50 Tang, Tracy 1233 400 0.92 0.5 1.5 4.5
3 W 48 Ramirez, Ronald 1318 400 0.92 0.5 2.0 3.5
4 B 40 Marowa, Tinashe 1424 400 0.92 0.0 2.0 4.0
5 W 60 Gan, Emily 1222 400 0.92 1.0 3.0 4.0
6 B 59 Cai, Vincent 1037 400 0.92 0.5 3.5 3.5
7 W 65 Yuan, Hong 1142 400 0.92 1.0 4.5 3.5
var = 0, PRtg=1280 1154 6.44 4.5 17.5

14 Mistry, Prashant , K= 0, Elo=1864, ID=11467
1st HPCC Christmas Tournament, Auckland, 20/12/2020, 20/12/2020
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 77 Zhao, Nicole Xiaoyin 678 400 0.92 1.0 1.0 3.0
2 W 47 Madhav, Aanand 1395 400 0.92 0.0 1.0 4.5
3 B 66 Chen, Alina 582 400 0.92 1.0 2.0 1.5
4 W 51 Liu, William Rui 605 400 0.92 1.0 3.0 3.0
5 B 55 Zhao, Jay Zi Xuan 1203 400 0.92 0.0 3.0 5.0
6 W 61 Liu, Ethan Yichen 1365 400 0.92 1.0 4.0 4.0
7 B 53 Geng, Karen Jing Yi 1259 400 0.92 1.0 5.0 4.0
var = 0, PRtg=1302 1012 6.44 5.0 19.0

15 Xie, Felix , K= 0, Elo=2003, ID=16267
1st HPCC Christmas Tournament, Auckland, 20/12/2020, 20/12/2020
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 78 Ye, Annie Zi Yue 651 400 0.92 1.0 1.0 2.5
2 B 52 Parvizi, Reza 1283 400 0.92 1.0 2.0 3.0
3 W 58 Lee, Leon Feiyi 1125 400 0.92 1.0 3.0 3.0
4 B 6 Carpinter, Anthony L 2133 130 0.32 1.0 4.0 5.0
5 B 5 FM Gong, Daniel Hanwen 2294 291 0.15 0.0 4.0 6.5
6 W 41 Mao, Daqi 1431 400 0.92 1.0 5.0 4.0
7 B 1 FM Ang, Alphaeus Wei Er 2351 348 0.11 1.0 6.0 5.0
var = 0, PRtg=1889 1610 4.26 6.0 25.0

16 WIM Zhang, Jasmine Haomo, K= 0, Elo=1860, ID=15218
1st HPCC Christmas Tournament, Auckland, 20/12/2020, 20/12/2020
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 79 Zhang, Kyan Jiarun 620 400 0.92 1.0 1.0 3.0
2 W 49 Uta'i, Roy 1258 400 0.92 1.0 2.0 4.5
3 B 47 Madhav, Aanand 1395 400 0.92 0.5 2.5 4.5
4 W 21 Ha, Huy Minh (Timoth 1749 111 0.65 1.0 3.5 4.5
5 W 4 FM Green, Ewen M 2201 341 0.12 0.0 3.5 5.5
6 B 50 Tang, Tracy 1233 400 0.92 1.0 4.5 4.5
7 W 124 Yang, Edison 0 400 0.92 1.0 5.5 4.5
var = 0, PRtg=1432 1208 5.37 5.5 22.5

17 Gallage K G, Roshan , K= 0, Elo=1728, ID=16190
1st HPCC Christmas Tournament, Auckland, 20/12/2020, 20/12/2020
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 80 Lin, Stanley 606 400 0.92 1.0 1.0 4.0
2 B 54 McRae, John 1067 400 0.92 1.0 2.0 3.0
3 W 124 Yang, Edison 0 400 0.92 0.0 2.0 4.5
4 B 42 Po'e-Tofaeono, Grays 1298 400 0.92 0.0 2.0 4.0
5 W 64 Yang, Jerry 925 400 0.92 1.0 3.0 3.0
6 B 62 Po'e-Tofaeono, Hunte 1187 400 0.92 0.0 3.0 4.5
7 W 98 Dann, Huw 0 400 0.92 1.0 4.0 3.5
var = 0, PRtg= 841 726 6.44 4.0 17.0

18 Lyall, Simon , K= 0, Elo=1830, ID=10945
1st HPCC Christmas Tournament, Auckland, 20/12/2020, 20/12/2020
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 81 Chen, William 595 400 0.92 1.0 1.0 3.0
2 W 53 Geng, Karen Jing Yi 1259 400 0.92 1.0 2.0 4.0
3 B 1 FM Ang, Alphaeus Wei Er 2351 400 0.08 1.0 3.0 5.0
4 W 7 Thornton, Giovanni A 2143 313 0.14 0.0 3.0 5.5
5 B 57 Yu, Weiyang 824 400 0.92 1.0 4.0 3.0
6 W 55 Zhao, Jay Zi Xuan 1203 400 0.92 0.5 4.5 5.0
7 B 21 Ha, Huy Minh (Timoth 1749 81 0.61 1.0 5.5 4.5
var = 0, PRtg=1696 1446 4.51 5.5 23.0

19 Jiang, Richard , K= 0, Elo=1872, ID=14197
1st HPCC Christmas Tournament, Auckland, 20/12/2020, 20/12/2020
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 82 Wei, Ryan 595 400 0.92 1.0 1.0 2.0
2 B 58 Lee, Leon Feiyi 1125 400 0.92 0.0 1.0 3.0
3 W 68 Yang, Modi 932 400 0.92 1.0 2.0 3.0
4 B 44 Zara, Baraa 1359 400 0.92 1.0 3.0 4.0
5 W 40 Marowa, Tinashe 1424 400 0.92 1.0 4.0 4.0
6 B 2 IM Garbett, Paul A 2304 400 0.08 0.0 4.0 6.0
7 W 62 Po'e-Tofaeono, Hunte 1187 400 0.92 0.5 4.5 4.5
var = 0, PRtg=1372 1275 5.60 4.5 19.5

20 Le Grange, Rauen , K= 0, Elo=1691, ID=17215
1st HPCC Christmas Tournament, Auckland, 20/12/2020, 20/12/2020
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 83 Tao, Junqing Jerome 587 400 0.92 1.0 1.0 4.0
2 W 55 Zhao, Jay Zi Xuan 1203 400 0.92 1.0 2.0 5.0
3 W 2 IM Garbett, Paul A 2304 400 0.08 0.0 2.0 6.0
4 B 46 Barnett-Harris, Luca 1328 363 0.90 0.5 2.5 4.5
5 B 61 Liu, Ethan Yichen 1365 326 0.87 1.0 3.5 4.0
6 W 47 Madhav, Aanand 1395 296 0.85 1.0 4.5 4.5
7 B 11 CM Nagorski, Alex 1911 220 0.22 0.0 4.5 5.5
var = 0, PRtg=1488 1442 4.76 4.5 20.0

21 Ha, Huy Minh (Timoth, K= 0, Elo=1749, ID=16235
1st HPCC Christmas Tournament, Auckland, 20/12/2020, 20/12/2020
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 84 Liu, Raymond 585 400 0.92 1.0 1.0 1.0
2 B 60 Gan, Emily 1222 400 0.92 1.0 2.0 4.0
3 W 4 FM Green, Ewen M 2201 400 0.08 0.5 2.5 5.5
4 B 16 WIM Zhang, Jasmine Haomo 1860 111 0.35 0.0 2.5 5.5
5 W 98 Dann, Huw 0 400 0.92 1.0 3.5 3.5
6 B 65 Yuan, Hong 1142 400 0.92 1.0 4.5 3.5
7 W 18 Lyall, Simon 1830 81 0.39 0.0 4.5 5.5
var = 0, PRtg=1325 1263 4.50 4.5 20.5

22 Tang, Hao , K= 0, Elo=1633, ID=17080
1st HPCC Christmas Tournament, Auckland, 20/12/2020, 20/12/2020
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 85 Chan, Matthew Keyan 564 400 0.92 1.0 1.0 2.0
2 W 59 Cai, Vincent 1037 400 0.92 1.0 2.0 3.5
3 B 3 FM Smith, Robert W 2288 400 0.08 0.0 2.0 5.5
4 W 53 Geng, Karen Jing Yi 1259 374 0.90 0.0 2.0 4.0
5 B 70 Wang, Justin Zhide 888 400 0.92 0.0 2.0 3.5
6 W 74 Wang, Chris 754 400 0.92 1.0 3.0 2.0
7 B 72 Lau, Wesley 854 400 0.92 1.0 4.0 3.0
var = 0, PRtg=1150 1092 5.58 4.0 16.0

23 Wang, Aaron Ziwen , K= 0, Elo=1652, ID=15174
1st HPCC Christmas Tournament, Auckland, 20/12/2020, 20/12/2020
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 86 Yuan, Paul 542 400 0.92 1.0 1.0 2.5
2 B 62 Po'e-Tofaeono, Hunte 1187 400 0.92 1.0 2.0 4.5
3 W 6 Carpinter, Anthony L 2133 400 0.08 0.0 2.0 5.0
4 B 48 Ramirez, Ronald 1318 334 0.88 1.0 3.0 3.5
5 W 42 Po'e-Tofaeono, Grays 1298 354 0.89 1.0 4.0 4.0
6 B 9 CM Picken, Oliver 1965 313 0.14 0.0 4.0 6.0
7 W 44 Zara, Baraa 1359 293 0.85 1.0 5.0 4.0
var = 0, PRtg=1554 1400 4.68 5.0 21.0

24 Membrere, Briene , K= 0, Elo=1737, ID=17330
1st HPCC Christmas Tournament, Auckland, 20/12/2020, 20/12/2020
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 87 Zhang, Franklyn 514 400 0.92 1.0 1.0 2.5
2 W 63 Pan, Alexander Hanru 817 400 0.92 1.0 2.0 3.0
3 B 5 FM Gong, Daniel Hanwen 2294 400 0.08 0.0 2.0 6.5
4 W 55 Zhao, Jay Zi Xuan 1203 400 0.92 0.0 2.0 5.0
5 B 59 Cai, Vincent 1037 400 0.92 0.0 2.0 3.5
6 W 75 Meng, Dexuan (Derek) 735 400 0.92 1.0 3.0 2.0
7 B 77 Zhao, Nicole Xiaoyin 678 400 0.92 1.0 4.0 3.0
var = 0, PRtg=1150 1040 5.60 4.0 16.0

25 McDougall, Euan , K= 0, Elo=1659, ID=15055
1st HPCC Christmas Tournament, Auckland, 20/12/2020, 20/12/2020
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 88 Fala, Benedict 431 400 0.92 1.0 1.0 1.5
2 B 106 Hookings, Matthew 0 400 0.92 1.0 2.0 3.0
3 W 8 Metge, J Nigel 1986 327 0.13 1.0 3.0 4.0
4 B 4 FM Green, Ewen M 2201 400 0.08 0.0 3.0 5.5
5 W 62 Po'e-Tofaeono, Hunte 1187 400 0.92 1.0 4.0 4.5
6 B 10 Dare, Richard J 1941 282 0.16 1.0 5.0 4.5
7 W 9 CM Picken, Oliver 1965 306 0.14 0.0 5.0 6.0
var = 0, PRtg=1508 1387 3.27 5.0 23.0

26 Maroroa, Temu A , K= 0, Elo=1317, ID=12493
1st HPCC Christmas Tournament, Auckland, 20/12/2020, 20/12/2020
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 89 Somaraju, Jathin Nan 426 400 0.92 1.0 1.0 2.0
2 W 95 Chen, David 0 400 0.92 1.0 2.0 3.0
3 B 7 Thornton, Giovanni A 2143 400 0.08 0.0 2.0 5.5
4 W 57 Yu, Weiyang 824 400 0.92 0.0 2.0 3.0
5 B 72 Lau, Wesley 854 400 0.92 0.0 2.0 3.0
6 W 77 Zhao, Nicole Xiaoyin 678 400 0.92 0.0 2.0 3.0
7 W 92 Ge, James 333 400 0.92 1.0 3.0 2.0
var = 0, PRtg= 747 751 5.60 3.0 14.0

27 Zhang, Kendrick Boto, K= 0, Elo=1586, ID=16276
1st HPCC Christmas Tournament, Auckland, 20/12/2020, 20/12/2020
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 90 Yao, Simai Austin 414 400 0.92 1.0 1.0 2.0
2 B 114 Mallappa, Santosh 0 400 0.92 1.0 2.0 4.0
3 W 10 Dare, Richard J 1941 355 0.11 0.0 2.0 4.5
4 B 49 Uta'i, Roy 1258 328 0.87 1.0 3.0 4.5
5 W 63 Pan, Alexander Hanru 817 400 0.92 1.0 4.0 3.0
6 B 12 CM Lim, Benjamin U 1935 349 0.11 1.0 5.0 5.0
7 W 4 FM Green, Ewen M 2201 400 0.08 0.5 5.5 5.5
var = 0, PRtg=1488 1224 3.93 5.5 22.5

28 Mudaliar, Rohit , K= 0, Elo=1569, ID=16185
1st HPCC Christmas Tournament, Auckland, 20/12/2020, 20/12/2020
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 91 Nimmakayala, Srirama 361 400 0.92 1.0 1.0 3.0
2 W 101 Edison, Mike 0 400 0.92 1.0 2.0 2.0
3 B 9 CM Picken, Oliver 1965 396 0.08 0.0 2.0 6.0
4 W 59 Cai, Vincent 1037 400 0.92 1.0 3.0 3.5
5 B 103 Etemadipour, Ramin 0 400 0.92 1.0 4.0 4.5
6 W 1 FM Ang, Alphaeus Wei Er 2351 400 0.08 0.0 4.0 5.0
7 B 83 Tao, Junqing Jerome 587 400 0.92 1.0 5.0 4.0
var = 0, PRtg=1049 900 4.76 5.0 21.0

29 Cooper, Nigel , K= 0, Elo=1416, ID=13762
1st HPCC Christmas Tournament, Auckland, 20/12/2020, 20/12/2020
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 92 Ge, James 333 400 0.92 1.0 1.0 2.0
2 B 120 Wright, Cole 0 400 0.92 1.0 2.0 3.0
3 W 12 CM Lim, Benjamin U 1935 400 0.08 0.0 2.0 5.0
4 B 58 Lee, Leon Feiyi 1125 291 0.85 1.0 3.0 3.0
5 W 124 Yang, Edison 0 400 0.92 0.0 3.0 4.5
6 B 63 Pan, Alexander Hanru 817 400 0.92 1.0 4.0 3.0
7 W 80 Lin, Stanley 606 400 0.92 1.0 5.0 4.0
var = 0, PRtg= 896 688 5.53 5.0 20.0

30 Lim, Louis , K= 0, Elo=1682, ID=17401
1st HPCC Christmas Tournament, Auckland, 20/12/2020, 20/12/2020
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 93 Asrani, Manoj 0 400 0.92 1.0 1.0 4.0
2 W 119 Thalor, Sunil 0 400 0.92 1.0 2.0 3.0
3 B 11 CM Nagorski, Alex 1911 229 0.21 0.0 2.0 5.5
4 W 61 Liu, Ethan Yichen 1365 317 0.87 0.0 2.0 4.0
5 B 73 Mudaliar, Tarun 813 400 0.92 1.0 3.0 3.0
6 W 70 Wang, Justin Zhide 888 400 0.92 0.5 3.5 3.5
7 B 111 Lee, Fergus 0 400 0.92 1.0 4.5 3.5
var = 0, PRtg= 777 711 5.68 4.5 18.0

31 McDougall, Wayne , K= 0, Elo=1410, ID=10758
1st HPCC Christmas Tournament, Auckland, 20/12/2020, 20/12/2020
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 94 Bae, Terry 0 400 0.92 1.0 1.0 2.0
2 B 2 IM Garbett, Paul A 2304 400 0.08 0.0 1.0 6.0
3 W 72 Lau, Wesley 854 400 0.92 1.0 2.0 3.0
4 B 62 Po'e-Tofaeono, Hunte 1187 223 0.78 0.0 2.0 4.5
5 W 80 Lin, Stanley 606 400 0.92 0.0 2.0 4.0
6 B 82 Wei, Ryan 595 400 0.92 1.0 3.0 2.0
7 W 63 Pan, Alexander Hanru 817 400 0.92 1.0 4.0 3.0
var = 0, PRtg= 993 909 5.46 4.0 15.0

32 Zara, Anas , K= 0, Elo= 828, ID=17059
1st HPCC Christmas Tournament, Auckland, 20/12/2020, 20/12/2020
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 95 Chen, David 0 400 0.92 0.0 0.0 3.0
2 W 87 Zhang, Franklyn 514 314 0.86 1.0 1.0 2.5
3 B 67 Gallage, Pamiru M G 998 170 0.28 0.5 1.5 3.0
4 W 103 Etemadipour, Ramin 0 400 0.92 0.0 1.5 4.5
5 B 86 Yuan, Paul 542 286 0.84 1.0 2.5 2.5
6 W 113 Lu, Richard 0 400 0.92 0.0 2.5 3.5
7 B 71 Lin, Patrick 874 46 0.44 1.0 3.5 2.5
var = 0, PRtg= 418 418 5.18 3.5 12.5

33 Hooton, Barry R , K= 0, Elo=1300, ID=11147
1st HPCC Christmas Tournament, Auckland, 20/12/2020, 20/12/2020
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 96 Cloete, Hein Michael 0 400 0.92 1.0 1.0 3.0
2 B 4 FM Green, Ewen M 2201 400 0.08 0.0 1.0 5.5
3 W 74 Wang, Chris 754 400 0.92 1.0 2.0 2.0
4 B 63 Pan, Alexander Hanru 817 400 0.92 0.0 2.0 3.0
5 W 82 Wei, Ryan 595 400 0.92 1.0 3.0 2.0
6 W 72 Lau, Wesley 854 400 0.92 1.0 4.0 3.0
7 B 103 Etemadipour, Ramin 0 400 0.92 0.5 4.5 4.5
var = 0, PRtg= 897 746 5.60 4.5 17.5

34 Sivabalan, Brijesh D, K= 0, Elo=1331, ID=15599
1st HPCC Christmas Tournament, Auckland, 20/12/2020, 20/12/2020
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 97 Commons, Josh 0 400 0.92 1.0 1.0 2.0
2 W 1 FM Ang, Alphaeus Wei Er 2351 400 0.08 0.0 1.0 5.0
3 B 69 Chen, Joseph 907 400 0.92 1.0 2.0 2.0
4 W 65 Yuan, Hong 1142 189 0.75 0.5 2.5 3.5
5 B 47 Madhav, Aanand 1395 64 0.41 0.0 2.5 4.5
6 W 119 Thalor, Sunil 0 400 0.92 1.0 3.5 3.0
7 B 70 Wang, Justin Zhide 888 400 0.92 1.0 4.5 3.5
var = 0, PRtg=1027 955 4.92 4.5 17.0

35 Zheng, Thomas , K= 0, Elo=1426, ID=16246
1st HPCC Christmas Tournament, Auckland, 20/12/2020, 20/12/2020
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 98 Dann, Huw 0 400 0.92 0.5 0.5 3.5
2 B 124 Yang, Edison 0 400 0.92 0.0 0.5 4.5
3 W 78 Ye, Annie Zi Yue 651 400 0.92 1.0 1.5 2.5
4 B 91 Nimmakayala, Srirama 361 400 0.92 1.0 2.5 3.0
5 W 111 Lee, Fergus 0 400 0.92 0.0 2.5 3.5
6 B 48 Ramirez, Ronald 1318 108 0.65 1.0 3.5 3.5
7 W 50 Tang, Tracy 1233 193 0.75 0.0 3.5 4.5
var = 0, PRtg= 518 509 6.00 3.5 14.5

36 Patdu, Ariel A , K= 0, Elo=1599, ID=16832
1st HPCC Christmas Tournament, Auckland, 20/12/2020, 20/12/2020
