Team History

1 Hillsborough A , Rat=1000 (---)

R C ID OPPONENT Rat Res Tot Scr
1 W 13 Marshall L. B 986 2 4.0 7.0
2 B 12 Mt Roskill B 987 2 4.0 8.0
3 W 19 Mt Roskill C 979 2 4.0 5.0
4 B 4 Mt Roskill A 997 2 4.0 10.0
5 W 2 Hillsborough B 999 2 4.0 9.0
6 B 10 Hillsborough C 989 2 4.0 7.0
12.0 24.0 46.0

2 Hillsborough B , Rat= 999 (---)

R C ID OPPONENT Rat Res Tot Scr
1 B 14 Pt Chevalier B 984 2 4.0 5.0
2 W 20 Marshall L. C 978 2 4.0 6.0
3 B 6 Pt Chevalier A 994 2 4.0 8.0
4 W 3 Ponsonby A 998 1 2.0 9.0
5 B 1 Hillsborough A 1000 0 0.0 12.0
6 W 9 Freemans Bay A 991 2 4.0 7.0
9.0 18.0 47.0

3 Ponsonby A , Rat= 998 (---)

R C ID OPPONENT Rat Res Tot Scr
1 W 15 Good Shepherd B 983 2 4.0 3.0
2 B 10 Hillsborough C 989 2 3.5 7.0
3 W 4 Mt Roskill A 997 0 1.0 10.0
4 B 2 Hillsborough B 999 1 2.0 9.0
5 W 19 Mt Roskill C 979 2 3.5 5.0
6 B 11 Ponsonby B 988 2 3.0 6.0
9.0 17.0 40.0

4 Mt Roskill A , Rat= 997 (---)

R C ID OPPONENT Rat Res Tot Scr
1 B 16 Newton C. B 982 2 4.0 6.0
2 W 11 Ponsonby B 988 2 3.5 6.0
3 B 3 Ponsonby A 998 2 3.0 9.0
4 W 1 Hillsborough A 1000 0 0.0 12.0
5 W 17 Freemans Bay B 981 2 3.0 6.0
6 B 12 Mt Roskill B 987 2 4.0 8.0
10.0 17.5 47.0

5 Marshall L. A , Rat= 996 (---)

R C ID OPPONENT Rat Res Tot Scr
1 W 17 Freemans Bay B 981 1 2.0 6.0
2 B 8 Newton C. A 992 2 3.0 5.0
3 W 10 Hillsborough C 989 1 2.0 7.0
4 B 13 Marshall L. B 986 1 2.0 7.0
5 W 12 Mt Roskill B 987 0 1.0 8.0
6 B 16 Newton C. B 982 2 3.5 6.0
7.0 13.5 39.0

6 Pt Chevalier A , Rat= 994 (---)

R C ID OPPONENT Rat Res Tot Scr
1 B 18 Ponsonby C 980 2 4.0 6.0
2 W 9 Freemans Bay A 991 2 4.0 7.0
3 W 2 Hillsborough B 999 0 0.0 9.0
4 B 12 Mt Roskill B 987 0 0.0 8.0
5 W 23 Freemans Bay C 975 2 4.0 4.0
6 B 17 Freemans Bay B 981 2 3.0 6.0
8.0 15.0 40.0

7 Good Shepherd A , Rat= 993 (---)

R C ID OPPONENT Rat Res Tot Scr
1 W 19 Mt Roskill C 979 0 0.5 5.0
2 B 17 Freemans Bay B 981 0 1.5 6.0
3 W 8 Newton C. A 992 0 0.0 5.0
4 B 15 Good Shepherd B 983 1 2.0 3.0
5 W 22 Good Shepherd C 976 2 3.5 2.0
6 W 25 Marshall L. D 973 2 3.0 3.0
5.0 10.5 24.0

8 Newton C. A , Rat= 992 (---)

R C ID OPPONENT Rat Res Tot Scr
1 B 20 Marshall L. C 978 0 1.5 6.0
2 W 5 Marshall L. A 996 0 1.0 7.0
3 B 7 Good Shepherd A 993 2 4.0 5.0
4 W 9 Freemans Bay A 991 0 0.0 7.0
5 W 24 Ponsonby D 974 1 2.0 5.0
6 B 22 Good Shepherd C 976 2 4.0 2.0
5.0 12.5 32.0

9 Freemans Bay A , Rat= 991 (---)

R C ID OPPONENT Rat Res Tot Scr
1 W 21 Pt Chevalier C 977 2 4.0 5.0
2 B 6 Pt Chevalier A 994 0 0.0 8.0
3 W 17 Freemans Bay B 981 1 2.0 6.0
4 B 8 Newton C. A 992 2 4.0 5.0
5 W 13 Marshall L. B 986 2 3.0 7.0
6 B 2 Hillsborough B 999 0 0.0 9.0
7.0 13.0 40.0

10 Hillsborough C , Rat= 989 (---)

R C ID OPPONENT Rat Res Tot Scr
1 B 22 Good Shepherd C 976 2 4.0 2.0
2 W 3 Ponsonby A 998 0 0.5 9.0
3 B 5 Marshall L. A 996 1 2.0 7.0
4 W 18 Ponsonby C 980 2 4.0 6.0
5 B 14 Pt Chevalier B 984 2 4.0 5.0
6 W 1 Hillsborough A 1000 0 0.0 12.0
7.0 14.5 41.0

11 Ponsonby B , Rat= 988 (---)

R C ID OPPONENT Rat Res Tot Scr
1 W 23 Freemans Bay C 975 2 2.5 4.0
2 B 4 Mt Roskill A 997 0 0.5 10.0
3 W 12 Mt Roskill B 987 0 1.0 8.0
4 B 25 Marshall L. D 973 2 3.0 3.0
5 B 18 Ponsonby C 980 2 2.5 6.0
6 W 3 Ponsonby A 998 0 1.0 9.0
6.0 10.5 40.0

12 Mt Roskill B , Rat= 987 (---)

R C ID OPPONENT Rat Res Tot Scr
1 B 24 Ponsonby D 974 2 4.0 5.0
2 W 1 Hillsborough A 1000 0 0.0 12.0
3 B 11 Ponsonby B 988 2 3.0 6.0
4 W 6 Pt Chevalier A 994 2 4.0 8.0
5 B 5 Marshall L. A 996 2 3.0 7.0
6 W 4 Mt Roskill A 997 0 0.0 10.0
8.0 14.0 48.0

13 Marshall L. B , Rat= 986 (---)

R C ID OPPONENT Rat Res Tot Scr
1 B 1 Hillsborough A 1000 0 0.0 12.0
2 W 22 Good Shepherd C 976 2 4.0 2.0
3 B 16 Newton C. B 982 2 3.0 6.0
4 W 5 Marshall L. A 996 1 2.0 7.0
5 B 9 Freemans Bay A 991 0 1.0 7.0
6 W 14 Pt Chevalier B 984 2 2.5 5.0
7.0 12.5 39.0

14 Pt Chevalier B , Rat= 984 (---)

R C ID OPPONENT Rat Res Tot Scr
1 W 2 Hillsborough B 999 0 0.0 9.0
2 B 23 Freemans Bay C 975 2 4.0 4.0
3 W 15 Good Shepherd B 983 2 2.5 3.0
4 B 19 Mt Roskill C 979 1 2.0 5.0
5 W 10 Hillsborough C 989 0 0.0 7.0
6 B 13 Marshall L. B 986 0 1.5 7.0
5.0 10.0 35.0

15 Good Shepherd B , Rat= 983 (---)

R C ID OPPONENT Rat Res Tot Scr
1 B 3 Ponsonby A 998 0 0.0 9.0
2 W 18 Ponsonby C 980 0 1.0 6.0
3 B 14 Pt Chevalier B 984 0 1.5 5.0
4 W 7 Good Shepherd A 993 1 2.0 5.0
5 -- 0 not played 0 2 4.0 0
6 B 24 Ponsonby D 974 0 0.5 5.0
1.0 9.0 30.0

16 Newton C. B , Rat= 982 (---)

R C ID OPPONENT Rat Res Tot Scr
1 W 4 Mt Roskill A 997 0 0.0 10.0
2 B 21 Pt Chevalier C 977 2 2.5 5.0
3 W 13 Marshall L. B 986 0 1.0 7.0
4 B 24 Ponsonby D 974 2 2.5 5.0
5 B 20 Marshall L. C 978 2 3.0 6.0
6 W 5 Marshall L. A 996 0 0.5 7.0
6.0 9.5 40.0

17 Freemans Bay B , Rat= 981 (---)

R C ID OPPONENT Rat Res Tot Scr
1 B 5 Marshall L. A 996 1 2.0 7.0
2 W 7 Good Shepherd A 993 2 2.5 5.0
3 B 9 Freemans Bay A 991 1 2.0 7.0
4 W 20 Marshall L. C 978 2 3.0 6.0
5 B 4 Mt Roskill A 997 0 1.0 10.0
6 W 6 Pt Chevalier A 994 0 1.0 8.0
6.0 11.5 43.0

18 Ponsonby C , Rat= 980 (---)

R C ID OPPONENT Rat Res Tot Scr
1 W 6 Pt Chevalier A 994 0 0.0 8.0
2 B 15 Good Shepherd B 983 2 3.0 3.0
3 W 24 Ponsonby D 974 2 4.0 5.0
4 B 10 Hillsborough C 989 0 0.0 7.0
5 W 11 Ponsonby B 988 0 1.5 6.0
6 B 19 Mt Roskill C 979 2 3.5 5.0
6.0 12.0 34.0

19 Mt Roskill C , Rat= 979 (---)

R C ID OPPONENT Rat Res Tot Scr
1 B 7 Good Shepherd A 993 2 3.5 5.0
2 W 25 Marshall L. D 973 2 4.0 3.0
3 B 1 Hillsborough A 1000 0 0.0 12.0
4 W 14 Pt Chevalier B 984 1 2.0 5.0
5 B 3 Ponsonby A 998 0 0.5 9.0
6 W 18 Ponsonby C 980 0 0.5 6.0
5.0 10.5 40.0

20 Marshall L. C , Rat= 978 (---)

R C ID OPPONENT Rat Res Tot Scr
1 W 8 Newton C. A 992 2 2.5 5.0
2 B 2 Hillsborough B 999 0 0.0 9.0
3 W 25 Marshall L. D 973 2 3.0 3.0
4 B 17 Freemans Bay B 981 0 1.0 6.0
5 W 16 Newton C. B 982 0 1.0 6.0
6 B 23 Freemans Bay C 975 2 3.0 4.0
6.0 10.5 33.0

21 Pt Chevalier C , Rat= 977 (---)

R C ID OPPONENT Rat Res Tot Scr
1 B 9 Freemans Bay A 991 0 0.0 7.0
2 W 16 Newton C. B 982 0 1.5 6.0
3 B 22 Good Shepherd C 976 2 3.0 2.0
4 W 23 Freemans Bay C 975 0 1.5 4.0
5 B 25 Marshall L. D 973 1 2.0 3.0
6 -- 0 not played 0 2 4.0 0
3.0 12.0 22.0

22 Good Shepherd C , Rat= 976 (---)

R C ID OPPONENT Rat Res Tot Scr
1 W 10 Hillsborough C 989 0 0.0 7.0
2 B 13 Marshall L. B 986 0 0.0 7.0
3 W 21 Pt Chevalier C 977 0 1.0 5.0
4 -- 0 not played 0 2 4.0 0
5 B 7 Good Shepherd A 993 0 0.5 5.0
6 W 8 Newton C. A 992 0 0.0 5.0
0.0 5.5 29.0

23 Freemans Bay C , Rat= 975 (---)

R C ID OPPONENT Rat Res Tot Scr
1 B 11 Ponsonby B 988 0 1.5 6.0
2 W 14 Pt Chevalier B 984 0 0.0 5.0
3 -- 0 not played 0 2 4.0 0
4 B 21 Pt Chevalier C 977 2 2.5 5.0
5 B 6 Pt Chevalier A 994 0 0.0 8.0
6 W 20 Marshall L. C 978 0 1.0 6.0
2.0 9.0 30.0

24 Ponsonby D , Rat= 974 (---)

R C ID OPPONENT Rat Res Tot Scr
1 W 12 Mt Roskill B 987 0 0.0 8.0
2 -- 0 not played 0 2 4.0 0
3 B 18 Ponsonby C 980 0 0.0 6.0
4 W 16 Newton C. B 982 0 1.5 6.0
5 B 8 Newton C. A 992 1 2.0 5.0
6 W 15 Good Shepherd B 983 2 3.5 3.0
3.0 11.0 28.0

25 Marshall L. D , Rat= 973 (---)

R C ID OPPONENT Rat Res Tot Scr
1 -- 0 not played 0 2 4.0 0
2 B 19 Mt Roskill C 979 0 0.0 5.0
3 B 20 Marshall L. C 978 0 1.0 6.0
4 W 11 Ponsonby B 988 0 1.0 6.0
5 W 21 Pt Chevalier C 977 1 2.0 5.0
6 B 7 Good Shepherd A 993 0 1.0 5.0
1.0 9.0 27.0

Generated by Vega