Cross Table :: Standing :: Player Standing :: Team Card :: Player Card

Pairings/Results: [1] [2] [3] [4] [5] [6]

Central Auckland Primary Champs

Ponsonby Primary , 28/07/2020 - 28/07/2020

Standing at round 6 sorted by boards and score

Ranking Board 1

Pos Scr ARO BUC Name Team Fed
1 6 989.5 22.5 Hunter Po'e-Tofaeono Hillsborough A ---
2 5 990.8 24.5 Nithya Anegondi Hillsborough B ---
3 5 989.3 16.5 Pranav Shenoy Mt Roskill A ---
4 4 991.5 21 Eric Huang Mt Roskill B ---
5 4 989.2 17 Lea Sattler Ponsonby A ---
6 4 988.2 19.5 Alex Davis Freemans Bay A ---
7 4 985.5 19.5 Zach Gleeson Pt Chevalier A ---
8 4 984.7 16 Cooper McDade Newton C. A ---
9 4 984.5 12 Khanh Nuygen Ponsonby C ---
10 4 980.7 6.5 Cicely Warman Good Shepherd A ---
11 3.5 988.2 17.5 Cameron Brown Marshall L. B ---
12 3.5 986.2 15.5 Sameeha Saheb Marshall L. A ---
13 3.5 983.7 12.5 Eloise Robinson Marshall L. C ---
14 3 989.0 20.5 Muzzammil Hameedi Hillsborough C ---
15 3 985.2 16.5 Jacob Buckton Pt Chevalier B ---
16 3 979.4 7.5 Sean Gooder Pt Chevalier C ---
17 2.5 984.2 15 Annie Luong Freemans Bay C ---
18 2 988.0 21 Shawaiz Bhutta Mt Roskill C ---
19 1.5 985.0 19.5 Luke Gibbons Ponsonby B ---
20 1 984.8 13.5 Max Sutton Ponsonby D ---
21 1 984.7 19.5 Alex Palmer Newton C. B ---
22 0.5 985.8 16 Felicia Tibbles Good Shepherd B ---
23 0 991.5 24 Etta Welden Freemans Bay B ---
24 0 987.4 17.5 Sheldon D'Rozario Good Shepherd C ---
25 0 983.0 14 Liam Buys Marshall L. D ---

Ranking Board 2

Pos Scr ARO BUC Name Team Fed
1 6 989.5 24 Grayson Po'e-Tofaeono Hillsborough A ---
2 5 989.3 21 Anas Zara Mt Roskill A ---
3 4.5 989.2 16.5 Jonas Rogers Ponsonby A ---
4 4 991.5 18.5 Terry Zhou Mt Roskill B ---
5 4 991.5 18.5 Keertan Thakkar Freemans Bay B ---
6 4 990.8 23.5 Xavier Nakatsuji Hillsborough B ---
7 4 989.0 19 Ollie Collins Hillsborough C ---
8 4 988.2 15.5 Sharvesh Ganesh Marshall L. B ---
9 4 985.5 19 Ryan Evans Pt Chevalier A ---
10 4 985.2 17 Theo Mitchell Pt Chevalier B ---
11 3.5 984.7 11 Piper Webb Newton C. A ---
12 3 988.0 22 Harit Panchal Mt Roskill C ---
13 3 984.5 13 Maylan Ren Ponsonby C ---
14 3 983.7 17 Ammar Mustaq Marshall L. C ---
15 3 980.7 12 Mia Merrick Good Shepherd A ---
16 2 988.2 21.5 Mari Kawada-McKay Freemans Bay A ---
17 2 984.7 17 Beckett Webb Newton C. B ---
18 2 984.2 13.5 Rima Al-Kufashy Freemans Bay C ---
19 2 979.4 7.5 Leilani Fleming Satyanand Pt Chevalier C ---
20 1.5 986.2 21.5 Satoru Kameyama Marshall L. A ---
21 1.5 984.8 12.5 Logan Connor-Friar Ponsonby D ---
22 1.5 983.0 11.5 Voniya Kumar Marshall L. D ---
23 0.5 985.0 20 Milla Shah Ponsonby B ---
24 0 987.4 16.5 Yoel Dawit Good Shepherd C ---
25 0 985.8 16 Rashan Dias Good Shepherd B ---

Ranking Board 3

Pos Scr ARO BUC Name Team Fed
1 6 989.5 21.5 Ayaan Vasudeva Hillsborough A ---
2 6 986.2 16.5 Alexander Southgate Marshall L. A ---
3 5 990.8 21 Daniel Stewart Hillsborough B ---
4 5 989.3 20.5 Daksh Bhatt Mt Roskill A ---
5 4 989.2 20.5 Cyrus Yin Ponsonby A ---
6 4 988.2 19 Anya Gupta Freemans Bay A ---
7 4 985.5 16.5 Taylor Quigley Pt Chevalier A ---
8 3 991.5 26 Shubhm Goswami Mt Roskill B ---
9 3 989.0 20 Ashish Bavihal Hillsborough C ---
10 3 988.2 20 Sarvani Tiwasi Marshall L. B ---
11 3 985.0 15.5 Asher Alpe Ponsonby B ---
12 3 984.7 20.5 Jahziah Sinisa-White Newton C. B ---
13 3 984.7 17 Ephraim Tayie-Sao Newton C. A ---
14 3 984.5 16.5 Harry Shanks Ponsonby C ---
15 3 980.7 9.5 Ruby Gray Good Shepherd A ---
16 2.5 988.0 17.5 Meera Pednekar Mt Roskill C ---
17 2.5 979.4 7.5 Oliver George Pt Chevalier C ---
18 2 985.8 13 William Erickson Good Shepherd B ---
19 2 984.8 14 Fiona Lakeman Ponsonby D ---
20 2 983.7 13 Benjamin Robinson Marshall L. C ---
21 1.5 991.5 24 Shantanu Pandey Freemans Bay B ---
22 1 985.2 15.5 Henry Bishop Pt Chevalier B ---
23 0.5 983.0 13 Dharani Mankal Marshall L. D ---
24 0 987.4 14.5 Luke Kaho Good Shepherd C ---
25 0 984.2 12.5 Juliette Leolahi Freemans Bay C ---

Ranking Board 4

Pos Scr ARO BUC Name Team Fed
1 6 991.5 13.5 Srirama Nimmakayala Freemans Bay B ---
2 6 989.5 19 Xabi Jenkyn-Jones Hillsborough A ---
3 5.5 985.0 15.5 Matthew Cross Ponsonby B ---
4 4.5 989.2 22 Zack Dunphy Ponsonby A ---
5 4.5 989.0 18 Caleb Wong Hillsborough C ---
6 4 990.8 20.5 Naitik Sharma Hillsborough B ---
7 3.5 984.7 12 Penny Tozer Newton C. B ---
8 3 991.5 22 Jitesh Anand Mt Roskill B ---
9 3 988.2 17.5 Theo Barnes Freemans Bay A ---
10 3 988.0 18 Jeynee Charles Mt Roskill C ---
11 3 985.5 18.5 Henry Gleeson Pt Chevalier A ---
12 3 983.0 11.5 Sebastian Tjauw Marshall L. D ---
13 2.5 989.3 28.5 Dean Saunders Mt Roskill A ---
14 2.5 986.2 21 Joshua Fleming Marshall L. A ---
15 2.5 985.8 11.5 Sanuka Hewamange Good Shepherd B ---
16 2.5 984.8 13 Tommy Lineen Ponsonby D ---
17 2 988.2 18 Abdullah Shah Marshall L. B ---
18 2 985.2 16.5 Humaid Mohamed Arshad Pt Chevalier B ---
19 2 984.7 11.5 Ethan Chapman Newton C. A ---
20 2 984.5 21 Patrick Evers-Swindell Ponsonby C ---
21 2 983.7 19 Ruvindi Rajapaksha Marshall L. C ---
22 1 986.0 9 Levi Harris Good Shepherd C ---
23 0.5 984.2 13 Afa Bocock Freemans Bay C ---
24 0.5 980.7 17 Sophia Corrales Good Shepherd A ---
25 0.5 979.4 11 Ari Avison Pt Chevalier C ---

Ranking Board 5

Pos Scr ARO BUC Name Team Fed
1 0.5 993.0 0.5 Sio Sundin Good Shepherd C ---

Generated by Vega