Standing at round 6 (last round)

Pos ID T NAME Rtg PRtgFedPts DirE BucT S-B Buc1 MBlk
112 Guan, Ar John 13771791NZL NZL 5.5 0.0 21.5 19.00 19.5 3
233 Zhao, Jay Zi Xuan 11501737NZL NZL 5.0 0.0 19.5 15.50 19.0 2
320 Coates, Alex 13251208NZL NZL 5.0 0.0 19.0 15.50 17.0 3
450 Lim, Louis (W) 01850NZL NZL 4.5 0.0 22.5 15.25 19.5 3
51 Lyall, Simon 17351439NZL NZL 4.5 0.0 22.0 14.50 19.5 3
631 Yu, Weiyang 11651587NZL NZL 4.5 0.0 18.5 13.25 16.0 2
72 Ha, Huy Minh (Timothy) 16991428NZL NZL 4.0 0.0 22.5 13.50 19.5 3
834 Liu, Zikun Kenneth 11501542NZL NZL 4.0 0.0 22.0 13.75 19.0 3
943 Bhatt, Mantra 10381506NZL NZL 4.0 0.0 20.5 11.75 18.0 3
105 Membrere, Briene 15971217NZL NZL 4.0 0.0 20.0 9.50 19.5 3
1121 Chen, Anderson 1310968NZL NZL 4.0 0.0 18.5 11.50 16.0 3
1213 Kichavadi, Tejasvi 1376983NZL NZL 4.0 0.0 17.0 9.50 16.5 3
1327 Zhao, Oliver 1204925NZL NZL 4.0 0.0 17.0 9.50 15.5 3
143 Peak, Stephen 16841081NZL NZL 3.5 0.0 25.5 13.00 23.0 3
1544 Thurner, Anya 10241433NZL NZL 3.5 0.0 21.5 12.00 19.0 3
1611 Willoughby-Ansell, Xavier 13841019NZL NZL 3.5 0.0 21.5 9.75 19.5 3
1717 Zara, Baraa 13601171NZL NZL 3.5 0.0 20.0 9.75 17.5 3
184 Holdo, Karl 16781242NZL NZL 3.5 0.0 19.0 10.50 17.0 3
1952 Ramirez, Ronald 01365NZL NZL 3.5 0.0 18.0 9.00 17.0 3
2036 Gan, Emily 11381188NZL NZL 3.5 0.0 14.5 7.50 13.0 3
217 Hooton, Barry R 1503979NZL NZL 3.0 0.0 21.0 8.75 18.5 3
2210 Gothorp, Thomas H T 14101149NZL NZL 3.0 0.0 21.0 8.00 19.0 3
239 Zheng, Thomas 1492862NZL NZL 3.0 0.0 20.5 8.25 19.0 3
2415 Po'e-Tofaeono, Grayson 13661216NZL NZL 3.0 0.0 19.5 9.00 17.5 3
2551 Liu, William Rui 01286NZL NZL 3.0 0.0 19.5 8.50 17.0 3
2638 Yang, Jerry 11221095NZL NZL 3.0 0.0 18.0 7.00 17.0 3
2722 Somaraju, Sai Vivan Karthikeya 1278742NZL NZL 3.0 0.0 17.5 7.00 15.5 3
2839 Maldeni, Raveen Lakmewan 11201294NZL NZL 3.0 0.0 16.5 5.00 16.0 2
2929 Yue, Annie 11911207NZL NZL 3.0 0.0 15.5 5.50 15.0 3
3023 Zhu, David Junyang 1263748NZL NZL 3.0 0.0 15.5 5.00 15.0 3
3114 Fan, Eric 1371775NZL NZL 3.0 0.0 15.0 7.25 13.0 3
3230 Pan, Alexander Hanrui 11681126NZL NZL 3.0 0.0 14.5 6.00 13.5 3
3324 Zhang, Lifan (Tim) 1254671NZL NZL 3.0 0.0 14.5 5.00 13.0 3
3418 Uta'i, Roy 1356836NZL NZL 2.5 0.0 20.5 6.00 19.0 3
3540 Liu, Lanjun 11091154NZL NZL 2.5 0.0 19.0 7.25 17.0 4
368 Patdu, Ariel A 1499927PHI PHI 2.5 0.0 17.0 5.50 15.0 3
3716 Chang, Yolanda 1364883NZL NZL 2.5 0.0 17.0 5.25 15.5 3
3828 Zhao, Brian 1200833NZL NZL 2.5 0.0 17.0 5.25 15.5 3
3937 Jiang, Bevis 1138980NZL NZL 2.5 0.0 13.5 5.00 12.0 3
4042 Rath, Nrusingha 10441200NZL NZL 2.0 0.0 18.5 5.00 16.5 3
4147 Firestone, Benjamin 01115NZL NZL 2.0 0.0 18.5 4.75 17.0 3
4246 Chen, Alina 5831055NZL NZL 2.0 0.0 18.5 4.50 16.5 3
4354 Zhu, Yeqing 01192NZL NZL 2.0 0.0 18.0 4.00 17.0 3
4441 Postma, Paul 10551155NZL NZL 2.0 0.0 17.5 3.50 17.0 3
4549 Leask, Jamal 01130NZL NZL 2.0 0.0 14.5 3.00 14.0 3
4635 Oshri, Eden 11491049NZL NZL 2.0 0.0 14.0 4.25 12.5 3
4753 Yuan, Hong 01142NZL NZL 2.0 0.0 13.5 2.50 12.5 2
4826 Wang, Ruichen 1208675NZL NZL 1.5 0.0 13.0 1.75 12.5 4
4945 Hu, Anthony 8691084NZL NZL 1.5 0.0 13.0 1.75 12.5 3
5025 McRae, John 1253301NZL NZL 1.0 0.0 14.5 1.75 14.0 3
516 Zara, Anas 1565308NZL NZL 1.0 0.0 13.5 0.00 13.5 2
5232 Powell, Brian 1156690NZL NZL 0.5 0.0 16.0 0.50 15.0 3
5319 Jadhav Pratik (W) 13510IND IND 0.0 0.0 13.5 0.00 12.5 0
5448 Francisco, Alecxis (W) 00NZL NZL 0.0 0.0 13.5 0.00 12.5 0
Tie Break legend:
DirE : Direct Encounter
BucT : Buchholz Total
S-B : Sonneborn-Berger
Buc1 : Buchholz Cut 1
MBlk : Most Blacks