Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | W | 28 | Zhao, Brian | 4310039 | NZL | 1200 | 400 | 0.92 | 1 | 1 | |
2 | B | 34 | Liu, Zikun Kenneth | 4312546 | NZL | 1150 | 400 | 0.92 | 0.5 | 1.5 | |
3 | W | 44 | Thurner, Anya | 4307780 | NZL | 1024 | 400 | 0.92 | 1 | 2.5 | |
4 | B | 12 | Guan, Ar John | 4310837 | NZL | 1377 | 358 | 0.9 | 0 | 2.5 | |
5 | B | 15 | Po'e-Tofaeono, Grayson | 4312082 | NZL | 1366 | 369 | 0.9 | 1 | 3.5 | |
6 | W | 17 | Zara, Baraa | 4310810 | NZL | 1360 | 375 | 0.91 | 1 | 4.5 | |
Games = 6, Score = 4.5 , ARO = 1246 , PRtg = 1439, We = 5.47, W-We= -0.97 , var=-19 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B | 29 | Yue, Annie | 4311663 | NZL | 1191 | 400 | 0.92 | 1 | 1 | |
2 | W | 27 | Zhao, Oliver | 4311060 | NZL | 1204 | 400 | 0.92 | 1 | 2 | |
3 | B | 21 | Chen, Anderson | 4313011 | NZL | 1310 | 389 | 0.91 | 1 | 3 | |
4 | W | 5 | Membrere, Briene | 4312651 | NZL | 1597 | 102 | 0.64 | 0 | 3 | |
5 | B | 33 | Zhao, Jay Zi Xuan | 4306759 | NZL | 1150 | 400 | 0.92 | 0 | 3 | |
6 | W | 15 | Po'e-Tofaeono, Grayson | 4312082 | NZL | 1366 | 333 | 0.88 | 1 | 4 | |
Games = 6, Score = 4 , ARO = 1303 , PRtg = 1428, We = 5.19, W-We= -1.19 , var=-24 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | W | 30 | Pan, Alexander Hanrui | 4309987 | NZL | 1168 | 400 | 0.92 | 1 | 1 | |
2 | B | 40 | Liu, Lanjun | 4313348 | NZL | 1109 | 400 | 0.92 | 1 | 2 | |
3 | W | 20 | Coates, Alex | 4311540 | NZL | 1325 | 359 | 0.9 | 1 | 3 | |
5 | W | 12 | Guan, Ar John | 4310837 | NZL | 1377 | 307 | 0.86 | 0 | 3 | |
6 | B | 31 | Yu, Weiyang | 4313135 | NZL | 1165 | 400 | 0.92 | 0 | 3 | |
Games = 5, Score = 3 , ARO = 1229 , PRtg = 1301, We = 4.52, W-We= -1.52 , var=-30 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B | 31 | Yu, Weiyang | 4313135 | NZL | 1165 | 400 | 0.92 | 0.5 | 0.5 | |
2 | W | 35 | Oshri, Eden | 4310713 | NZL | 1149 | 400 | 0.92 | 1 | 1.5 | |
3 | B | 43 | Bhatt, Mantra | 4311990 | NZL | 1038 | 400 | 0.92 | 0.5 | 2 | |
4 | W | 15 | Po'e-Tofaeono, Grayson | 4312082 | NZL | 1366 | 312 | 0.86 | 0 | 2 | |
5 | B | 28 | Zhao, Brian | 4310039 | NZL | 1200 | 400 | 0.92 | 0.5 | 2.5 | |
6 | W | 29 | Yue, Annie | 4311663 | NZL | 1191 | 400 | 0.92 | 1 | 3.5 | |
Games = 6, Score = 3.5 , ARO = 1185 , PRtg = 1242, We = 5.46, W-We= -1.96 , var=-39 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | W | 32 | Powell, Brian | 4310870 | NZL | 1156 | 400 | 0.92 | 1 | 1 | |
3 | W | 22 | Somaraju, Sai Vivan Karthikeya | 110033474 | NZL | 1278 | 319 | 0.87 | 1 | 2 | |
4 | B | 2 | Ha, Huy Minh (Timothy) | 12417246 | NZL | 1699 | 102 | 0.36 | 1 | 3 | |
6 | B | 12 | Guan, Ar John | 4310837 | NZL | 1377 | 220 | 0.78 | 0 | 3 | |
Games = 4, Score = 3 , ARO = 1378 , PRtg = 1571, We = 2.93, W-We= 0.07 , var=1 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B | 33 | Zhao, Jay Zi Xuan | 4306759 | NZL | 1150 | 400 | 0.92 | 0 | 0 | |
2 | W | 29 | Yue, Annie | 4311663 | NZL | 1191 | 374 | 0.9 | 0 | 0 | |
3 | B | 39 | Maldeni, Raveen Lakmewan | 4312643 | NZL | 1120 | 400 | 0.92 | 0 | 0 | |
5 | W | 26 | Wang, Ruichen | 4312848 | NZL | 1208 | 357 | 0.89 | 0 | 0 | |
Games = 4, Score = 0 , ARO = 1167 , PRtg = 367, We = 3.63, W-We= -3.63 , var=-73 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | W | 34 | Liu, Zikun Kenneth | 4312546 | NZL | 1150 | 353 | 0.89 | 0 | 0 | |
2 | B | 30 | Pan, Alexander Hanrui | 4309987 | NZL | 1168 | 335 | 0.88 | 1 | 1 | |
3 | W | 40 | Liu, Lanjun | 4313348 | NZL | 1109 | 394 | 0.92 | 1 | 2 | |
4 | B | 20 | Coates, Alex | 4311540 | NZL | 1325 | 178 | 0.73 | 0 | 2 | |
6 | B | 38 | Yang, Jerry | 4311655 | NZL | 1122 | 381 | 0.91 | 0.5 | 2.5 | |
Games = 5, Score = 2.5 , ARO = 1175 , PRtg = 1175, We = 4.33, W-We= -1.83 , var=-37 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B | 35 | Oshri, Eden | 4310713 | NZL | 1149 | 350 | 0.89 | 0.5 | 0.5 | |
2 | W | 17 | Zara, Baraa | 4310810 | NZL | 1360 | 139 | 0.69 | 0 | 0.5 | |
3 | B | 31 | Yu, Weiyang | 4313135 | NZL | 1165 | 334 | 0.88 | 0 | 0.5 | |
5 | B | 39 | Maldeni, Raveen Lakmewan | 4312643 | NZL | 1120 | 379 | 0.91 | 0.5 | 1 | |
6 | W | 40 | Liu, Lanjun | 4313348 | NZL | 1109 | 390 | 0.91 | 0.5 | 1.5 | |
Games = 5, Score = 1.5 , ARO = 1181 , PRtg = 1032, We = 4.28, W-We= -2.78 , var=-56 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | W | 36 | Gan, Emily | 4310608 | NZL | 1138 | 354 | 0.89 | 1 | 1 | |
4 | B | 22 | Somaraju, Sai Vivan Karthikeya | 110033474 | NZL | 1278 | 214 | 0.77 | 0.5 | 1.5 | |
5 | W | 44 | Thurner, Anya | 4307780 | NZL | 1024 | 400 | 0.92 | 0.5 | 2 | |
6 | B | 34 | Liu, Zikun Kenneth | 4312546 | NZL | 1150 | 342 | 0.88 | 0 | 2 | |
Games = 4, Score = 2 , ARO = 1148 , PRtg = 1148, We = 3.46, W-We= -1.46 , var=-29 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B | 37 | Jiang, Bevis | 4311922 | NZL | 1138 | 272 | 0.83 | 1 | 1 | |
2 | W | 33 | Zhao, Jay Zi Xuan | 4306759 | NZL | 1150 | 260 | 0.82 | 0 | 1 | |
4 | W | 21 | Chen, Anderson | 4313011 | NZL | 1310 | 100 | 0.64 | 1 | 2 | |
5 | B | 43 | Bhatt, Mantra | 4311990 | NZL | 1038 | 372 | 0.9 | 0 | 2 | |
6 | W | 27 | Zhao, Oliver | 4311060 | NZL | 1204 | 206 | 0.76 | 0 | 2 | |
Games = 5, Score = 2 , ARO = 1168 , PRtg = 1096, We = 3.95, W-We= -1.95 , var=-39 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | W | 38 | Yang, Jerry | 4311655 | NZL | 1122 | 262 | 0.82 | 1 | 1 | |
4 | B | 24 | Zhang, Lifan (Tim) | 4311850 | NZL | 1254 | 130 | 0.68 | 1 | 2 | |
5 | W | 20 | Coates, Alex | 4311540 | NZL | 1325 | 59 | 0.58 | 0 | 2 | |
6 | B | 44 | Thurner, Anya | 4307780 | NZL | 1024 | 360 | 0.9 | 0.5 | 2.5 | |
Games = 4, Score = 2.5 , ARO = 1181 , PRtg = 1276, We = 2.98, W-We= -0.48 , var=-10 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B | 39 | Maldeni, Raveen Lakmewan | 4312643 | NZL | 1120 | 257 | 0.82 | 1 | 1 | |
3 | B | 33 | Zhao, Jay Zi Xuan | 4306759 | NZL | 1150 | 227 | 0.79 | 0.5 | 1.5 | |
4 | W | 1 | Lyall, Simon | 4303148 | NZL | 1735 | 358 | 0.1 | 1 | 2.5 | |
5 | B | 3 | Peak, Stephen | 4305493 | NZL | 1684 | 307 | 0.14 | 1 | 3.5 | |
6 | W | 5 | Membrere, Briene | 4312651 | NZL | 1597 | 220 | 0.22 | 1 | 4.5 | |
Games = 5, Score = 4.5 , ARO = 1457 , PRtg = 1823, We = 2.07, W-We= 2.43 , var=49 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | W | 40 | Liu, Lanjun | 4313348 | NZL | 1109 | 267 | 0.82 | 0 | 0 | |
2 | B | 32 | Powell, Brian | 4310870 | NZL | 1156 | 220 | 0.78 | 1 | 1 | |
5 | W | 34 | Liu, Zikun Kenneth | 4312546 | NZL | 1150 | 226 | 0.79 | 1 | 2 | |
6 | B | 33 | Zhao, Jay Zi Xuan | 4306759 | NZL | 1150 | 226 | 0.79 | 0 | 2 | |
Games = 4, Score = 2 , ARO = 1141 , PRtg = 1141, We = 3.18, W-We= -1.18 , var=-24 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | W | 37 | Jiang, Bevis | 4311922 | NZL | 1138 | 233 | 0.79 | 0.5 | 0.5 | |
3 | B | 35 | Oshri, Eden | 4310713 | NZL | 1149 | 222 | 0.78 | 0.5 | 1 | |
6 | W | 21 | Chen, Anderson | 4313011 | NZL | 1310 | 61 | 0.58 | 0 | 1 | |
Games = 3, Score = 1 , ARO = 1199 , PRtg = 1074, We = 2.15, W-We= -1.15 , var=-23 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | B | 36 | Gan, Emily | 4310608 | NZL | 1138 | 228 | 0.79 | 1 | 1 | |
4 | B | 4 | Holdo, Karl | 4304586 | NZL | 1678 | 312 | 0.14 | 1 | 2 | |
5 | W | 1 | Lyall, Simon | 4303148 | NZL | 1735 | 369 | 0.1 | 0 | 2 | |
6 | B | 2 | Ha, Huy Minh (Timothy) | 12417246 | NZL | 1699 | 333 | 0.12 | 0 | 2 | |
Games = 4, Score = 2 , ARO = 1563 , PRtg = 1563, We = 1.15, W-We= 0.85 , var=17 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B | 43 | Bhatt, Mantra | 4311990 | NZL | 1038 | 326 | 0.87 | 0 | 0 | |
2 | W | 39 | Maldeni, Raveen Lakmewan | 4312643 | NZL | 1120 | 244 | 0.8 | 0.5 | 0.5 | |
3 | B | 37 | Jiang, Bevis | 4311922 | NZL | 1138 | 226 | 0.79 | 1 | 1.5 | |
5 | B | 36 | Gan, Emily | 4310608 | NZL | 1138 | 226 | 0.79 | 0 | 1.5 | |
6 | W | 26 | Wang, Ruichen | 4312848 | NZL | 1208 | 156 | 0.71 | 1 | 2.5 | |
Games = 5, Score = 2.5 , ARO = 1128 , PRtg = 1128, We = 3.96, W-We= -1.46 , var=-29 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | W | 44 | Thurner, Anya | 4307780 | NZL | 1024 | 336 | 0.88 | 0.5 | 0.5 | |
2 | B | 8 | Patdu, Ariel A | 5215897 | PHI | 1499 | 139 | 0.31 | 1 | 1.5 | |
3 | W | 34 | Liu, Zikun Kenneth | 4312546 | NZL | 1150 | 210 | 0.77 | 0 | 1.5 | |
5 | W | 22 | Somaraju, Sai Vivan Karthikeya | 110033474 | NZL | 1278 | 82 | 0.61 | 1 | 2.5 | |
6 | B | 1 | Lyall, Simon | 4303148 | NZL | 1735 | 375 | 0.09 | 0 | 2.5 | |
Games = 5, Score = 2.5 , ARO = 1337 , PRtg = 1337, We = 2.66, W-We= -0.16 , var=-3 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | W | 43 | Bhatt, Mantra | 4311990 | NZL | 1038 | 318 | 0.87 | 0 | 0 | |
4 | W | 33 | Zhao, Jay Zi Xuan | 4306759 | NZL | 1150 | 206 | 0.76 | 0.5 | 0.5 | |
5 | B | 31 | Yu, Weiyang | 4313135 | NZL | 1165 | 191 | 0.75 | 0 | 0.5 | |
6 | W | 36 | Gan, Emily | 4310608 | NZL | 1138 | 218 | 0.78 | 0 | 0.5 | |
Games = 4, Score = 0.5 , ARO = 1123 , PRtg = 801, We = 3.16, W-We= -2.66 , var=-53 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
3 | B | 3 | Peak, Stephen | 4305493 | NZL | 1684 | 359 | 0.1 | 0 | 0 | |
4 | W | 7 | Hooton, Barry R | 4306325 | NZL | 1503 | 178 | 0.27 | 1 | 1 | |
5 | B | 11 | Willoughby-Ansell, Xavier | 4312678 | NZL | 1384 | 59 | 0.42 | 1 | 2 | |
6 | W | 43 | Bhatt, Mantra | 4311990 | NZL | 1038 | 287 | 0.84 | 1 | 3 | |
Games = 4, Score = 3 , ARO = 1402 , PRtg = 1595, We = 1.63, W-We= 1.37 , var=27 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
3 | W | 2 | Ha, Huy Minh (Timothy) | 12417246 | NZL | 1699 | 389 | 0.09 | 0 | 0 | |
4 | B | 10 | Gothorp, Thomas H T | 4302478 | NZL | 1410 | 100 | 0.36 | 0 | 0 | |
6 | B | 14 | Fan, Eric | 4311566 | NZL | 1371 | 61 | 0.42 | 1 | 1 | |
Games = 3, Score = 1 , ARO = 1493 , PRtg = 1368, We = 0.87, W-We= 0.13 , var=3 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
3 | B | 5 | Membrere, Briene | 4312651 | NZL | 1597 | 319 | 0.13 | 0 | 0 | |
4 | W | 9 | Zheng, Thomas | 4307267 | NZL | 1492 | 214 | 0.23 | 0.5 | 0.5 | |
5 | B | 17 | Zara, Baraa | 4310810 | NZL | 1360 | 82 | 0.39 | 0 | 0.5 | |
Games = 3, Score = 0.5 , ARO = 1483 , PRtg = 1210, We = 0.75, W-We= -0.25 , var=-5 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | B | 38 | Yang, Jerry | 4311655 | NZL | 1122 | 141 | 0.69 | 0 | 0 | |
3 | W | 30 | Pan, Alexander Hanrui | 4309987 | NZL | 1168 | 95 | 0.63 | 0.5 | 0.5 | |
4 | B | 32 | Powell, Brian | 4310870 | NZL | 1156 | 107 | 0.65 | 1 | 1.5 | |
Games = 3, Score = 1.5 , ARO = 1149 , PRtg = 1149, We = 1.97, W-We= -0.47 , var=-9 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
4 | W | 11 | Willoughby-Ansell, Xavier | 4312678 | NZL | 1384 | 130 | 0.32 | 0 | 0 | |
5 | B | 29 | Yue, Annie | 4311663 | NZL | 1191 | 63 | 0.59 | 0 | 0 | |
Games = 2, Score = 0 , ARO = 1288 , PRtg = 488, We = 0.91, W-We= -0.91 , var=-18 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
3 | W | 32 | Powell, Brian | 4310870 | NZL | 1156 | 97 | 0.63 | 0.5 | 0.5 | |
4 | B | 30 | Pan, Alexander Hanrui | 4309987 | NZL | 1168 | 85 | 0.62 | 0.5 | 1 | |
5 | W | 38 | Yang, Jerry | 4311655 | NZL | 1122 | 131 | 0.68 | 0 | 1 | |
Games = 3, Score = 1 , ARO = 1149 , PRtg = 1024, We = 1.93, W-We= -0.93 , var=-19 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
3 | B | 36 | Gan, Emily | 4310608 | NZL | 1138 | 70 | 0.6 | 0 | 0 | |
4 | W | 37 | Jiang, Bevis | 4311922 | NZL | 1138 | 70 | 0.6 | 0.5 | 0.5 | |
5 | B | 6 | Zara, Anas | 4311302 | NZL | 1565 | 357 | 0.11 | 1 | 1.5 | |
6 | B | 16 | Chang, Yolanda | 4309332 | NZL | 1364 | 156 | 0.29 | 0 | 1.5 | |
Games = 4, Score = 1.5 , ARO = 1301 , PRtg = 1214, We = 1.60, W-We= -0.10 , var=-2 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | B | 2 | Ha, Huy Minh (Timothy) | 12417246 | NZL | 1699 | 400 | 0.08 | 0 | 0 | |
4 | B | 40 | Liu, Lanjun | 4313348 | NZL | 1109 | 95 | 0.63 | 1 | 1 | |
6 | B | 10 | Gothorp, Thomas H T | 4302478 | NZL | 1410 | 206 | 0.24 | 1 | 2 | |
Games = 3, Score = 2 , ARO = 1406 , PRtg = 1531, We = 0.95, W-We= 1.05 , var=21 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B | 1 | Lyall, Simon | 4303148 | NZL | 1735 | 400 | 0.08 | 0 | 0 | |
5 | W | 4 | Holdo, Karl | 4304586 | NZL | 1678 | 400 | 0.08 | 0.5 | 0.5 | |
Games = 2, Score = 0.5 , ARO = 1707 , PRtg = 1514, We = 0.16, W-We= 0.34 , var=7 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | W | 2 | Ha, Huy Minh (Timothy) | 12417246 | NZL | 1699 | 400 | 0.08 | 0 | 0 | |
2 | B | 6 | Zara, Anas | 4311302 | NZL | 1565 | 374 | 0.1 | 1 | 1 | |
5 | W | 24 | Zhang, Lifan (Tim) | 4311850 | NZL | 1254 | 63 | 0.41 | 1 | 2 | |
6 | B | 4 | Holdo, Karl | 4304586 | NZL | 1678 | 400 | 0.08 | 0 | 2 | |
Games = 4, Score = 2 , ARO = 1549 , PRtg = 1549, We = 0.67, W-We= 1.33 , var=27 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B | 3 | Peak, Stephen | 4305493 | NZL | 1684 | 400 | 0.08 | 0 | 0 | |
2 | W | 7 | Hooton, Barry R | 4306325 | NZL | 1503 | 335 | 0.12 | 0 | 0 | |
3 | B | 23 | Zhu, David Junyang | 4311132 | NZL | 1263 | 95 | 0.37 | 0.5 | 0.5 | |
4 | W | 25 | McRae, John | 4302559 | NZL | 1253 | 85 | 0.38 | 0.5 | 1 | |
Games = 4, Score = 1 , ARO = 1426 , PRtg = 1233, We = 0.95, W-We= 0.05 , var=1 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | W | 4 | Holdo, Karl | 4304586 | NZL | 1678 | 400 | 0.08 | 0.5 | 0.5 | |
2 | B | 44 | Thurner, Anya | 4307780 | NZL | 1024 | 141 | 0.69 | 0 | 0.5 | |
3 | W | 8 | Patdu, Ariel A | 5215897 | PHI | 1499 | 334 | 0.12 | 1 | 1.5 | |
4 | B | 38 | Yang, Jerry | 4311655 | NZL | 1122 | 43 | 0.56 | 1 | 2.5 | |
5 | W | 18 | Uta'i, Roy | 4312660 | NZL | 1356 | 191 | 0.25 | 1 | 3.5 | |
6 | W | 3 | Peak, Stephen | 4305493 | NZL | 1684 | 400 | 0.08 | 1 | 4.5 | |
Games = 6, Score = 4.5 , ARO = 1394 , PRtg = 1587, We = 1.78, W-We= 2.72 , var=54 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B | 5 | Membrere, Briene | 4312651 | NZL | 1597 | 400 | 0.08 | 0 | 0 | |
2 | W | 13 | Kichavadi, Tejasvi | 4308085 | NZL | 1376 | 220 | 0.22 | 0 | 0 | |
3 | B | 25 | McRae, John | 4302559 | NZL | 1253 | 97 | 0.37 | 0.5 | 0.5 | |
4 | W | 23 | Zhu, David Junyang | 4311132 | NZL | 1263 | 107 | 0.35 | 0 | 0.5 | |
Games = 4, Score = 0.5 , ARO = 1372 , PRtg = 1050, We = 1.02, W-We= -0.52 , var=-10 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | W | 6 | Zara, Anas | 4311302 | NZL | 1565 | 400 | 0.08 | 1 | 1 | |
2 | B | 10 | Gothorp, Thomas H T | 4302478 | NZL | 1410 | 260 | 0.18 | 1 | 2 | |
3 | W | 12 | Guan, Ar John | 4310837 | NZL | 1377 | 227 | 0.21 | 0.5 | 2.5 | |
4 | B | 18 | Uta'i, Roy | 4312660 | NZL | 1356 | 206 | 0.24 | 0.5 | 3 | |
5 | W | 2 | Ha, Huy Minh (Timothy) | 12417246 | NZL | 1699 | 400 | 0.08 | 1 | 4 | |
6 | W | 13 | Kichavadi, Tejasvi | 4308085 | NZL | 1376 | 226 | 0.21 | 1 | 5 | |
Games = 6, Score = 5 , ARO = 1464 , PRtg = 1737, We = 1.00, W-We= 4.00 , var=80 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B | 7 | Hooton, Barry R | 4306325 | NZL | 1503 | 353 | 0.11 | 1 | 1 | |
2 | W | 1 | Lyall, Simon | 4303148 | NZL | 1735 | 400 | 0.08 | 0.5 | 1.5 | |
3 | B | 17 | Zara, Baraa | 4310810 | NZL | 1360 | 210 | 0.23 | 1 | 2.5 | |
4 | W | 43 | Bhatt, Mantra | 4311990 | NZL | 1038 | 112 | 0.65 | 0.5 | 3 | |
5 | B | 13 | Kichavadi, Tejasvi | 4308085 | NZL | 1376 | 226 | 0.21 | 0 | 3 | |
6 | W | 9 | Zheng, Thomas | 4307267 | NZL | 1492 | 342 | 0.12 | 1 | 4 | |
Games = 6, Score = 4 , ARO = 1417 , PRtg = 1542, We = 1.40, W-We= 2.60 , var=52 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | W | 8 | Patdu, Ariel A | 5215897 | PHI | 1499 | 350 | 0.11 | 0.5 | 0.5 | |
2 | B | 4 | Holdo, Karl | 4304586 | NZL | 1678 | 400 | 0.08 | 0 | 0.5 | |
3 | W | 14 | Fan, Eric | 4311566 | NZL | 1371 | 222 | 0.22 | 0.5 | 1 | |
Games = 3, Score = 1 , ARO = 1516 , PRtg = 1391, We = 0.41, W-We= 0.59 , var=12 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B | 9 | Zheng, Thomas | 4307267 | NZL | 1492 | 354 | 0.11 | 0 | 0 | |
2 | W | 15 | Po'e-Tofaeono, Grayson | 4312082 | NZL | 1366 | 228 | 0.21 | 0 | 0 | |
3 | W | 26 | Wang, Ruichen | 4312848 | NZL | 1208 | 70 | 0.4 | 1 | 1 | |
5 | W | 16 | Chang, Yolanda | 4309332 | NZL | 1364 | 226 | 0.21 | 1 | 2 | |
6 | B | 18 | Uta'i, Roy | 4312660 | NZL | 1356 | 218 | 0.22 | 1 | 3 | |
Games = 5, Score = 3 , ARO = 1357 , PRtg = 1429, We = 1.15, W-We= 1.85 , var=37 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | W | 10 | Gothorp, Thomas H T | 4302478 | NZL | 1410 | 272 | 0.17 | 0 | 0 | |
2 | B | 14 | Fan, Eric | 4311566 | NZL | 1371 | 233 | 0.21 | 0.5 | 0.5 | |
3 | W | 16 | Chang, Yolanda | 4309332 | NZL | 1364 | 226 | 0.21 | 0 | 0.5 | |
4 | B | 26 | Wang, Ruichen | 4312848 | NZL | 1208 | 70 | 0.4 | 0.5 | 1 | |
Games = 4, Score = 1 , ARO = 1338 , PRtg = 1145, We = 0.99, W-We= 0.01 , var=0 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B | 11 | Willoughby-Ansell, Xavier | 4312678 | NZL | 1384 | 262 | 0.18 | 0 | 0 | |
2 | W | 23 | Zhu, David Junyang | 4311132 | NZL | 1263 | 141 | 0.31 | 1 | 1 | |
4 | W | 31 | Yu, Weiyang | 4313135 | NZL | 1165 | 43 | 0.44 | 0 | 1 | |
5 | B | 25 | McRae, John | 4302559 | NZL | 1253 | 131 | 0.32 | 1 | 2 | |
6 | W | 7 | Hooton, Barry R | 4306325 | NZL | 1503 | 381 | 0.09 | 0.5 | 2.5 | |
Games = 5, Score = 2.5 , ARO = 1314 , PRtg = 1314, We = 1.34, W-We= 1.16 , var=23 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | W | 12 | Guan, Ar John | 4310837 | NZL | 1377 | 257 | 0.18 | 0 | 0 | |
