Standing at round 9 (last round)

Pos ID T NAME Rtg PRtgFedPts DirE Mwns MBlk Buc1 BucT S-B
11GM Illingworth Max 25012159AUS AUS 7.5 0.0 7 4 43.0 47.5 39.00
210FM Press Shaun 19042090PNG PNG 6.5 0.0 4 5 42.5 45.0 31.25
35CM Ng Clive 20512094AUS AUS 6.0 0.0 4 5 45.0 48.5 30.00
48 Manuel Enofre Efren D. 19432106GUM GUM 6.0 0.0 4 5 43.0 46.0 28.00
53CM Duneas John 20862050NZL NZL 6.0 0.0 3 5 46.5 51.0 33.00
629 Briones Danilo 01620GUM GUM 5.5 0.0 5 4 35.0 38.5 20.00
719 Lacno Felix 17112110GUM GUM 5.5 0.0 4 4 47.0 50.5 29.50
87FM Fancy Stuart 19841983PNG PNG 5.5 0.0 4 4 44.0 47.5 23.50
96CM Prudente Elmer 20151935GUM GUM 5.5 0.0 4 4 42.5 45.5 25.00
1013 Soriano Rudolph P. 18121866GUM GUM 5.5 0.0 4 4 37.0 39.5 22.00
112 Dowden R. Anthony 20971927NZL NZL 5.5 0.0 3 4 44.5 48.0 27.50
1214 Tirador Elias 18041478GUM GUM 5.0 0.0 5 4 40.0 43.0 21.00
1320 Santos Almer 16651916GUM GUM 5.0 0.0 4 5 39.5 42.0 21.50
149CM Spiller Paul 19081895NZL NZL 5.0 0.0 4 4 40.0 41.5 18.25
1517CM Buciu Aurel-John 17581674AUS AUS 4.5 0.0 4 5 41.5 45.0 19.25
1622 Kumar Viney 16331428AUS AUS 4.5 0.0 4 5 36.5 39.0 17.25
1721 Paras Radcliffe 16531396GUM GUM 4.5 0.0 4 4 38.0 39.5 13.75
1816CM Orio Rogelio L. 17751502GUM GUM 4.5 0.0 4 4 35.0 38.0 17.25
1911CM Kempen Leon 18831856AUS AUS 4.5 0.0 3 4 44.5 48.0 21.50
2030 Estur Gavino Aguilar 01281GUM GUM 4.5 0.0 3 4 28.5 30.0 12.75
2137 Tuazon Marion Mikaelo O. 01037GUM GUM 4.0 0.0 4 5 30.0 31.5 8.50
2215 Mcfarland Malcolm 17811109GUM GUM 4.0 0.0 3 5 35.0 36.5 13.25
234 Camer Angelito 20831589AUS AUS 4.0 0.0 2 4 43.5 47.0 19.00
2412CM Montel Jr Cyril Tomas 18771354PLW PLW 3.5 0.0 3 5 37.5 41.5 15.00
2523 Gonzales Dennis 16221474PLW PLW 3.5 0.0 3 5 37.5 39.0 12.00
2628 Reklai Reece (W) 13451064PLW PLW 3.5 0.0 3 3 31.0 32.5 8.50
2727 Ryan Leon R 14101054GUM GUM 3.0 0.0 3 4 32.0 33.5 7.00
2824 Whipps Ksau Anthony Flores (W) 15191115PLW PLW 2.5 0.0 2 4 31.0 32.5 5.00
2926 Hossain Mohammad Manik 1480692PLW PLW 2.0 0.0 2 5 29.0 30.5 4.50
3033 Sarmiento Cyle 0805GUM GUM 2.0 0.0 2 4 27.0 28.5 4.00
3125 Dizon Remrel (W) 14821024PLW PLW 2.0 0.0 1 3 32.5 34.0 5.50
3218 Cabunagan Tito (W) 17171203PLW PLW 1.0 0.0 1 1 32.0 34.0 4.00
3331 Manibusan Melchor (W) 00GUM GUM 0.0 0.0 0 0 26.0 27.0 0.00
3432 Morton James Jr. (W) 00GUM GUM 0.0 0.0 0 0 26.0 27.0 0.00
3534 Sison Brian (W) 00GUM GUM 0.0 0.0 0 0 26.0 27.0 0.00
3635 Sison Lester (W) 00GUM GUM 0.0 0.0 0 0 26.0 27.0 0.00
3736 Sosa Gian (W) 00GUM GUM 0.0 0.0 0 0 26.0 27.0 0.00
Tie Break legend:
DirE : Direct Encounter
Mwns : Most Wins
MBlk : Most Blacks
Buc1 : Buchholz Cut 1
BucT : Buchholz Total
S-B : Sonneborn-Berger