Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B | 19 | Lacno Felix | 31000045 | GUM | 1711 | 400 | 0.92 | 0 | 0 | |
2 | W | 17 | Buciu Aurel-John | 3208516 | AUS | 1758 | CM | 400 | 0.92 | 1 | 1 |
3 | B | 21 | Paras Radcliffe | 31000452 | GUM | 1653 | 400 | 0.92 | 1 | 2 | |
4 | W | 9 | Spiller Paul | 4300718 | NZL | 1908 | CM | 400 | 0.92 | 1 | 3 |
5 | B | 11 | Kempen Leon | 3203786 | AUS | 1883 | CM | 400 | 0.92 | 1 | 4 |
6 | W | 8 | Manuel Enofre Efren D. | 31000053 | GUM | 1943 | 400 | 0.92 | 1 | 5 | |
7 | B | 5 | Ng Clive | 3214869 | AUS | 2051 | CM | 400 | 0.92 | 1 | 6 |
8 | W | 3 | Duneas John | 4302052 | NZL | 2086 | CM | 400 | 0.92 | 0.5 | 6.5 |
9 | W | 7 | Fancy Stuart | 9100024 | PNG | 1984 | FM | 400 | 0.92 | 1 | 7.5 |
Games = 9, Score = 7.5 , ARO = 1886 , PRtg = 2159, We = 8.28, W-We= -0.78 , var=-8 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | W | 20 | Santos Almer | 31000398 | GUM | 1665 | 400 | 0.92 | 1 | 1 | |
2 | B | 10 | Press Shaun | 9100075 | PNG | 1904 | FM | 193 | 0.75 | 0 | 1 |
3 | W | 18 | Cabunagan Tito | 16600169 | PLW | 1717 | 380 | 0.91 | 1 | 2 | |
4 | B | 14 | Tirador Elias | 31000436 | GUM | 1804 | 293 | 0.85 | 1 | 3 | |
5 | W | 5 | Ng Clive | 3214869 | AUS | 2051 | CM | 46 | 0.56 | 0.5 | 3.5 |
6 | B | 6 | Prudente Elmer | 31000690 | GUM | 2015 | CM | 82 | 0.61 | 0.5 | 4 |
7 | W | 19 | Lacno Felix | 31000045 | GUM | 1711 | 386 | 0.91 | 0.5 | 4.5 | |
8 | B | 8 | Manuel Enofre Efren D. | 31000053 | GUM | 1943 | 154 | 0.71 | 0.5 | 5 | |
9 | W | 13 | Soriano Rudolph P. | 31000142 | GUM | 1812 | 285 | 0.84 | 0.5 | 5.5 | |
Games = 9, Score = 5.5 , ARO = 1847 , PRtg = 1927, We = 7.06, W-We= -1.56 , var=-31 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B | 21 | Paras Radcliffe | 31000452 | GUM | 1653 | 400 | 0.92 | 1 | 1 | |
2 | W | 11 | Kempen Leon | 3203786 | AUS | 1883 | CM | 203 | 0.76 | 0.5 | 1.5 |
3 | B | 19 | Lacno Felix | 31000045 | GUM | 1711 | 375 | 0.91 | 0.5 | 2 | |
4 | W | 20 | Santos Almer | 31000398 | GUM | 1665 | 400 | 0.92 | 1 | 3 | |
5 | B | 6 | Prudente Elmer | 31000690 | GUM | 2015 | CM | 71 | 0.6 | 1 | 4 |
6 | W | 10 | Press Shaun | 9100075 | PNG | 1904 | FM | 182 | 0.74 | 0.5 | 4.5 |
7 | B | 8 | Manuel Enofre Efren D. | 31000053 | GUM | 1943 | 143 | 0.69 | 0.5 | 5 | |
8 | B | 1 | Illingworth Max | 3205207 | AUS | 2501 | GM | 400 | 0.08 | 0.5 | 5.5 |
9 | W | 5 | Ng Clive | 3214869 | AUS | 2051 | CM | 35 | 0.55 | 0.5 | 6 |
Games = 9, Score = 6 , ARO = 1925 , PRtg = 2050, We = 6.17, W-We= -0.17 , var=-3 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | W | 22 | Kumar Viney | 3226867 | AUS | 1633 | 400 | 0.92 | 1 | 1 | |
2 | B | 12 | Montel Jr Cyril Tomas | 16600037 | PLW | 1877 | CM | 206 | 0.76 | 1 | 2 |
3 | W | 8 | Manuel Enofre Efren D. | 31000053 | GUM | 1943 | 140 | 0.69 | 0.5 | 2.5 | |
4 | B | 5 | Ng Clive | 3214869 | AUS | 2051 | CM | 32 | 0.54 | 0.5 | 3 |
5 | W | 10 | Press Shaun | 9100075 | PNG | 1904 | FM | 179 | 0.73 | 0 | 3 |
6 | B | 20 | Santos Almer | 31000398 | GUM | 1665 | 400 | 0.92 | 0.5 | 3.5 | |
7 | W | 13 | Soriano Rudolph P. | 31000142 | GUM | 1812 | 271 | 0.83 | 0.5 | 4 | |
8 | B | 14 | Tirador Elias | 31000436 | GUM | 1804 | 279 | 0.84 | 0 | 4 | |
Games = 8, Score = 4 , ARO = 1836 , PRtg = 1836, We = 6.23, W-We= -2.23 , var=-45 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B | 23 | Gonzales Dennis | 16600150 | PLW | 1622 | 400 | 0.92 | 1 | 1 | |
2 | W | 13 | Soriano Rudolph P. | 31000142 | GUM | 1812 | 239 | 0.8 | 1 | 2 | |
3 | B | 9 | Spiller Paul | 4300718 | NZL | 1908 | CM | 143 | 0.69 | 1 | 3 |
4 | W | 4 | Camer Angelito | 3203590 | AUS | 2083 | 32 | 0.46 | 0.5 | 3.5 | |
5 | B | 2 | Dowden R. Anthony | 4300572 | NZL | 2097 | 46 | 0.44 | 0.5 | 4 | |
6 | W | 19 | Lacno Felix | 31000045 | GUM | 1711 | 340 | 0.88 | 1 | 5 | |
7 | W | 1 | Illingworth Max | 3205207 | AUS | 2501 | GM | 400 | 0.08 | 0 | 5 |
8 | B | 10 | Press Shaun | 9100075 | PNG | 1904 | FM | 147 | 0.7 | 0.5 | 5.5 |
9 | B | 3 | Duneas John | 4302052 | NZL | 2086 | CM | 35 | 0.45 | 0.5 | 6 |
Games = 9, Score = 6 , ARO = 1969 , PRtg = 2094, We = 5.42, W-We= 0.58 , var=12 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | W | 24 | Whipps Ksau Anthony Flores | 16600320 | PLW | 1519 | 400 | 0.92 | 1 | 1 | |
2 | B | 14 | Tirador Elias | 31000436 | GUM | 1804 | 211 | 0.77 | 1 | 2 | |
3 | W | 10 | Press Shaun | 9100075 | PNG | 1904 | FM | 111 | 0.65 | 0.5 | 2.5 |
4 | B | 8 | Manuel Enofre Efren D. | 31000053 | GUM | 1943 | 72 | 0.6 | 0.5 | 3 | |
5 | W | 3 | Duneas John | 4302052 | NZL | 2086 | CM | 71 | 0.4 | 0 | 3 |
6 | W | 2 | Dowden R. Anthony | 4300572 | NZL | 2097 | 82 | 0.39 | 0.5 | 3.5 | |
7 | B | 12 | Montel Jr Cyril Tomas | 16600037 | PLW | 1877 | CM | 138 | 0.69 | 1 | 4.5 |
8 | B | 19 | Lacno Felix | 31000045 | GUM | 1711 | 304 | 0.86 | 0 | 4.5 | |
9 | W | 17 | Buciu Aurel-John | 3208516 | AUS | 1758 | CM | 257 | 0.82 | 1 | 5.5 |
Games = 9, Score = 5.5 , ARO = 1855 , PRtg = 1935, We = 6.10, W-We= -0.60 , var=-24 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | W | 19 | Lacno Felix | 31000045 | GUM | 1711 | 273 | 0.83 | 0.5 | 0.5 | |
3 | B | 23 | Gonzales Dennis | 16600150 | PLW | 1622 | 362 | 0.9 | 1 | 1.5 | |
4 | B | 22 | Kumar Viney | 3226867 | AUS | 1633 | 351 | 0.89 | 1 | 2.5 | |
5 | W | 8 | Manuel Enofre Efren D. | 31000053 | GUM | 1943 | 41 | 0.56 | 0 | 2.5 | |
6 | W | 11 | Kempen Leon | 3203786 | AUS | 1883 | CM | 101 | 0.64 | 1 | 3.5 |
7 | B | 10 | Press Shaun | 9100075 | PNG | 1904 | FM | 80 | 0.61 | 0.5 | 4 |
8 | W | 9 | Spiller Paul | 4300718 | NZL | 1908 | CM | 76 | 0.6 | 1 | 5 |
9 | B | 1 | Illingworth Max | 3205207 | AUS | 2501 | GM | 400 | 0.08 | 0 | 5 |
Games = 8, Score = 5 , ARO = 1888 , PRtg = 1983, We = 5.11, W-We= -0.11 , var=-2 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B | 25 | Dizon Remrel | 16600568 | PLW | 1482 | 400 | 0.92 | 1 | 1 | |
2 | W | 15 | Mcfarland Malcolm | 31000479 | GUM | 1781 | 162 | 0.71 | 1 | 2 | |
3 | B | 4 | Camer Angelito | 3203590 | AUS | 2083 | 140 | 0.31 | 0.5 | 2.5 | |
4 | W | 6 | Prudente Elmer | 31000690 | GUM | 2015 | CM | 72 | 0.4 | 0.5 | 3 |
5 | B | 7 | Fancy Stuart | 9100024 | PNG | 1984 | FM | 41 | 0.44 | 1 | 4 |
6 | B | 1 | Illingworth Max | 3205207 | AUS | 2501 | GM | 400 | 0.08 | 0 | 4 |
7 | W | 3 | Duneas John | 4302052 | NZL | 2086 | CM | 143 | 0.31 | 0.5 | 4.5 |
8 | W | 2 | Dowden R. Anthony | 4300572 | NZL | 2097 | 154 | 0.29 | 0.5 | 5 | |
9 | B | 14 | Tirador Elias | 31000436 | GUM | 1804 | 139 | 0.69 | 1 | 6 | |
Games = 9, Score = 6 , ARO = 1981 , PRtg = 2106, We = 4.15, W-We= 1.85 , var=37 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | W | 26 | Hossain Mohammad Manik | 16600185 | PLW | 1480 | 400 | 0.92 | 1 | 1 | |
2 | B | 18 | Cabunagan Tito | 16600169 | PLW | 1717 | 191 | 0.75 | 1 | 2 | |
3 | W | 5 | Ng Clive | 3214869 | AUS | 2051 | CM | 143 | 0.31 | 0 | 2 |
4 | B | 1 | Illingworth Max | 3205207 | AUS | 2501 | GM | 400 | 0.08 | 0 | 2 |
5 | W | 22 | Kumar Viney | 3226867 | AUS | 1633 | 275 | 0.83 | 1 | 3 | |
6 | B | 12 | Montel Jr Cyril Tomas | 16600037 | PLW | 1877 | CM | 31 | 0.54 | 0.5 | 3.5 |
7 | W | 17 | Buciu Aurel-John | 3208516 | AUS | 1758 | CM | 150 | 0.7 | 1 | 4.5 |
8 | B | 7 | Fancy Stuart | 9100024 | PNG | 1984 | FM | 76 | 0.4 | 0 | 4.5 |
9 | W | 20 | Santos Almer | 31000398 | GUM | 1665 | 243 | 0.8 | 0.5 | 5 | |
Games = 9, Score = 5 , ARO = 1852 , PRtg = 1895, We = 5.33, W-We= -0.33 , var=-7 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B | 27 | Ryan Leon R | 31000088 | GUM | 1410 | 400 | 0.92 | 1 | 1 | |
2 | W | 2 | Dowden R. Anthony | 4300572 | NZL | 2097 | 193 | 0.25 | 1 | 2 | |
3 | B | 6 | Prudente Elmer | 31000690 | GUM | 2015 | CM | 111 | 0.35 | 0.5 | 2.5 |
4 | W | 11 | Kempen Leon | 3203786 | AUS | 1883 | CM | 21 | 0.53 | 0.5 | 3 |
5 | B | 4 | Camer Angelito | 3203590 | AUS | 2083 | 179 | 0.27 | 1 | 4 | |
6 | B | 3 | Duneas John | 4302052 | NZL | 2086 | CM | 182 | 0.26 | 0.5 | 4.5 |
7 | W | 7 | Fancy Stuart | 9100024 | PNG | 1984 | FM | 80 | 0.39 | 0.5 | 5 |
8 | W | 5 | Ng Clive | 3214869 | AUS | 2051 | CM | 147 | 0.3 | 0.5 | 5.5 |
9 | B | 19 | Lacno Felix | 31000045 | GUM | 1711 | 193 | 0.75 | 1 | 6.5 | |
Games = 9, Score = 6.5 , ARO = 1924 , PRtg = 2090, We = 4.02, W-We= 2.48 , var=50 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | W | 28 | Reklai Reece | 16601670 | PLW | 1345 | 400 | 0.92 | 1 | 1 | |
2 | B | 3 | Duneas John | 4302052 | NZL | 2086 | CM | 203 | 0.24 | 0.5 | 1.5 |
3 | W | 16 | Orio Rogelio L. | 31000118 | GUM | 1775 | CM | 108 | 0.65 | 1 | 2.5 |
4 | B | 10 | Press Shaun | 9100075 | PNG | 1904 | FM | 21 | 0.47 | 0.5 | 3 |
5 | W | 1 | Illingworth Max | 3205207 | AUS | 2501 | GM | 400 | 0.08 | 0 | 3 |
6 | B | 7 | Fancy Stuart | 9100024 | PNG | 1984 | FM | 101 | 0.36 | 0 | 3 |
7 | W | 20 | Santos Almer | 31000398 | GUM | 1665 | 218 | 0.78 | 1 | 4 | |
8 | B | 13 | Soriano Rudolph P. | 31000142 | GUM | 1812 | 71 | 0.6 | 0 | 4 | |
9 | W | 22 | Kumar Viney | 3226867 | AUS | 1633 | 250 | 0.81 | 0.5 | 4.5 | |
Games = 9, Score = 4.5 , ARO = 1856 , PRtg = 1856, We = 4.91, W-We= -0.41 , var=-8 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | W | 4 | Camer Angelito | 3203590 | AUS | 2083 | 206 | 0.24 | 0 | 0 | |
4 | W | 19 | Lacno Felix | 31000045 | GUM | 1711 | 166 | 0.72 | 0 | 0 | |
5 | B | 15 | Mcfarland Malcolm | 31000479 | GUM | 1781 | 96 | 0.63 | 1 | 1 | |
6 | W | 9 | Spiller Paul | 4300718 | NZL | 1908 | CM | 31 | 0.46 | 0.5 | 1.5 |
7 | W | 6 | Prudente Elmer | 31000690 | GUM | 2015 | CM | 138 | 0.31 | 0 | 1.5 |
8 | B | 17 | Buciu Aurel-John | 3208516 | AUS | 1758 | CM | 119 | 0.66 | 0 | 1.5 |
9 | B | 21 | Paras Radcliffe | 31000452 | GUM | 1653 | 224 | 0.78 | 0 | 1.5 | |
Games = 7, Score = 1.5 , ARO = 1844 , PRtg = 1614, We = 3.80, W-We= -2.30 , var=-46 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | B | 5 | Ng Clive | 3214869 | AUS | 2051 | CM | 239 | 0.2 | 0 | 0 |
3 | W | 20 | Santos Almer | 31000398 | GUM | 1665 | 147 | 0.7 | 0 | 0 | |
4 | W | 27 | Ryan Leon R | 31000088 | GUM | 1410 | 400 | 0.92 | 1 | 1 | |
5 | B | 23 | Gonzales Dennis | 16600150 | PLW | 1622 | 190 | 0.75 | 0.5 | 1.5 | |
6 | W | 16 | Orio Rogelio L. | 31000118 | GUM | 1775 | CM | 37 | 0.55 | 1 | 2.5 |
7 | B | 4 | Camer Angelito | 3203590 | AUS | 2083 | 271 | 0.17 | 0.5 | 3 | |
8 | W | 11 | Kempen Leon | 3203786 | AUS | 1883 | CM | 71 | 0.4 | 1 | 4 |
9 | B | 2 | Dowden R. Anthony | 4300572 | NZL | 2097 | 285 | 0.16 | 0.5 | 4.5 | |
Games = 8, Score = 4.5 , ARO = 1823 , PRtg = 1866, We = 3.85, W-We= 0.65 , var=13 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | W | 6 | Prudente Elmer | 31000690 | GUM | 2015 | CM | 211 | 0.23 | 0 | 0 |
3 | B | 25 | Dizon Remrel | 16600568 | PLW | 1482 | 322 | 0.87 | 1 | 1 | |
4 | W | 2 | Dowden R. Anthony | 4300572 | NZL | 2097 | 293 | 0.15 | 0 | 1 | |
5 | B | 20 | Santos Almer | 31000398 | GUM | 1665 | 139 | 0.69 | 0 | 1 | |
7 | B | 22 | Kumar Viney | 3226867 | AUS | 1633 | 171 | 0.73 | 1 | 2 | |
8 | W | 4 | Camer Angelito | 3203590 | AUS | 2083 | 279 | 0.16 | 1 | 3 | |
9 | W | 8 | Manuel Enofre Efren D. | 31000053 | GUM | 1943 | 139 | 0.31 | 0 | 3 | |
Games = 7, Score = 3 , ARO = 1845 , PRtg = 1795, We = 3.14, W-We= -0.14 , var=-6 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | B | 8 | Manuel Enofre Efren D. | 31000053 | GUM | 1943 | 162 | 0.29 | 0 | 0 | |
3 | W | 22 | Kumar Viney | 3226867 | AUS | 1633 | 148 | 0.7 | 0 | 0 | |
4 | B | 16 | Orio Rogelio L. | 31000118 | GUM | 1775 | CM | 6 | 0.51 | 1 | 1 |
5 | W | 12 | Montel Jr Cyril Tomas | 16600037 | PLW | 1877 | CM | 96 | 0.37 | 0 | 1 |
6 | B | 24 | Whipps Ksau Anthony Flores | 16600320 | PLW | 1519 | 262 | 0.82 | 0.5 | 1.5 | |
7 | W | 23 | Gonzales Dennis | 16600150 | PLW | 1622 | 159 | 0.71 | 1 | 2.5 | |
Games = 6, Score = 2.5 , ARO = 1728 , PRtg = 1671, We = 3.40, W-We= -0.90 , var=-36 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B | 17 | Buciu Aurel-John | 3208516 | AUS | 1758 | CM | 17 | 0.52 | 0.5 | 0.5 |
3 | B | 11 | Kempen Leon | 3203786 | AUS | 1883 | CM | 108 | 0.35 | 0 | 0.5 |
4 | W | 15 | Mcfarland Malcolm | 31000479 | GUM | 1781 | 6 | 0.49 | 0 | 0.5 | |
5 | W | 25 | Dizon Remrel | 16600568 | PLW | 1482 | 293 | 0.85 | 1 | 1.5 | |
6 | B | 13 | Soriano Rudolph P. | 31000142 | GUM | 1812 | 37 | 0.45 | 0 | 1.5 | |
7 | W | 24 | Whipps Ksau Anthony Flores | 16600320 | PLW | 1519 | 256 | 0.81 | 1 | 2.5 | |
8 | B | 20 | Santos Almer | 31000398 | GUM | 1665 | 110 | 0.65 | 0 | 2.5 | |
9 | W | 23 | Gonzales Dennis | 16600150 | PLW | 1622 | 153 | 0.7 | 1 | 3.5 | |
Games = 8, Score = 3.5 , ARO = 1690 , PRtg = 1647, We = 4.82, W-We= -1.32 , var=-26 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | W | 16 | Orio Rogelio L. | 31000118 | GUM | 1775 | CM | 17 | 0.48 | 0.5 | 0.5 |
2 | B | 1 | Illingworth Max | 3205207 | AUS | 2501 | GM | 400 | 0.08 | 0 | 0.5 |
4 | W | 21 | Paras Radcliffe | 31000452 | GUM | 1653 | 105 | 0.64 | 1 | 1.5 | |
5 | B | 19 | Lacno Felix | 31000045 | GUM | 1711 | 47 | 0.57 | 0 | 1.5 | |
6 | W | 23 | Gonzales Dennis | 16600150 | PLW | 1622 | 136 | 0.68 | 1 | 2.5 | |
7 | B | 9 | Spiller Paul | 4300718 | NZL | 1908 | CM | 150 | 0.3 | 0 | 2.5 |
8 | W | 12 | Montel Jr Cyril Tomas | 16600037 | PLW | 1877 | CM | 119 | 0.34 | 1 | 3.5 |
9 | B | 6 | Prudente Elmer | 31000690 | GUM | 2015 | CM | 257 | 0.18 | 0 | 3.5 |
Games = 8, Score = 3.5 , ARO = 1883 , PRtg = 1840, We = 3.27, W-We= 0.23 , var=5 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | W | 9 | Spiller Paul | 4300718 | NZL | 1908 | CM | 191 | 0.25 | 0 | 0 |
3 | B | 2 | Dowden R. Anthony | 4300572 | NZL | 2097 | 380 | 0.09 | 0 | 0 | |
Games = 2, Score = 0 , ARO = 2003 , PRtg = 1203, We = 0.34, W-We= -0.34 , var=-7 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | W | 1 | Illingworth Max | 3205207 | AUS | 2501 | GM | 400 | 0.08 | 1 | 1 |
2 | B | 7 | Fancy Stuart | 9100024 | PNG | 1984 | FM | 273 | 0.17 | 0.5 | 1.5 |
3 | W | 3 | Duneas John | 4302052 | NZL | 2086 | CM | 375 | 0.09 | 0.5 | 2 |
4 | B | 12 | Montel Jr Cyril Tomas | 16600037 | PLW | 1877 | CM | 166 | 0.28 | 1 | 3 |
5 | W | 17 | Buciu Aurel-John | 3208516 | AUS | 1758 | CM | 47 | 0.43 | 1 | 4 |
6 | B | 5 | Ng Clive | 3214869 | AUS | 2051 | CM | 340 | 0.12 | 0 | 4 |
7 | B | 2 | Dowden R. Anthony | 4300572 | NZL | 2097 | 386 | 0.09 | 0.5 | 4.5 | |
8 | W | 6 | Prudente Elmer | 31000690 | GUM | 2015 | CM | 304 | 0.14 | 1 | 5.5 |
9 | W | 10 | Press Shaun | 9100075 | PNG | 1904 | FM | 193 | 0.25 | 0 | 5.5 |
Games = 9, Score = 5.5 , ARO = 2030 , PRtg = 2110, We = 1.65, W-We= 3.85 , var=154 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B | 2 | Dowden R. Anthony | 4300572 | NZL | 2097 | 400 | 0.08 | 0 | 0 | |
2 | W | 27 | Ryan Leon R | 31000088 | GUM | 1410 | 255 | 0.81 | 1 | 1 | |
3 | B | 13 | Soriano Rudolph P. | 31000142 | GUM | 1812 | 147 | 0.3 | 1 | 2 | |
4 | B | 3 | Duneas John | 4302052 | NZL | 2086 | CM | 400 | 0.08 | 0 | 2 |
5 | W | 14 | Tirador Elias | 31000436 | GUM | 1804 | 139 | 0.31 | 1 | 3 | |
6 | W | 4 | Camer Angelito | 3203590 | AUS | 2083 | 400 | 0.08 | 0.5 | 3.5 | |
7 | B | 11 | Kempen Leon | 3203786 | AUS | 1883 | CM | 218 | 0.22 | 0 | 3.5 |
8 | W | 16 | Orio Rogelio L. | 31000118 | GUM | 1775 | CM | 110 | 0.35 | 1 | 4.5 |
9 | B | 9 | Spiller Paul | 4300718 | NZL | 1908 | CM | 243 | 0.2 | 0.5 | 5 |
Games = 9, Score = 5 , ARO = 1873 , PRtg = 1916, We = 2.43, W-We= 2.57 , var=103 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | W | 3 | Duneas John | 4302052 | NZL | 2086 | CM | 400 | 0.08 | 0 | 0 |
2 | B | 26 | Hossain Mohammad Manik | 16600185 | PLW | 1480 | 173 | 0.73 | 1 | 1 | |
3 | W | 1 | Illingworth Max | 3205207 | AUS | 2501 | GM | 400 | 0.08 | 0 | 1 |
4 | B | 17 | Buciu Aurel-John | 3208516 | AUS | 1758 | CM | 105 | 0.36 | 0 | 1 |
6 | W | 28 | Reklai Reece | 16601670 | PLW | 1345 | 308 | 0.86 | 1 | 2 | |
8 | B | 24 | Whipps Ksau Anthony Flores | 16600320 | PLW | 1519 | 134 | 0.68 | 1 | 3 | |
9 | W | 12 | Montel Jr Cyril Tomas | 16600037 | PLW | 1877 | CM | 224 | 0.22 | 1 | 4 |
Games = 7, Score = 4 , ARO = 1795 , PRtg = 1845, We = 3.01, W-We= 0.99 , var=40 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B | 4 | Camer Angelito | 3203590 | AUS | 2083 | 400 | 0.08 | 0 | 0 | |
3 | B | 15 | Mcfarland Malcolm | 31000479 | GUM | 1781 | 148 | 0.3 | 1 | 1 | |
4 | W | 7 | Fancy Stuart | 9100024 | PNG | 1984 | FM | 351 | 0.11 | 0 | 1 |
5 | B | 9 | Spiller Paul | 4300718 | NZL | 1908 | CM | 275 | 0.17 | 0 | 1 |
7 | W | 14 | Tirador Elias | 31000436 | GUM | 1804 | 171 | 0.27 | 0 | 1 | |
8 | W | 27 | Ryan Leon R | 31000088 | GUM | 1410 | 223 | 0.78 | 1 | 2 | |
9 | B | 11 | Kempen Leon | 3203786 | AUS | 1883 | CM | 250 | 0.19 | 0.5 | 2.5 |
Games = 7, Score = 2.5 , ARO = 1836 , PRtg = 1734, We = 1.90, W-We= 0.60 , var=12 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | W | 5 | Ng Clive | 3214869 | AUS | 2051 | CM | 400 | 0.08 | 0 | 0 |
2 | B | 28 | Reklai Reece | 16601670 | PLW | 1345 | 277 | 0.83 | 1 | 1 | |
3 | W | 7 | Fancy Stuart | 9100024 | PNG | 1984 | FM | 362 | 0.1 | 0 | 1 |
5 | W | 13 | Soriano Rudolph P. | 31000142 | GUM | 1812 | 190 | 0.25 | 0.5 | 1.5 | |
6 | B | 17 | Buciu Aurel-John | 3208516 | AUS | 1758 | CM | 136 | 0.32 | 0 | 1.5 |
7 | B | 15 | Mcfarland Malcolm | 31000479 | GUM | 1781 | 159 | 0.29 | 0 | 1.5 | |
8 | W | 26 | Hossain Mohammad Manik | 16600185 | PLW | 1480 | 142 | 0.69 | 1 | 2.5 | |
9 | B | 16 | Orio Rogelio L. | 31000118 | GUM | 1775 | CM | 153 | 0.3 | 0 | 2.5 |
Games = 8, Score = 2.5 , ARO = 1748 , PRtg = 1607, We = 2.86, W-We= -0.36 , var=-7 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B | 6 | Prudente Elmer | 31000690 | GUM | 2015 | CM | 400 | 0.08 | 0 | 0 |
3 | B | 28 | Reklai Reece | 16601670 | PLW | 1345 | 174 | 0.73 | 0 | 0 | |
4 | W | 26 | Hossain Mohammad Manik | 16600185 | PLW | 1480 | 39 | 0.55 | 1 | 1 | |
6 | W | 15 | Mcfarland Malcolm | 31000479 | GUM | 1781 | 262 | 0.18 | 0.5 | 1.5 | |
7 | B | 16 | Orio Rogelio L. | 31000118 | GUM | 1775 | CM | 256 | 0.19 | 0 | 1.5 |
8 | W | 21 | Paras Radcliffe | 31000452 | GUM | 1653 | 134 | 0.32 | 0 | 1.5 | |
Games = 6, Score = 1.5 , ARO = 1675 , PRtg = 1482, We = 2.05, W-We= -0.55 , var=-22 |
